500 FREE
RK SWIMMER TEAM GR 2011-2012 2012-2013 BEST
1 Andrew Antonetti Valparaiso JR 4:35.65 4:35.65
2 Adam Destrampe Franklin Community SO 4:36.30 4:40.06 4:36.30
3 Blake Pieroni Chesterton JR 4:36.37 4:36.37
4 Max Irwin Bloomington North SR 4:37.08 4:37.08
5 Christopher Cutter Fishers SR 4:38.45 4:50.61 4:38.45
6 Ian Finnerty Bloomington South SO 4:38.59 4:56.74 4:38.59
7 Ethan Whitaker Chesterton JR 4:38.81 4:38.67 4:38.67
8 Nick Strader Noblesville SR 4:38.93 4:44.34 4:38.93
9 Sam Parker Columbus North SR 4:39.43 4:39.43
10 Bowen Anderson Penn SO 4:40.95 4:40.95
11 Mitch Cooper Carmel JR 4:40.98 4:50.73 4:40.98
12 Timothy Martin Jeffersonville JR 4:41.15 4:41.15
13 Eric Oleson Westfield JR 4:47.42 4:41.78 4:41.78
14 Ryan Zukerman Carmel SR 4:44.32 4:50.56 4:44.32
15 James Salmon South Bend Riley SR 4:45.23 4:49.32 4:45.23
16 Christian Wilhelm Terre Haute South   4:45.40 4:45.40
17 Robert Minturn North Central SR 4:45.50 4:45.50
18 Park Jones Avon SO 4:45.79 4:45.79
19 Brandon Colonis West Lafayette JR 4:45.90 4:45.90
20 Nicholas Pfanstiel Hamilton Southeastern SO 4:46.71 4:48.06 4:46.71
21 Nick Allen Plainfield SR 4:46.90 4:46.90
22 Christopher Dabrowski Highland SO 4:47.01 4:47.01
23 Joseph Young Hamilton Southeastern SO 4:47.53 4:51.76 4:47.53
24 Hudson Bursch Penn JR 4:48.60 4:48.60
25 Andy Hurst Chesterton JR 4:49.14 4:49.14
26 Bradley Jacobs Fishers 4:51.57 4:51.57
27 Clayton Culp Franklin Community SO 4:51.58 4:51.58
28 Chase Carroll South Bend St. Joseph   4:51.76 4:51.76
29 Oscar Anderson Floyd Central SR 4:51.94 4:51.94
30 Kyle Tackitt Center Grove 4:52.66 4:52.66
31 Lukas Johnson Hamilton Southeastern   4:54.65 4:54.65
32 Troy Li Carmel 4:54.81 4:54.81