IHSSCA RANKED BOYS SWIM TEAMS
1 Chesterton 230 26 LaPorte 20
2 North Central 210 27 Bedford North Lawrence 19
3 Carmel 184 28 Castle 19
4 Northridge 143 28 Evansville Memorial 19
5 Bloomington North 113 30 Greenfield Central 18
6 Columbus North 113 31 Cathedral 17
6 Fishers 113 32 Mishawaka Marian 16
8 Avon 90 32 Noblesville 16
8 Jeffersonville 90 34 Warren Central 15
10 South Bend St. Joseph 85 35 Perry Meridian 14
11 Hamilton Southeastern 84 36 Greencastle 13
12 Penn 80 37 Lafayette Jefferson 9
13 Center Grove 66 38 Westfield 8
14 Bloomington South 61 39 Elkhart Central 7
14 Carroll (Fort Wayne) 61 40 Franklin Central 6
16 Fort Wayne Snider 60 40 Michigan City 6
17 Franklin Community 48 42 Jennings County 4
18 Valparaiso 47 42 South Bend Riley 4
19 Munster 45 44 Ben Davis 3
20 Batesville 33 44 Portage 3
21 West Lafayette 30 44 Twin Lakes 3
22 Highland 27 47 Bremen 2
23 Homestead 25 47 Crown Point 2
24 Terre Haute South 22 49 Lawrence Central 1
25 Floyd Central 21