INDIANA BOY'S 32 ALL-TIME FASTEST STATE MEET TIMES
200 Medley Relay
1 1:32.01 Chesterton 09
2 1:32.05 Chesterton  08
3 1:32.86 Hamilton Southeastern  08
4 1:32.95 North Central 06
5 1:33.02 Munster 09
6 1:33.05 Carmel 02
7 1:33.30 Munster 10
8 1:33.39   Bloomington South 89
9 1:33.40 Carmel 04
10 1:33.65 Carmel 03
11 1:33.91 Chesterton 10
12 1:34.43 North Central 09
13 1:34.65 Hamilton Southeastern 06
14 1:34.71   Columbus North 98
15 1:34.72 Hamilton Southeastern  07
16 1:34.84   Columbus North 97
17 1:34.85 South Bend Riley 06
18 1:34.85 Munster 06
19 1:34.85 Chesterton  07
20 1:34.89   Carmel 08
21 1:34.93 Northridge 05
22 1:34.99   Carmel 93
23 1:35.11 Fort Wayne Concordia 01
24 1:35.15 Hamilton Southeastern 09
25 1:35.18 Carmel 01
26 1:35.19   Lake Central 99
27 1:35.20   Anderson 92
28 1:35.21 Munster 08
29 1:35.29 Homestead 04
30 1:35.30 Munster 05
31 1:35.32   Hamilton Southeastern 00
32 1:35.36   Homestead 98
200 Freestyle
1 1:37.02 Peter Jameson North Central 06
2 1:37.36 Jeff Lee Munster 99
3 1:37.96 Brian Hartley North Central 02
4 1:38.06 Nick Arzner Crawfordsville 97
5 1:38.40 John Retrum Anderson 97
6 1:38.52 Bill Bass Chesterton 09
7 1:38.54 Grant Wieczorek Carmel 02
8 1:38.85 Drew Sease North Central 06
9 1:39.06 Tom Hickson Carmel 90
10 1:39.25 John Schmitt Evansville Reitz 05
11 1:39.25 Ben Wachtel Westfield 08
12 1:39.29 Todd Griner Anderson 88
13 1:39.46 Jason Lancaster Carmel 92
14 1:39.46 Brandon Siemasko North Central 09
15 1:39.61 Matt Gerth Carmel 10
16 1:39.74 Andrew Hoffman Homestead 06
17 1:39.90 Dan Leibrand Lake Central 90
18 1:39.98 Alec LaMothe North Central 09
19 1:40.08 Chris Flamion Plainfield 01
20 1:40 26 Ryan Robling Anderson 92
21 1:40.01 Ryan Wocomurka Columbus North 00
22 1:40.10  Matthew Kruse Hamilton Southeastern 08
23 1:40.20 Ethan Jamrose Fishers 10
24 1:40.45 Tim Bower Ft.Wayne Snider 90
25 1:40.54 Thomas Blake West Lafayette 91
26 1:40.55 Thomas Wildhart LaPorte 88
27 1:40.56 Mike Reynolds Carmel 94
28 1:40.59 Steve Black South BendRiley 86
29 1:40.66 Jeff Holowach North Central 83
30 1:40.82 Bryce Hunt Castle 00
31 1:40.60 Daniel Hasler Park Tudor 10
32 1:40.60 Ross Van Allen North Central 09
200 Individual Medley
1 1:44.55 Kyle Whitaker,  Chesterton  10
2 1:46.90 Jason Lancaster Carmel 94
3 1:48.34 Manual Guzman Bloomington South 89
4 1:48.53 Jason Mallory Penn 98
5 1:48,76 Arthur Miller Northridge 05
6 1:49.13 Michael Christy North Central 06
7 1:49.83 Samuel Trahin Crawfordsville 09
8 1:50.30 Nik Astashinsky Carmel 10
9 1:50.45 Jason Fox Goshen 96
10 1:50.57 Bart Wickard Ft. Wayne Snider 97
11 1:50.66 Alex Dawson North Central 02
12 1:51.23 Austin Mudd Hamilton Southeastern 08
13 1:51.24 Alex Burtch Concord 09
14 1:51.25 Chad Ames Crawsfordsville 02
15 1:51.37 Josh Mlkesell Crawfordsville 88
16 1:51.37 Ryan Wocomurka Columbus North 01
17 1:51.66 Tim Haley Carmel 98
18 1:51.67 Cameron Miller Michigan City 10
19 1:51.70 Mark Enoch Carmel 02
20 1:51.83 Jamie Lutkus South Bend Riley 02
21 1:51.92 Ted Brown Western 03
22 1:52.08 Nate Taylor Warsaw 06
23 1:52.33 Dustin Thompson Munster 01
24 1:52.35 Albert Miller Chesterton 08
25 1:52.56 Matt Lee Munster 98
26 1:52.57 Todd Smolinski Lake Central 98
27 1:52.57 Aaron Opell Castle 06
28 1:52.59 Adam Bray Terre Haute South 10
29 1:52.63 Derek Paul Hamilton Southeastern 08
30 1:52.66 Joe Wulf Munster 10
31 1:52.73 Joseph Raycroft Munster 06
32 1:52.53 Alex Burtch Concord 08
50 Freestyle
1 20.40 Eric Mattingly Yorktown 04
2 20.46 Michael Stoller Bremen 00
3 20.47 Ben Dexter Roncalli 02
4 20.50 Andy McVey Beech Grove 86
5 20.50 Seth Berry Chesterton 02
6 20.56 Justin Hoggat Homestead 98
7 20.61 Ed Kenney Westfield 04
8 20.62 Tyler Fozkos Chesterton 09
9 20.67 Kyle Ruth Yorktown 03
10 20.73 Chris Belcher Carmel 04
11 20.80 Dan Barnes West Lafayette 97
12 20.81 Bryan Chovanec Munster 06
13 20.83 Conor Leehaug Columbus North 99
14 20.83 Andrew Bretscher Greencastle 06
15 20.87 Jonathan Duncan Ben Davis 98
16 20.87 Rob Meadows North Central 90
17 20.88 Chris Johnson Lake Central 09
18 20.89 Victor Sikorski Wheeler 08
19 20.93 Louis Cavadini South Bend Riley 02
20 20.94 Ben Christoffel Wawasee 94
21 20.96 Chris Boneham Kokomo Haworth 83
22 20.96 Jason Gedman Munster 88
23 21.00 Kameron Chastain Seymour 10
24 21.03 Steve Alexander Anderson 91
25 21.05 Andrew Loshnowsky Maconaquah 09
26 21.05 Drew Hill Vincennes 09
27 21.08 Brian Benedict Valparaiso 87
28 21.09 Chad Hughes Harrison 91
29 21.09 Sean Fitzgerald Brebeuf 09
30 21.12 John Drescher Chesterton 97
31 21.13 Chris Malott Crawfordsville 84
32 21.13 Harrison Wagner Brebeuf 10
100 Butterfly
1 48.00 Kyle Whitaker Chesterton 09
2 48.06 Matt McDonald Hamilton Southeastern 00
3 48.18 Kevin Behrens Munster 09
4 48.39 Jason Lancaster Carmel 93
5 49.08 Chad Ames Crawfordsville 02
6 49.34 Kyle House East Central  08
7 49.36 Benedict Hesen Jeffersonville 04
8 49.47 Justin Hoggatt Homestead 98
9 49.49 Chris Etherington Western 04
10 49.59 Brad Toothaker South Bend Riley 87
11 49.60 Alec Sheehy Columbus North 99
12 49.62 Chris Belcher Carmel 04
13 49.71 Brent McDonald Floyd Central 96
14 49.81 Grant Wieczorek Carmel 03
15 49.83 Louis Cavadini South Bend Riley 02
16 49.86 Zachary Johnson Homestead 08
17 49.89 Brendan Joyce Carmel 08
18 49.90 Brian Moon Carmel 95
19 49.91 Ryan Robling Anderson 92
20 50.05 Matt Lee Munster 98
21 50.05 Alec LaMothe North Central 09
22 50.06 Steve Ware Bloomington South 89
23 50.13 Ralph Pieniazkiewicz South Bend Riley 83
24 50.13 Chris Flamion Plainfield 01
25 50.16 Jonathan Ranochak Homestead 04
26 50.19 Nick Arzner Crawfordsville 96
27 50.19 Patrick Augustyn Highland 07
28 50.19 Jon Hueni,   Bremen  08
29 50.22 Chris Morin Crown Point 06
30 50.25 Tim Haley Carmel 98
31 50.25 Jason Carlberg Carmel 97
32 50.29 Christopher Pfaff South Bend Riley 07
100 Freestyle
1 44.36 Ryan Wocomurka Columbus North 01
2 44.47 Manual Guzman Bloomington South 89
3 44.82 Peter Jameson North Central 06
4 44.83 Jason Lancaster Carmel 94
5 44.91 Nick Arzner Crawfordsville 97
6 44.94 Jeff Lee Munster 99
7 45.12 Nathan Kinney Hamilton Southeastern 09
8 45.20 Grant Wieczorek Carmel 04
9 45.27 Micheal Stoller Bremen 00
10 45.28 Eddie Kenney Westfield 04
11 45.33 Dan Bames West Lafayette 97
12 45.36 Seth Berry Chesterton 02
13 45.40 Ben Dexter Roncalli 02
14 45.52 Jon Duncan Ben Davis 98
15 45.56 Conor Leehaug Columbus North 00
16 45.57 Justin Hoggat Homestead 97
17 45.59 Joshua Jordan Carmel 09
18 45.69 Dan Leibrand Lake Central 90
19 45.69 Tyler Fozkos Chesterton 09
20 45.74 Matt Gerth Carmel 10
21 45.75 John Scnmidt Evansville Reitz 05
22 45.76 Ryan Robling Anderson 93
23 45.76 Ben Wachtel Westfield  07
24 45.82 Andy McVey Beech Grove 86
25 45.86 John Schmitt Evansville Reitz 05
26 45.95 Bob Morrison Jay County 85
27 45.96 Daron Pearce Maconaquah 92
28 46.01 Thomas Rueger Mt. Vernon 98
29 46.04 Andrew Loshnowsky Maconaquah 09
30 46.07 Maff Schultz Bedford N Lawrence 97
31 46.08 Doug Heinz Munster 82
32 46.10 Andy Kryder Wawasee 94
500 Free
1 4:19.79 Kyle Whitaker Chesterton 10
2 4:25.73 Brian Hartley North Central 02
3 4:26.25 Jason Mallory Penn 98
4 4:29.24 John Retrum Anderson 97
5 4:29.46 Todd Griner Anderson 88
6 4:30.01 Mike Reynolds Carmel 95
7 4:30.01 Bill Bass Chesterton 09
8 4:30.47 Drew Sease North Central 06
9 4:30.48 Raymond Mahon West Lafayette 09
10 4:31.61 Pete Pessagno Carmel 01
11 4:31.69 Chris Oleksiak Center Grove 05
12 4:31.83 Ted Brown Western 02
13 4:32.14 Grant Wieczorek Carmel 02
14 4:32.32 Jeff Holowach North Central 82
15 4:33.08 Steve Black South Bend Riley 86
16 4:33.31 Ross Van Allen North Central 09
17 4:33.39 Brandon Siemasko North Central  08
18 4:33.61 Dustin Thompson Munster 00
19 4:33.76 Tim Bower Fort Wayne Snider 90
20 4:33.91 Andy Cox Richmond 93
21 4:33.91 Logan Hunter Bloomington South 00
22 4:34.01 Ethan Jamrose Fishers 10
23 4:33.94 Bart Wickard Ft. Wayne Snider 95
24 4:34.08 Peter Pessagno Carmel 00
25 4:34.03 Daniel Hester Park Tudor 10
26 4:34.13 Rick Dennen South Bend Adams 84
27 4:34.20 Chris Flamion Plainfield 00
28 4:34.36 Pat Wenzel Penn 92
29 4:34.40 Jason Lancaster Carmel 91
30 4:34.52 Steve Wosick South Bend Riley 90
31 4:34.63 Adam Jacob East Central 97
32 4:34.65 Andrew Hoffman Homestead 06
200 Free Relay
1 1:23.75   Carmel 94
2 1:23.82   Anderson 93
3 1:24.31 Carmel 03
4 1:24.39 Chesterton 10
5 1:24.74   Anderson 92
6 1:24.89 Chesterton  08
7 1:24.92 Carmel 04
8 1:24.94 Hamilton Southeastern  08
9 1:25.10   Columbus North 99
10 1:25.16 Carmel 01
11 1:25.25   Carmel 92
12 1:25.25 Fort Wayne Concordia 01
13 1:25.27 Hamilton Southeastern 09
14 1:25.43   Munster 97
15 1:25.52   Mt. Vernon 98
16 1:25.62   Munster 98
17 1:25.70 Carmel 10
18 1:25.76 Chesterton 09
19 1:25.85   Columbus North 00
20 1:25.89 South Bend Riley 02
21 1:25.93   Carmel 95
22 1:25.93 Castle 09
23 1:25.99   Munster 99
24 1:26.07 Carmel 09
25 1:26.08 Fort Wayne Concordia 05
26 1:26.08 Munster 09
27 1:26.14 South Bend Riley 07
28 1:26.16 Yorktown 03
29 1:26.21 South Bend Riley 05
30 1:26.21 Penn 05
31 1:26.21 Northridge 09
32 1:26.24 Homestead 06
32 1:26.25   Wawasee 93
32 1:26.30 Yorktown 04
100 Backstroke
1  48.99 Andrew Elliott  Penn 08
2 49.12 Benedict Hesen Jeffersonville 04
3 49.42 Bryce Hunt Castle 95
4 49.51 Kevin Behrens Munster 10
5 49.61 Todd Smolinski Lake Central 98
6 49.77 Dan Schultz Bedford N Lawrence 95
7 49.81 Nathan Kinney Hamilton Southeastern 09
8 49.86 Michael Christy North Central 06
9 49.90 Jon Karr Columbus North 98
10 49.93 Mike Christy North Central 07
11 49.95 Matt McDonald Hamilton Southeastern 01
12 49.97 Joseph Colley Homestead 04
13 50.01 Matt Schultz Bedford N Lawrence 97
14 50.25 Nik Astashinsky Carmel 10
15 50.43 Arthur Miller Northridge 05
16 50.53 Bart Wickard Ft. Wayne Snider 97
17 50.78 Austin Mudd Hamilton Southeastern 08
18 50.96 Andrew Cato Floyd Central 10
19 50.97 Josh Mikesell Crawfordsville 88
20  50.98 Cameron Watkins North Central 08
21 51.06 Shawn Cismowski Homestead 98
22 51.23 Christopher Pfaff South Bend Riley 06
23 51.25 Edilson Silva Bloomington South 89
24 51.33 Mike Stennis Munster 93
25 51.34 Tim Ellis Chesterton 98
26 51.35 Joe Retrum Hamilton Southeastern 05
27 51.43 Matt Belcher Carmel 02
28 51.54 Paul Schmidt Crown Point 02
29 51.55 William Bernhardt South Bend Riley 97
30 51.56 Sean Gibson Fort Wayne Concordia 04
31 51.59 Matt Hinshaw Ben Davis 92
32 51.61 Corey Miller Goshen 96
100 Breaststroke
1 54.82 Tyler Lemert Fort Wayne Concordia 07
2 55.17 Addison Bray Terre Haute south 10
3 55.33 Jeff McDaniel Chesterton 92
4 55.36 Aaron Koger Richmond 06
5 56.36 Nate Taylor Warsaw 06
6 55.41 Kameron Chastain Seymour 10
7 55.53 Chris Johnson Lake Central 09
8 55.59 Cameron Miller Michigan City 10
9 55.85 Joe Wulf Munster 10
10 56.44 Ty Richardson Harrison 90
11 56.50 Tyler Lemert Fort Wayne Concordia 06
12 56.51 Keanu Stevenson Castle 10
13 56.53 Chad Lawrence Warren Central 91
14 56.56 Chris Johnson Lake Central  08
15 56.60 Derek Paul Hamilton Southeastern 08
16 56.62 Devin Meece East Central 97
17 56.66 Manual Guzman Bloomington South 88
18 56.67 Patrick Calhoun Seymour 99
19 56.69 Sam Pelky Delta 06
20 56.74 Daniel Walter Hamilton Southeastern 03
21 56.87 Grandon Spence Rensselaer 95
22 56.92 Robert Rausch Homestead 92
23 57.01 Jason Fox Goshen 96
24 57.13 Kyle Gilliam Anderson 93
25 57.19 Andrew Albright Carmel 02
26 57.22 Matt Jefferies Perry Meridian 01
27 57.36 Alexander Williams North Central 03
28 57.43 Steve Alexander Anderson 90
29 57.44 Greg Fastrich Carmel 92
30 57.46 Alex Dawson North Central 02
31 57.46 Kevin Swander Center Grove 02
32  57.46  Andrew Kaminski Munster 08
400 Free Relay
1 3:03.43 Carmel 04
2 3:04.12 Hamilton Southeastern 08
3 3:04.24 Carmel 02
4 3:04.24 North Central 06
5 3:04.30   Carmel 94
6 3:04.42 Chesterton  08
7 3:05.00 North Central 09
8 3:06.00 Carmel 09
9 3:06.16 North Central 05
10 3:06.29   Carmel 93
11 3:06.56 Carmel 10
12 3:07.08   Columbus North 99
13 3:07.30 Carmel 03
14 3:07.60 Chesterton 09
15 3:07.63   Columbus North 90
16 3:07.67   Bloomington South 96
17 3:07.76 Munster 10
18 3:07.82   Columbus North 98
19 3:08.03   Anderson 91
20 3:08.06   Goshen 96
21 3:08.18   Anderson 93
22 3:08.19   Columbus North 97
23 3:08.49   Anderson 88
24 3:08.55 South Bend Riley 03
25 3:08.61   Carmel 92
26 3:08.63 Chesterton  07
27 3:08.67   Columbus North 00
28 3:08.77   Carmel 95
29 3:08.82   West Lafayette 97
30 3:08.96 Carmel 01
31 3:09.04 Penn 05
32 3:09.26 Hamilton Southeastern  07
32 3:09.26   Munster 97