INDIANA BOY'S 32 ALL-TIME FASTEST STATE MEET TIMES
200 Medley Relay
1 1:32.05 Chesterton  08
2 1:32.86 Hamilton Southeastern  08
3 1:32.95 North Central 06
4 1:33.05 Carmel 02
5 1:33.39   Bloomington South 89
6 1:33.40 Carmel 04
7 1:33.65 Carmel 03
8 1:34.65 Hamilton Southeastern 06
9 1:34.71   Columbus North 98
10 1:34.72 Hamilton Southeastern  07
11 1:34.84   Columbus North 97
12 1:34.85 South Bend Riley 06
13 1:34.85 Munster 06
14 1:34.85 Chesterton  07
15 1:34.89   Carmel 08
16 1:34.93 Northridge 05
17 1:34.99   Carmel 93
18 1:35.11 Fort Wayne Concordia 01
19 1:35.18 Carmel 01
20 1:35.19   Lake Central 99
21 1:35.20   Anderson 92
22 1:35.21 Munster 08
23 1:35.29 Homestead 04
24 1:35.30 Munster 05
25 1:35.32   Hamilton Southeastern 00
26 1:35.36   Homestead 98
27 1:35.44 North Central 08
28 1:35.47 Hamilton Southeastern 03
29 1:35.47 North Central 01
30 1:35.49 North Central 07
31 1:35.69   Anderson 91
32 1:35.70 Hamilton Southeastern 01
200 Freestyle
1 1:37.02 Peter Jameson North Central 06
2 1:37.36 Jeff Lee Munster 99
3 1:37.96 Brian Hartley North Central 02
4 1:38.06 Nick Arzner Crawfordsville 97
5 1:38.40 John Retrum Anderson 97
6 1:38.54 Grant Wieczorek Carmel 02
7 1:38.85 Drew Sease North Central 06
8 1:39.06 Tom Hickson Carmel 90
9 1:39.25 John Schmitt Evansville Reitz 05
10 1:39.25 Ben Wachtel Westfield 08
11 1:39.29 Todd Griner Anderson 88
12 1:39.46 Jason Lancaster Carmel 92
13 1:39.70 Bill Bass Chesterton 08
14 1:39.74 Andrew Hoffman Homestead 06
15 1:39.90 Dan Leibrand Lake Central 90
16 1:40.08 Chris Flamion Plainfield 01
17 1:40 26 Ryan Robling Anderson 92
18 1:40.01 Ryan Wocomurka Columbus North 00
19 1:40.10  Matthew Kruse Hamilton Southeastern 08
20 1:40.45 Tim Bower Ft.Wayne Snider 90
21 1:40.54 Thomas Blake West Lafayette 91
22 1:40.55 Thomas Wildhart LaPorte 88
23 1:40.56 Mike Reynolds Carmel 94
24 1:40.59 Steve Black South BendRiley 86
25 1:40.66 Jeff Holowach North Central 83
26 1:40.82 Bryce Hunt Castle 00
27 1:40.98 Edward Minturn North Central 08
28 1:41.00 Matt Krenzke Carmel 98
29 1:41.08 Seth Berry Chesterton 00
30 1:41 13 Andy Bigler Goshen 96
31 1:41.13 Spencer Osborn Hamilton Southeastern 07
32 1:41.17 Alex Ismail Zionsville 07
200 Individual Medley
1 1:46.75 Kyle Whitaker,  Chesterton  08
2 1:46.90 Jason Lancaster Carmel 94
3 1:48.34 Manual Guzman Bloomington South 89
4 1:48.53 Jason Mallory Penn 98
5 1:48,76 Arthur Miller Northridge 05
6 1:49.13 Michael Christy North Central 06
7 1:50.45 Jason Fox Goshen 96
8 1:50.57 Bart Wickard Ft. Wayne Snider 97
9 1:50.66 Alex Dawson North Central 02
10 1:51.23 Austin Mudd Hamilton Southeastern 08
11 1:51.25 Chad Ames Crawsfordsville 02
12 1:51.37 Josh Mlkesell Crawfordsville 88
13 1:51.37 Ryan Wocomurka Columbus North 01
14 1:51.66 Tim Haley Carmel 98
15 1:51.70 Mark Enoch Carmel 02
16 1:51.83 Jamie Lutkus South Bend Riley 02
17 1:51.92 Ted Brown Western 03
18 1:52.08 Nate Taylor Warsaw 06
19 1:52.33 Dustin Thompson Munster 01
20 1:52.35 Albert Miller Chesterton 08
21 1:52.56 Matt Lee Munster 98
22 1:52.57 Todd Smolinski Lake Central 98
23 1:52.57 Aaron Opell Castle 06
24 1:52.63 Derek Paul Hamilton Southeastern 08
25 1:52.73 Joseph Raycroft Munster 06
26 1:52.53 Alex Burtch Concord 08
27 1:52.83 Jonathan Ranochak Homestead 04
28 1:52.84 Tyler Lemert Fort Wayne Concordia 06
29 1:52.87 John Burkey Munster 93
30 1:52.87 Alex Sheehy Columbus North 99
31 1:52.95 Bill Weaver Columbus North 90
32 1:53.17 Joe Trent Fort Wayne Concordia 97
50 Freestyle
1 20.40 Eric Mattingly Yorktown 04
2 20.46 Michael Stoller Bremen 00
3 20.47 Ben Dexter Roncalli 02
4 20.50 Andy McVey Beech Grove 86
5 20.50 Seth Berry Chesterton 02
6 20.56 Justin Hoggat Homestead 98
7 20.61 Ed Kenney Westfield 04
8 20.67 Kyle Ruth Yorktown 03
9 20.73 Chris Belcher Carmel 04
10 20.80 Dan Barnes West Lafayette 97
11 20.81 Bryan Chovanec Munster 06
12 20.83 Conor Leehaug Columbus North 99
13 20.83 Andrew Bretscher Greencastle 06
14 20.87 Jonathan Duncan Ben Davis 98
15 20.87 Rob Meadows North Central 90
16 20.89 Victor Sikorski Wheeler 08
17 20.93 Louis Cavadini South Bend Riley 02
18 20.94 Ben Christoffel Wawasee 94
19 20.96 Chris Boneham Kokomo Haworth 83
20 20.96 Jason Gedman Munster 88
21 21.03 Steve Alexander Anderson 91
22 21.08 Brian Benedict Valparaiso 87
23 21.09 Chad Hughes Harrison 91
24 21.12 John Drescher Chesterton 97
25 21.13 Chris Malott Crawfordsville 84
26 21.14 Jason Carlberg Carmel 97
27 21.14 Mac Mattingly Clarksville Providence 02
28 21.16 Nate Lelle Northwood 89
29 21.17 Brian Moon Carmel 95
30 21.19 Kirk Watson Anderson 92
31 21.19 Mad Pentland Brebeuf 94
32 21.19 Todd Bollinger Seymour 91
100 Butterfly
1 48.06 Matt McDonald Hamilton Southeastern 00
2 48.39 Jason Lancaster Carmel 93
3 48.44 Kyle Whitaker Chesterton  08
4 49.08 Chad Ames Crawfordsville 02
5 49.34 Kyle House East Central  08
6 49.36 Benedict Hesen Jeffersonville 04
7 49.47 Justin Hoggatt Homestead 98
8 49.49 Chris Etherington Western 04
9 49.59 Brad Toothaker South Bend Riley 87
10 49.60 Alec Sheehy Columbus North 99
11 49.62 Chris Belcher Carmel 04
12 49.71 Brent McDonald Floyd Central 96
13 49.81 Grant Wieczorek Carmel 03
14 49.83 Louis Cavadini South Bend Riley 02
15 49.86 Zachary Johnson Homestead 08
16 49.88 Kevin Behrens Munster  08
17