| INDIANA STATE HIGH SCHOOL GIRL'S SWIMMING/DIVING CHAMPIONS | ||||
| 200 Medley Relay | ||||
| record | winning time | |||
| 1974 | South Bend Clay | Ellis, Mauel, Nesbitt, Radde | 2:00.75 | 2:01.49 |
| 1975 | Munster | No Names Available | 1:58.15 | 1:58.42 |
| South Bend Riley | Axelberg McCluskey, Nibleck, West | 1:57.11 | ||
| 1976 | South Band Clay | Kenny, King,Patrick,Reeder | 1:57.41 | 1:57.81 |
| 1977 | Hammond Noll | Bercik, Brown, Fotschky, Ruddy | 1:56 94 | 1:56 94 |
| 1978 | North Central | Bowen, Glascock, Schiffti, Trudgen | 1:56.55 | 1:56.55 |
| 1979 | Ben Davis | Jones, Jones, Merklin, Oliver | 1:55.99 | 1:55.99 |
| 1980 | Carmel | Deam,Metzgar, Olsen, Thomas | 1:54.26 | 1:54.26 |
| 1981 | Carmel | Deam, Kobza, Olsen, Thomas | 1:55.03 | |
| 1992 | Logansport | Coon, Roberts Jordan, Coon | 1:52 97 | 1:52 97 |
| 1983 | Anderson | Hafner, Emerson, Humphrey Daniel | 1:49.26 | 1:49.26 |
| 1984 | Elkhart Central | Warrick, Davy, Turnock, Jill | 1:51.78 | |
| 1985 | Anderson | Layman, Alexander ,Watson,Emerson | 1:51.36 | |
| 1988 | Carmel | Hafner ,Simmons, McCracken ,Faerber | 1:47.04 | 1:47.04 |
| 1987 | Carmel | Faerber, Simmons, Tyner, McClure | 1:49.72 | |
| 1988 | Carmel | Faerber, Simmons, McCracken, Tyner | 1:45.73 | 1:45.73 |
| 1989 | Carmel | Faerber, Tucker, Binkley, Tyner | 1:50.28 | |
| 1990 | Carmel | Tryon, Tyner,Roby,Trager | 1:48.42 | |
| 1991 | Carmel | Tryon,Thomas,Faust, Kim | 1:50.15 | |
| 1992 | Carmel | Thomas, Calabrese,Ayers, Tryon | 1:47.42 | |
| 1993 | Carmel | Brown, Tancredi, Hammond, Ayers | 1:48.42 | |
| 1994 | Carmel | Tancredi, Davis, Hastings, Wehner | 1:48.16 | |
| 1995 | Carmel | Davis,Hasting,Lambert, Tancredi | 1:48.38 | |
| 1997 | Carmel | Carlberg ,Simmons, Davis,Hastings | 1:49.10 | |
| 1998 | Carmel | Carlsberg,Turner,Watts,Davis | 1:46.09 | |
| 1999 | Carmel | Herr, Simmons, Watts, Kolles | 1:47.05 | |
| 2000 | Carmel | Herr, Simmons, Watts, Merek | 1:46.71 | |
| 2001 | Columbus North | Retrum, Stark, Sheehy, VanOsdol | 1:48.16 | |
| 2002 | Carmel | Herr, Ellabarger, Dibenigno, Meek | 1:46.74 | |
| 2003 | Carmel | Gooch, Sparks, Rosinko, Gregory | 1:47.27 | |
| 2004 | Carmel | Sparks, Sparks, Rosinko, Baughman | 1:46.05 | |
| 2005 | Hamilton Southeastern | Otto, Rogers, Paul, Stolen | 1:45.31 | 1:45.31 |
| 2006 | Carmel | Hammes,DiBenigno, Rosinko, Sparks | 1:46.48 | |
| 2007 | Hamilton Southeastern | O'Connor, Jacobs, Rogers, Mercer | 1:44.70 | 1:44.70 |
| 2008 | Hamilton Southeastern | O'Connor, Jacobs, Rogers, Mercer | 1:43.39 | 1:43.39 |
| 200 Free | ||||
| record | winning time | |||
| 1974 | Kathy Schaeffer | Carmel | 2:02.44 | 2:02.44 |
| 1975 | Debra Thompson | Penn | 2:01.09 | 2:01.09 |
| 1976 | Debra Thompson | Penn | 1:59.27 | 1:59.27 |
| 1977 | Linda Grondziak | Ben Davis | 1:58.49 | 1:58.49 |
| 1978 | Linda Grondziak | Ben Davis | 1 :56.18 | 1 :56.18 |
| 1979 | Linda Grondziak | Ben Davis | 1:57.28 | |
| 1980 | Jane Coontz | Castle | 1:52.21 | 1:52.21 |
| 1981 | Pam Hayden | Columbus East | 1:54.01 | |
| 1882 | Pam Hayden | Columbus East | 1.52.27 | |
| 1983 | Pam Hayden | Columbus East | 1:51.29. | 1:51.29. |
| 1984 | Lynn Etnyre | Columbus North | 1:52.62 | |
| 1985 | Lynn Etnyre | Columbus North | 1:50.75 | 1:50.75 |
| 1985 | Missy McCracken | Carmel | 1:51.98 | |
| 1987 | Allison Bock | Lafayette Jeff | 1:50.07 | 1:50.07 |
| 1988 | Missy McCracken | Carmel | 1: 51.02 | |
| 1989 | Karen Barnes | Penn | 1:50.59 | |
| 1990 | Lisa Rhodas | Penn | 1:51.82 | |
| 1991 | Lindsay Benko | Elkhart Central | 1:49.24 | 1:49.24 |
| 1992 | Lindsay Benko | Elkhart Central | 1:49.59 | |
| 1993 | Lindsay Benko | Elkhart Central | 1:48.25 | 1:48.25 |
| 1994 | Lindsay Benko | Elkhart Central | 1:48.08 | 1:48.08 |
| 1995 | Katie Fields | Columbus North | 1:50.59 | |
| 1997 | Melissa Sugar | Evansville Day School | 1:49.60 | |
| 1998 | Katie Fields | Columbus North | 1:49.35 | |
| 1999 | Rebecca Wilson | Homestead | 1:49.57 | |
| 2000 | Katie Simmons | Carmel | 1:49.89 | |
| 2001 | Susan Hentschel | North Central | 1:49.43 | |
| 2002 | Kristy Siminsky | Portage | 1:48.35 | |
| 2003 | Susan Hentschel | North Central | 1:50.33 | |
| 2004 | Aubrette Biegel | Lake Central | 1:50.95 | |
| 2005 | Margaret Bird | Yorktown | 1:50.42 | |
| 2006 | Margaret Bird | Yorktown | 1:50.02 | |
| 2007 | Talor Whitaker | Chesterton | 1:51.10 | |
| 2008 | Trish Regan | Carmel | 1:49.78 | |
| 200 I.M. | ||||
| record | winning time | |||
| 1974 | Sara Conkright | Lafayette Jeff | 2:19.00 | 2:19.00 |
| 1975 | Sally Johnson | Crawfordsville | 2:17.63 | 2:17.63 |
| 1976 | Sally Johnson | Crawfordsville | 2:14.24 | 2:14.24 |
| 1977 | Roberta Fotschky | Hammond Noll | 2:12.54 | 2:12.54 |
| 1978 | Sherry Cartwright | Ben Davis | 2:12.50 | 2:12.50 |
| 1979 | Sherry Cartwright | Ben Davis | 2:09.22 | 2:09.22 |
| 1980 | Sherry Cartwright | Lafayette Harrison | 2:10.55 | |
| 19B1 | Sherry Cartwright | Lafayette Harrison | 2:09.00 | 2:09.00 |
| 1982 | Dale Etnyre | Columbus East | 2:05.51 | 2:05.51 |
| 1983 | Dawn Kruspe | Hammond Noll | 2:08.98 | |
| 1984 | Jenny Jordan | Logansport | 2:09.22 | |
| 1985 | Angela Todt | Elkhart Central | 2:08.48 | |
| 1985 | Heidi Hendricks | Logansport | 2:05.84 | |
| 1987 | Heidi Hendricks | Logansport | 2:05.42. | 2:05.42. |
| 1988 | Christine Simmons | Carmel | 2:06.31 | |
| 1989 | Tricia Tyner | Carmel | 2:05.65 | |
| 1990 | Laura Brown | Logansport | 2:03.73 | 2:03.73 |
| 1991 | Abby Goff | Center Grove | 2:08.35 | |
| 1992 | Leslie Place | Fort Wayne Snider | 2:04.73 | |
| 1993 | Leslie Place | Fort Wayne Snider | 2:06.66 | |
| 1994 | Leslie Place | Fort Wayne Snider | 2:03.86 | |
| 1995 | Michala Kwasny | Fort Wayne Snider | 2:03.71 | 2:03.71 |
| 1997 | Michala Kwasny | Fort Wayne Snider | 2:01.07 | 2:01.07 |
| 1998 | Michala Kwasny | Fort Wayne Snider | 2:01.27 | |
| 1999 | Michala Kwasny | Fort Wayne Snider | 2:00.99 | 2:00.99 |
| 2000 | Brooke Taflinger | Kokomo | 2:03.21 | |
| 2001 | Leah Retrum | Columbus North | 2:02.54 | |
| 2002 | Leah Retrum | Columbus North | 2:00.33 | 2:00.33 |
| 2003 | Leah Retrum | Columbus North | 2:01.50 | |
| 2004 | Erin Sparks | Carmel |
2:02.41 |
|
| 2005 | Michelle McKeehan | Center Grove |
2:00.98 |
|
| 2006 | Michelle McKeehan | Center Grove |
2:00.99 |
|
| 2007 | Michelle McKeehan | Center Grove | 1:58.06 | 1:58.06 |
| 2008 | Michelle McKeehan | Center Grove | 1:56.87 | 1:56.87 |
| 50 Free | ||||
| record | winning time | |||
| 1974 | Margaret Roembke | Decaur Central | 25.48 | |
| Pat Lapham | North Central | 25.38 | ||
| 1975 | Jane Kiernam | Munster | 25.73 | |
| 1976 | Jane Kiernam | Munster | 25.73 | |
| 1977 | Monica Jones | Ben Davis | 25.57 | |
| 1978 | Robin Overlay | North Central | 25.26 | 25.26 |
| 1979 | Beth Ricketts | Madison | 25.35 | |
| Colleen Metzgar | Carmel | 25.16 | ||
| 1980 | Janie Armington | Lawrence North | 25.15 | |
| Beth Ricketts | Madison | 25.11 | ||
| 1981 | Debbie Daniel | Anderson | 24.52 | 24.52 |
| 1982 | Debbie Daniel | Anderson | 23.94 | 24.04 |
| 1983 | Debbie Daniel | Anderson | 23.89 | 23.89 |
| 1984 | Heidi Hendricks | Logansport | 23.73 | 23.73 |
| 1985 | Heidi Hendricks | Logansport | 23.65 | 23.65 |
| 1986 | Ginger Faiber | Carmel | 23.69 | |
| 1987 | Holly Humphrey | Crawfordsville | 23.71 | |
| 1986 | Allison Bock | Layafette Jeff | 23.08 | 23.08 |
| 1989 | Allison Bock | Layafette Jeff | 23.15 | |
| 1990 | Allison Bock | Layafette Jeff | 23.22 | |
| 1991 | Kirsten Johnson | Valparaiso | 23.86 | |
| 1992 | Emily Ayers | Carmel | 23.56 | |
| 1993 | Emily Ayers | Carmel | 23.62 | |
| 1994 | Emily Ayers | Carmel | 23.80 | |
| 1995 | Emily Ayers | Carmel | 23.39 | |
| 1997 | Heather Ault | DeKalb | 23.95 | |
| 1998 | Lacey Boutwell | Noblesville | 22.90 | 22.90 |
| 1999 | Jenni Anderson | Chesterton | 23.30 | |
| 2000 | Jenni Anderson | Chesterton | 23.31 | |
| 2001 | Jenni Anderson | Chesterton | 23.14 | |
| 2002 | Kathrine Robinson | South Dearborn | 23.23 | |
| 2003 | Kathrine Robinson | South Dearborn | 23.13 | |
| 2004 | Taylor Baughman | Carmel | 23.15 | |
| 2005 | Taylor Baughman | Carmel | 23.44 | |
| 2006 | Ariel
Martin Kelsi Hall |
Jeffersonville Yorktown |
23.54 | |
| 2007 | Kelsi Hall | Yorktown | 22.92 | |
| 2008 | Kelsi Hall | Yorktown | 23.13 | |
| Diving | ||||
| record | winning score | |||
| 1974 | Susan Mobley | Southport | 348.35 | 348.35 |
| 1975 | Sally Sanquinette | Bloomington North | 379.75 | 379.75 |
| 1976 | Alysa Gould | Bloomington South | 464.94 | 464.94 |
| 1977 | Toni Berray | Terre Haute South | 410.60 | |
| 1978 | Elizabeth Ashburn | Ben Davis | 408.70 | |
| 1979 | Dee Boice | Franklin Community | 430.85 | |
| 1980 | Dee Boice | Franklin Community | 467.55 | 467.55 |
| 1981 | Dana Wiegand | Franklin Community | 407.40 | |
| 1982 | Dana Wiegand | Franklin Community | 473.30 | 473.30 |
| 1983 | Robin Geddes | North Central (Indy) | 414.30 | |
| 1984 | Michelle Fegley | North Central (Indy) | 405.30 | |
| 1985 | Kelly Gallagher | Franklin Community | 402.40 | |
| 1986 | Jennifer Harriman | Ben Davis | 437.15 | |
| 1987 | Melisa Kuller | South Bend Clay | 466.75 | |
| 1988 | Shannon Jensen | Ben Davis | 422.15 | |
| 1989 | Lisa Bailey | Lake Central | 438.40 | |
| 1990 | Lisa Bailey | Lake Central | 456.35 | |
| 1991 | Carrie Keckley | South Bend St. Joseph | 442.54 | |
| 1992 | Emily Dunn | Pike | 420.55 | |
| 1993 | Danielle Biggs | New Albany | 420.60 | |
| 1994 | Amy Shurr | Valparaiso | 448.65 | |
| 1995 | Susie Hambling | Mishawaka | 425.40 | |
| 1997 | Amy Shurr | Valparaiso | 389.55 | |
| 1998 | Katie Cooper | Franklin Community | 409.60 | |
| 1999 | Holly Hodges | Pike | 412.70 | |
| 2000 | Kylee Wells | Western High School (Howard County) | 447.85 | |
| 2001 | Sara Gonzo | North Central | 466.10 | |
| 2002 | Kari Retrum | Hamilton Southeastern | 461.10 | |
| 2003 | Julie Broms | North Central | 477.00 | 477.00 |
| 2004 | Brittany Feldman | Indianapolis Broad Ripple | 431.00 | |
| 2005 | Kelci Bryant | Lafayette Harrison | 504.10 | 504.10 |
| 2006 | Brittney Feldman | Indianapolis Broad Ripple | 482.25 | |
| 2007 | Audra Egenolf | Heritage Christian | 445.20 | |
| 2008 | Gabriella Agostino | South Bend St. Joseph's | 428.50 | |
| 50 Yds. Butterfly | ||||
| record | winning time | |||
| 1974 | Gayle Johnson | Munster | 28.41 | |
| Lori Niblick | South Bend Johnson | 28.27 | ||
| 1975 | Alisa Shuck | Southport | 28.22 | |
| Charus South | Speedway | 28.15 | ||
| 100 Yds. Butterfly | ||||
| 1974 | Jeanne Proteau | South Bend Clay | 1:02.51 | |
| 1975 | Jeanne Proteau | South Bend Cby | 1:02.15 | |
| 1976 | Alice Darter | Muncie North | 1:01.81 | 1:02.04 |
| 1977 | Alice Darter | Muncie North | 1:00.63 | 1:00.63 |
| 1978 | Sally Johnson | Crawfordsville | 59.09 | 59.09 |
| 1979 | Sally Cartwright | Ben Davis | 57.99 | 57.99 |
| 1980 | Sally Cartwright | W. Laf. Harrison | 58.63 | |
| 1981 | Sally Cartwright | W. Laf. Harrison | 57.89 | 57.89 |
| 1982 | Dale Etnyre | Columbus East | 56.27 | 56.27 |
| 1983 | Heidi Hafnerl | Anderson | 57.51 | |
| 1984 | Heidi Hafnerl | Anderson | 57.32 | |
| 1985 | Kimberly Barnes | Elkhart Memorial | 57.21 | |
| 1986 | Missy McCraken | Carmel | 55.84 | 55.84 |
| 1987 | Missy McCraken | Carmel | 56.69 | |
| 1988 | Missy McCraken | Carmel | 56.16 | |
| 1989 | Debi Humphrey | Crawsfordsville | 57.89 | |
| 1990 | Kirsten Johnson | Valparasio | 57.59 | |
| 1991 | Leslie Place | Fort Wayne Snider | 57.45 | |
| 1992 | Leslie Place | Fort Wayne Snider | 55.75 | 55.75 |
| 1993 | Emily Ayers | Carmel | 55.62 | 56.18 |
| 1994 | Leslie Place | Fort Wayne Snider | 56.14 | |
| 1995 | Emily Ayers | Carmel | 55.42 | 55.92 |
| 1997 | Michala Kwasny | Fort Wayne Snider | 55.76 | |
| 1998 | Michala Kwasny | Fort Wayne Snider | 55.40 | 55.40 |
| 1999 | Michala Kwasny | Fort Wayne Snider | 55.53 | |
| 2000 | Erica Watts | Carmel | ||