INDIANA GIRL'S 20 ALL -TIME FASTEST STATE MEET PERFORMANCES
200 Medley Relay
1 2008   Hamilton Southeastern 1:43.39
2 2008 Center Grove  1:44.39
3 2007 Hamilton Southeastern 1:44.70
4 2008 Carmel 1:44.94
5 2005 Hamilton Southeastern 1:45.31
6 2008 Homestead  1:45.48
7 1988 Carmel 1:45.73
8 2007 Carmel 1:45.95
9 2004 Carmel 1:46.05
10 1998 Carmel 1:46.09
11 1997 Carmel 1:46.36
11 2006 Carmel 1:46.48
13 2000 Carmel 1:46.71
14 2002 Carmel 1:46.74
15 1986 Carmel 1:47.04
16 1999 Carmel 1:47.05
17 2003 Carmel 1:47.27
17 2006 Hamilton Southeastern 1:47.27
19 1992 Carmel 1:47.42
20 2001 Carmel 1:47.51
200 Free
1 1997 Lindsay Benko Elkhart Central 1:48.08
2 2002 Kristy Simanski Portage 1:48.35
3 2001 Lacey Boutwell Noblesville 1:49.14
4 1985 Kathleen Fields Columbus North 1:49.35
5 2001 Susan Hentschel North Central 1:49.41
6 1997 Melissa Sugar Evansville Day 1:49.52
7 1980 Rebecca Wilson Homestead 1:49.57
8 2008 Trish Regan Carmel 1:49.78
9 2000 Katie Simmons Carmel 1:49.89
10 2006 Margret Bird Yorktown 1:50.02
11 1994 Allison Bock Lafayette 1:50.07
12 1998 Ann Enoch Carmel 1:50.34
13 1999 Carolyn Horwitz Dekalb 1:50.35
14 1989 Karen Barnes Penn 1:50.59
15 1990 Lynn Etynre Columbus North 1:50.75
15 2002 Nicole Allfrey Hamilton Southeastern 1:50.75
17 2005 Christine Shehorn North Central 1:50.84
18 2004 Aubrette Biegel Lake Central 1:50.95
19 1995 Missy McCracken Carmel 1:51.02
20 2007 Talor Whitaker Chesterton 1:51.10
200 I.M.
1 2008 Michelle McKeehan          Center Grove 1:56.87
2 2002 Leah Retrum Columbus North 2:00.33
3 1999 Michelle Kwasny Fort Wayne Snider 2:00.99
4 1997 Brooke Monroe Floyd Central 2:01.09
5 2008 Lindsay Rodgers Hamilton Southeastern 2:01.85
6 2004 Erin Sparks Carmel 2:02.41
7 2000 Brooke Taflinger Kokomo 2:03.21
8 1998 Lindsay Carlberg Carmel 2:03.67
9 1990 Laura Brown Logansport 2:03.73
10 1994 Leslie Place Fort Wayne Snider 2:03.86
11 2008 Allie Day Center Grove 2:04.12
12 2000 Maegan Himes Carmel 2:04.71
13 2008 Emily Dibenigno Carmel 2:04.81
14 2002 Elizabeth Christy North Central 2:04.86
15 1997 Gwen Haley Carmel 2:04.89
16 2005 Leslie VanWinkle Evansville Harrison 2:04.93
17 1990 Tricia Tyner Carmel 2:05.02
18 2000 Kiley Gooch Carmel 2:05.32
19 1987 Heidi Hendricks Logansport 2:05.42
20 1982 Dale Etnyre Columbus East 2:05.51
50 Free
1 1998 Lacey Boutwell Noblesville 22.90
2 2007 Kelsi Hall Yorktown 22.92
3 1988 Allison Bock Lafayette Jeff 23.08
4 2003 Kathrine Robinson South Dearborn 23.13
5 2001 Jenni Anderson Chesterton 23.14
6 2004 Taylor Baughman Carmel 23.15
7 1995 Emily Ayres Carmel 23.39
8 2008 Carly Mercer Hamilton Southeastern  23.40
9 2008 Megan Detro Carmel  23.49
10 2007 Ariel Martin Jeffersonville 23.52
11 2002 Janae Gill Southridge 23.56
12 2008  Lauren Massey North Central 23.59
13 1997 Heather Auld DeKalb 23.62
14 2008 Brittany Fozkos Chesterton 23.64
15 1985 Heidi Hendricks Logansport 23.65
15 1995 Nikki Lively Valparaiso 23.65
17 2005 Christy Grcevich Chesterton 23.65
18 1986 Ginger Faerber Carmel 23.69
19 1987 Holly Humphrey Crawfordsville 23.71
20 2005 Kayla Sergesketter        Jasper 23.73
Diving
1 2005 Kelci Bryant            Lafayette Harrison 504.10
2 2005 Brittney Feldman           Indianapolis Broadripple 497.60
3 2003 Julie Broms North Central 477.00
4 1982 Dana Wiegand Franklin Community 473.30
5 1981 Dee Boice Franklin Community 467.55
6 2001 Sara Gonzo North Central 466.10
7 1987 Melissa Kuller South Bend Clay 466.75
8 1976 Alysa Gould Bloomington South 464.94
9 2003 Bethany Jensen Eastern  457.65
10 1990 Lisa Bailey Lake Central 456.35
11 2002 Kari Retrum Hamilton Southeastern 461.10
12 1976 Janet Muta Munster 454.05
13 1982 Laura Ashburn Ben Davis 453.55
14 2003 Anesa Beard Franklin Community 451.75
15 1994 Amy Shurr Valparaiso 448.65
16 1987 Sabina Taafee Bloomington South 448.10
17 2000 Kylee Wells Western Boone 447.85
18 2003 Lindsay Weigle Bloomington South 445.25
19 2007 Audra Egenolf Heritage Christian  445.20
20 1994 Janel Benda Lake Central 443.90
100 Butterfly
1 2008 Jenny Connolly Lafayette Harrison 53.91
2 2003 Kathrine Robinson South Dearborn 54.64
3 1998 Michala Kwasny Fort Wayne Snider 55.40
4 1995 Emily Ayers Carmel 55.42
5 1992 Leslie Place Fort Wayne Snider 55.75
6 1998 Erica Watts Carmel 55.82
7 1986 Missy McCracken Carmel 55.84
8 1992 Cathy Lundin Warsaw 55.95
9 2008 McKenzie Bagan Homestead 56.20
10 2008 Sarah Boylen Mishawaka Marian  56.24
11 1982 Dale Etnyre Columbus East 56.27
12 2006 Christy Grcevich Chesterton 56.28
13 1986 Heidi Hafner Carmel 56.35
14 2006 Donna Smailis Highland 56.44
15 1997 Errin Hitch Richmond 56.49
16 2007 Maria Gramelspacher Jasper  56.51
16 2008 Devon Mason Carmel 56.51
16 2008 Jessie Hammes Carmel 56.51
19 2003 Jill Lockhart Yorktown 56.52
20 2005 Mary Grace Godfrey        South Bend St. Joseph 56.58
100 Free
1 2001 Lacey Boutwell Noblesville 49.77
2 1993 Lindsay Benko Elkhart Central 50.02
3 1997 Melissa Sugar Evansville Day 50.15
4 1988 Allison Bock Lafayette Jeff 50.21
5 2002 Kristy Siminski Portage 50.22
6 2003 Susan Hentschel North Central 50.27
7 2004 Taylor Baughman Carmel  50.33
8 2003 Katie Baughman Carmel 50.48
9 2008 Carly Mercer Hamilton Southeastern 50.74
10 2008 Trish Regan Carmel 51.06
11 1989 Laura Arnett Kokomo 51.28
11 2001 Tammy Kostner West Lafayette 51.30
13 1989 Holly Humphrey Crawfordsville 51.34
13 1995 Carolyn Horwitz Dekalb 51.34
15 2006 Talor Whitaker Chesterton 51.37
16 2005 Kayla Sergesketter      Jasper 51.42
17 2000 Kathrine Robinson South Dearborn 51.48
17 2006 Lindsay Rodgers Hamilton Southeastern 51.58
19 2008 Kaitlyn Flederbach Western 51.59
20 2005 Leslie VanWinkle       Evansville Harrison 51.60
20 2007 Kaitlyn Flederbach Western  51.60
500 Free
1 2002 Leah Retrum Columbus North 4:46.08
2 1999 Rebecca Wilson Homestead 4:48.39
3 1990 Lisa Rhodes Penn 4:49.99
4 1998 Katie Fields Columbus North 4:50.00
5 1994 Lia Oberstar Fort Wayne Dwenger 4:51.48
6 2003 Erin Morris Fort Wayne Snyder 4:51.95
7 1983 Pamela Hayden Columbus East 4:54.31
8 1988 Karen Barnes Penn 4:54.43
9 1988 Angela Todt Elkhart Central 4:54.63
10 2004 Christine Shehorn North Central 4:54.90
11 2006 Maggie Bird Yorktown 4:55.09
12 1985 Lynn Etnyre Columbus North 4:55.17
13 1980 Jane Coontz Castle 4:55.99
14 2000 Brooke Taflinger Kokomo 4:55.51
15 1990 Becky Hacklewicz Hammond Noll 4:56.24
16 1992 Kimberly Wilson South Bend Riley 4:56.38
17 1997 Katie Seall Carmel 4:56.39
18 2003 Nicole Collins Carmel 4:56.52
19 2003 Jenny Sommerville Terre Haute North 4:57.21
20 2004 Aubrette Biegel Lake Central 4:57.42
200 Free Relay
1 1994 Carmel 1:34.84
2 2008 Carmel  1:35.28
3 2003 North Central 1:35.37
4 2002 North Central 1:35.47
4 2007 Hamilton Southeastern 1:35.63
6 2006 Chesterton 1:35.63
7 2007 Carmel 1:35.78
8 2003 Carmel 1:35.87
9 1998 Carmel 1:35.96
10 2006 Yorktown 1:36.36
11 2008 Homestead  1:36.37
12 1995 Carmel 1:36.39
12 2008 Chesterton  1:36.39
14 2008 Hamilton Southeastern  1:36.49
15 2005 Chesterton 1:36.51
15 2002 Carmel 1:36.67
17 2006 Columbus North 1:36.79
18 1994 Valparaiso 1:36.81
19 2004 Carmel 1:36.94
19 2007 Yorktown 1:36.94
100 Backstroke
1 2008 Jenny Connolly Harrison 53.53
2 2001 Jenny Anderson Chesterton 55.24
3 2003 Erin Morris Fort Wayne Snider 55.32
4 1994 Amanda Crowe Mt. Vernon 55.50
5 1994 Lia Oberstar Fort Wayne Dwenger 55.96
6 2001 Tammy Kostner West Lafayette 56.23
7 1993 Ashley Lasell Columbus East 56.41
8 1998 Lindsay Carlberg Carmel 56.43
9 2005 Ariel Martin Jeffersonville 56.46
10 2002 Elizabeth Christy North Central 56.48
11 2002 Janae Gill Southridge 56.52
12 1986 Heidi Hafner Carmel 56.66
13 2008 Jessie Hammes Carmel  56.66
14 2008 Allie Day Center Grove 56.79
15 2007 Megan Sparks Carmel 56.92
16 2008 Amber Molina Carmel 56.96 
17 2006 Maggie Behrens Munster 57.00
18 2007 Aubrey Hertzler Hamilton Southeastern 57.31
19 1988 Ginger Faerber Carmel 57.34
20 2007 Jessica Hammes Carmel 57.41
100 Breaststroke
1 2007 Michelle McKeehan Center Grove 1:00.23
2 2008  Lindsay Rogers Hamilton Southeastern 1:00.91
3 2000 Laura Swander Center Grove 1:01.98
4 2008  Tori Bagan ,Homestead 1:02.44
5 2000 Katie Simmons Carmel 1:02.91
6 1995 Brooke Monroe Floyd Central 1:02.92
7 1995 Allison Lloyd Fort Wayne Canterbury 1:03.42
8 2008 Lauren Stauder Carmel 1:03.54
9 1990 Tricia Tyner Carmel 1:03.61
10 2008 Emily Dibenigno Carmel 1:03.63
11 2008  Emily Haifley Homestead  1:03.70
12 2004 Erin Sparks Carmel 1:03.85
13 2006 Julie Feingold Munster 1:04.27
14 1987 Heidi Hendricks Logansport 1:04.34
15 2007 Stephanie Parker Fort Wayne Snider 1:04.38
16 1990 Angelina Williams Pike 1:04.71
17 1993 Kelly Williams Fort Wayne Snider 1:04.97
18 2002 Leslie VanWinkle Evansville Harrison 1:05.17
19 1998 Andrea Stouder Greenfield Central 1:05.25
20 1997 Gwen Haley Carmel 1:05.27
400 Free Relay
1 2008 Hamilton Southeastern  3:26.61
2 1994 Carmel 3:26.92
3 2008 Carmel  3:27.46
4 1995 Carmel 3:28.32
5 2004 Carmel 3:28.63
6 2002 Carmel 3:28.69
7 2007 Hamilton Southeastern 3:29.12
8 2002 North Central 3:29.19
9 2006 Chesterton 3:29.49
10 2005 Carmel 3:29.61
11 2007 Carmel 3:29.68
12 2003 North Central 3:30.03
13 2006 Carmel 3:30.52
14 2001 North Central 3:30.59
15 1998 Carmel 3:30.60
16 1997 Carmel 3:30.83
17 1999 Carmel 3:30.97
18 2003 Carmel