INDIANA GIRL'S 20 ALL -TIME FASTEST STATE MEET PERFORMANCES 
200 Medley Relay
1 2009 Carmel 1:41.68
2 2010 Carmel 1:41.96
3 2008 Hamilton Southeastern 1:43.39
4 2009 Homestead 1:43.98
5 2008 Center Grove  1:44.39
6 2007 Hamilton Southeastern 1:44.70
7 2008 Carmel 1:44.94
8 2010 Center Grove 1:45.08
9 2005 Hamilton Southeastern 1:45.31
10 2008 Homestead  1:45.48
11 2010 Munster 1:45.49
12 1988 Carmel 1:45.73
13 2007 Carmel 1:45.95
14 2009 Hamilton Southeastern 1:45.95
15 2004 Carmel 1:46.05
16 1998 Carmel 1:46.09
17 1997 Carmel 1:46.36
18 2010 Homestead 1:46.47
18 2010 Chesterton 1:46.47
20 2006 Carmel 1:46.48
200 Free
1 1997 Lindsay Benko Elkhart Central 1:48.08
2 2002 Kristy Simanski Portage 1:48.35
3 2009 Logan Mason Carmel 1:48.99
4 2010 Olivia Kabacinski Chesterton 1:49.07
5 2001 Lacey Boutwell Noblesville 1:49.14
6 2010 Rhiannon Sheets Carmel 1:49.31
7 1985 Kathleen Fields Columbus North 1:49.35
8 2001 Susan Hentschel North Central 1:49.41
9 1997 Melissa Sugar Evansville Day 1:49.52
10 1980 Rebecca Wilson Homestead 1:49.57
11 2008 Trish Regan Carmel 1:49.78
12 2000 Katie Simmons Carmel 1:49.89
13 2006 Margret Bird Yorktown 1:50.02
14 1994 Allison Bock Lafayette 1:50.07
15 2009 Kait Flederback Westfield 1:50.16
15 1998 Ann Enoch Carmel 1:50.34
17 1999 Carolyn Horwitz Dekalb 1:50.35
18 2010 Megan Ramsey Carmel 1:50.40
19 2010 Zoe Mattingly Zionsville 1:50.48
20 1989 Karen Barnes Penn 1:50.59
200 I.M.
1 2008 Michelle McKeehan          Center Grove 1:56.87
2 2010 Trish Regan Carmel 2:00.09
3 2002 Leah Retrum Columbus North 2:00.33
4 1999 Michelle Kwasny Fort Wayne Snider 2:00.99
5 1997 Brooke Monroe Floyd Central 2:01.09
6 2008 Lindsay Rodgers Hamilton Southeastern 2:01.85
7 2004 Erin Sparks Carmel 2:02.41
8 2000 Brooke Taflinger Kokomo 2:03.21
9 2009 Aubrey Hertzler Hamilton Southeastern 2:03.46
10 2009 Amalia Kobelja Chesterton 2:03.56
11 1998 Lindsay Carlberg Carmel 2:03.67
12 2010 Amy Katz North Central 2:03.71
13 1990 Laura Brown Logansport 2:03.73
14 1994 Leslie Place Fort Wayne Snider 2:03.86
15 2008 Allie Day Center Grove 2:04.12
16 2010 Myra Retrum Columbus North 2:04.26
17 2010 Kristen Nunnelly Center Grove 2:04.51
18 2000 Maegan Himes Carmel 2:04.71
19 2008 Emily Dibenigno Carmel 2:04.81
20 2002 Elizabeth Christy North Central 2:04.86
50 Free
1 1998 Lacey Boutwell Noblesville 22.90
2 2007 Kelsi Hall Yorktown 22.92
3 1988 Allison Bock Lafayette Jeff 23.08
4 2003 Kathrine Robinson South Dearborn 23.13
4 2010 Kait Flederback Westfield 23.13
6 2001 Jenni Anderson Chesterton 23.14
7 2004 Taylor Baughman Carmel 23.15
8 2009 Megan Detro Carmel 23.23
9 1995 Emily Ayres Carmel 23.39
10 2008 Carly Mercer Hamilton Southeastern 23.40
11 2009 Tori Bagan Homestead 23.48
12 2008 Megan Detro Carmel 23.49
13 2007 Ariel Martin Jeffersonville 23.52
13 2009 Lauren Massey Carmel 23.52
15 2002 Janae Gill Southridge 23.56
16 1997 Heather Auld DeKalb 23.62
17 2008 Brittany Fozkos Chesterton 23.64
18 1985 Heidi Hendricks Logansport 23.65
18 1995 Nikki Lively Valparaiso 23.65
18 2005 Christy Grcevich Chesterton 23.65
Diving
1 2005 Kelci Bryant            Lafayette Harrison 504.10
2 2005 Brittney Feldman           Indianapolis Broadripple 497.60
3 2003 Julie Broms North Central 477.00
4 1982 Dana Wiegand Franklin Community 473.30
5 2009 Katie Bittner Noblesville 470.05
6 1981 Dee Boice Franklin Community 467.55
7 2010 Meghan Potee Noblesville 467.50
8 1987 Melissa Kuller South Bend Clay 466.75
9 2009 Madelyn Miskulin Valparaiso 466.40
10 2001 Sara Gonzo North Central 466.10
11 1976 Alysa Gould Bloomington South 464.94
12 2002 Kari Retrum Hamilton Southeastern 461.10
13 2010 Kate Hillman Shenandoah 457.70
14 2003 Bethany Jensen Eastern  457.65
15 2009 Katie Grunawalt Penn 457.20
16 1990 Lisa Bailey Lake Central 456.35
17 2010 Gail Susdorf Fishers 454.55
18 1976 Janet Muta Munster 454.05
19 1982 Laura Ashburn Ben Davis 453.55
20 2003 Anesa Beard Franklin Community 451.75
100 Butterfly
1 2006 Christy Grcevich Chesterton 56.28
2 2008 Jenny Connolly Lafayette Harrison 53.91
3 2010 Trish Regan Carmel 54.30
4 2009 Jessie Hammes Carmel 54.50
5 2003 Kathrine Robinson South Dearborn 54.64
6 2009 McKenzie Bagan Homestead 54.82
7 2010 Julie Ogden Lawrence North 55.14
8 2010 Brittany Robinson Wawasee 55.21
9 1998 Michala Kwasny Fort Wayne Snider 55.40
10 1995 Emily Ayers Carmel 55.42
11 2009 Rhiannon Sheets Carmel 55.53
12 2009 Maegan O'Connor Carmel 55.67
13 1992 Leslie Place Fort Wayne Snider 55.75
14 1998 Erica Watts Carmel 55.82
15 1986 Missy McCracken Carmel 55.84
16 1992 Cathy Lundin Warsaw 55.95
17 2010 Allie Day Center Grove 55.99
18 2009 Nikki Hubbard Penn 56.12
19 2009 Devon Mason Carmel 56.19
19 2008 Sarah Boylen Mishawaka Marian 56.24
100 Free
1 2001 Lacey Boutwell Noblesville 49.77
2 1993 Lindsay Benko Elkhart Central 50.02
3 1997 Melissa Sugar Evansville Day 50.15
4 2010 Kaitlyn Flederbach Westfield 50.20
5 1988 Allison Bock Lafayette Jeff 50.21
6 2002 Kristy Siminski Portage 50.22
7 2009 Carly Mercer Hamilton Southeastern 50.24
8 2003 Susan Hentschel North Central 50.27
9 2004 Taylor Baughman Carmel  50.33
10 2003 Katie Baughman Carmel 50.48
11 2009 Megan Detro Carmel 50.57
11 2009 Zoe Mattingly Zionsville 50.78
13 2009 Trish Regan Carmel 50.91
13 2010 Olivia Kabacinski Chesterton 51.23
15 1989 Laura Arnett Kokomo 51.28
16 2009 Logan Mason Carmel 51.28
17 2001 Tammy Kostner West Lafayette 51.30
17 1989 Holly Humphrey Crawfordsville 51.34
19 1995 Carolyn Horwitz Dekalb 51.34
20 2006 Talor Whitaker Chesterton 51.37
20 2005 Kayla Sergesketter      Jasper 51.42
500 Free
1 2002 Leah Retrum Columbus North 4:46.08
2 1999 Rebecca Wilson Homestead 4:48.39
3 1990 Lisa Rhodes Penn 4:49.99
4 1998 Katie Fields Columbus North 4:50.00
5 1994 Lia Oberstar Fort Wayne Dwenger 4:51.48
6 2003 Erin Morris Fort Wayne Snyder 4:51.95
7 2010 Lauren Jordan Carmel 4:52.18
8 2010 Colleen Drew Carmel 4:52.24
9 2010 Kristen Nunnelly Center Grove 4:53.27
10 1983 Pamela Hayden Columbus East 4:54.31
11 1988 Karen Barnes Penn 4:54.43
12 1988 Angela Todt Elkhart Central 4:54.63
13 2004 Christine Shehorn North Central 4:54.90
14 2009 Megan Gallagher McCutcheon 4:55.08
15 2006 Maggie Bird Yorktown 4:55.09
16 1985 Lynn Etnyre Columbus North 4:55.17
17 2000 Brooke Taflinger Kokomo 4:55.51
18 1980 Jane Coontz Castle 4:55.99
19 1990 Becky Hacklewicz Hammond Noll 4:56.24
20 2009 Olivia Kabacinski Chesterton 4:56.25
200 Free Relay
1 2009 Carmel 1:32.75
2 2010 Carmel 1:34.58
3 2009 Hamilton Southeastern 1:34.74
4 1994 Carmel 1:34.84
5 2010 Hamilton Southeastern 1:35.06
6 2008 Carmel  1:35.28
7 2010 Zionsville 1:35.30
7 2003 North Central 1:35.37
9 2002 North Central 1:35.47
10 2007 Hamilton Southeastern 1:35.63
11 2006 Chesterton 1:35.63
12 2007 Carmel 1:35.78
13 2003 Carmel 1:35.87
14 1998 Carmel 1:35.96
14 2009 Chesterton 1:36.15
16 2010 Munster 1:36.31
16  2006 Yorktown 1:36.36
18 2008 Homestead  1:36.37
19 2009 Homestead 1:36.37
20 1995 Carmel 1:36.39
100 Backstroke
1 2008 Jenny Connolly Harrison 53.53
2 2010 Lacey Locke Carmel 54.60
3 2001 Jenny Anderson Chesterton 55.24
4 2009 Jessica Hammes Carmel 55.29
5 2003 Erin Morris Fort Wayne Snider 55.32
6 1994 Amanda Crowe Mt. Vernon 55.50
7 2010 Allie Day Center Grove 55.83
8 2010 Brittany Fozkos Chesterton 55.86
9 2010 Amalia Kobelja Fort Wayne Snyder 55.87
10 1994 Lia Oberstar Fort Wayne Dwenger 55.96
11 2010 Brittany Gilbert Munster 56.01
12 2001 Tammy Kostner West Lafayette 56.23
13 2010 Kenzie Miller Plymouth 56.23
14 2010 Alexis Bullard Carmel 56.26
15 2009 Aubrey Hertzler Hamilton Southeastern 56.33
16 2010 Mallory Miles Southridge 56.34
17 2010 Amy Katz North Central 56.39
18 1993 Ashley Lasell Columbus East 56.41
19 1998 Lindsay Carlberg Carmel 56.43
20 2009 Hilary Mishler Southmont 56.45
100 Breaststroke
1 2007 Michelle McKeehan Center Grove 1:00.23
2 2008 Lindsay Rogers Hamilton Southeastern 1:00.91
3 2000 Laura Swander Center Grove 1:01.98
4 2009 Tori Bagan Homestead 1:02.25
5 2010 Emma Schoettmer Center Grove 1:02.49
6 2000 Katie Simmons Carmel 1:02.91
7 1995 Brooke Monroe Floyd Central 1:02.92
8 2010 Lauren Stauder Carmel 1:03.31
9 1995 Allison Lloyd Fort Wayne Canterbury 1:03.42
10 2009 Missy Robinson Crawfordsville 1:03.49
11 2010 Samantha Shaheen Carmel 1:03.52
12 2008 Lauren Stauder Carmel 1:03.54
13 1990 Tricia Tyner Carmel 1:03.61
14 2008 Emily Dibenigno Carmel 1:03.63
15 2008 Emily Haifley Homestead  1:03.70
16 2004 Erin Sparks Carmel 1:03.85
17 2010 Bridgette Ruehl Lowell 1:04.01
18 2010 Erika McCormick Mt. Vernon 1:04.17
19 2006 Julie Feingold Munster 1:04.27
20 1987 Heidi Hendricks Logansport 1:04.34
400 Free Relay
1 2009 Carmel 3:24.22
2 2010 Carmel 3:25.14
3 2009 Hamilton Southeastern 3:25.29
4 2010 Hamilton Southeastern 3:26.56
5 2008 Hamilton Southeastern  3:26.61
6 1994 Carmel 3:26.92
7 2008 Carmel  3:27.46
8 1995 Carmel 3:28.32
9 2004 Carmel 3:28.63
10 2002 Carmel 3:28.69
11 2010 Center Grove 3:28.89
12 2007 Hamilton Southeastern 3:29.12
13 2002 North Central 3:29.19
14 2006 Chesterton 3:29.49
15 2005 Carmel 3:29.61
16 2007 Carmel 3:29.68
17 2010 Zionsville 3:29.86
18 2010 Munster 3:29.86
19 2003 North Central 3:30.03
20 2006 Carmel 3:30.52