1999 MENS SECTIONAL
CRAWFORDSVILLE AQUATIC CENTER
1 502 CRAWFORDSVILLE CRAWF 300
2 505 GREENCASTLE GCAST 257
3 511 SOUTH VERMILLION SOVER 167
4 512 SOUTHMONT SMONT 158
5 510 SOUTH PUTNAM SOPUT 113
6 503 DANVILLE DANV 89
7 509 SEEGER SEEG 77
8 514 WESTERN BOONE WBOON 61
9 513 TRI-WEST TRI-W 47
10 507 NORTH PUTNAM NOPUT 43
11 504 FOUNTAIN CENTRAL FOUNT 37
12 508 NORTH VERMILLION NOVER 29
13 506 NORTH MONTGOMERY NMONT 10
Event 1 Male Senior 200 R-Medley
POOL REC: * 1:40.81 MVHS 01/1999
SEC REC: ! 1:40.92 CHS 02/1994
STATE QUAL: # 1:41.27
STATE REC: & 1:33.39 BLOOMINGTON SO 02/1989
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 3004 CRAWFORDSVILLE CRAWF 1:43.70 1:41.38
Arzner, John-10 Ames, Chad-9 Gerde, Klynt-11 Peacock, B.-11
2 3029 SOUTHMONT SMONT 1:49.37 1:44.35
Layne, Shanon-12 Fuhrmann, Bryce-12 Priebe, Scott-12 Sayler, Kevin-12
3 3013 GREENCASTLE GCAST 1:47.58 1:44.52
Bretscher, D.-9 Nethers, Jay-12 Shuck, Chris-12 Crimmins, Will-10
4 3007 DANVILLE DANV 1:54.85 1:53.95
Hazelett, T.-11 Bruce, Michael-12 Baenziger, P.-9 Neilson, Ben-10
5 3020 SEEGER SEEG 1:55.18 1:54.28
Edwards, T.-12 High, Philip-11 Fowler, Timothy-11 Hurt, Chance-9
6 3032 SOUTH PUTNAM SOPUT 1:55.73 1:55.03
Arnold, Eric-11 Butler, Jeramey-10 Pilcher, Joe-11 Willer, Josh-10
* B-Finals
7 3026 WESTERN BOONE WBOON 1:56.06 1:54.96
Knox, Craig-10 Schenck, A.-9 Waninger, Brad-11 Durham, Nathan-11
8 3023 TRI-WEST TRI-W 1:57.53 1:57.82
Cole, Travis-12 Musselman, Jeff-9 Dennis, Jason-10 Eisert, David-12
9 3018 NORTH VERMILLION NOVER 2:00.77 1:58.46
Dicus, Derrick-11 Weir, Ryan-10 Binder, Jeffrey-10 Jullan, Josh-10
10 3016 NORTH PUTNAM NOPUT 2:00.22 1:58.75
Burchett, James-12 Garrett, Lee-12 Helton, Chris-11 Spacco, Paul-11
11 3035 SOUTH VERMILLION SOVER 2:10.39 2:00.36
Murataya, Jesus-10 Hoke, Jack-10 Shannon, Brent-10 Milam, Tommy-10
12 3010 FOUNTAIN CENTRAL FOUNT 2:05.61 2:06.72
Taggart, Jason-9 Fruits, Aaron-9 Fruits, Jason-11 Clawson, Adam-10
PL Meet ID Name Team Prelims
-------------------------------------------------------------------------------
13 3001 ATTICA ATTIC 2:18.38
Event 2 Male Senior 200 Free
POOL REC: * 1:41.61 NICK ARZNER CHS 02/1997
SEC REC: ! 1:41.61 NICK ARZNER CHS 02/1997
STATE QUAL: # 1:45.79
STATE REC: & 1:38.06 NICK ARZNER CHS 02/1997
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1008 Ames, Chad 9 CRAWF 1:47.78 1:44.49#
2 1069 Shuck, Chris 12 GCAST 1:56.25 1:50.97
3 1139 Somerville, Brian 12 SOVER 1:53.39 1:51.61
4 1015 Hart, Lance 12 CRAWF 1:56.65 1:54.68
5 1068 O'Neill, Matt 12 GCAST 1:59.80 1:56.52
6 1113 Cloud, James 12 SMONT 1:58.88 1:58.71
* B-Finals
7 1140 Teixeira, Thiago 10 SOVER 1:59.96 1:56.30
8 1066 Harmless, Mark 12 GCAST 2:04.12 2:03.48
9 1129 Smith, Justin 10 SOPUT 2:08.07 2:03.64
10 1090 High, Philip 11 SEEG 2:06.75 2:10.74
11 1040 Neilson, Ben 10 DANV 2:08.90 2:14.74
- 1056 Taggart, Jason 9 FOUNT 2:02.23 DQ
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1109 Waninger, Brad 11 WBOON 2:12.20
14 1125 Holmes, Bryan 9 SOPUT 2:12.92
15 1110 Welty, Matt 9 WBOON 2:14.12
16 1023 Tanselle, Zach 10 CRAWF 2:14.39
17 1099 Musselman, Jeff 9 TRI-W 2:16.77
18 1085 Allmand, Andrew 10 SEEG 2:17.19
19 1026 Baenziger, Peter 9 DANV 2:21.29
20 1043 Ross, Evan 9 DANV 2:23.87
21 1050 Foster, Ryan 10 FOUNT 2:27.37
22 1112 Cline, Mike 9 SMONT 2:33.53
23 1054 Songer, Brett 10 FOUNT 2:34.97
24 1077 Hedeen, Garrett 9 NOPUT 2:35.52
25 1127 McClure, Mark 11 SOPUT 2:35.61
26 1134 Milam, Tommy 10 SOVER 2:41.06
27 1005 Olsen, Keith 9 ATTIC 3:05.72
28 1098 Morphew, Ryan 9 TRI-W 3:23.75
Event 3 Male Senior 200 IM
POOL REC: * 1:56.67 CHAD AMES CHS 12/1998
SEC REC: ! 1:59.48 RYAN ARZNER CHS 02/1994
STATE QUAL: # 1:59.40
STATE REC: & 1:46.90 JASON LANCASTER 02/1994
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1067 Nethers, Jay 12 GCAST 2:09.90 2:06.46
2 1009 Arzner, John 10 CRAWF 2:13.38 2:06.65
3 1061 Bretscher, Daniel 9 GCAST 2:11.29 2:08.15
4 1132 Hoke, Jack 10 SOVER 2:19.19 2:18.69
5 1091 Hurt, Chance 9 SEEG 2:19.47 2:18.90
6 1033 Hazelett, Thomas 11 DANV 2:18.81 2:20.98
* B-Finals
7 1027 Bruce, Michael 12 DANV 2:31.24 2:23.15
8 1011 Bryant, Ben 9 CRAWF 2:26.68 2:27.70
9 1107 Schenck, Anthony 9 WBOON 2:29.01 2:29.27
10 1029 Corbitt, Christophe 9 DANV 2:35.65 2:35.33
11 1048 Clawson, Adam 10 FOUNT 2:38.86 2:38.73
12 1052 Fruits, Jason 11 FOUNT 2:50.83 2:47.39
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
8 1058 Baird, Beau 12 GCAST 2:26.80
13 1003 Hedgecock, Daniel 12 ATTIC 2:45.18
15 1094 Dennis, Jason 10 TRI-W 2:55.80
16 1130 Smogor, Mike 9 SOPUT 3:00.02
17 1100 Parsons, Chuck 9 TRI-W 3:00.76
18 1141 Thomas, Rob 10 SOVER 3:01.83
19 1135 Murataya, Jesus 10 SOVER 3:02.51
20 1088 Fischer, Scott 9 SEEG 3:06.50
Event 4 Male Senior 50 Free
POOL REC: * 21.56 THOMAS RUEGER MVHS 01/1998
SEC REC: ! 22.25 CHRIS DAWSON 02/1996
STATE QUAL: # 22.03
STATE REC: & 20.50 ANDY MCVEY 02/1986
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1020 Peacock, Brandon 11 CRAWF 23.06 22.89
2 1138 Shew, John 11 SOVER 22.93 22.93
3 1063 Crimmins, Will 10 GCAST 23.46 23.21
4 1115 Fuhrmann, Bryce 12 SMONT 23.44 23.41
5 1060 Boese, Greg 12 GCAST 23.94 23.50
6 1019 McGaughey, Todd 11 CRAWF 23.93 23.96
* B-Finals
7 1136 Reed, Steve 11 SOVER 24.29 24.12
8 1137 Shannon, Brent 10 SOVER 24.76 24.44
9 1117 Layne, Shanon 12 SMONT 24.40 24.53
10 1124 Cooper, Drew 11 SOPUT 24.94 24.54
11 1079 Spacco, Paul 11 NOPUT 25.20 25.00
12 1104 Durham, Nathan 11 WBOON 25.00 25.36
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1126 Lucas, Rick 11 SOPUT 25.33
14 1062 Clark, Chris 9 GCAST 25.35
15 1078 Helton, Chris 11 NOPUT 25.46
16 1089 Fowler, Timothy 11 SEEG 25.55
17 1016 Linn, Jeff 12 CRAWF 25.62
17 1096 Eisert, David 12 TRI-W 25.62
19 1087 Edwards, Timothy 12 SEEG 26.27
20 1128 Pilcher, Joe 11 SOPUT 26.28
21 1119 Linn, Ryan 10 SMONT 26.36
22 1057 Wagoner, Jeff 9 FOUNT 26.59
23 1083 Jullan, Josh 10 NOVER 26.68
24 1081 Dicus, Derrick 11 NOVER 26.97
25 1032 Hanlin, Dustin 10 DANV 27.02
26 1039 Neal, Scott 9 DANV 27.40
27 1055 Swaim, Josh 9 FOUNT 27.95
28 1086 Booth, Collan 11 SEEG 28.34
29 1101 Phillips, Nate 10 TRI-W 29.10
30 1034 Hildebrand, Joshua 9 DANV 29.52
31 1054 Songer, Brett 10 FOUNT 29.84
32 1108 Summers, Matt 9 WBOON 30.21
33 1006 Smith, Jeremy 12 ATTIC 31.06
34 1095 Dinkel, Brandon 10 TRI-W 31.08
35 1082 Hooper, Blake 12 NOVER 31.68
36 1105 Fariss, Nick 9 WBOON 51.53
Event 5 Male Senior 1 M Diving
POOL REC: * 436.35 JAY RICH CHS 02/1994
SEC REC: ! 436.35 JAY RICH CHS 02/1994
STATE REC: & 576.05 CHRIS CHELICH 02/1991
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1071 Vaughn, Croft 12 GCAST 427.25
2 1016 Linn, Jeff 12 CRAWF 356.20
3 1079 Spacco, Paul 11 NOPUT 312.40
4 1046 Bennett, Michael 10 FOUNT 302.20
5 1073 Miller, Matthew 12 NMONT 286.95
6 1018 Lowe, Jacob 10 CRAWF 275.85
7 1038 Mitchell, Zeb 11 DANV 272.70
8 1123 Butler, Jeramey 10 SOPUT 271.05
9 1080 Binder, Jeffrey 10 NOVER 269.80
10 1022 Schloemer, Chris 12 CRAWF 256.55
11 1049 Edwards, Matt 9 FOUNT 249.10
12 1044 Schoeneman, Tad 10 DANV 238.80
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1071 Vaughn, Croft 12 GCAST 307.75
2 1016 Linn, Jeff 12 CRAWF 264.05
3 1046 Bennett, Michael 10 FOUNT 221.65
4 1123 Butler, Jeramey 10 SOPUT 220.95
5 1079 Spacco, Paul 11 NOPUT 216.70
6 1038 Mitchell, Zeb 11 DANV 202.85
7 1022 Schloemer, Chris 12 CRAWF 197.50
8 1073 Miller, Matthew 12 NMONT 197.00
9 1018 Lowe, Jacob 10 CRAWF 196.60
10 1080 Binder, Jeffrey 10 NOVER 184.55
11 1049 Edwards, Matt 9 FOUNT 183.20
12 1044 Schoeneman, Tad 10 DANV 174.55
13 1108 Summers, Matt 9 WBOON 173.40
14 1116 Layne, Shane 11 SMONT 171.80
15 1098 Morphew, Ryan 9 TRI-W 159.60
16 1074 Bottoms, Kenny 9 NOPUT 139.15
17 1118 Leaming, Jordan 9 SMONT 85.20
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1071 Vaughn, Croft 12 GCAST 307.75
2 1016 Linn, Jeff 12 CRAWF 264.05
3 1046 Bennett, Michael 10 FOUNT 221.65
4 1123 Butler, Jeramey 10 SOPUT 220.95
5 1079 Spacco, Paul 11 NOPUT 216.70
6 1038 Mitchell, Zeb 11 DANV 202.85
7 1022 Schloemer, Chris 12 CRAWF 197.50
8 1073 Miller, Matthew 12 NMONT 197.00
9 1018 Lowe, Jacob 10 CRAWF 196.60
10 1080 Binder, Jeffrey 10 NOVER 184.55
11 1049 Edwards, Matt 9 FOUNT 183.20
12 1044 Schoeneman, Tad 10 DANV 174.55
13 1108 Summers, Matt 9 WBOON 173.40
14 1116 Layne, Shane 11 SMONT 171.80
15 1098 Morphew, Ryan 9 TRI-W 159.60
16 1074 Bottoms, Kenny 9 NOPUT 139.15
17 1118 Leaming, Jordan 9 SMONT 85.20
Event 6 Male Senior 100 Fly
POOL REC: * 51.12 NICK ARZNER CHS 12/1995
SEC REC: ! 51.84 NICK ARZNER CHS 02/1996
STATE QUAL: # 53.49
STATE REC: & 48.39 JASON LANCASTER 02/1993
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1020 Peacock, Brandon 11 CRAWF 55.92 54.40
2 1115 Fuhrmann, Bryce 12 SMONT 56.19 55.01
3 1140 Teixeira, Thiago 10 SOVER 59.14 58.26
4 1027 Bruce, Michael 12 DANV 1:02.21 1:01.01
5 1137 Shannon, Brent 10 SOVER 1:04.56 1:01.80
6 1059 Boese, Drew 10 GCAST 1:04.12 1:05.31
* B-Finals
7 1021 Sadowski, Scott 9 CRAWF 1:05.10 1:02.72
8 1107 Schenck, Anthony 9 WBOON 1:04.74 1:03.94
9 1089 Fowler, Timothy 11 SEEG 1:06.26 1:05.78
10 1114 Ford, Matt 10 SMONT 1:09.36 1:07.24
11 1029 Corbitt, Christophe 9 DANV 1:07.57 1:07.95
12 1017 Lovold, Josh 10 CRAWF 1:10.69 1:12.36
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1051 Fruits, Aaron 9 FOUNT 1:10.88
14 1041 Nelson, Joshua 11 DANV 1:12.73
15 1128 Pilcher, Joe 11 SOPUT 1:12.98
16 1064 Csicsery-Ronay, Sacha 9 GCAST 1:15.37
17 1062 Clark, Chris 9 GCAST 1:24.05
18 1134 Milam, Tommy 10 SOVER 1:25.35
Event 7 Male Senior 100 Free
POOL REC: * 46.68 THOMAS RUEGER MVHS 01/1998
SEC REC: ! 46.84 NICK ARZNER CHS 02/1996
STATE QUAL: # 48.36
STATE REC: & 44.47 MANUEL GUZMAN 02/1989
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1014 Gerde, Klynt 11 CRAWF 51.80 49.77
2 1138 Shew, John 11 SOVER 51.58 50.54
3 1060 Boese, Greg 12 GCAST 52.20 50.78
4 1131 Willer, Josh 10 SOPUT 51.86 51.62
5 1068 O'Neill, Matt 12 GCAST 54.58 52.37
6 1106 Knox, Craig 10 WBOON 54.35 54.09
* B-Finals
7 1093 Cole, Travis 12 TRI-W 54.66 53.61
8 1056 Taggart, Jason 9 FOUNT 55.10 54.41
9 1120 Priebe, Scott 12 SMONT 54.85 54.54
10 1132 Hoke, Jack 10 SOVER 55.05 54.89
11 1124 Cooper, Drew 11 SOPUT 54.92 54.91
12 1136 Reed, Steve 11 SOVER 55.31 55.97
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1126 Lucas, Rick 11 SOPUT 55.63
14 1104 Durham, Nathan 11 WBOON 56.80
15 1066 Harmless, Mark 12 GCAST 56.89
16 1119 Linn, Ryan 10 SMONT 57.67
17 1080 Binder, Jeffrey 10 NOVER 58.17
18 1018 Lowe, Jacob 10 CRAWF 58.27
19 1057 Wagoner, Jeff 9 FOUNT 59.86
20 1076 Garrett, Lee 12 NOPUT 1:00.13
21 1073 Miller, Matthew 12 NMONT 1:00.18
22 1075 Burchett, James 12 NOPUT 1:00.26
23 1025 Wilson, Joel 11 CRAWF 1:00.31
24 1092 Jernagan, Jared 12 SEEG 1:02.13
25 1043 Ross, Evan 9 DANV 1:02.28
26 1081 Dicus, Derrick 11 NOVER 1:02.84
27 1026 Baenziger, Peter 9 DANV 1:02.88
28 1032 Hanlin, Dustin 10 DANV 1:02.99
29 1083 Jullan, Josh 10 NOVER 1:03.53
30 1055 Swaim, Josh 9 FOUNT 1:04.66
31 1002 Hays, Tim 11 ATTIC 1:05.49
32 1118 Leaming, Jordan 9 SMONT 1:06.24
33 1101 Phillips, Nate 10 TRI-W 1:09.15
34 1088 Fischer, Scott 9 SEEG 1:12.92
35 1006 Smith, Jeremy 12 ATTIC 1:17.97
36 1105 Fariss, Nick 9 WBOON 1:52.96
- 1102 Ramial, Andrew 10 TRI-W DQ
Event 8 Male Senior 500 Free
POOL REC: * 4:38.30 NICK ARZNER CHS 02/1996
SEC REC: ! 4:48.10 CHAD AMES CHS 02/1999
STATE QUAL: # 4:48.74
STATE REC: & 4:26.25 JASON MALLORY 02/1998
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1008 Ames, Chad 9 CRAWF 4:48.10 4:47.33!
2 1139 Somerville, Brian 12 SOVER 5:11.10 5:02.23
3 1069 Shuck, Chris 12 GCAST 5:19.04 5:08.60
4 1015 Hart, Lance 12 CRAWF 5:20.70 5:15.71
5 1113 Cloud, James 12 SMONT 5:26.72 5:26.61
6 1121 Sayler, Kevin 12 SMONT 5:44.13 6:47.47
* B-Finals
7 1129 Smith, Justin 10 SOPUT 5:46.02 5:33.38
8 1033 Hazelett, Thomas 11 DANV 5:50.04 5:46.48
9 1125 Holmes, Bryan 9 SOPUT 5:57.86 5:47.23
10 1017 Lovold, Josh 10 CRAWF 6:03.23 5:49.94
11 1070 Trembley, Marc 9 GCAST 5:54.47 6:04.82
12 1110 Welty, Matt 9 WBOON 6:06.61 6:05.32
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
10 1058 Baird, Beau 12 GCAST 5:54.64
14 1085 Allmand, Andrew 10 SEEG 6:10.62
15 1041 Nelson, Joshua 11 DANV 6:13.05
16 1030 Fuson, Christophe 11 DANV 6:13.97
17 1099 Musselman, Jeff 9 TRI-W 6:19.18
18 1141 Thomas, Rob 10 SOVER 6:46.89
19 1077 Hedeen, Garrett 9 NOPUT 7:19.53
Event 9 Male Senior 200 R-Free
POOL REC: * 1:27.83 PHS 01/1999
SEC REC: ! 1:30.06 CHS 02/1996
STATE QUAL: # 1:29.87
STATE REC: & 1:23.75 CARMEL 02/1994
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 3036 SOUTH VERMILLION SOVER 1:35.46 1:32.81
Somerville, B.-12 Shew, John-11 Teixeira, T.-10 Reed, Steve-11
2 3014 GREENCASTLE GCAST 1:38.27 1:33.07
Boese, Greg-12 Nethers, Jay-12 O'Neill, Matt-12 Crimmins, Will-10
3 3030 SOUTHMONT SMONT 1:37.41 1:36.09
Layne, Shanon-12 Sayler, Kevin-12 Priebe, Scott-12 Fuhrmann, Bryce-12
4 3005 CRAWFORDSVILLE CRAWF 1:38.05 1:37.68
Linn, Jeff-12 McGaughey, Todd-11 Schloemer, C.-12 Hart, Lance-12
5 3033 SOUTH PUTNAM SOPUT 1:41.36 1:40.57
Butler, Jeramey-10 Cooper, Drew-11 Lucas, Rick-11 Pilcher, Joe-11
6 3021 SEEGER SEEG 1:41.98 1:53.29
Allmand, Andrew-10 Fischer, Scott-9 Booth, Collan-11 Jernagan, Jared-12
* B-Finals
7 3017 NORTH PUTNAM NOPUT 1:43.75 1:41.86
Burchett, James-12 Garrett, Lee-12 Helton, Chris-11 Spacco, Paul-11
8 3019 NORTH VERMILLION NOVER 1:45.97 1:44.18
Binder, Jeffrey-10 Weir, Ryan-10 Jullan, Josh-10 Dicus, Derrick-11
9 3008 DANVILLE DANV 1:44.34 1:45.08
Neilson, Ben-10 Bruce, Michael-12 Ross, Evan-9 Hazelett, T.-11
10 3024 TRI-WEST TRI-W 1:46.63 1:49.92
Phillips, Nate-10 Musselman, Jeff-9 Dennis, Jason-10 Eisert, David-12
11 3011 FOUNTAIN CENTRAL FOUNT 1:55.59 1:53.18
Clark, Colin-10 Swaim, Josh-9 Clawson, Adam-10 Wagoner, Jeff-9
12 3027 WESTERN BOONE WBOON 2:16.22 2:14.38
Fariss, Nick-9 Schenck, A.-9 Summers, Matt-9 Welty, Matt-9
PL Meet ID Name Team Prelims
-------------------------------------------------------------------------------
12 3002 ATTICA ATTIC 2:03.51
Event 10 Male Senior 100 Back
POOL REC: * 53.73 RYAN ARZNER CHS 02/1994
SEC REC: ! 53.73 RYAN ARZNER CHS 02/1994
STATE QUAL: # 54.96
STATE REC: & 49.77 DAN SCHULTZ 02/1995
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1009 Arzner, John 10 CRAWF 58.41 56.59
2 1093 Cole, Travis 12 TRI-W 1:00.06 58.00
3 1117 Layne, Shanon 12 SMONT 1:00.08 58.27
4 1061 Bretscher, Daniel 9 GCAST 1:00.20 59.58
5 1063 Crimmins, Will 10 GCAST 1:02.16 1:02.32
6 1059 Boese, Drew 10 GCAST 1:02.57 1:04.08
* B-Finals
7 1122 Arnold, Eric 11 SOPUT 1:02.79 1:02.82
8 1106 Knox, Craig 10 WBOON 1:04.38 1:03.44
9 1040 Neilson, Ben 10 DANV 1:04.91 1:03.96
10 1011 Bryant, Ben 9 CRAWF 1:05.47 1:04.87
11 1091 Hurt, Chance 9 SEEG 1:06.73 1:07.25
12 1087 Edwards, Timothy 12 SEEG 1:09.51 1:11.37
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1051 Fruits, Aaron 9 FOUNT 1:10.61
14 1025 Wilson, Joel 11 CRAWF 1:10.86
15 1075 Burchett, James 12 NOPUT 1:11.33
16 1123 Butler, Jeramey 10 SOPUT 1:12.54
17 1044 Schoeneman, Tad 10 DANV 1:15.03
18 1111 Allen, Aaron 9 SMONT 1:15.40
19 1047 Clark, Colin 10 FOUNT 1:15.53
20 1114 Ford, Matt 10 SMONT 1:15.65
21 1038 Mitchell, Zeb 11 DANV 1:19.13
22 1086 Booth, Collan 11 SEEG 1:21.19
23 1127 McClure, Mark 11 SOPUT 1:28.54
24 1005 Olsen, Keith 9 ATTIC 1:29.29
25 1133 Killebrew, Rob 10 SOVER 1:33.39
26 1074 Bottoms, Kenny 9 NOPUT 1:33.74
27 1097 Kirby, Adam 10 TRI-W 2:35.43
Event 11 Male Senior 100 Breast
POOL REC: * 59.09 NICK ARZNER CHS 12/1995
SEC REC: ! 1:01.08 KLYNT GERDE CHS 02/1998
STATE QUAL: # 1:01.04
STATE REC: & 55.33 JEFF MCDANIEL 02/1992
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 1014 Gerde, Klynt 11 CRAWF 1:02.49 1:00.47#
2 1120 Priebe, Scott 12 SMONT 1:06.23 1:01.84
3 1067 Nethers, Jay 12 GCAST 1:04.08 1:02.69
4 1019 McGaughey, Todd 11 CRAWF 1:06.46 1:03.61
5 1131 Willer, Josh 10 SOPUT 1:06.90 1:06.59
6 1078 Helton, Chris 11 NOPUT 1:07.86 1:08.82
* B-Finals
7 1084 Weir, Ryan 10 NOVER 1:11.22 1:10.41
8 1090 High, Philip 11 SEEG 1:10.54 1:10.61
9 1096 Eisert, David 12 TRI-W 1:11.86 1:11.80
10 1021 Sadowski, Scott 9 CRAWF 1:13.80 1:12.04
11 1109 Waninger, Brad 11 WBOON 1:13.83 1:15.07
12 1094 Dennis, Jason 10 TRI-W 1:16.99 1:18.10
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1048 Clawson, Adam 10 FOUNT 1:17.07
14 1065 Doan, David 11 GCAST 1:17.67
15 1076 Garrett, Lee 12 NOPUT 1:17.93
16 1092 Jernagan, Jared 12 SEEG 1:18.42
17 1064 Csicsery-Ronay, Sacha 9 GCAST 1:18.77
18 1052 Fruits, Jason 11 FOUNT 1:20.82
19 1035 Huey, Robert 9 DANV 1:21.26
20 1050 Foster, Ryan 10 FOUNT 1:25.26
21 1130 Smogor, Mike 9 SOPUT 1:25.89
22 1135 Murataya, Jesus 10 SOVER 1:25.93
23 1003 Hedgecock, Daniel 12 ATTIC 1:27.45
24 1002 Hays, Tim 11 ATTIC 1:27.54
25 1100 Parsons, Chuck 9 TRI-W 1:29.09
26 1034 Hildebrand, Joshua 9 DANV 1:29.50
27 1028 Cassady, Patrick 9 DANV 1:31.20
28 1082 Hooper, Blake 12 NOVER 1:33.38
Event 12 Male Senior 400 R-Free
POOL REC: * 3:14.09 MVHS 01/1998
SEC REC: ! 3:19.45 CHS 02/1995
STATE QUAL: # 3:18.29
STATE REC: & 3:04.30 CARMEL 02/1994
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* A-Finals
1 3006 CRAWFORDSVILLE CRAWF 3:28.58 3:19.58
Gerde, Klynt-11 Peacock, B.-11 Arzner, John-10 Ames, Chad-9
2 3015 GREENCASTLE GCAST 3:35.97 3:25.56
Bretscher, D.-9 O'Neill, Matt-12 Shuck, Chris-12 Boese, Greg-12
3 3037 SOUTH VERMILLION SOVER 3:34.57 3:27.30
Somerville, B.-12 Shew, John-11 Teixeira, T.-10 Shannon, Brent-10
4 3034 SOUTH PUTNAM SOPUT 3:39.18 3:40.69
Cooper, Drew-11 Lucas, Rick-11 Smith, Justin-10 Willer, Josh-10
5 3031 SOUTHMONT SMONT 3:49.21 3:44.69
Sayler, Kevin-12 Linn, Ryan-10 Ford, Matt-10 Cloud, James-12
6 3028 WESTERN BOONE WBOON 3:58.73 3:52.61
Knox, Craig-10 Durham, Nathan-11 Waninger, Brad-11 Welty, Matt-9
* B-Finals
7 3022 SEEGER SEEG 4:34.31 3:52.44
Hurt, Chance-9 Edwards, T.-12 High, Philip-11 Fowler, Timothy-11
8 3012 FOUNTAIN CENTRAL FOUNT 4:15.73 4:05.50
Fruits, Aaron-9 Taggart, Jason-9 Swaim, Josh-9 Wagoner, Jeff-9
9 3009 DANVILLE DANV 4:20.56 4:11.15
Baenziger, P.-9 Hanlin, Dustin-10 Hildebrand, J.-9 Fuson, C.-11
10 3025 TRI-WEST TRI-W 4:37.91 4:35.92
Dinkel, Brandon-10 Parsons, Chuck-9 Phillips, Nate-10 Ramial, Andrew-10