1999 IHSAA Swimming & Diving Sectional
Kokomo High School
1 503 Kokomo High School KOKOM 302
2 505 Maconaquah High School MACQ 164
3 502 Eastern High School EASTG 155
4 501 Lewis Cass High School CASS 153
5 506 Marion High School MARIO 131
6 504 Logansport High School LOGAN 108
7 511 Western High School WESTN 101
8 507 Northwestern H.S. NWEST 93
9 508 Oak Hill High School OAKH 83
10 509 Pioneer High School PION 49
11 510 Tipton High School TIPTN 45
Event 1 Boys 200 R-Medley
Sectional: * 1:39.91 Haworth, '82
State: ! 1:33.39 Bloomington S., '89
State Cut: # 1:41.27
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3007 Kokomo High School KOKOM 1:44.49 1:43.09
GOFF, ADAM-11 HANSSENS, P.-11 HOUSER, JARAD-11 KEPPLER, JOHN-11
2 3013 Maconaquah High School MACQ 1:50.33 1:48.97
BEEBE, CHRIS-10 CASAVAN, JOSH-11 LEHMAN, IAN-11 THOMAS, JESSE-12
3 3004 Eastern High School EASTG 1:50.88 1:50.74
CHEEK, MARK-11 HOROHO, DEREK-11 SEAGRAVE, JEFF-11 SOMMERS, LEE-12
4 3010 Logansport High School LOGAN 1:52.25 1:51.80
GEBHARDT, AARON-10 PERFETTO, A.-11 PODELL, JASON-12 VOORHEES, DEREK-11
5 3016 Marion High School MARIO 1:52.30 1:51.89
FIELDS, RYAN-9 REAMER, RUSSELL-11 TUCKER, WILLIE-12 WHITE, LUCAS-9
6 3019 Northwestern H.S. NWEST 1:57.15 1:55.13
BROCKMAN, ERIK-12 HOLLAND, ANDREW-10 SCHIEFFER, B.-11 YOUNG, REID-10
* Consolations
7 3028 Tipton High School TIPTN 2:02.85 1:57.23
BILLS, MATTHEW-10 DAILEY, C.-11 FUNKHOUSER, J.-10 TRAGESSER, KYLE-11
8 3031 Western High School WESTN 2:01.19 1:58.56
CHAUVAUZ, JIM-9 GROVES, CHRIS-10 MCIVER, RYAN-11 STEINER, KYLE-11
9 3022 Oak Hill High School OAKH 2:01.23 2:02.73
HOVERMALE, ADAM-10 KEY, CHRIS-9 RICHEY, ROYCE-9 WILSON, NATHAN-11
10 3001 Lewis Cass High School CASS 2:08.02 2:05.04
BOUSUM, SETH-10 BUELO, JOSH-9 CHAMBERS, B.-10 HORN, ANDREW-9
11 3025 Pioneer High School PION 2:08.83 2:12.45
DOWNEY, JASON-9 LIEBNER, MIKE-11 SMITH, BRAD-10 STERRETT, MILES-10
Event 2 Boys 200 Free
Sectional: * 1:44.64 Al Fager, '78
State: ! 1:38.06 N. Arzner, '97
State Cut: # 1:45.79
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1038 GOFF, ADAM 11 KOKOM 1:47.39 1:46.37
2 1011 MCLAUGHLIN, ROB 10 CASS 1:55.45 1:51.17
3 1039 HANSSENS, PATRICK 11 KOKOM 1:54.69 1:56.75
4 1086 REAMER, RUSSELL 11 MARIO 1:58.91 1:57.95
5 1004 BOUSUM, ZANE 12 CASS 1:59.13 1:58.70
6 1067 BEEBE, CHRIS 10 MACQ 1:58.42 1:58.71
* Consolations
7 1019 BREISCH, KEVIN 11 EASTG 2:00.09 2:01.11
8 1030 SHROCK, KENT 11 EASTG 2:03.08 2:02.76
9 1097 PATTISON, KYLE 12 NWEST 2:04.32 2:03.04
10 1003 BOUSUM, SETH 10 CASS 2:07.98 2:03.72
11 1111 SNYDER, SETH 12 OAKH 2:05.19 2:05.31
12 1142 HRONCHEK, JEFF 10 WESTN 2:07.57 2:05.58
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
11 1113 BLUME, MATT 11 PION 2:06.27
14 1051 WALKER, ANDREW 11 KOKOM 2:09.31
15 1062 RICHARDSON, STEPHEN 10 LOGAN 2:10.10
16 1133 BERGMAN, ZANE 11 WESTN 2:11.06
17 1109 RICHEY, REGAN 12 OAKH 2:11.28
18 1022 COX, CLINT 12 EASTG 2:11.75
19 1071 OVERMAN, ADAM 9 MACQ 2:15.48
20 1082 FIELDS, RYAN 9 MARIO 2:18.98
21 1056 MAROCCO, ZAC 10 LOGAN 2:19.21
22 1138 GEIGER, JEREMY 10 WESTN 2:19.95
23 1063 RODRIGUEZ, BRANDON 9 LOGAN 2:20.87
24 1073 OZMINKOWSKI, J.D. 9 MACQ 2:21.50
25 1093 BURGIN, WALTER 11 NWEST 2:22.32
26 1102 HIGHLEY, PAT 11 OAKH 2:29.38
27 1081 FIELDS, AARON 9 MARIO 2:30.06
28 1114 DOWNEY, JASON 9 PION 2:32.74
Event 3 Boys 200 IM
Sectional: * 1:57.59 Brad Pearce, '93
State: ! 1:46.90 J. Lancaster, '94
State Cut: # 1:59.40
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1041 HOUSER, JARAD 11 KOKOM 2:09.29 2:04.87
2 1087 TUCKER, WILLIE 12 MARIO 2:10.23 2:08.81
3 1034 BIXLER, NICHOLAS 12 KOKOM 2:19.20 2:16.32
4 1026 HOROHO, DEREK 11 EASTG 2:17.21 2:18.46
5 1058 MORGAN, MATT 11 LOGAN 2:21.28 2:20.65
6 1066 VOORHEES, DEREK 11 LOGAN 2:21.47 2:22.20
* Consolations
7 1143 HUGHES, BRYCE 10 WESTN 2:21.65 2:19.20
8 1125 BILLS, MATTHEW 10 TIPTN 2:21.92 2:20.57
9 1122 STRASSER, NICK 9 PION 2:27.25 2:23.48
10 1036 CADDELL, JONATHON 11 KOKOM 2:24.92 2:24.14
11 1119 ROUCH, BEN 11 PION 2:27.42 2:26.02
12 1149 PLOUGH, SCOTT 12 WESTN 2:28.97 2:30.78
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1031 SOMMERS, LEE 12 EASTG 2:29.32
14 1096 HOLLAND, ANDREW 10 NWEST 2:31.27
15 1151 STEINER, KYLE 11 WESTN 2:33.39
16 1103 HOVERMALE, ADAM 10 OAKH 2:33.72
17 1006 CHAMBERS, BRANDON 10 CASS 2:36.66
18 1070 LITTLE, ZACH 11 MACQ 2:37.02
19 1117 LIEBNER, MIKE 11 PION 2:38.81
20 1054 GEISLER, RICHARD 9 LOGAN 2:40.59
21 1108 LINDVALL, SCOTT 10 OAKH 2:43.38
22 1010 INGLE, MATHIAS 11 CASS 2:48.98
23 1015 REYNOSO, CARLOS 12 CASS 2:49.03
24 1130 JOHNSTON, RYAN 10 TIPTN 2:51.63
25 1090 WILEY, MIKE 11 MARIO 3:07.23
Event 4 Boys 50 Free
Sectional: * 21.49 Chris Boneham, '83
State: ! 20.50 A. McVey, '86
State Cut: # 22.03
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1069 LEHMAN, IAN 11 MACQ 22.60 22.94
2 1044 KEPPLER, JOHN 11 KOKOM 23.88 23.31
3 1092 BROCKMAN, ERIK 12 NWEST 23.39 23.60
4 1037 DAMITZ, BRIAN 9 KOKOM 24.38 23.66
5 1100 CATES, BRIAN 11 OAKH 24.04 23.92
6 1024 HAUGEN, ANDREAS 12 EASTG 24.55 24.49
* Consolations
7 1021 CHEEK, MARK 11 EASTG 24.61 23.99
8 1012 MILLER, WES 11 CASS 24.85 24.60
9 1060 PERFETTO, ANTHONY 11 LOGAN 24.59 24.96
10 1148 NEWMAN, ERIC 12 WESTN 24.66 24.99
11 1072 OVERMAN, TRAVIS 9 MACQ 24.85 25.27
12 1053 GEBHARDT, AARON 10 LOGAN 24.89 25.63
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1112 WILSON, NATHAN 11 OAKH 25.02
14 1150 PRATT, MIKE 12 WESTN 25.05
15 1115 LANTZ, JONATHAN 10 PION 25.25
16 1029 SEAGRAVE, JEFF 11 EASTG 25.34
17 1101 FOX, DAVID 11 OAKH 25.87
18 1050 VINCENT, JEFFREY 10 KOKOM 26.30
19 1147 MCIVER, RYAN 11 WESTN 26.31
20 1089 WHITE, LUCAS 9 MARIO 26.52
21 1008 HORN, ANDREW 9 CASS 26.73
22 1129 FUNKHOUSER, JACOB 10 TIPTN 26.76
23 1083 LEMING, MATT 11 MARIO 27.38
24 1131 TRAGESSER, KYLE 11 TIPTN 27.51
25 1099 YOUNG, REID 10 NWEST 27.58
26 1120 SMITH, BRAD 10 PION 27.80
27 1088 VESELINOV, ZARKO 12 MARIO 27.95
28 1017 SCHOLZ, RAY 12 CASS 28.18
29 1057 MCKERVEY, NATE 9 LOGAN 28.49
30 1095 HARGER, ADAM 11 NWEST 29.54
31 1074 SIPE, GREG 9 MACQ 29.60
32 1123 WIEST, COLIN 10 PION 30.05
Event 5 Boys 1 M Diving
Sectional: * 484.15 Tim Fisher, '90
State: ! 576.05 C. Chelich, '78
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1040 HILLIS, JOHN 9 KOKOM 404.40
2 1076 VANCAMP, BRIAN 11 MACQ 371.70
3 1085 MERCHANT, ED 12 MARIO 366.85
4 1141 HOROHO, CRAIG 9 WESTN 332.55
5 1107 KEY, CORY 12 OAKH 328.75
6 1091 YEAGLEY, JOSH 10 MARIO 274.75
7 1047 NOTARO, CAMERON 10 KOKOM 270.05
8 1065 SMITH, JEREMY 11 LOGAN 254.20
9 1084 MERCHANT, ANDREW 9 MARIO 229.95
10 1055 GRAHAM, KIMMER 9 LOGAN 214.90
11 1105 JACK, DEREK 9 OAKH 205.45
12 1027 KEIRN, PETER 9 EASTG 139.70
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1040 HILLIS, JOHN 9 KOKOM 298.70
2 1076 VANCAMP, BRIAN 11 MACQ 264.90
3 1085 MERCHANT, ED 12 MARIO 258.25
4 1107 KEY, CORY 12 OAKH 243.80
5 1141 HOROHO, CRAIG 9 WESTN 239.30
6 1091 YEAGLEY, JOSH 10 MARIO 200.70
7 1047 NOTARO, CAMERON 10 KOKOM 197.65
8 1084 MERCHANT, ANDREW 9 MARIO 191.05
9 1065 SMITH, JEREMY 11 LOGAN 189.80
10 1055 GRAHAM, KIMMER 9 LOGAN 163.85
11 1105 JACK, DEREK 9 OAKH 147.70
12 1027 KEIRN, PETER 9 EASTG 105.70
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1040 HILLIS, JOHN 9 KOKOM 185.75
2 1076 VANCAMP, BRIAN 11 MACQ 169.50
3 1085 MERCHANT, ED 12 MARIO 168.40
4 1107 KEY, CORY 12 OAKH 163.50
5 1141 HOROHO, CRAIG 9 WESTN 156.20
6 1091 YEAGLEY, JOSH 10 MARIO 124.90
7 1065 SMITH, JEREMY 11 LOGAN 119.45
8 1047 NOTARO, CAMERON 10 KOKOM 117.20
9 1084 MERCHANT, ANDREW 9 MARIO 115.60
10 1055 GRAHAM, KIMMER 9 LOGAN 110.70
11 1105 JACK, DEREK 9 OAKH 91.90
12 1027 KEIRN, PETER 9 EASTG 83.60
Event 6 Boys 100 Fly
Sectional: * 52.08 Zach Adams,'84
State: ! 48.39 J. Lancaster, '94
State Cut: # 53.49
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1041 HOUSER, JARAD 11 KOKOM 55.11 53.93
2 1075 THOMAS, JESSE 12 MACQ 56.38 54.24
3 1100 CATES, BRIAN 11 OAKH 1:00.39 59.94
4 1151 STEINER, KYLE 11 WESTN 1:02.68 1:01.28
5 1001 BAUER, MATT 11 CASS 59.32 1:01.29
6 1030 SHROCK, KENT 11 EASTG 1:02.71 1:01.70
* Consolations
7 1040 HILLIS, JOHN 9 KOKOM 1:06.41 1:05.17
8 1043 JONES, ANDREW 11 KOKOM 1:07.69 1:06.88
9 1005 BUELO, JOSH 9 CASS 1:07.66 1:07.90
10 1131 TRAGESSER, KYLE 11 TIPTN 1:09.43 1:09.66
11 1099 YOUNG, REID 10 NWEST 1:10.59 1:10.14
- 1066 VOORHEES, DEREK 11 LOGAN 1:04.89 DQ
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1022 COX, CLINT 12 EASTG 1:11.66
14 1061 PODELL, JASON 12 LOGAN 1:12.31
15 1068 CASAVAN, JOSH 11 MACQ 1:13.21
16 1056 MAROCCO, ZAC 10 LOGAN 1:13.91
17 1139 GROVES, CHRIS 10 WESTN 1:15.13
18 1137 FIVECOATE, AUSTIN 10 WESTN 1:16.72
19 1015 REYNOSO, CARLOS 12 CASS 1:16.79
20 1124 WILSON, TYLER 10 PION 1:17.49
21 1106 KEY, CHRIS 9 OAKH 1:18.18
- 1079 GERO, GABOR 11 MARIO DQ
Event 7 Boys 100 Free
Sectional: * 47.92 Daron Pearce, '92
State: ! 44.47 M. Guzman, '89
State Cut: # 48.36
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1038 GOFF, ADAM 11 KOKOM 49.50 48.49
2 1086 REAMER, RUSSELL 11 MARIO 53.11 52.37
3 1039 HANSSENS, PATRICK 11 KOKOM 52.59 52.40
4 1024 HAUGEN, ANDREAS 12 EASTG 53.46 53.03
5 1037 DAMITZ, BRIAN 9 KOKOM 54.43 53.64
6 1012 MILLER, WES 11 CASS 54.05 53.94
* Consolations
7 1098 SCHIEFFER, BRIAN 11 NWEST 55.33 54.72
8 1148 NEWMAN, ERIC 12 WESTN 55.26 55.30
9 1150 PRATT, MIKE 12 WESTN 55.63 55.54
10 1122 STRASSER, NICK 9 PION 55.61 55.67
11 1028 ROBERTS, GREG 10 EASTG 57.06 55.90
12 1111 SNYDER, SETH 12 OAKH 55.89 57.56
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1072 OVERMAN, TRAVIS 9 MACQ 57.17
14 1115 LANTZ, JONATHAN 10 PION 58.60
15 1101 FOX, DAVID 11 OAKH 58.84
16 1025 HINESLEY, WHITNEY 10 EASTG 59.34
17 1052 DARLAGE, CHAD 11 LOGAN 59.87
18 1071 OVERMAN, ADAM 9 MACQ 1:00.12
19 1017 SCHOLZ, RAY 12 CASS 1:00.61
20 1147 MCIVER, RYAN 11 WESTN 1:00.99
21 1008 HORN, ANDREW 9 CASS 1:01.09
22 1110 RICHEY, ROYCE 9 OAKH 1:01.21
23 1127 DAILEY, CHRISTOPHE 11 TIPTN 1:01.49
24 1088 VESELINOV, ZARKO 12 MARIO 1:03.50
25 1083 LEMING, MATT 11 MARIO 1:03.72
26 1064 SMITH, ADAM 9 LOGAN 1:03.74
27 1057 MCKERVEY, NATE 9 LOGAN 1:04.76
28 1094 GILLUND, TOM 9 NWEST 1:07.09
29 1074 SIPE, GREG 9 MACQ 1:07.19
30 1114 DOWNEY, JASON 9 PION 1:07.26
31 1126 CAVE, DUSTIN 9 TIPTN 1:07.70
32 1129 FUNKHOUSER, JACOB 10 TIPTN 1:09.51
Event 8 Boys 500 Free
Sectional: * 4:41.55 Al Fager, '78
State: ! 4:26.25 Jason Mallory, '98
State Cut: # 4:48.74
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1069 LEHMAN, IAN 11 MACQ 4:57.58 4:57.61
2 1011 MCLAUGHLIN, ROB 10 CASS 5:19.55 5:17.35
3 1004 BOUSUM, ZANE 12 CASS 5:31.42 5:24.14
4 1067 BEEBE, CHRIS 10 MACQ 5:28.39 5:29.82
5 1143 HUGHES, BRYCE 10 WESTN 5:36.14 5:30.70
6 1003 BOUSUM, SETH 10 CASS 5:35.73 5:36.36
* Consolations
7 1019 BREISCH, KEVIN 11 EASTG 5:38.49 5:33.95
8 1097 PATTISON, KYLE 12 NWEST 5:36.84 5:35.43
9 1142 HRONCHEK, JEFF 10 WESTN 5:43.71 5:37.33
10 1051 WALKER, ANDREW 11 KOKOM 5:48.82 5:45.79
11 1109 RICHEY, REGAN 12 OAKH 5:54.33 5:52.33
12 1104 HUESTON, MITCHEL 10 OAKH 6:07.02 6:09.04
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
12 1113 BLUME, MATT 11 PION 5:56.49
14 1023 ELFTMAN, JEFF 10 EASTG 6:10.04
15 1046 KITTS, JOE 9 KOKOM 6:19.18
16 1135 CARTER, BRAD 11 WESTN 6:19.36
17 1048 REED, BLAKE 10 KOKOM 6:21.60
18 1093 BURGIN, WALTER 11 NWEST 6:29.74
19 1108 LINDVALL, SCOTT 10 OAKH 6:35.88
20 1063 RODRIGUEZ, BRANDON 9 LOGAN 6:36.91
21 1121 STERRETT, MILES 10 PION 6:44.66
22 1090 WILEY, MIKE 11 MARIO 6:51.24
23 1128 ETHERINGTON, KYLE 9 TIPTN 6:54.63
24 1080 GREENE, JON 10 MARIO 8:29.01
Event 9 Boys 200 R-Free
Sectional: * 1:28.77 Kokomo, '94
State: ! 1:23.75 Carmel, '94
State Cut: # 1:29.87
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3008 Kokomo High School KOKOM 1:34.61 1:32.99
DAMITZ, BRIAN-9 GOFF, ADAM-11 HANSSENS, P.-11 HOUSER, JARAD-11
2 3005 Eastern High School EASTG 1:37.28 1:37.35
CHEEK, MARK-11 HAUGEN, ANDREAS-12 SEAGRAVE, JEFF-11 SHROCK, KENT-11
3 3002 Lewis Cass High School CASS 1:37.61 1:38.17
BAUER, MATT-11 BOUSUM, ZANE-12 MCLAUGHLIN, ROB-10 MILLER, WES-11
4 3023 Oak Hill High School OAKH 1:40.72 1:39.65
CATES, BRIAN-11 FOX, DAVID-11 SNYDER, SETH-12 WILSON, NATHAN-11
5 3017 Marion High School MARIO 1:42.10 1:40.22
LEMING, MATT-11 REAMER, RUSSELL-11 TUCKER, WILLIE-12 WHITE, LUCAS-9
6 3011 Logansport High School LOGAN 1:41.30 1:40.55
GEBHARDT, AARON-10 PERFETTO, A.-11 PODELL, JASON-12 VOORHEES, DEREK-11
* Consolations
7 3032 Western High School WESTN 1:42.39 1:41.21
BERGMAN, ZANE-11 NEWMAN, ERIC-12 PLOUGH, SCOTT-12 PRATT, MIKE-12
8 3026 Pioneer High School PION 1:43.80 1:43.32
LANTZ, JONATHAN-10 ROUCH, BEN-11 STRASSER, NICK-9 WILSON, TYLER-10
9 3014 Maconaquah High School MACQ 1:51.06 1:48.07
CASAVAN, JOSH-11 LITTLE, ZACH-11 OVERMAN, ADAM-9 SIPE, GREG-9
10 3020 Northwestern H.S. NWEST 1:57.67 1:53.70
BURGIN, WALTER-11 GILLUND, TOM-9 HARGER, ADAM-11 YOUNG, REID-10
11 3029 Tipton High School TIPTN 2:05.23 1:57.70
CAVE, DUSTIN-9 DAILEY, C.-11 JOHNSTON, RYAN-10 TRAGESSER, KYLE-11
Event 10 Boys 100 Back
Sectional: * 54.41 Brad Pearce, '94
State: ! 49.61 Todd Smolinski, '98
State Cut: # 54.96
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1075 THOMAS, JESSE 12 MACQ 59.98 57.15
2 1044 KEPPLER, JOHN 11 KOKOM 59.23 57.29
3 1092 BROCKMAN, ERIK 12 NWEST 58.08 58.30
4 1119 ROUCH, BEN 11 PION 1:02.57 1:01.18
5 1053 GEBHARDT, AARON 10 LOGAN 1:02.34 1:02.35
6 1001 BAUER, MATT 11 CASS 1:02.94 1:10.40
* Consolations
7 1125 BILLS, MATTHEW 10 TIPTN 1:04.22 1:03.66
8 1098 SCHIEFFER, BRIAN 11 NWEST 1:06.01 1:04.45
9 1062 RICHARDSON, STEPHEN 10 LOGAN 1:05.48 1:04.88
10 1061 PODELL, JASON 12 LOGAN 1:04.09 1:05.17
11 1045 KIRCHNER, KALE 9 KOKOM 1:03.89 1:05.86
12 1029 SEAGRAVE, JEFF 11 EASTG 1:07.12 1:09.23
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1026 HOROHO, DEREK 11 EASTG 1:07.20
14 1089 WHITE, LUCAS 9 MARIO 1:07.48
15 1096 HOLLAND, ANDREW 10 NWEST 1:08.77
16 1005 BUELO, JOSH 9 CASS 1:10.80
17 1103 HOVERMALE, ADAM 10 OAKH 1:11.15
18 1139 GROVES, CHRIS 10 WESTN 1:12.29
19 1152 TAYLOR, NICK 9 WESTN 1:13.08
19 1120 SMITH, BRAD 10 PION 1:13.08
21 1110 RICHEY, ROYCE 9 OAKH 1:14.21
22 1102 HIGHLEY, PAT 11 OAKH 1:14.24
23 1144 KEEGAN, TOMESHA 11 WESTN 1:15.20
24 1070 LITTLE, ZACH 11 MACQ 1:15.97
25 1049 SKILES, LEE 9 KOKOM 1:16.53
26 1091 YEAGLEY, JOSH 10 MARIO 1:18.22
27 1118 PETTET, JEREMY 12 PION 1:25.89
28 1007 GUTIERREZ, IGNACIO 12 CASS 1:34.36
Event 11 Boys 100 Breast
Sectional: * 1:00.38 Greg Achors, '82
State: ! 55.33 J. McDaniel, '92
State Cut: # 1:01.04
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1087 TUCKER, WILLIE 12 MARIO 1:04.20 1:03.59
2 1034 BIXLER, NICHOLAS 12 KOKOM 1:09.21 1:07.27
3 1036 CADDELL, JONATHON 11 KOKOM 1:07.09 1:07.48
4 1031 SOMMERS, LEE 12 EASTG 1:09.49 1:08.71
5 1058 MORGAN, MATT 11 LOGAN 1:09.64 1:12.00
6 1060 PERFETTO, ANTHONY 11 LOGAN 1:09.57 1:12.06
* Consolations
7 1082 FIELDS, RYAN 9 MARIO 1:11.72 1:12.25
8 1043 JONES, ANDREW 11 KOKOM 1:12.01 1:12.47
9 1127 DAILEY, CHRISTOPHE 11 TIPTN 1:15.06 1:14.57
10 1112 WILSON, NATHAN 11 OAKH 1:13.28 1:14.70
11 1068 CASAVAN, JOSH 11 MACQ 1:14.53 1:15.27
12 1117 LIEBNER, MIKE 11 PION 1:15.09 1:15.79
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1081 FIELDS, AARON 9 MARIO 1:16.62
14 1028 ROBERTS, GREG 10 EASTG 1:16.98
15 1136 CHAUVAUZ, JIM 9 WESTN 1:18.31
16 1149 PLOUGH, SCOTT 12 WESTN 1:18.45
17 1121 STERRETT, MILES 10 PION 1:19.00
18 1104 HUESTON, MITCHEL 10 OAKH 1:19.67
19 1073 OZMINKOWSKI, J.D. 9 MACQ 1:21.40
20 1016 RODKEY, PAT 10 CASS 1:21.51
21 1006 CHAMBERS, BRANDON 10 CASS 1:21.80
22 1094 GILLUND, TOM 9 NWEST 1:22.67
23 1133 BERGMAN, ZANE 11 WESTN 1:24.40
24 1130 JOHNSTON, RYAN 10 TIPTN 1:25.20
25 1095 HARGER, ADAM 11 NWEST 1:25.99
26 1064 SMITH, ADAM 9 LOGAN 1:26.71
27 1014 MUNSON, PAUL 9 CASS 1:28.51
28 1020 CHEEK, ERIC 11 EASTG 1:32.90
29 1128 ETHERINGTON, KYLE 9 TIPTN 1:34.18
Event 12 Boys 400 R-Free
Sectional: * 3:14.83 Kokomo, '89
State: ! 3:04.30 Carmel, '94
State Cut: # 3:18.29
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3015 Maconaquah High School MACQ 3:35.83 3:29.01
BEEBE, CHRIS-10 LEHMAN, IAN-11 OVERMAN, TRAVIS-9 THOMAS, JESSE-12
2 3003 Lewis Cass High School CASS 3:34.74 3:31.44
BAUER, MATT-11 BOUSUM, ZANE-12 MCLAUGHLIN, ROB-10 MILLER, WES-11
3 3006 Eastern High School EASTG 3:41.40 3:38.33
CHEEK, MARK-11 HAUGEN, ANDREAS-12 HOROHO, DEREK-11 SHROCK, KENT-11
4 3021 Northwestern H.S. NWEST 3:46.12 3:44.34
BROCKMAN, ERIK-12 HOLLAND, ANDREW-10 PATTISON, KYLE-12 SCHIEFFER, B.-11
5 3033 Western High School WESTN 3:47.19 3:44.47
HRONCHEK, JEFF-10 HUGHES, BRYCE-10 NEWMAN, ERIC-12 PRATT, MIKE-12
6 3009 Kokomo High School KOKOM 3:48.68 3:47.60
ARMSTRONG, ZACH-11 BIXLER, N.-12 DAMITZ, BRIAN-9 JONES, ANDREW-11
* Consolations
7 3027 Pioneer High School PION 3:52.08 3:51.23
LANTZ, JONATHAN-10 LIEBNER, MIKE-11 ROUCH, BEN-11 STRASSER, NICK-9
8 3024 Oak Hill High School OAKH 3:53.72 3:53.09
CATES, BRIAN-11 FOX, DAVID-11 RICHEY, REGAN-12 SNYDER, SETH-12
9 3030 Tipton High School TIPTN 4:23.99 4:28.54
BILLS, MATTHEW-10 ETHERINGTON, K.-9 FUNKHOUSER, J.-10 JOHNSTON, RYAN-10
10 3018 Marion High School MARIO 4:38.48 4:31.85
FIELDS, AARON-9 MERCHANT, A.-9 VESELINOV, Z.-12 WILEY, MIKE-11
- 3012 Logansport High School LOGAN 3:55.52 DQ
MAROCCO, ZAC-10 MORGAN, MATT-11 RICHARDSON, S.-10 RODRIGUEZ, B.-9