| 1998-1999 HIGH SCHOOL SWIM TIMES | ||||||||
| compiled by Bob Klapthor (bronthor@earthlink.net) | ||||||||
200 YD MEDLEY RELAY |
200 YARD FREESTYLE | 200 YARD INDIVIDUAL MEDLEY | ||||||
| 1 | Woodlands, TX | 1:31.25 | 1 | Dan Ketchum, Cinc. Sycamore, OH --11 | 1:37.29 | 1 | Tony Kurth, Toledo St. Francis, OH --12 | 1:47.70 |
| 2 | Bolles Prep, FL | 1:31.70 | 2 | Jeff Lee, Munster, IN --12 | 1:37.36 | 2 | Mark Gangloff, Akron Firestone, OH --11 | 1:48.63 |
| 3 | Cinc. St. Xavier, OH | 1:32.47 | 3 | John Suchand, Marcus, TX --12 | 1:37.69 | 3 | Brad Knueven, Covington Catholic, KY --12 | 1:49.26 |
| 4 | Akron Firestone, OH | 1:32.58 | 4 | Ian Pritchard, Buena, CA --11 | 1:37.88 | 4 | Guy Yimsomruay, Germantown Aca., PA --12 | 1:49.44 |
| 5 | Birmingham Seaholm,MI | 1:33.12 | 5 | Brian Atkins, Cupertino, CA --12 | 1:38.33 | 5 | Ben Brink, Sheldon, OR --12 | 1:49.50 |
| 6 | Hempfield, PA | 1:33.76 | 6 | Will Quist, Bellarmine, CA --12 | 1:38.59 | 6 | Kyle Salyards, Hempfield, PA --12 | 1:50.05 |
| 7 | Birmingham Groves,MI | 1:33.82 | 7 | Clay Kirkland, Bolles, FL --10 | 1:38.99 | 7 | Brad Bartel, Avon Lake, OH --11 | 1:50.36 |
| 8 | Irvine, CA | 1:34.18 | 8 | Garrett Mangieri, Mercersberg Aca., PA --12 | 1:39.26 | 8 | Brendan Hansen, Haverford, PA --11 | 1:50.64 |
| 9 | Upper Arlington, OH | 1:34.38 | 9 | Scott Ciammaichella, Piedmont Hills, CA --12 | 1:39.40 | 9 | Mike Harrelson, Los Alamitos, CA --12 | 1:50.73 |
| 10 | MBA, TN | 1:34.46 | 10 | Andy Haidinyak, Spring Westfield, TX --12 | 1:39.53 | 10 | Eugene Botes, Garnet Valley, PA --12 | 1:50.81 |
| 11 | North Penn, PA | 1:34.50 | 11 | Shelby Clark, Smoky Hill, CO --11 | 1:39.58ac | 11 | Joe Bruckart, Valhalla, CA --12 | 1:50.86 |
| 12 | Mullen, CO | 1:34.69 | 12 | Ian Renner-Arjes, Bettendorf, IA --12 | 1:39.75 | 12 | Rassan Grant, Trinity Prep, FL --11 | 1:51.26 |
| 13 | Langham Creek, TX | 1:34.80 | 13 | Matt Taylor, Minnetonka, MN --12 | 1:39.78 | 13 | Timothy Chung, Mercer Island, WA --12 | 1:51.27 |
| 14 | Wilson, PA | 1:34.91 | 14 | Jimmy Pullin, Hawken School, OH --12 | 1:39.86 | 14 | Brink Ciferri, Toledo St. Francis, OH --12 | 1:51.27 |
| 15 | Toledo St. Francis, OH | 1:35.07 | 15 | Adrian Cameron, MBA, TN --12 | 1:40.03 | 15 | Ben Worby, Redlands, CA --11 | 1:51.29 |
| 16 | Lake Central, IN | 1:35.19 | 16 | Matt Salerno, Bolles, FL --11 | 1:40.07 | 16 | David Johnson, Mullen, CO --12 | 1:51.31ac |
| 17 | St. Charles, IL | 1:35.43 | 17 | Nick Goucher, Lincoln High, CA --12 | 1:40.07 | 17 | Erik Vendt, North Easton, MA --12 | 1:51.35 |
| 18 | Pittsford, NY | 1:35.54 | 18 | Kenny Carpenter, Crescenta Valley, CA --12 | 1:40.10 | 18 | Casey Coble, Ephrata, PA --11 | 1:51.42 |
| 19 | Air Academy, CO | 1:35.62 | 19 | Marc Courtney-Brooks, Col. St. Charles, OH --11 | 1:40.14 | 19 | Jason Snider, WDM Valley, IA --11 | 1:51.43 |
| 20 | Regis Jesuit, CO | 1:35.71 | 20 | Jeff Larson, Marina, CA --12 | 1:40.17 | 20 | Jeff Natalizio, Irvine, CA --11 | 1:51.62 |
| 200 YD FREE RELAY | 50 YARD FREESTYLE | 100 YARD BUTTERFLY |
||||||
| 1 | Toledo St. Francis, OH | 1:23.21 | 1 | Anthony Ervin, Hart, CA --12 | 20.21 | 1 | Alex Lim, Bolles, FL --11 | 47.74 |
| 2 | Woodlands, TX | 1:24.24 | 2 | Mike Grube, Upper Darby, PA --12 | 20.33 | 2 | Dan Westcott, Woodlands, TX --12 | 47.81 |
| 3 | Ann Arbor Pioneer, MI | 1:24.34 | 3 | Trent Holsman, Ygnacio Valley, CA --12 | 20.41 | 3 | John Suchand, Marcus, TX --12 | 48.48 |
| 4 | Bellarmine, CA | 1:24.34 | 4 | Dennis Behrens, Woodlands, TX --12 | 20.47 | 4 | Andy Haidinyak, Westfield, TX --12 | 48.71 |
| 5 | Upper Arlington, OH | 1:24.42 | 5 | Eddy Matkovich, Upper Arlington, OH --10 | 20.53 | 5 | Tony Kurth, Toledo St. Francis, OH --12 | 48.79 |
| 6 | Alexandria, MN | 1:24.68 | 6 | Randall Bal, Bella Vista, CA --12 | 20.61 | 6 | Carl Hessler, Bellarmine, CA --12 | 49.13 |
| 7 | Bolles Prep, FL | 1:24.69 | 7 | Brandon Deters, Grand Haven, MI --12 | 20.70 | 7 | Matt McDonald, Hamilton SE, IN --10 | 49.26 |
| 8 | Akron Firestone, OH | 1:24.78 | 8 | Jamie Leahy, Toledo St. Francis, OH --12 | 20.74 | 8 | Evan Martinec, Wilson, WA --11 | 49.43 |
| 9 | Columbus North, IN | 1:25.10 | 9 | Chris Dwyer, Souderton Area, PA --10 | 20.74 | 9 | Evan Taylor, Issaquah, WA --12 | 49.48 |
| 10 | Birm. Brother Rice, MI | 1:25.19 | 10 | Andy Kapchinske, Edmond North, OK --12 | 20.76 | 10 | Jayme Cramer, Cinc. St. Xavier, OH --10 | 49.50 |
| 11 | Oak Park, IL | 1:25.38 | 11 | James Jenkins, Crescenta Valley, CA --10 | 20.79 | 11 | Kevin Evans, Westerville North, OH --12 | 49.51 |
| 12 | Parkland, PA | 1:25.43 | 12 | Conor Leehaug, Columbus North, IN --11 | 20.83 | 12 | Todd Minnier, Cleveland St. Ignatius, OH --11 | 49.54 |
| 13 | Marmion Academy, IL | 1:25.47 | 13 | David Larson, Mesa, AZ --11 | 20.83 | 13 | Alex Ebner, Okemos, MI --11 | 49.56 |
| 14 | St. Ignatius, OH | 1:25.48 | 14 | Gerrit Hillebrand, Chaparral, AZ --12 | 20.84 | 14 | Alec Sheehy, Columbus North, IN --11 | 49.60 |
| 15 | Emmaus, PA | 1:25.55 | 15 | Allen Ong, Mission Viejo, CA --12 | 20.85 | 15 | Michael Cavic, Tustin, CA --9 | 49.61 |
| 16 | Greenwich, CT | 1:25.68 | 16 | Dan Dimarzio, North Canton Hoover, OH --12 | 20.90 | 16 | Kenny Carpenter, Crescenta Valley, CA --12 | 49.77 |
| 17 | Lakeville, MN | 1:25.71 | 17 | Adam Brock, Dwyer, FL --12 | 20.96 | 17 | Ansel Lindner, Papillon-LaVista, NE --12 | 49.82 |
| 18 | Wilson, PA | 1:25.72 | 18 | Nnamnse Ammons, DeMatha, DC --12 | 20.96 | 18 | Adam Orton, South Lakes, VA --11 | 50.01 |
| 19 | New Trier, IL | 1:25.73 | 19 | Peter Massey, Fairfield Prep, CT --12 | 20.97 | 19 | Jeff Larson, Marina, CA --12 | 50.08 |
| 20 | Cinc. St. Xavier, OH | 1:25.74 | 20 | Chris Swank, Webster, NY --12 | 20.98 | 20 | Devin Crock, Bishop D.J. O'Connell, DC --12 | 50.16 |
| 400 YD FREE RELAY | 100 YARD FREESTYLE |
500 YARD FREESTYLE |
||||||
| 1 | Toledo St. Francis, OH | 3:01.80 | 1 | Anthony Ervin, Hart, CA --12 | 44.11 | 1 | Ian Pritchard, Buena, CA --11 | 4:21.95 |
| 2 | Bolles Prep, FL | 3:02.62 | 2 | Tony Kurth, Toledo St. Francis, OH --12 | 44.30 | 2 | Dan Ketchum, Cincinnati Sycamore, OH --11 | 4:22.73 |
| 3 | Cinc. St. Xavier, OH | 3:03.53 | 3 | Bill Sargent, Birmingham Seaholm, MI --12 | 44.63 | 3 | Sumner Rollings, Rancho Bernardo, CA --12 | 4:23.84 |
| 4 | Woodlands, TX | 3:04.48 | 4 | Trent Holsman, Ygnacio Valley, CA --12 | 44.66 | 4 | Erik Vendt, North Easton, MA --12 | 4:24.55 |
| 5 | Marmion Academy, IL | 3:05.84 | 5 | Allen Ong, Mission Viejo, CA --12 | 44.92 | 5 | Brian Atkins, Cupertino, CA --12 | 4:25.37 |
| 6 | Regis Jesuit, CO | 3:06.58ac | 6 | Jeff Lee, Munster, IN --12 | 44.94 | 6 | Pat Dideum, Centaurus, CO --12 | 4:26.28ac |
| 7 | Ann Arbor Pioneer, MI | 3:06.62 | 7 | Eddy Matkovich, Upper Arlington, OH --10 | 44.98 | 7 | Eric Dilulio, Palo Alto, CA --10 | 4:28.45 |
| 8 | North Penn, PA | 3:06.86 | 8 | Eugene Botes, Garnet Valley, PA --12 | 45.03 | 8 | Ross Buffington, O'Dea, WA --11 | 4:28.69 |
| 9 | Columbus North, IN | 3:07.08 | 9 | Todd Minnier, St. Ignatius, OH --11 | 45.23 | 9 | Scott Ciammaichella, Piedmont Hills, CA --12 | 4:28.73 |
| 10 | Parkland, PA | 3:07.10 | 10 | Mike Grube, Upper Darby, PA --12 | 45.28 | 10 | Carl Hessler, Bellarmine, CA --12 | 4:29.00 |
| 11 | Birm. Brother Rice, MI | 3:07.74 | 11 | Joe Bruckart, Valhalla, CA --12 | 45.35 | 11 | Jamie Richardson, Thunderbird, AZ --12 | 4:29.13 |
| 12 | Birmingham Seaholm,MI | 3:08.06 | 12 | Brandon Deters, Grand Haven, MI --12 | 45.38 | 12 | Jimmy Pullin, Hawken School, OH --12 | 4:29.34 |
| 13 | Bellarmine, CA | 3:08.13 | 13 | Malcolm Hosford, Leon, FL --12 | 45.39 | 13 | Andrew McConnell, Bolles, FL --12 | 4:29.57 |
| 14 | South Lakes, VA | 3:08.23 | 14 | John Suchand, Marcus, TX --12 | 45.52 | 14 | Fran Crippen, Germantown, PA --9 | 4:30.32 |
| 15 | St. Ignatius, OH | 3:08.79 | 15 | Dan Westcott, Woodlands, TX --12 | 45.53 | 15 | Aaron Peirsol, Newport Harbor, CA --9 | 4:30.35 |
| 16 | Jenks, OK | 3:08.84 | 16 | Will Quist, Bellarmine, CA --12 | 45.53 | 16 | Aram Kevorkian, LaJolla, CA --11 | 4:30.62 |
| 17 | Mission Viejo, CA | 3:08.94 | 17 | Garrett Mangieri, Mercersberg Aca., PA --12 | 45.55 | 17 | Matt Potter, McClintock, AZ --11 | 4:31.24 |
| 18 | Clear Lake, TX | 3:09.12 | 18 | Tony Swanson, Coon Rapids, MN --11 | 45.57 | 18 | Travis Taylor, Crescenta Valley, CA --11 | 4:31.64 |
| 19 | Akron Firestone, OH | 3:09.21 | 19 | Conor Leehaug, Columbus North, IN --11 | 45.59 | 19 | Eric Gordon, Bellevue, WA --12 | 4:32.29 |
| 20 | Alexandria, MN | 3:09.27 | 20 | Ray.Rosal,Countryside,FL-12/Jorge Oliver,Episcopal,FL-12 | 45.63 | 20 | Devin Spicer, Petaluma, CA --10 | 4:32.43 |
| Combined Relays (400+2x(MRe+200)) | 100 YARD BACKSTROKE |
100 YARD BREASTSTROKE |
||||||
| 1 | Bolles Prep, FL | 8:55.40 | 1 | Alex Lim, Bolles, FL --11 | 46.97 | 1 | Brendan Hansen, Haverford, PA --11 | 53.93 |
| 2 | Woodlands, TX | 8:55.46 | 2 | Dan Westcott, Woodlands, TX --12 | 48.48 | 2 | Pat Fowler, Seattle Prep, WA --12 | 54.01 |
| 3 | Toledo St. Francis, OH | 8:58.36 | 3 | Evan Martinec, Tacoma Wilson, WA --11 | 48.97 | 3 | Kyle Salyards, Hempfield, PA --12 | 54.84 |
| 4 | Cinc. St. Xavier, OH | 8:59.95 | 4 | Jayme Cramer, Cinc. St. Xavier, OH --10 | 49.14 | 4 | Daniel Kim, Irvine, CA --12 | 54.89 |
| 5 | Akron Firestone, OH | 9:03.93 | 5 | Bill Sargent, Birmingham Seaholm, MI --12 | 49.75 | 5 | Mark Gangloff, Akron Firestone, OH --11 | 55.58 |
| 6 | Ann Arbor Pioneer, MI | 9:07.40 | 6 | Randall Bal, Bella Vista, CA --12 | 49.80 | 6 | Rassan Grant, Trinity Prep, FL --11 | 55.68 |
| 7 | Upper Arlington, OH | 9:08.14 | 7 | Chris Kellam, MBA, TN | 49.89 | 7 | Mike Harrelson, Los Alamitos, CA --12 | 55.92 |
| 8 | Bellarmine, CA | 9:08.31 | 8 | Todd Smolinski, Lake Central, IN --12 | 49.95 | 8 | Brad Knueven, Covington Catholic, KY --12 | 55.93 |
| 9 | North Penn, PA | 9:08.44 | 9 | Luke Wagner, Regis Jesuit, CO --11 | 49.97ac | 9 | Phil Davis, Upper Arlington, OH --12 | 56.33 |
| 10 | Birmingham Groves,MI | 9:11.00 | 10 | Peter Marshall, Marist, GA | 50.03 | 10 | Quentin Byma, Rancho Buena Vista, CA --12 | 56.38 |
| 11 | Marmion Academy, IL | 9:11.26 | 11 | Aaron Peirsol, Newport Harbor, CA --9 | 50.15 | 11 | Aaron McCracken, Naperville Central, IL --11 | 56.39 |
| 12 | Regis Jesuit, CO | 9:12.38ac | 12 | Tim Early, Dayton Christian, OH --12 | 50.18 | 12 | Pat Calhoun, Seymour, IN --12 | 56.65 |
| 13 | Birm. Brother Rice, MI | 9:12.44 | 13 | Ryan Earhart, Cinc. St. Xavier, OH --12 | 50.24 | 13 | Dominick Szabo, North Penn, PA --11 | 56.67 |
| 14 | Birmingham Seaholm,MI | 9:12.86 | 14 | James Bekker, Skyline, UT --12 | 50.40ac | 14 | Jonathan Baird, MBA, TN --12 | 56.70 |
| 15 | Wilson, PA | 9:13.02 | 15 | Guy Yimsomruay, Germantown Aca., PA --12 | 50.58 | 15 | Will Brandt, Pittsford, NY --10 | 56.73 |
| 16 | New Trier, IL | 9:13.20 | 16 | Zach Ferguson, W.Des Moines Dowling, IA --11 | 50.65 | 16 | David Johnson, Mullen, CO --12 | 56.81ac |
| 17 | Oak Park, IL | 9:13.43 | 17 | Eddy Matkovich, Upper Arlington, OH --10 | 50.70 | 17 | Jim Kanak, Birmingham Groves, MI --12 | 56.85 |
| 18 | Lake Central, IN | 9:13.56 | 18 | Russell Dougherty, Redwood, CA --12 | 50.78 | 18 | David Anderson, Millard South, NE --12 | 56.86 |
| 19 | Alexandria, MN | 9:14.01 | 19 | David Batulis, Burnsville, MN --12 | 50.82 | 19 | Chris Brunson, Madison Memorial, WI --12 | 56.87 |
| 20 | Homestead, WI | 9:15.16 | 20 | Jamie Leahy, Toledo St. Francis, OH --12 | 50.90 | 20 | Justin Caron, Paul VI, VA --12 | 56.92 |
Last Updated on 6/1/99
By Lawrence Zoller