INDIANA HIGH SCHOOL BOY'S 32 FASTEST TIMES FROM SECTIONALS |
|||||
| 200 Medley Relay | |||||
| 1 | 1:36.40 | LAKEC | LAKE CENTRAL SECT | ||
| 2 | 1:38.68 | SEYM | COLUMBUS NORTH SECT | ||
| 3 | 1:39.09 | BLSOU | BLOOMINGTON SECTIONAL | ||
| 4 | 1:39.35 | HMSTD | FORT WAYNE SECTIONAL | ||
| 5 | 1:39.48 | FWCON | FORT WAYNE SECTIONAL | ||
| 6 | 1:39.50 | MT.V | MT. VERNON SECTIONAL | ||
| 7 | 1:39.61 | HAMSE | NOBLESVILLE SECT | ||
| 8 | 1:39.67 | WLAF | WEST LAFAYETTE SECT | ||
| 9 | 1:40.49 | CARML | CARMEL SECTIONAL | ||
| 10 | 1:40.71 | HIGHL | MUNSTER SECTIONAL | ||
| 11 | 1:40.85 | CHEST | LAPORTE SECTIONAL | ||
| 12 | 1:41.08 | HARR | WEST LAFAYETTE SECT | ||
| 13 | 1:41.37 | CGRVE | CENTER GROVE SECT | ||
| 14 | 1:41.38 | CRAWF | CRAWFORDSVILLE SECT | ||
| 15 | 1:41.53 | NCENT | CARMEL SECTIONAL | ||
| 16 | 1:41.55 | NORWL | JAY COUNTY SECTIONAL | ||
| 17 | 1:41.77 | VALPO | LAPORTE SECTIONAL | ||
| 18 | 1:41.87 | RONCA | SOUTHPORT SECTIONAL | ||
| 19 | 1:42.06 | ANDER | NOBLESVILLE SECT | ||
| 20 | 1:42.28 | BLNOR | BLOOMINGTON SECTIONAL | ||
| 21 | 1:42.45 | LOWEL | LAKE CENTRAL SECT | ||
| 22 | 1:42.47 | CROWN | LAKE CENTRAL SECT | ||
| 23 | 1:42.50 | ANDHI | NOBLESVILLE SECT | ||
| 24 | 1:42.58 | YORK | JAY COUNTY SECTIONAL | ||
| 25 | 1:42.89 | RICHM | RICHMOND SECTIONAL | ||
| 26 | 1:43.09 | KOKOM | KOKOMO SECTIONAL | ||
| 27 | 1:43.22 | MUNST | MUNSTER SECTIONAL | ||
| 28 | 1:43.24 | WARS | WAWASEE SECTIONAL | ||
| 29 | 1:43.61 | DELTA | JAY COUNTY SECTIONAL | ||
| 30 | 1:43.65 | CARFW | FORT WAYNE SECTIONAL | ||
| 31 | 1:43.91 | CLCEN | WEST LAFAYETTE SECT | ||
| 32 | 1:44.23 | ECENT | RICHMOND SECTIONAL | ||
| Male Open 200 Free | |||||
| 1 | 1:40.13 | LEE, JEFF | MUNST | MUNSTER SECTIONAL | |
| 2 | 1:43.58 | KRENZKE, MATT | CARML | CARMEL SECTIONAL | |
| 3 | 1:44.23 | DILLON, BILL | PFLD | SOUTHPORT SECTIONAL | |
| 4 | 1:44.49 | AMES, CHAD | CRAWF | CRAWFORDSVILLE SECT | |
| 5 | 1:44.73 | NORMAN, PATRICK | COL.N | COLUMBUS NORTH SECT | |
| 6 | 1:44.76 | WRIGHT, JEREMY | COL.N | COLUMBUS NORTH SECT | |
| 7 | 1:45.22 | HARTLEY, BRIAN | NCENT | CARMEL SECTIONAL | |
| 8 | 1:45.34 | SIMES, BEN | LAKEC | LAKE CENTRAL SECT | |
| 9 | 1:45.38 | FLAMION, CHRIS | PFLD | SOUTHPORT SECTIONAL | |
| 10 | 1:45.54 | LAPINSKAS, JOE | WLAF | WEST LAFAYETTE SECT | |
| 11 | 1:45.58 | BARRY, SETH | CHEST | LAPORTE SECTIONAL | |
| 12 | 1:45.61 | THOMPSON, DUSTIN | MUNST | MUNSTER SECTIONAL | |
| 13 | 1:45.92 | PESSAGNO, PETER | CARML | CARMEL SECTIONAL | |
| 14 | 1:46.07 | SCHAFFENBERGER, DAVE | GRIFF | MUNSTER SECTIONAL | |
| 15 | 1:46.37 | GOFF, ADAM | KOKOM | KOKOMO SECTIONAL | |
| 16 | 1:46.40 | GAINES, BILLY | INCRK | CENTER GROVE SECT | |
| 16 | 1:46.40 | SCHRAMM, MATT | BREM | WAWASEE SECTIONAL | |
| 18 | 1:46.41 | ENOCH, PHIL | CARML | CARMEL SECTIONAL | |
| 19 | 1:46.42 | YOUNG, ANDY | CGRVE | CENTER GROVE SECT | |
| 20 | 1:46.88 | FULAYTAR, GREG | ANDHI | NOBLESVILLE SECT | |
| 21 | 1:46.96 | SEELBACH, WILL | FLOYD | TELL CITY SECTIONAL | |
| 22 | 1:46.99 | RICHEY, CHRIS | FRCEN | CENTER GROVE SECT | |
| 23 | 1:47.00 | JOHNSON, SCOTT | PFLD | SOUTHPORT SECTIONAL | |
| 24 | 1:47.10 | EVANICH, MATT | HGAV | MUNSTER SECTIONAL | |
| 25 | 1:47.37 | BOWERS, DENNIS | SEYM | COLUMBUS NORTH SECT | |
| 26 | 1:48.31 | HAWLEY, ISAAC | MT.V | MT. VERNON SECTIONAL | |
| 27 | 1:48.62 | ALLEN, DANIEL | MT.V | MT. VERNON SECTIONAL | |
| 28 | 1:48.79 | CONNER, GREG | NOBLV | NOBLESVILLE SECT | |
| 29 | 1:48.83 | EDMISTON, MICHAEL | FRKFT | WEST LAFAYETTE SECT | |
| 30 | 1:48.98 | BEALL, BRIAN | BREM | WAWASEE SECTIONAL | |
| 31 | 1:49.20 | STIER, CHRISTOPHE | NORWL | JAY COUNTY SECTIONAL | |
| 32 | 1:49.30 | AUGUST, JUSTIN | FWLRS | FORT WAYNE SECTIONAL | |
| Male Open 200 IM | |||||
| 1 | 1:54.67 | SMOLINSKI, TODD | LAKEC | LAKE CENTRAL SECT | |
| 2 | 1:56.15 | SHEEHY, ALEC | COL.N | COLUMBUS NORTH SECT | |
| 3 | 1:56.18 | WELLS, JOSH | HARR | WEST LAFAYETTE SECT | |
| 4 | 1:56.31 | HALEY, TREVOR | CARML | CARMEL SECTIONAL | |
| 5 | 1:57.18 | COLLINS, NICK | CLCEN | WEST LAFAYETTE SECT | |
| 6 | 1:57.62 | DAWSON, ALEX | NCENT | CARMEL SECTIONAL | |
| 7 | 1:57.65 | RIESEN, MAX | BREBF | CARMEL SECTIONAL | |
| 8 | 1:58.20 | KERMICIEV, DARKO | MT.V | MT. VERNON SECTIONAL | |
| 9 | 1:58.28 | RANDOLPH, TIMOTHY | MERVL | LAKE CENTRAL SECT | |
| 10 | 1:58.50 | CALHOUN, PATRICK | SEYM | COLUMBUS NORTH SECT | |
| 11 | 1:58.71 | HUNTER, LOGAN | BLSOU | BLOOMINGTON SECTIONAL | |
| 12 | 1:58.82 | MELVILLE, RICHARD | WLAF | WEST LAFAYETTE SECT | |
| 13 | 1:58.87 | WICKARD, GRANT | FWSNI | FORT WAYNE SECTIONAL | |
| 14 | 1:59.11 | ELLIS, KYLE | PFLD | SOUTHPORT SECTIONAL | |
| 15 | 1:59.43 | VALENTINE, PHIL | CARML | CARMEL SECTIONAL | |
| 16 | 1:59.52 | STARK, STEVE | KNOX | LAPORTE SECTIONAL | |
| 17 | 1:59.64 | PRUGH, ERIC | NCENT | CARMEL SECTIONAL | |
| 18 | 1:59.96 | BECHER, JONATHON | CARML | CARMEL SECTIONAL | |
| 19 | 2:00.00 | DRAPER, CORY | NRIDG | PENN | |
| 20 | 2:00.13 | DUBOIS, MATT | SBRIL | MISSAWAKA SECTIONAL | |
| 21 | 2:00.17 | CUPARENCU, RAZVAN | THNOR | BLOOMINGTON SECTIONAL | |
| 22 | 2:00.73 | TRENT, MICHAEL | FWCON | FORT WAYNE SECTIONAL | |
| 23 | 2:00.98 | RECTOR, JOEL | FWCON | FORT WAYNE SECTIONAL | |
| 24 | 2:01.02 | PARR, JOHN | MUNST | MUNSTER SECTIONAL | |
| 25 | 2:01.15 | BULAND, JUSTIN | LAWC | CARMEL SECTIONAL | |
| 26 | 2:01.28 | BIBERSTINE, ZACHARY | NORWL | JAY COUNTY SECTIONAL | |
| 27 | 2:01.29 | HOPKINS, NOAH | SBCLA | MISSAWAKA SECTIONAL | |
| 28 | 2:02.14 | HEWITT, BEN | CGRVE | CENTER GROVE SECT | |
| 29 | 2:02.20 | GLASSLEY, ANDREW | FWCON | FORT WAYNE SECTIONAL | |
| 30 | 2:02.27 | SCHMIDT, CRAIG | ECENT | RICHMOND SECTIONAL | |
| 31 | 2:02.41 | SULLIVAN, KEVIN | WLAF | WEST LAFAYETTE SECT | |
| 32 | 2:02.44 | SMITH, ROD | MANCH | WAWASEE SECTIONAL | |
| Male Open 50 Free | |||||
| 1 | 21.37 | HAGEMAN, JOEL | HMSTD | FORT WAYNE SECTIONAL | |
| 2 | 21.38 | STOLLER, MICHAEL | BREM | WAWASEE SECTIONAL | |
| 3 | 21.52 | LEEHAUG, CONOR | COL.N | COLUMBUS NORTH SECT | |
| 4 | 21.53 | HARTLEY, ROBERT | NCENT | CARMEL SECTIONAL | |
| 5 | 21.74 | PAYNE, MIKE | B-NL | BLOOMINGTON SECTIONAL | |
| 6 | 21.76 | DAMASIUS, VYTO | HIGHL | MUNSTER SECTIONAL | |
| 7 | 21.79 | DEXTER, BEN | RONCA | SOUTHPORT SECTIONAL | |
| 8 | 21.81 | PARKS, AARON | BREM | WAWASEE SECTIONAL | |
| 9 | 21.87 | KUMMER, ROBERT | FWSOU | FORT WAYNE SECTIONAL | |
| 10 | 21.95 | PALKO, MATT | LAKEC | LAKE CENTRAL SECT | |
| 11 | 22.00 | TABOR, SCOTT | HAMSE | NOBLESVILLE SECT | |
| 12 | 22.01 | RAMSY, DALE | LAKEC | LAKE CENTRAL SECT | |
| 13 | 22.02 | LONG, BEN | ZIONS | NOBLESVILLE SECT | |
| 14 | 22.03 | CHABENNE, JOEY | PKTDR | CARMEL SECTIONAL | |
| 15 | 22.06 | MELCHI, MICHAEL | FWNRP | FORT WAYNE SECTIONAL | |
| 16 | 22.07 | SCHUYLER, NICK | LOWEL | LAKE CENTRAL SECT | |
| 17 | 22.18 | BRINEGAR, ALEC | WEFLD | NOBLESVILLE SECT | |
| 18 | 22.19 | DANIELY, MICHAEL | CGRVE | CENTER GROVE SECT | |
| 19 | 22.23 | PEARSON, T.J. | FRKFT | WEST LAFAYETTE SECT | |
| 20 | 22.32 | AHLF, DAVID | MUNST | MUNSTER SECTIONAL | |
| 21 | 22.33 | SHAKLEY, BRANDON | CARFW | FORT WAYNE SECTIONAL | |
| 22 | 22.34 | STACKHOUSE, ADRIAN | SBRIL | MISSAWAKA SECTIONAL | |
| 23 | 22.36 | SCHNEIDER, JUSTIN | SEYM | COLUMBUS NORTH SECT | |
| 23 | 22.36 | PORTER, DOUG | VALPO | LAPORTE SECTIONAL | |
| 25 | 22.37 | LOWRANCE, JUSTIN | WARS | WAWASEE SECTIONAL | |
| 26 | 22.39 | SCHMIDT, TRAVIS | PLYM | WAWASEE SECTIONAL | |
| 27 | 22.45 | HENKLE, RYAN | CARML | CARMEL SECTIONAL | |
| 28 | 22.50 | IBARRA, MATT | MUNST | MUNSTER SECTIONAL | |
| 29 | 22.54 | BORGUS, DEAN | CARML | CARMEL SECTIONAL | |
| 30 | 22.55 | REINA, KEGAN | NOBLV | NOBLESVILLE SECT | |
| 31 | 22.56 | STUHLMACHER, NATHAN | THSOU | BLOOMINGTON SECTIONAL | |
| 32 | 22.56 | HYTEN, JOSH | BENDA | SOUTHPORT SECTIONAL | |
| Male Open 1 METER Diving | |||||
| 1 | 470.55 | SKELTON, KYLE | FWNRP | FORT WAYNE SECTIONAL | |
| 2 | 438.15 | COX, CALEB | ANDER | NOBLESVILLE SECT | |
| 3 | 434.65 | CHRISTIANSEN, REED | MANCH | WAWASEE SECTIONAL | |
| 4 | 427.25 | VAUGHN, CROFT | GCAST | CRAWFORDSVILLE SECT | |
| 5 | 426.90 | COWAN, KEVIN | WARS | WAWASEE SECTIONAL | |
| 6 | 422.05 | HOOD, SAM | WARS | WAWASEE SECTIONAL | |
| 7 | 411.60 | YEAGER, CORY | NOBLV | NOBLESVILLE SECT | |
| 8 | 404.40 | HILLIS, JOHN | KOKOM | KOKOMO SECTIONAL | |
| 9 | 403.05 | LELUGA, DAVID | LAKEC | LAKE CENTRAL SECT | |
| 10 | 399.55 | WEBBER, ERIC | FLOYD | TELL CITY SECTIONAL | |
| 11 | 397.20 | MAVES, KYLE | BBURG | NOBLESVILLE SECT | |
| 12 | 385.75 | LINDLEY, MARSH | JEFF | COLUMBUS NORTH SECT | |
| 13 | 385.35 | STAMPER, BRYCE | CGRVE | CENTER GROVE SECT | |
| 14 | 384.30 | MEHTA, PETE | WLAF | WEST LAFAYETTE SECT | |
| 15 | 384.20 | JERNIGAN, BRANDON | MT.V | MT. VERNON SECTIONAL | |
| 16 | 383.55 | KIRCHGESSNER, JOSEPH | NALB | TELL CITY SECTIONAL | |
| 17 | 380.70 | LYTLE, DUSTEN | WAWAS | WAWASEE SECTIONAL | |
| 18 | 379.90 | BURNS, ALEX | EDGEW | BLOOMINGTON SECTIONAL | |
| 19 | 379.85 | MICHUDA, MARK | NORWL | JAY COUNTY SECTIONAL | |
| 20 | 379.35 | GOLDSTEIN, JACOB | NCENT | CARMEL SECTIONAL | |
| 21 | 372.25 | DETMAR, COREY | LAKEC | LAKE CENTRAL SECT | |
| 22 | 371.80 | DELONG, CHUCK | PFLD | SOUTHPORT SECTIONAL | |
| 23 | 371.70 | VANCAMP, BRIAN | MACQ | KOKOMO SECTIONAL | |
| 24 | 367.90 | COX, LEVI | ANDER | NOBLESVILLE SECT | |
| 25 | 366.85 | MERCHANT, ED | MARIO | KOKOMO SECTIONAL | |
| 26 | 366.35 | WARNICK, TANNER | COL.N | COLUMBUS NORTH SECT | |
| 27 | 364.90 | SULLIVAN, DREW | PENDL | NOBLESVILLE SECT | |
| 28 | 361.15 | GUFFY, LEE | CLCEN | WEST LAFAYETTE SECT | |
| 29 | 359.30 | HINDERS, NEIL | FRCEN | CENTER GROVE SECT | |
| 30 | 358.65 | TONEY, MARK | TWINL | WEST LAFAYETTE SECT | |
| 31 | 358.30 | MCMAHON, TOM | MART | BLOOMINGTON SECTIONAL | |
| 32 | 356.20 | LINN, JEFF | CRAWF | CRAWFORDSVILLE SECT | |
Male Open 100 Fly |
|||||
| 1 | 50.65 | MCDONALD, MATT | HAMSE | NOBLESVILLE SECT | |
| 2 | 51.42 | SHEEHY, ALEC | COL.N | COLUMBUS NORTH SECT | |
| 3 | 51.64 | KERMICIEV, DARKO | MT.V | MT. VERNON SECTIONAL | |
| 4 | 51.86 | DILLON, BILL | PFLD | SOUTHPORT SECTIONAL | |
| 5 | 52.20 | SUTTON, BENJAMIN | FWCON | FORT WAYNE SECTIONAL | |
| 6 | 52.59 | GLOVER, DALE | VINC | MT. VERNON SECTIONAL | |
| 7 | 52.63 | BRINEGAR, ALEC | WEFLD | NOBLESVILLE SECT | |
| 8 | 52.94 | YOUNG, ANDY | CGRVE | CENTER GROVE SECT | |
| 9 | 52.95 | FROBESE, ANDREAS | LAPOR | LAPORTE SECTIONAL | |
| 10 | 53.43 | WELLS, JOSH | HARR | WEST LAFAYETTE SECT | |
| 11 | 53.57 | EATON, BRIAN | MT.V | MT. VERNON SECTIONAL | |
| 12 | 53.63 | HAUPERT, CRAIG | LOWEL | LAKE CENTRAL SECT | |
| 13 | 53.65 | ROBISON, RAY | LAKEC | LAKE CENTRAL SECT | |
| 14 | 53.82 | O'HERAN, ROB | BLNOR | BLOOMINGTON SECTIONAL | |
| 15 | 53.93 | HOUSER, JARAD | KOKOM | KOKOMO SECTIONAL | |
| 16 | 54.02 | HALL, ZACH | CHEST | LAPORTE SECTIONAL | |
| 17 | 54.12 | DRAPER, CORY | NRIDG | PENN SECTIONAL | |
| 18 | 54.16 | MARTIN, CHRIS | NCENT | CARMEL SECTIONAL | |
| 19 | 54.24 | THOMAS, JESSE | MACQ | KOKOMO SECTIONAL | |
| 20 | 54.34 | CONLEY, RODNEY | RICHM | RICHMOND SECTIONAL | |
| 21 | 54.40 | PEACOCK, BRANDON | CRAWF | CRAWFORDSVILLE SECT | |
| 22 | 54.66 | CHAILLE, MATT | ANDER | NOBLESVILLE SECT | |
| 23 | 54.72 | RECTOR, JOEL | FWCON | FORT WAYNE SECTIONAL | |
| 23 | 54.80 | RODECKER, BRAD | HAMSE | NOBLESVILLE SECT | |
| 25 | 54.80 | MULLALLY, ROB | RICHM | RICHMOND SECTIONAL | |
| 25 | 55.01 | FUHRMANN, BRYCE | SMONT | CRAWFORDSVILLE SECT | |
| 27 | 55.01 | CLEVENGER, ANDY | YORK | JAY COUNTY SECTIONAL | |
| 28 | 55.10 | VALENTINE, PHIL | CARML | CARMEL SECTIONAL | |
| 29 | 55.17 | BRASH, TOM | ROCH | WAWASEE SECTIONAL | |
| 30 | 55.20 | SNYDER, JON | NPAL | CENTER GROVE SECT | |
| 31 | 55.35 | BISHOP, JESSE | MT.V | MT. VERNON SECTIONAL | |
| 32 | 55.42 | MARTIN, BENJAMIN | HOBRT | LAKE CENTRAL SECT | |
| Male Open 100 Free | |||||
| 1 | 45.92 | LEE, JEFF | MUNST | MUNSTER SECTIONAL | |
| 2 | 47.21 | HARTLEY, ROBERT | NCENT | CARMEL SECTIONAL | |
| 3 | 47.32 | LAPINSKAS, JOE | WLAF | WEST LAFAYETTE SECT | |
| 4 | 47.47 | HAGEMAN, JOEL | HMSTD | FORT WAYNE SECTIONAL | |
| 5 | 47.62 | BOUVAT, MIKE | HIGHL | MUNSTER SECTIONAL | |
| 6 | 47.66 | LEEHAUG, CONOR | COL.N | COLUMBUS NORTH SECT | |
| 7 | 47.71 | KRENZKE, MATT | CARML | CARMEL SECTIONAL | |
| 8 | 47.93 | STOLLER, MICHAEL | BREM | WAWASEE SECTIONAL | |
| 9 | 47.96 | PALKO, MATT | LAKEC | LAKE CENTRAL SECT | |
| 10 | 48.01 | DEXTER, BEN | RONCA | SOUTHPORT SECTIONAL | |
| 11 | 48.05 | KUMMER, ROBERT | FWSOU | FORT WAYNE SECTIONAL | |
| 12 | 48.10 | ANDERSON, GRANT | PIKE | CARMEL SECTIONAL | |
| 13 | 48.17 | WRIGHT, JEREMY | COL.N | COLUMBUS NORTH SECT | |
| 14 | 48.19 | DANIELY, MICHAEL | CGRVE | CENTER GROVE SECT | |
| 15 | 48.21 | SIMES, BEN | LAKEC | LAKE CENTRAL SECT | |
| 16 | 48.22 | PARKS, AARON | BREM | WAWASEE SECTIONAL | |
| 17 | 48.25 | SCHAFFENBERGER, DAVE | GRIFF | MUNSTER SECTIONAL | |
| 18 | 48.42 | SCHRAMM, MATT | BREM | WAWASEE SECTIONAL | |
| 19 | 48.49 | GOFF, ADAM | KOKOM | KOKOMO SECTIONAL | |
| 20 | 48.50 | TABOR, SCOTT | HAMSE | NOBLESVILLE SECT | |
| 20 | 48.50 | FULAYTAR, GREG | ANDHI | NOBLESVILLE SECT | |
| 22 | 48.86 | MILLS, EVERETTE | HARR | WEST LAFAYETTE SECT | |
| 23 | 48.93 | SCHUYLER, NICK | LOWEL | LAKE CENTRAL SECT | |
| 24 | 48.97 | BOYER, JEFFERY | MT.V | MT. VERNON SECTIONAL | |
| 25 | 49.00 | JOHNSON, SCOTT | PFLD | SOUTHPORT SECTIONAL | |
| 26 | 49.04 | SCHNEIDER, JUSTIN | SEYM | COLUMBUS NORTH SECT | |
| 27 | 49.14 | STACKHOUSE, ADRIAN | SBRIL | MISSAWAKA SECTIONAL | |
| 28 | 49.15 | PORTER, DOUG | VALPO | LAPORTE SECTIONAL | |
| 29 | 49.20 | STIER, CHRISTOPHE | NORWL | JAY COUNTY SECTIONAL | |
| 30 | 49.29 | PAYNE, MIKE | B-NL | BLOOMINGTON SECTIONAL | |
| 31 | 49.30 | FROSCH, TONY | FRCEN | CENTER GROVE SECT | |
| 32 | 49.32 | STUHLMACHER, NATHAN | THSOU | BLOOMINGTON SECTIONAL | |
| Male Open 500 Free | |||||
| 1 | 4:41.14 | HALEY, TREVOR | CARML | CARMEL SECTIONAL | |
| 2 | 4:41.37 | HARTLEY, BRIAN | NCENT | CARMEL SECTIONAL | |
| 3 | 4:42.64 | PESSAGNO, PETER | CARML | CARMEL SECTIONAL | |
| 4 | 4:43.94 | THOMPSON, DUSTIN | MUNST | MUNSTER SECTIONAL | |
| 5 | 4:44.59 | RICHEY, CHRIS | FRCEN | CENTER GROVE SECT | |
| 6 | 4:44.68 | HUNTER, LOGAN | BLSOU | BLOOMINGTON SECTIONAL | |
| 7 | 4:44.81 | FLAMION, CHRIS | PFLD | SOUTHPORT SECTIONAL | |
| 8 | 4:45.20 | ELLIS, KYLE | PFLD | SOUTHPORT SECTIONAL | |
| 9 | 4:45.82 | NORMAN, PATRICK | COL.N | COLUMBUS NORTH SECT | |
| 10 | 4:46.16 | COLLINS, NICK | CLCEN | WEST LAFAYETTE SECT | |
| 11 | 4:47.33 | AMES, CHAD | CRAWF | CRAWFORDSVILLE SECT | |
| 12 | 4:47.86 | BRINGMAN, GARTH | COL.N | COLUMBUS NORTH SECT | |
| 13 | 4:48.52 | GAINES, BILLY | INCRK | CENTER GROVE SECT | |
| 14 | 4:49.71 | BEHRLE, KEVIN | CARML | CARMEL SECTIONAL | |
| 15 | 4:50.69 | BARRY, SETH | CHEST | LAPORTE SECTIONAL | |
| 16 | 4:52.20 | SEELBACH, WILL | FLOYD | TELL CITY SECTIONAL | |
| 17 | 4:52.86 | HAWLEY, ISAAC | MT.V | MT. VERNON SECTIONAL | |
| 18 | 4:53.08 | HESTER, MATT | LJEFF | WEST LAFAYETTE SECT | |
| 19 | 4:53.42 | ECKSTEIN, JAMEY | LAKEC | LAKE CENTRAL SECT | |
| 20 | 4:53.50 | ALLEN, DANIEL | MT.V | MT. VERNON SECTIONAL | |
| 21 | 4:54.35 | WICKARD, GRANT | FWSNI | FORT WAYNE SECTIONAL | |
| 22 | 4:54.90 | RODECKER, MIKE | HAMSE | NOBLESVILLE SECT | |
| 23 | 4:55.24 | WETTER, PATRICK | HARR | WEST LAFAYETTE SECT | |
| 24 | 4:55.74 | BEALL, BRIAN | BREM | WAWASEE SECTIONAL | |
| 25 | 4:56.27 | FRAME, PAUL | LAKEC | LAKE CENTRAL SECT | |
| 26 | 4:57.58 | LEHMAN, IAN | MACQ | KOKOMO SECTIONAL | |
| 27 | 4:59.01 | WINTER, JOHN | VALPO | LAPORTE SECTIONAL | |
| 28 | 4:59.76 | THOMAS, JOHN | RICHM | RICHMOND SECTIONAL | |
| 29 | 5:01.25 | TRUEX, ADAM | NORWL | JAY COUNTY SECTIONAL | |
| 30 | 5:01.79 | PERRY, MATT | CGRVE | CENTER GROVE SECT | |
| 31 | 5:02.17 | REDMAN, BRYAN | FWNRP | FORT WAYNE SECTIONAL | |
| 32 | 5:02.23 | SOMERVILLE, BRIAN | SOVER | CRAWFORDSVILLE SECT | |
| Male Open 200 Free Relay | |||||
| 1 | 1:28.21 | LAKEC | LAKE CENTRAL SECT | ||
| 2 | 1:28.34 | MUNST | MUNSTER SECTIONAL | ||
| 3 | 1:28.60 | PFLD | SOUTHPORT SECTIONAL | ||
| 4 | 1:28.76 | CARML | CARMEL SECTIONAL | ||
| 5 | 1:28.77 | HMSTD | FORT WAYNE SECTIONAL | ||
| 6 | 1:28.77 | RONCA | SOUTHPORT SECTIONAL | ||
| 7 | 1:28.87 | COL.N | COLUMBUS NORTH SECT | ||
| 8 | 1:28.99 | BREM | WAWASEE SECTIONAL | ||
| 9 | 1:29.44 | NCENT | CARMEL SECTIONAL | ||
| 10 | 1:29.45 | FRKFT | WEST LAFAYETTE SECT | ||
| 11 | 1:29.86 | FWCON | FORT WAYNE SECTIONAL | ||
| 12 | 1:30.60 | CHEST | LAPORTE SECTIONAL | ||
| 13 | 1:30.84 | MT.V | MT. VERNON SECTIONAL | ||
| 14 | 1:31.02 | VALPO | LAPORTE SECTIONAL | ||
| 15 | 1:31.71 | BLSOU | BLOOMINGTON SECTIONAL | ||
| 16 | 1:31.78 | HAMSE | NOBLESVILLE SECT | ||
| 17 | 1:31.84 | FRCEN | CENTER GROVE SECT | ||
| 18 | 1:31.97 | RICHM | RICHMOND SECTIONAL | ||
| 19 | 1:32.19 | ZIONS | NOBLESVILLE SECT | ||
| 20 | 1:32.22 | LOWEL | LAKE CENTRAL SECT | ||
| 21 | 1:32.22 | NORWL | JAY COUNTY SECTIONAL | ||
| 22 | 1:32.25 | CARFW | FORT WAYNE SECTIONAL | ||
| 23 | 1:32.33 | BLNOR | BLOOMINGTON SECTIONAL | ||
| 24 | 1:32.36 | INCRK | CENTER GROVE SECT | ||
| 25 | 1:32.38 | DELTA | JAY COUNTY SECTIONAL | ||
| 26 | 1:32.81 | SOVER | CRAWFORDSVILLE SECT | ||
| 27 | 1:32.99 | KOKOM | KOKOMO SECTIONAL | ||
| 28 | 1:33.07 | GCAST | CRAWFORDSVILLE SECT | ||
| 29 | 1:33.09 | YORK | JAY COUNTY SECTIONAL | ||
| 30 | 1:33.63 | SOADM | JAY COUNTY SECTIONAL | ||
| 31 | 1:33.69 | CLCEN | WEST LAFAYETTE SECT | ||
| 32 | 1:33.79 | WARS | WAWASEE SECTIONAL | ||
| Male Open 100 Back | |||||
| 1 | 50.73 | SMOLINSKI, TODD | LAKEC | LAKE CENTRAL SECT | |
| 2 | 52.61 | HALL, ZACH | CHEST | LAPORTE SECTIONAL | |
| 3 | 52.98 | DAMASIUS, VYTO | HIGHL | MUNSTER SECTIONAL | |
| 4 | 53.32 | MCDONALD, MATT | HAMSE | NOBLESVILLE SECT | |
| 5 | 53.45 | MILLS, EVERETTE | HARR | WEST LAFAYETTE SECT | |
| 6 | 53.60 | UNDERWOOD, ANDY | EVMEM | MT. VERNON SECTIONAL | |
| 7 | 53.69 | RIESEN, MAX | BREBF | CARMEL SECTIONAL | |
| 8 | 53.99 | SCHROEDER, JOE | BLSOU | BLOOMINGTON SECTIONAL | |
| 9 | 54.03 | CUPARENCU, RAZVAN | THNOR | BLOOMINGTON SECTIONAL | |
| 10 | 54.04 | PARR, JOHN | MUNST | MUNSTER SECTIONAL | |
| 11 | 54.42 | SCHMIDT, PAUL | CROWN | LAKE CENTRAL SECT | |
| 11 | 54.42 | SMITH, ROD | MANCH | WAWASEE SECTIONAL | |
| 13 | 54.53 | EATON, BRIAN | MT.V | MT. VERNON SECTIONAL | |
| 14 | 54.59 | BOWERS, DENNIS | SEYM | COLUMBUS NORTH SECT | |
| 14 | 54.59 | CHAILLE, MATT | ANDER | NOBLESVILLE SECT | |
| 16 | 54.64 | WILLIAMS, BRAD | COL.N | COLUMBUS NORTH SECT | |
| 17 | 54.72 | KUHNS, DAVE | COL.N | COLUMBUS NORTH SECT | |
| 18 | 54.74 | BELCHER, MATT | CARML | CARMEL SECTIONAL | |
| 19 | 54.75 | HOGAN, KEVIN | CARML | CARMEL SECTIONAL | |
| 20 | 54.89 | BIBERSTINE, ZACHARY | NORWL | JAY COUNTY SECTIONAL | |
| 21 | 55.01 | ENOCH, PHIL | CARML | CARMEL SECTIONAL | |
| 22 | 55.10 | PRUGH, ERIC | NCENT | CARMEL SECTIONAL | |
| 23 | 55.23 | THOMAS, CHRIS | FRCEN | CENTER GROVE SECT | |
| 24 | 55.24 | MELVILLE, RICHARD | WLAF | WEST LAFAYETTE SECT | |
| 25 | 55.50 | AUGUST, JUSTIN | FWLRS | FORT WAYNE SECTIONAL | |
| 26 | 55.62 | ANDERSON, GRANT | PIKE | CARMEL SECTIONAL | |
| 27 | 55.65 | LONG, BEN | ZIONS | NOBLESVILLE SECT | |
| 28 | 55.88 | FOX, DEAN | SDEAR | RICHMOND SECTIONAL | |
| 29 | 55.97 | CONNER, GREG | NOBLV | NOBLESVILLE SECT | |
| 30 | 56.08 | BENTHALL, ELI | MT.V | MT. VERNON SECTIONAL | |
| 31 | 56.35 | CRABTREE, JARED | NCAST | RICHMOND SECTIONAL | |
