Congradulations to the Columbus North "Bullfrogs" on the second consecutative Indiana State Swimming Championship and to their coach, Jim Sheridan, who was also selected as Indiana High School Boy's Swim Coach of the Year.

Thanks to the support of coaches/team representatives throughout the state the poll accurately predicted the: state champion,  top 5 finishers,  7 of the top 10 teams and 14 of the top 20 teams.

Of the 6 teams that were not ranked in the final top 20, 3 of teams:  Chesterton, Homestead and West Lafayette simply had outstanding meets. The other 3 teams:  Bloomington South, Fort Wayne Concordia, Roncalli never turned in up to date results and could not be accurately ranked prior to the state meet. 

Of the teams that consistently reported the results West Lafayette stands out as having the most improvement at the state meet, improving from a 57th ranking to a 20th place finish. Plainfield's (ranked 2nd) actual state meet finish of 5th was effected by the loss of one of their key swimmer's, due to illness, for the state meet.

IHSSCA RANKED BOY'S SWIM TEAMS AND ACTUAL STATE MEET FINISH

PRESTATE MEET RANK STATE MEET PLACE   PRESTATE RANKING POINTS STATE MEET POINTS   PRESTATE MEET RANK STATE MEET PLACE   PRESTATE RANKING POINTS STATE MEET POINTS
1 1 COLUMBUS NORTH 235 227 43 33 LOWELL 6 14
3 2 LAKE CENTRAL 196 205 33 36 EVANSVILLE MEMORIAL 14 13
5 3 CARMEL 155 170 37 36 JEFFERSONVILLE 11 13
4 4 MUNSTER 164 144 27 38 WESTFIELD 28 12
2 5 PLAINFIELD 197 117 0 38 FRANKLIN COMMUNITY 0 12
11 6 HAMILTON SOUTHEASTERN 70 98 24 40 LAWRENCE CENTRAL 29 11
25 7 FORT WAYNE CONCORDIA 28 96 53 40 TERRE HAUTE NORTH 2 11
15 8 BREMEN 45 91 57 40 ZIONSVILLE 1 11
10 9 SEYMOUR 79 87 0 40 GREENCASTLE 0 11
6 10 PENN 116 81 0 40 VINCENNES LINCOLN 0 11
12 11 HIGHLAND 55 75 46 41 ANDERSON 5 7
21 12 CHESTERTON 31 60 40 41 WARSAW 8 6
7 13 NORTH CENTRAL 91 59 36 46 CLINTON CENTRAL 12 8
7 14 MT. VERNON 91 57 14 49 GOSHEN 52 5
13 15 CRAWFORDSVILLE 54 56 39 49 SOUTH BEND ST. JOSEPH 9 5
31 16 HOMESTEAD 17 53 52 51 FORT WAYNE SNIDER 3 4
53 17 RONCALLI 2 49 37 51 FRANKLIN CENTRAL 11 4
29 18 BLOOMINGTON SOUTH 19 45 43 51 LAPORTE 6 4
18 19 CENTER GROVE 34 42 30 51 VALPARIASO 18 4
57 20 WEST LAFAYETTE 1 38 41 55 WAWASEE 7 3
19 21 EAST NOBLE 33 37 0 56 ANDERSON HIGHLAND 0 2
31 22 NORTHRIDGE 17 26 0 56 LAFAYETTE JEFFERSON 0 2
21 22 RICHMOND 31 26 0 56 MERRILLVILLE 0 2
20 22 SOUTH BEND RILEY 32 26 53 59 INDIAN CREEK 2 1
23 25 BREBEUF 30 22 0 59 PERRY MERIDIAN 0 1
17 25 FLOYD CENTRAL 37 22 0 59 PIKE 0 1
9 28 CONCORD 82 17 46 0 CROWN POINT 5 0
41 29 BEDFORD NORTH LAWRENCE 7 16 46 0 ELKHART CENTRAL 5 0
53 29 GRIFFITH 2 16 46 0 FORT WAYNE SOUTH SIDE 5 0
25 29 KOKOMO 28 16 33 0 LAFAYETTE HARRISON 14 0
0 32 NOBLESVILLE 0 15 46 0 MANCHESTER 5 0
28 33 FORT WAYNE NORTHROP 25 14 35 0 TERRE HAUTE SOUTH 13 0
16 33 FRANKFORT 39 14 46 0 TWIN LAKES 5 0


Last Updated on 6/1/99
By Lawrence Zoller