1998/99 GIRLS TOP NATIONAL TIMES HIGH SCHOOL SWIM TIMES |
||||||||
compiled by Bob Klapthor (bronthor@earthlink.net) |
||||||||
| 200 YD MEDLEY RELAY | 200 YARD FREESTYLE | 200 YARD INDIVIDUAL MEDLEY | ||||||
| 1 | Cherry Creek, CO | 1:45.09 | 1 | Cassidy Maxwell, Satellite, FL --12 | 1:47.31 | 1 | Kaitlin Sandeno, El Toro, CA --10 | 2:00.19 |
| 2 | Trinity Prep, FL | 1:45.47 | 2 | Melissa Deary, Bolles, FL --11 | 1:47.59 | 2 | Brooke Winkler, St. Francis, CA --11 | 2:00.96 |
| 3 | Bolles Prep, FL | 1:45.65 | 3 | Janelle Atkinson, Bolles, FL --11 | 1:48.24 | 3 | Marjana Bosevska, Trinity Prep, FL --12 | 2:00.97 |
| 4 | Bethel Park, PA | 1:45.71 | 4 | Jessica Hayes, University High, CA --10 | 1:48.26 | 4 | Michala Kwasny, Fort Wayne Snider, IN --12 | 2:00.99 |
| 5 | Satellite, FL | 1:46.30 | 5 | Jesse Perrequet, Danville, PA --11 | 1:48.54 | 5 | Artemis Daphnis, Homestead, CA --10 | 2:01.05 |
| 6 | Madison Memorial, WI | 1:46.80 | 6 | Sarah McCauley, Tualatin, OR --12 | 1:48.86 | 6 | Tami Ransom, Cincinnati Ursuline, OH --10 | 2:01.07 |
| 7 | Cincinnati Ursuline, OH | 1:46.91 | 7 | Maritza Correia, Tampa Bay Tech, FL --12 | 1:48.99 | 7 | Laura Davis, Clayton Valley, CA --9 | 2:01.33 |
| 8 | Wilson, PA | 1:47.03 | 8 | Jenna Bridges, Bolles, FL --11 | 1:49.04 | 8 | Emily Pisula, Freeport, IL --11 | 2:02.17 |
| 9 | Carmel, IN | 1:47.05 | 9 | Brianna Loecher, Wheat Ridge, CO --10 | 1:49.06ac | 9 | Carly Geehr, Mayfield, CA --9 | 2:02.35 |
| 10 | Germantown Aca., PA | 1:47.05 | 10 | Heather Kemp, Hemet, CA --11 | 1:49.23 | 10 | Alisa Schuknecht, Bend, OR --10 | 2:02.60 |
| 11 | S.A. Churchill, TX | 1:47.33 | 11 | Tanica Jamison, Dublin, CA --12 | 1:49.32 | 11 | Jessie Carr, Germantown Aca., PA --12 | 2:02.72 |
| 12 | Nequa Valley, IL | 1:47.42 | 12 | Rebecca Wilson, Homestead, IN --12 | 1:49.57 | 12 | Cassidy Maxwell, Satellite, FL --12 | 2:02.73 |
| 13 | Aurora Rosary, IL | 1:47.48 | 13 | Diana Munz, Chagrin Falls, OR --11 | 1:49.58 | 13 | Shannon Cullen, Redlands, CA --12 | 2:02.80 |
| 14 | Freeport, IL | 1:47.85 | 14 | Casmera Wick, Longmont, CO --12 | 1:49.75ac | 14 | Cathy Coler, Amador Valley, CA --11 | 2:02.82 |
| 15 | Zeeland, MI | 1:47.85 | 15 | Jaime Ellis, Klein Oak, TX --11 | 1:50.09 | 15 | Chelsea Hastings, Bolles, FL --9 | 2:02.82 |
| 16 | Cincinnati Sycamore,OH | 1:47.96 | 16 | Lori Eberwein, Upper Dublin, PA --11 | 1:50.21 | 16 | Elaine Schwartz, Peddie School, NJ --12 | 2:02.89 |
| 17 | Oak Harbor, OH | 1:48.07 | 17 | Erin Zehntner, Irvine, CA --12 | 1:50.23 | 17 | Kristen Caverly, San Clemente, CA --9 | 2:03.40 |
| 18 | Peddie School, NJ | 1:48.07 | 18 | Aphrodite Daphnis, Homestead, CA --11 | 1:50.30 | 18 | Jamie Ellis, Klein Oak, TX --11 | 2:03.42 |
| 19 | North Allegheny, PA | 1:48.17 | 19 | Kelly Weeks, Leesville Road, NC | 1:50.33 | 19 | Shelly Klaus, Hawken School, OH --9 | 2:03.62 |
| 20 | Irvine, CA | 1:48.17 | 20 | Carly Dykehouse, Trinity Prep, FL --11 | 1:50.37 | 20 | Sara Johnson, Bloomfield Hills Lahser, MI --11 | 2:03.65 |
| 200 YD FREE RELAY | 50 YARD FREESTYLE | 100 YARD BUTTERFLY | ||||||
| 1 | Trinity Prep, FL | 1:35.12 | 1 | Cassiday Maxwell, Satellite, FL --12 | 22.90 | 1 | Jana Krohn, Shadow Mountain, AZ --11 | 54.90 |
| 2 | Germantown Aca., PA | 1:35.33 | 2 | Kelly Bennett, Gillette, WY --11 | 22.98 | 2 | Laura Davis, Clayton Valley, CA --9 | 55.21 |
| 3 | New Trier, IL | 1:35.79 | 3 | Jennifer Riggs, Apple Valley, MN --12 | 23.00 | 3 | Michala Kwasny, Fort Wayne Snider, IN --12 | 55.53 |
| 4 | St. Charles, IL | 1:36.04 | 4 | Coutnee Adams, Appleton North, WI --12 | 23.00 | 4 | Sarah Wanezek, Brookfield East, WI --10 | 55.54 |
| 5 | Cheshire, CT | 1:36.46 | 5 | Andrea Georoff, Trinity Prep, FL --10 | 23.08 | 5 | Charlotte Pierce, Buchholz, FL --12 | 55.56 |
| 6 | S.A. Churchill, TX | 1:36.46 | 6 | Meghan Peart, Germantown Aca., PA --9 | 23.26 | 6 | Christy Watkins, Trinity Prep, FL --12 | 55.60 |
| 7 | Lathrop, AK | 1:36.50 | 7 | Suzanne Almeida, Normal University, IL --9 | 23.28 | 7 | Mary Descenza, Aurora Rosary, IL --9 | 55.73 |
| 8 | Cincinnati Sycamore,OH | 1:36.51 | 8 | Jenni Anderson, Chesterton, IN --10 | 23.30 | 8 | Anne Weilbacher, Columbus DeSales, OH --11 | 55.79 |
| 9 | Cherry Creek, CO | 1:36.54 | 9 | Danielle Hulick, Galesburg, IL --11 | 23.31 | 9 | Amanda Beard, Irvine, CA --12 | 55.82 |
| 10 | Madison Memorial, WI | 1:36.60 | 10 | Lisa Beavers, Baylor Prep, TN --12 | 23.32 | 10 | Carlie Dykehouse, Trinity Prep, FL --11 | 55.85 |
| 11 | Bolles Prep, FL | 1:36.61 | 11 | Lacey Elliott, El Paso Franklin, TX --11 | 23.33 | 11 | Brooke Taylor, Lake Highland Prep, FL --10 | 56.05 |
| 12 | Center Grove, IN | 1:36.96 | 12 | Lori Thomas, Seminole, FL --12 | 23.33 | 12 | Katie Wise, Westlake, OH --11 | 56.19 |
| 13 | Eden Prairie, MN | 1:37.00 | 13 | Maria Reeves, Lathrop, AK --11 | 23.33 | 13 | McCall Dorr, Las Lomas, CA --12 | 56.20 |
| 14 | Plano, TX | 1:37.01 | 14 | Kim Vandenberg, Campolindo, CA --9 | 23.38 | 14 | Cynthia Roller, Herndon, VA | 56.21 |
| 15 | Carmel, IN | 1:37.05 | 15 | Christina Swindle, Gulliver Prep, FL --8 | 23.42 | 15 | Casey Seland, Lake Brantley, FL --11 | 56.24 |
| 16 | Naperville North, IL | 1:37.07 | 16 | Sharisse Blau, Red Mountain, AZ --12 | 23.44 | 16 | Amber Fuller, Eisenhower, WA | 56.29 |
| 17 | Winter Park, FL | 1:37.45 | 17 | Whitney Peach, York Suburban, PA --12 | 23.46 | 17 | Jen Fraas, Bethel Park, PA --12 | 56.31 |
| 18 | Cincinnati Ursuline, OH | 1:37.45 | 18 | Jackie Flint, Madison Memorial, WI --10 | 23.50 | 18 | Lindsey Buck, Laguna Hills, CA --10 | 56.35 |
| 19 | San Clemente, CA | 1:37.47 | 19 | Kim Robertson, Winter Park, FL --11 | 23.52 | 19 | Jamie Miller, Cypress Creek, TX --12 | 56.35 |
| 20 | Apple Valley, MN | 1:37.53 | 20 | Amy Jones, Cleveland, CA --10 | 23.54 | 20 | Bridget Mallon, West Lakes, VA --12 | 56.37 |
| 400 YD FREE RELAY | 100 YARD FREESTYLE | 500 YARD FREESTYLE | ||||||
| 1 | Bolles Prep, FL | 3:25.69 | 1 | Cassidy Maxwell, Satellite, FL --12 | 49.37 | 1 | Janelle Atkinson, Bolles, FL --11 | 4:40.10 |
| 2 | Trinity Prep, FL | 3:26.86 | 2 | Courtnee Adams, Appleton North, WI --12 | 49.77 | 2 | Kaitlin Sandeno, El Toro, CA --10 | 4:43.99 |
| 3 | Cincinnati Ursuline, OH | 3:27.38 | 3 | Jennifer Riggs, Apple Valley, MN --12 | 49.80 | 3 | Diana Munz, Chagrin Falls, OH --11 | 4:45.54 |
| 4 | St. Charles, IL | 3:28.24 | 4 | Maritza Correia, Tampa Bay Tech, FL --12 | 50.08 | 4 | Carly Geehr, Mayfield, CA --9 | 4:46.51 |
| 5 | San Clemente, CA | 3:28.46 | 5 | Kristen Brennan, St. Charles, IL --11 | 50.49 | 5 | Melissa Deary, Bolles, FL --11 | 4:47.99 |
| 6 | New Trier, IL | 3:29.70 | 6 | Danielle Hulick, Galesburg, IL --11 | 50.59 | 6 | Anna Strohl, Hawken School, OH --9 | 4:48.13 |
| 7 | Irvine, CA | 3:30.03 | 7 | Kelly Bennett, Gillette, WY --11 | 50.62ac | 7 | Cara Lane, Providence, NC --12 | 4:48.23 |
| 8 | S.A. Churchill, TX | 3:30.41 | 8 | Jessica Hayes, University High, CA --10 | 50.63 | 8 | Jaime Cail, Marina, CA --12 | 4:48.36 |
| 9 | Bethel Park, PA | 3:30.44 | 9 | Tami Ransom, Cincinnati Ursuline, OH --10 | 50.70 | 9 | Rebecca Wilson, Homestead, IN --12 | 4:48.39 |
| 10 | Plano, TX | 3:30.61 | 10 | Kim Vandenberg, Campolindo, CA --9 | 50.75 | 10 | Brianna Loecher, Wheat Ridge, CO --10 | 4:48.78ac |
| 11 | Madison West, WI | 3:30.87 | 11 | Andrea Georoff, Trinity Prep, FL --10 | 50.76 | 11 | Marjana Bosevska, Trinity Prep, FL --12 | 4:49.63 |
| 12 | Carmel, IN | 3:30.97 | 12 | Amy Jones, Cleveland, CA --10 | 50.79 | 12 | Lori Eberwein, Upper Dublin, PA --11 | 4:50.21 |
| 13 | Cypress Falls, TX | 3:31.16 | 13 | Tanica Jamison, Dublin, CA --12 | 50.94 | 13 | Jen Lees, Carondelet, CA --10 | 4:50.91 |
| 14 | Farmington Mercy, MI | 3:31.25 | 14 | Carrie Ellis, Plant City Durant, FL --10 | 50.95 | 14 | Andie Scelsi, Pine Crest, FL --12 | 4:51.07 |
| 15 | Hawken School, OH | 3:31.94 | 15 | Erin Phenix, Cincinnati Ursuline, OH --12 | 50.96 | 15 | Erica Rose, Hawken School, OH --11 | 4:51.31 |
| 16 | Winter Park, FL | 3:32.11 | 16 | Jennifer Lyman, Cherry Creek, CO --12 | 51.01ac | 16 | Artemis Daphnis, Homestead, CA --10 | 4:51.41 |
| 17 | Germantown Aca., PA | 3:32.37 | 17 | Katie Seleskie, Hastings, MN --10 | 51.06 | 17 | Molly Freedman, Sidwell Friends, MD --12 | 4:51.90 |
| 18 | Naperville North, IL | 3:32.57 | 18 | Suzanne Almeida, Normal University, IL --9 | 51.12 | 18 | Jessica Bartlett, Stone Ridge, MD --12 | 4:52.29 |
| 19 | Freeport, IL | 3:32.59 | 19 | Meghan Peart, Germantown Aca., PA --9 | 51.13 | 19 | Jessi Perrequet, Danville, PA --11 | 4:52.50 |
| 20 | Dr. Phillips, FL/Cherry Ck,CO | 3:32.68 | 20 | Jackie Flint, Madison Memorial, WI --10 | 51.13 | 20 | Jie Lee, Mission Viejo, CA --12 | 4:52.52 |
Combined Relays (400+2x(MRe+200) |
100 YARD BACKSTROKE |
100 YARD BREASTSTROKE |
||||||
| 1 | Trinity Prep, FL | 10:08.04 | 1 | Natalie Coughlin, Carondelet, CA --11 | 54.08 | 1 | Kristen Woodring, Wilson, PA --11 | 1:00.74 |
| 2 | Bolles Prep, FL | 10:10.21 | 2 | Christy Watkins, Trinity Prep, FL --12 | 55.43 | 2 | Mandy Commons, Cincinnati Sycamore, OH--12 | 1:02.35 |
| 3 | Cherry Creek, CO | 10:15.94 | 3 | Katie Duncombe, Erie McDowell, PA --12 | 55.66 | 3 | Staci Stitts, Carlsbad, CA --12 | 1:02.37 |
| 4 | Cincinnati Ursuline, OH | 10:16.10 | 4 | Sarah Wanezek, Brookfield East, WI --10 | 55.70 | 4 | Jessica Wagner, Neuqua Valley, IL --11 | 1:02.44 |
| 5 | Germantown Aca., PA | 10:17.13 | 5 | Sarah Solfelt, Eden Prairie, MN --10 | 55.93 | 5 | Lindsay Lange, Oak Harbor, OH --12 | 1:02.50 |
| 6 | St. Charles, IL | 10:17.80 | 6 | Jennifer Roberts, Hinsdale Central,IL--11 | 55.93 | 6 | Laura Swander, Center Grove, IN --11 | 1:02.70 |
| 7 | S.A. Churchill, TX | 10:17.99 | 7 | Jenni Anderson, Chesterton, IN --10 | 55.96 | 7 | Amanda Beard, Irvine, CA --12 | 1:02.77 |
| 8 | New Trier, IL | 10:18.06 | 8 | Kim Bercen, Austin Westlake, TX --10 | 56.13 | 8 | Kelly Jones, Kettering Alter, OH --10 | 1:02.94 |
| 9 | Bethel Park, PA | 10:18.22 | 9 | Kyoko Yokouchi, Marina, CA --11 | 56.19 | 9 | Jillian Martin, Bishop Moore, FL --12 | 1:03.09 |
| 10 | Carmel, IN | 10:19.17 | 10 | Shauna Barnard, Laguna Hills, CA --11 | 56.21 | 10 | Heather DeHainaut, Vineland, NJ --12 | 1:03.13 |
| 11 | Irvine, CA | 10:22.45 | 11 | Susie Sample, Lyons, IL --12 | 56.22 | 11 | Josie Jedick, Rocky River, OH --12 | 1:03.16 |
| 12 | Cincinnati Sycamore,OH | 10:23.05 | 12 | Sara Johnson, Bloomfield Hills Lahser, MI --11 | 56.22 | 12 | Kristen Caverly, San Clemente, CA --9 | 1:03.43 |
| 13 | Plano, TX | 10:23.35 | 13 | Erin Abbey, Mayfield, OH --12 | 56.23 | 13 | Tamber Covington, Oak Ridge, CA --12 | 1:03.43 |
| 14 | Madison West, WI | 10:24.05 | 14 | Marybeth Mounce, Plano, TX --12 | 56.35 | 14 | Brielle Bovee, Trinity Prep, FL --10 | 1:03.48 |
| 15 | Cheshire, CT | 10:24.06 | 15 | Maureen Farrell, Alemany, CA --10 | 56.39 | 15 | Courtnee Ellis, Edmonds, WA --12 | 1:03.62 |
| 16 | Madison Memorial, WI | 10:24.58 | 16 | Tori Delollo, Loudenville, NY --9 | 56.42 | 16 | Lindsay Ertter, Langley, VA --12 | 1:03.65 |
| 17 | Naperville North, IL | 10:24.79 | 17 | Lindsey Highstrom, Cedarburg, WI --12 | 56.48 | 17 | Sara Chandler, San Antonio Lee, TX --12 | 1:03.65 |
| 18 | Campolindo, CA | 10:25.94 | 18 | Lindsey Kroeger, Cincinnati Oak Hills, OH --11 | 56.49 | 18 | Marisa Wong, Mira Loma, CA --12 | 1:03.91 |
| 19 | North Allegheny, PA | 10:26.00 | 19 | Michelle Smith, Palm Harbor University, FL --12 | 56.52 | 19 | Emily Pisula, Freeport, IL --11 | 1:04.04 |
| 20 | Eden Prairie, MN | 10:26.28 | 20 | Jessica Hayes, University High, CA --10 | 56.65 | 20 | Rachel Dong, Cerritos Valley Christian, CA --11 | 1:04.11 |
Last Updated on 6/2/99
By Lawrence Zoller