1999 IHSAA Swimming & Diving Sectional
                               Kokomo High School

 
      1     503      Kokomo High School          KOKOM             334         
      2     508      Oak Hill High School        OAKH              195         
      3     501      Lewis Cass High School      CASS              155         
      4     505      Maconaquah High School      MACQ              141         
      5     509      Pioneer High School         PION              111         
      6     507      Northwestern H.S.           NWEST             100         
      7     511      Western High School         WESTN              99         
      8     506      Marion High School          MARIO              93         
      9     502      Eastern High School         EASTG              77         
     10     504      Logansport High School      LOGAN              64         
     11     510      Tipton High School          TIPTN              16         

Event 1  Girls  200  R-Medley 
Sectional:    * 1:53.49 Logansport   /1989
State Cut:    ! 1:54.72   
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3022     Oak Hill High School         OAKH        2:01.54  2:01.06     
 GROGG, ASHLEY-10   HOVERMALE, S.-12   KEOWN, ALICIA-10   MITCHEL, RACHEL-9    
  2     3013     Maconaquah High School       MACQ        2:02.14  2:02.12     
 DOUGLAS, EMILI-10  DUCKWALL, S.-12    HARKEMA, SHERRI-12 MYERS, JAMIE-10      
  3     3007     Kokomo High School           KOKOM       2:04.37  2:03.70     
 CLIFFORD, A.-12    GOFF, HEIDI-9      LAUDENSCHLAGER -11 VANDELUNE, S.-9      
  4     3031     Western High School          WESTN       2:03.50  2:03.83     
 HORTON, LIZ-12     JACKSON, J.-9      SALSBERY, A.-11    WELLS, KYLEE-11      
  5     3019     Northwestern H.S.            NWEST       2:06.47  2:06.25     
 DUNN, ASHLEY-9     HEMMERLY, KELLY-12 STANFORTH, M.-10   VONDERAHE, J.-10     
  6     3025     Pioneer High School          PION        2:07.59  2:06.57     
 DELON, SADIE-10    LIEBNER, CINDY-11  ROUCH, EMILY-11    SOMMER, C.-11        
* Consolations
  7     3001     Lewis Cass High School       CASS        2:10.85  2:08.94     
 DEETER, AMANDA-10  ERNY, ELIZABETH-10 MARCHESE, KARIE-10 SHIVELY, SARAH-10    
  8     3004     Eastern High School          EASTG       2:07.77  2:10.31     
 COON, SARAH-12     HOWELL, MEGAN-12   LOY, ASHLEIGH-11   MOBLEY, KIM-9        
  9     3010     Logansport High School       LOGAN       2:10.43  2:11.29     
 GAST, CHARISSA-9   SLUSSER, K.-10     STEELE, EMILY-9    THOMAS, HANNAH-10    
 10     3016     Marion High School           MARIO       2:17.72  2:13.33     
 FIELDS, STACEY-12  KEPPLER, LAURA-9   MARCUCCILLI, M.-12 MILLER, ANGELA-9     
 11     3028     Tipton High School           TIPTN       2:19.66  2:25.37     
 BALLARD, KRISTA-12 JOHNSTON, AMBER-9  ROCKWELL, M.-11    SHUPPERD, CARA-12    
 
Event 2  Girls  200  Free 
Sectional:    * 1:54.63 Brooke Taflinger, Kokomo 02/1999
State Cut:    ! 1:57.80   
 
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1061     TAFLINGER, BROOKE        11  KOKOM       1:54.63  1:52.60*    
  2     1062     VANDELUNE, STEFANI        9  KOKOM       2:07.12  2:07.74     
  3     1113     THOMPSON, LAURA          10  MARIO       2:10.65  2:11.88     
  4     1043     ENNIS, MEGHAN            10  KOKOM       2:11.69  2:11.92     
  5     1139     GROGG, ASHLEY            10  OAKH        2:09.32  2:12.29     
  6     1091     MYERS, JAMIE             10  MACQ        2:12.45  2:15.04     
* Consolations
  7     1172     WEBBER, ABIGAIL          12  PION        2:13.87  2:13.58     
  8     1038     SKILLINGTON, JENNIE      11  EASTG       2:14.35  2:14.92     
  9     1004     BURNS, JOHNALYN          11  CASS        2:15.96  2:15.01     
 10     1065     DAVID, MOLLY             11  LOGAN       2:16.55  2:16.39     
 11     1012     HANSON, STEPHANIE        12  CASS        2:15.74  2:16.49     
 12     1150     PENCE, MEGAN             12  OAKH        2:18.07  2:18.63     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1090     HIGDON, KRISTINA         12  MACQ           2:20.58           
 14     1002     BENNETT, KIMBERLY        12  CASS           2:21.66           
 15     1146     MIDDLESWORTH, LAURA      12  OAKH           2:22.59           
 16     1084     VOGLUND, KELLIE          12  LOGAN          2:26.11           
 17     1102     FIELDS, STACEY           12  MARIO          2:26.62           
 18     1190     KLINE, KATIE              9  WESTN          2:28.21           
 19     1115     ANDERSON, NATALIE        10  NWEST          2:28.49           
 20     1029     HUTCHISON, HEATHER       10  EASTG          2:28.64           
 21     1104     GARTLAND, KELLY           9  MARIO          2:29.22           
 22     1195     PHILLIPS, HOLLY           9  WESTN          2:29.87           
 23     1130     THOMAS, VICKY            10  NWEST          2:30.35           
 24     1116     BETZ, AMANDA              9  NWEST          2:31.30           
 25     1094     SPANGLER, JENNY          11  MACQ           2:34.27           
 26     1171     WATERS, CHRISTA          10  PION           2:34.31           
 27     1082     THOMAS, HANNAH           10  LOGAN          2:34.48           
 28     1187     HOLLINGSWORTH, LIZ       10  WESTN          2:34.56           
 29     1157     BERKSHIRE, SARAH          9  PION           2:35.72           
 30     1036     MOBLEY, KIM               9  EASTG          2:38.45           
 31     1180     SHERRILL, JESSICA         9  TIPTN          2:49.70           
 
Event 3  Girls  200  IM
Sectional:    * 2:06.10 Laura Brown, Logansport   /1990
State Cut:    ! 2:12.65   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1058     SEHR, ELIZABETH          11  KOKOM       2:19.15  2:17.53     
  2     1042     CLIFFORD, ANDREA         12  KOKOM       2:28.50  2:26.68     
  3     1008     DEETER, AMANDA           10  CASS        2:25.89  2:26.94     
  4     1144     KEOWN, SAMANTHA          11  OAKH        2:27.91  2:29.38     
  5     1129     STANFORTH, MICHELLE      10  NWEST       2:30.88  2:31.83     
  6     1141     HOVERMALE, SALLY         12  OAKH        2:32.03  2:36.90     
* Consolations
  7     1079     SLUSSER, KRISTIN         10  LOGAN       2:33.49  2:33.01     
  8     1189     JACKSON, JENNIFER         9  WESTN       2:36.17  2:34.39     
  9     1014     MAUGHMER, VALERIE        12  CASS        2:37.22  2:34.68     
 10     1060     SMITH, KRISTIN           11  KOKOM       2:37.83  2:34.89     
 11     1017     STAFFORD, KAMILLA        11  CASS        2:37.93  2:38.05     
 12     1188     HORTON, LIZ              12  WESTN       2:36.50  2:38.11     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1173     YOUNG, LAUREN            11  PION           2:39.62           
 14     1167     ROUCH, EMILY             11  PION           2:41.65           
 15     1162     HUEY, TASHA              11  PION           2:44.01           
 16     1152     RENIE, HANA              11  OAKH           2:46.32           
 17     1124     MORGAN, LINDSEY           9  NWEST          2:50.87           
 18     1028     HOWELL, MEGAN            12  EASTG          2:52.49           
 19     1025     COON, SARAH              12  EASTG          2:54.61           
 20     1198     SLAGA, AMY               11  WESTN          2:55.18           
 21     1093     ROSINSKI, MEGAN          10  MACQ           2:56.06           
 22     1081     STEELE, EMILY             9  LOGAN          2:56.24           
 23     1098     BOUCHER, KRISTINA        11  MARIO          2:57.25           
 24     1126     REES, BRITTA             11  NWEST          2:57.91           
 25     1035     MILLER, LINDSAY          10  EASTG          2:59.01           
 26     1114     WILLMAN, ERIN            10  MARIO          3:00.78           
 27     1099     CHAMBERS, SARAH          10  MARIO          3:06.08           
 28     1096     SUCHARSKI, MICHELLE       9  MACQ           3:39.27           
  -     1074     MURPHY, KELLY            12  LOGAN              DQ            
 
Event 4  Girls  50  Free 
Sectional:    *  24.16 Patty Koehler, Maconaquah   /1992
State Cut:    !  25.05   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1041     CLIFFORD, AMY            10  KOKOM         26.50    25.81     
  2     1131     VONDERAHE, JENNY         10  NWEST         25.83    26.26     
  3     1089     HARKEMA, SHERRI          12  MACQ          26.22    26.33     
  4     1031     LOY, ASHLEIGH            11  EASTG         26.86    26.76     
  5     1005     BUTCHER, AMANDA          12  CASS          26.96    26.87     
  6     1163     LIEBNER, CINDY           11  PION          27.10    27.19     
* Consolations
  7     1201     WELLS, KYLEE             11  WESTN         27.54    26.78     
  8     1110     MILTENBERGER, ASHLEY     10  MARIO         27.32    27.02     
  9     1007     DAILEY, RAINA            11  CASS          27.45    27.22     
 10     1040     YODER, HEATHER            9  EASTG         27.50    27.58     
 11     1047     GOFF, HEIDI               9  KOKOM         27.40    28.05     
 12     1105     JONES, REBEKAH           11  MARIO         28.22    28.50     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1134     BRAUCHLER, AMBER         11  OAKH             28.49           
 14     1149     PEARSON, LEAH            11  OAKH             28.64           
 15     1161     HALL, EMILY              11  PION             28.70           
 16     1142     HUNNICUTT, LINDSEY       10  OAKH             28.99           
 17     1086     DUCKWALL, SHAUNA         12  MACQ             29.07           
 18     1066     GAST, CHARISSA            9  LOGAN            29.12           
 19     1051     LOUKS, JESSICA           12  KOKOM            29.32           
 20     1193     MUELLER, LAUREN          10  WESTN            29.56           
 21     1070     LOUTHAIN, MACY            9  LOGAN            29.72           
 22     1001     BEEMER, BRANDY            9  CASS             29.80           
 23     1117     DAILY, AUBREE             9  NWEST            29.93           
 24     1032     MAISH, MOLLY             12  EASTG            30.30           
 25     1176     HARPER, BETH              9  TIPTN            30.64           
 26     1200     SMITH, MELISSA           12  WESTN            30.84           
 27     1181     SHUPPERD, CARA           12  TIPTN            31.10           
 28     1075     PUTNAM, HAYLEY            9  LOGAN            31.17           
 29     1123     LEDBETTER, MEGAN         12  NWEST            31.18           
 30     1103     FLAIG, KRISTIN           10  MARIO            33.33           
 31     1097     WEISS, AMANDA            10  MACQ             33.92           
 32     1160     FINCHER, JILL            11  PION             34.25           
 33     1178     ORCUTT, CRYSTAL           9  TIPTN            34.30           
 
Event 5  Girls  1 M  Diving 
Sectional:    *   445.10 Theresa Knight, Kokomo   /1989
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1201     WELLS, KYLEE             11  WESTN        445.10*             
  2     1057     RIDENOUR, KELLEY         12  KOKOM        432.20              
  3     1125     RECUPITO, NICOLE         11  NWEST        360.55              
  4     1056     RIDENOUR, JENNIFER       10  KOKOM        339.10              
  5     1015     RIGGLE, BLAIR            11  CASS         322.45              
  6     1103     FLAIG, KRISTIN           10  MARIO        315.25              
  7     1046     FEATHERSTON, KRYSTAL     10  KOKOM        305.85              
  8     1080     SMITH, CHRISTINA         12  LOGAN        291.55              
  9     1003     BERGMAN, ASHLEY          11  CASS         280.35              
 10     1092     REAGLE, AMANDA            9  MACQ         262.85              
 11     1154     REYNOLDS, SHANNON        11  OAKH         257.65              
 12     1194     PARKER, BRANDI           10  WESTN        238.90              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1201     WELLS, KYLEE             11  WESTN        319.20              
  2     1057     RIDENOUR, KELLEY         12  KOKOM        310.90              
  3     1125     RECUPITO, NICOLE         11  NWEST        267.10              
  4     1056     RIDENOUR, JENNIFER       10  KOKOM        252.55              
  5     1015     RIGGLE, BLAIR            11  CASS         238.00              
  6     1046     FEATHERSTON, KRYSTAL     10  KOKOM        227.85              
  7     1103     FLAIG, KRISTIN           10  MARIO        223.85              
  8     1080     SMITH, CHRISTINA         12  LOGAN        210.90              
  9     1003     BERGMAN, ASHLEY          11  CASS         205.95              
 10     1092     REAGLE, AMANDA            9  MACQ         194.15              
 11     1154     REYNOLDS, SHANNON        11  OAKH         189.50              
 12     1194     PARKER, BRANDI           10  WESTN        186.25              
 13     1087     DUELL, DOMINIQUE          9  MACQ         184.05              
 14     1078     RUSSELL, HOLLY           12  LOGAN        177.35              
 15     1026     FARR, AMANDA             11  EASTG        175.15              
 16     1156     WILSON, SHAWNA           10  OAKH         158.50              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1057     RIDENOUR, KELLEY         12  KOKOM        194.05              
  2     1201     WELLS, KYLEE             11  WESTN        190.35              
  3     1125     RECUPITO, NICOLE         11  NWEST        167.20              
  4     1056     RIDENOUR, JENNIFER       10  KOKOM        153.50              
  5     1015     RIGGLE, BLAIR            11  CASS         153.25              
  6     1103     FLAIG, KRISTIN           10  MARIO        145.35              
  7     1092     REAGLE, AMANDA            9  MACQ         134.50              
  8     1046     FEATHERSTON, KRYSTAL     10  KOKOM        130.75              
  9     1003     BERGMAN, ASHLEY          11  CASS         130.10              
 10     1080     SMITH, CHRISTINA         12  LOGAN        127.05              
 11     1026     FARR, AMANDA             11  EASTG        125.65              
 12     1154     REYNOLDS, SHANNON        11  OAKH         124.00              
 13     1087     DUELL, DOMINIQUE          9  MACQ         115.60              
 14     1156     WILSON, SHAWNA           10  OAKH         112.20              
 15     1078     RUSSELL, HOLLY           12  LOGAN        110.55              
 16     1194     PARKER, BRANDI           10  WESTN        108.45              
 17     1101     FIELDS, JAMIE            11  MARIO        105.20              
 18     1033     MEYER, AMANDA             9  EASTG        102.05              
 19     1133     BAILEY, BROOKE           12  OAKH          89.35              
 20     1100     CHARETTE, JYME            9  MARIO         89.05              
 21     1037     NEUHALFEN, KIM           10  EASTG         87.85              
 22     1068     HEMMING, LAURA           10  LOGAN         77.00              
 
Event 6  Girls  100  Fly 
Sectional:    *  58.86 Shawnna Hammond, Maconaquah   /1992
State Cut:    ! 1:00.75   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1041     CLIFFORD, AMY            10  KOKOM       1:03.30  1:02.15     
  2     1085     DOUGLAS, EMILI           10  MACQ        1:04.59  1:04.62     
  3     1147     MITCHEL, RACHEL           9  OAKH        1:07.26  1:08.41     
  4     1141     HOVERMALE, SALLY         12  OAKH        1:08.98  1:08.92     
  5     1059     SHARP, AMY               11  KOKOM       1:10.16  1:09.85     
  6     1043     ENNIS, MEGHAN            10  KOKOM       1:11.64  1:11.51     
* Consolations
  7     1167     ROUCH, EMILY             11  PION        1:12.08  1:11.44     
  8     1084     VOGLUND, KELLIE          12  LOGAN       1:12.52  1:11.79     
  9     1189     JACKSON, JENNIFER         9  WESTN       1:11.71  1:11.95     
 10     1120     HEMMERLY, KELLY          12  NWEST       1:13.04  1:12.77     
 11     1179     ROCKWELL, MELISSA        11  TIPTN       1:13.22  1:14.80     
 12     1009     DEETER, HALEY            12  CASS        1:15.65  1:17.41     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1016     SHIVELY, SARAH           10  CASS           1:16.48           
 14     1109     MILLER, ANGELA            9  MARIO          1:17.64           
 15     1118     DUNN, ASHLEY              9  NWEST          1:17.65           
 16     1071     MCMILLEN, BROOKE         10  LOGAN          1:17.96           
 17     1034     MICKLER, LINDSEY         10  EASTG          1:18.16           
 18     1025     COON, SARAH              12  EASTG          1:18.62           
 19     1121     HERRON, CHELSEA           9  NWEST          1:18.95           
 20     1151     PURVIS, COURTNEY         12  OAKH           1:19.38           
 21     1184     CARIELLO, LAURA           9  WESTN          1:19.66           
 22     1169     SHEPPERD, STEPHANIE       9  PION           1:20.32           
 23     1095     STONER, LINDSEY           9  MACQ           1:21.47           
 24     1159     DELON, SADIE             10  PION           1:23.41           
 25     1077     RODRIGUEZ, LINDSEY       11  LOGAN          1:24.26           
 26     1098     BOUCHER, KRISTINA        11  MARIO          1:28.18           
 27     1177     JOHNSTON, AMBER           9  TIPTN          1:30.03           
 28     1191     LAROSA, SHAWNDRIA        12  WESTN          1:31.75           
 29     1114     WILLMAN, ERIN            10  MARIO          1:38.50           
 
Event 7  Girls  100  Free 
Sectional:    *  52.81 Laura Arnett, Kokomo   /1989
State Cut:    !  54.58   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1058     SEHR, ELIZABETH          11  KOKOM         56.29    55.38     
  2     1143     KEOWN, ALICIA            10  OAKH          57.04    55.83     
  3     1131     VONDERAHE, JENNY         10  NWEST         57.66    57.90     
  4     1031     LOY, ASHLEIGH            11  EASTG         59.21    59.07     
  5     1163     LIEBNER, CINDY           11  PION          59.35    59.37     
  6     1005     BUTCHER, AMANDA          12  CASS          59.27  1:01.05     
* Consolations
  7     1050     LAUDENSCHLAGER, ELIZABETH11  KOKOM       1:00.39    59.48     
  8     1007     DAILEY, RAINA            11  CASS        1:00.22  1:00.09     
  9     1142     HUNNICUTT, LINDSEY       10  OAKH        1:02.29  1:01.36     
 10     1110     MILTENBERGER, ASHLEY     10  MARIO       1:01.03  1:01.44     
 11     1040     YODER, HEATHER            9  EASTG       1:01.13  1:01.71     
 12     1004     BURNS, JOHNALYN          11  CASS        1:02.66  1:02.25     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1059     SHARP, AMY               11  KOKOM          1:03.00           
 14     1170     SOMMER, CHRISTINA        11  PION           1:03.42           
 15     1161     HALL, EMILY              11  PION           1:04.39           
 16     1134     BRAUCHLER, AMBER         11  OAKH           1:05.07           
 17     1123     LEDBETTER, MEGAN         12  NWEST          1:05.19           
 18     1193     MUELLER, LAUREN          10  WESTN          1:05.40           
 19     1070     LOUTHAIN, MACY            9  LOGAN          1:05.45           
 20     1200     SMITH, MELISSA           12  WESTN          1:05.75           
 21     1176     HARPER, BETH              9  TIPTN          1:06.96           
 22     1064     BRINK, NICOLE            10  LOGAN          1:07.87           
 23     1108     MARCUCCILLI, MORGAN      12  MARIO          1:08.96           
 24     1119     EVERS, ELISA             11  NWEST          1:08.98           
 25     1066     GAST, CHARISSA            9  LOGAN          1:09.16           
 26     1039     STOJANOVICH, SANDRA      12  EASTG          1:10.17           
 27     1186     HARTMAN, KELLY           11  WESTN          1:10.51           
 28     1097     WEISS, AMANDA            10  MACQ           1:14.51           
 29     1178     ORCUTT, CRYSTAL           9  TIPTN          1:18.31           
 30     1096     SUCHARSKI, MICHELLE       9  MACQ           1:23.66           
  -     1105     JONES, REBEKAH           11  MARIO              DQ            
 
Event 8  Girls  500  Free 
Sectional:    * 5:02.38 Brooke Taflinger, Kokomo 02/1999
State Cut:    ! 5:16.37   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1061     TAFLINGER, BROOKE        11  KOKOM       5:02.38  4:57.69*    
  2     1062     VANDELUNE, STEFANI        9  KOKOM       5:41.68  5:34.19     
  3     1139     GROGG, ASHLEY            10  OAKH        5:50.48  5:57.95     
  4     1038     SKILLINGTON, JENNIE      11  EASTG       5:57.84  6:06.27     
  5     1012     HANSON, STEPHANIE        12  CASS        6:09.61  6:08.48     
  6     1150     PENCE, MEGAN             12  OAKH        6:06.08  6:13.58     
* Consolations
  7     1173     YOUNG, LAUREN            11  PION        6:13.39  6:06.97     
  8     1065     DAVID, MOLLY             11  LOGAN       6:09.92  6:09.18     
  9     1090     HIGDON, KRISTINA         12  MACQ        6:12.76  6:12.55     
 10     1060     SMITH, KRISTIN           11  KOKOM       6:10.20  6:13.11     
 11     1002     BENNETT, KIMBERLY        12  CASS        6:17.03  6:15.07     
 12     1106     KEPPLER, LAURA            9  MARIO       6:20.92  6:16.86     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1009     DEETER, HALEY            12  CASS           6:25.32           
 14     1140     HOVERMALE, ERIN          11  OAKH           6:37.54           
 15     1115     ANDERSON, NATALIE        10  NWEST          6:37.67           
 16     1094     SPANGLER, JENNY          11  MACQ           6:42.01           
 17     1104     GARTLAND, KELLY           9  MARIO          6:43.61           
 18     1190     KLINE, KATIE              9  WESTN          6:44.12           
 19     1130     THOMAS, VICKY            10  NWEST          6:44.94           
 20     1195     PHILLIPS, HOLLY           9  WESTN          6:48.43           
 21     1112     PAIN, CHRISTINA          10  MARIO          6:48.98           
 22     1116     BETZ, AMANDA              9  NWEST          6:52.06           
 23     1075     PUTNAM, HAYLEY            9  LOGAN          6:52.24           
 24     1029     HUTCHISON, HEATHER       10  EASTG          6:52.66           
 25     1166     ROSS, DENISE             10  PION           6:58.41           
 26     1082     THOMAS, HANNAH           10  LOGAN          7:02.98           
 27     1035     MILLER, LINDSAY          10  EASTG          7:04.17           
 28     1196     RYAN, JENNY              10  WESTN          7:06.29           
 29     1157     BERKSHIRE, SARAH          9  PION           7:11.38           
 
Event 9  Girls  200  R-Free 
Sectional:    * 1:43.90 Logansport   /1990
State Cut:    ! 1:42.54   
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3008     Kokomo High School           KOKOM       1:45.07  1:43.53*    
 CLIFFORD, AMY-10   CLIFFORD, A.-12    SEHR, ELIZABETH-11 TAFLINGER, B.-11     
  2     3026     Pioneer High School          PION        1:51.10  1:49.99     
 HALL, EMILY-11     LIEBNER, CINDY-11  SOMMER, C.-11      WEBBER, ABIGAIL-12   
  3     3017     Marion High School           MARIO       1:50.41  1:51.01     
 FIELDS, STACEY-12  JONES, REBEKAH-11  MILTENBERGER   -10 THOMPSON, LAURA-10   
  4     3002     Lewis Cass High School       CASS        1:53.24  1:52.06     
 BUTCHER, AMANDA-12 DAILEY, RAINA-11   HANSON, S.-12      STAFFORD, K.-11      
  5     3005     Eastern High School          EASTG       1:52.73  1:52.48     
 ASHCRAFT, KARA-9   LOY, ASHLEIGH-11   MAISH, MOLLY-12    YODER, HEATHER-9     
  6     3032     Western High School          WESTN       1:52.72  1:53.63     
 HORTON, LIZ-12     MUELLER, LAUREN-10 SMITH, MELISSA-12  WELLS, KYLEE-11      
* Consolations
  7     3023     Oak Hill High School         OAKH        1:54.09  1:54.91     
 BRAUCHLER, A.-11   HUNNICUTT, L.-10   KEOWN, SAMANTHA-11 PEARSON, LEAH-11     
  8     3020     Northwestern H.S.            NWEST       1:56.38  1:55.90     
 BETZ, AMANDA-9     MORGAN, LINDSEY-9  STANFORTH, M.-10   VONDERAHE, J.-10     
  9     3011     Logansport High School       LOGAN       1:57.57  1:57.54     
 DAVID, MOLLY-11    GAST, CHARISSA-9   LOUTHAIN, MACY-9   VOGLUND, KELLIE-12   
 10     3014     Maconaquah High School       MACQ        2:05.74  2:02.95     
 HIGDON, K.-12      ROSINSKI, MEGAN-10 SPANGLER, JENNY-11 STONER, LINDSEY-9    
 11     3029     Tipton High School           TIPTN       2:02.10  2:10.63     
 BALLARD, KRISTA-12 ORCUTT, CRYSTAL-9  ROCKWELL, M.-11    SHUPPERD, CARA-12    
 
Event 10  Girls  100  Back 
Sectional:    *  59.82 Laura Brown, Logansport   /1989
State Cut:    ! 1:01.03   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1089     HARKEMA, SHERRI          12  MACQ        1:03.90  1:02.86     
  2     1042     CLIFFORD, ANDREA         12  KOKOM       1:06.74  1:06.04     
  3     1091     MYERS, JAMIE             10  MACQ        1:06.84  1:06.30     
  4     1113     THOMPSON, LAURA          10  MARIO       1:07.13  1:07.19     
  5     1008     DEETER, AMANDA           10  CASS        1:07.59  1:08.37     
  6     1079     SLUSSER, KRISTIN         10  LOGAN       1:08.14  1:10.14     
* Consolations
  7     1050     LAUDENSCHLAGER, ELIZABETH11  KOKOM       1:08.42  1:08.62     
  8     1147     MITCHEL, RACHEL           9  OAKH        1:09.20  1:10.41     
  9     1014     MAUGHMER, VALERIE        12  CASS        1:10.38  1:10.48     
 10     1197     SALSBERY, AMANDA         11  WESTN       1:10.27  1:11.33     
 11     1172     WEBBER, ABIGAIL          12  PION        1:09.49  1:12.26     
 12     1106     KEPPLER, LAURA            9  MARIO       1:11.15  1:12.38     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1120     HEMMERLY, KELLY          12  NWEST          1:11.37           
 14     1095     STONER, LINDSEY           9  MACQ           1:13.33           
 15     1170     SOMMER, CHRISTINA        11  PION           1:13.51           
 16     1174     BALLARD, KRISTA          12  TIPTN          1:15.97           
 17     1152     RENIE, HANA              11  OAKH           1:15.98           
 18     1001     BEEMER, BRANDY            9  CASS           1:16.02           
 19     1198     SLAGA, AMY               11  WESTN          1:16.43           
 20     1045     FAUNCE, RACHEL           12  KOKOM          1:18.04           
 21     1151     PURVIS, COURTNEY         12  OAKH           1:18.17           
 22     1171     WATERS, CHRISTA          10  PION           1:18.23           
 23     1083     VOGLUND, AMY              9  LOGAN          1:18.33           
 24     1187     HOLLINGSWORTH, LIZ       10  WESTN          1:18.43           
 25     1117     DAILY, AUBREE             9  NWEST          1:19.09           
 26     1108     MARCUCCILLI, MORGAN      12  MARIO          1:19.48           
 27     1036     MOBLEY, KIM               9  EASTG          1:19.82           
 28     1064     BRINK, NICOLE            10  LOGAN          1:21.34           
 29     1132     WHITE, MORGAN            11  NWEST          1:22.93           
 30     1177     JOHNSTON, AMBER           9  TIPTN          1:23.71           
  -     1023     ASHCRAFT, KARA            9  EASTG              DQ            
 
Event 11  Girls  100  Breast 
Sectional:    * 1:06.37 Heidi Hendricks, Logansport   /1982
State Cut:    ! 1:08.81   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1085     DOUGLAS, EMILI           10  MACQ        1:11.43  1:10.76     
  2     1143     KEOWN, ALICIA            10  OAKH        1:11.35  1:10.91     
  3     1188     HORTON, LIZ              12  WESTN       1:14.85  1:14.52     
  4     1144     KEOWN, SAMANTHA          11  OAKH        1:14.65  1:15.15     
  5     1047     GOFF, HEIDI               9  KOKOM       1:17.22  1:17.12     
  6     1129     STANFORTH, MICHELLE      10  NWEST       1:18.04  1:17.84     
* Consolations
  7     1159     DELON, SADIE             10  PION        1:19.91  1:18.04     
  8     1054     MOSS, TIFFANI            11  KOKOM       1:22.35  1:20.71     
  9     1028     HOWELL, MEGAN            12  EASTG       1:19.70  1:21.12     
 10     1118     DUNN, ASHLEY              9  NWEST       1:20.79  1:21.22     
 11     1086     DUCKWALL, SHAUNA         12  MACQ        1:22.37  1:22.12     
 12     1010     ERNY, ELIZABETH          10  CASS        1:21.83  1:22.33     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1149     PEARSON, LEAH            11  OAKH           1:23.34           
 14     1109     MILLER, ANGELA            9  MARIO          1:23.41           
 15     1081     STEELE, EMILY             9  LOGAN          1:23.46           
 16     1063     BEAN, RANDI              10  LOGAN          1:23.64           
 17     1027     FLOOK, KRISTEN           10  EASTG          1:23.70           
 18     1017     STAFFORD, KAMILLA        11  CASS           1:23.76           
 19     1162     HUEY, TASHA              11  PION           1:24.50           
 20     1102     FIELDS, STACEY           12  MARIO          1:25.00           
 21     1044     FAUNCE, ABIGAIL          10  KOKOM          1:25.04           
 22     1166     ROSS, DENISE             10  PION           1:25.30           
 23     1018     STAFFORD, KASSANDRA      10  CASS           1:26.14           
 24     1183     BAHLER, CHRISTAN         10  WESTN          1:26.96           
 25     1093     ROSINSKI, MEGAN          10  MACQ           1:28.21           
 26     1182     AUTH, EMILY               9  WESTN          1:28.42           
 27     1099     CHAMBERS, SARAH          10  MARIO          1:28.89           
 28     1073     MURPHY, DARBY            12  LOGAN          1:29.75           
 29     1030     LOTT, ALAINA             10  EASTG          1:32.35           
