Lafayette Girls Sectionals
1999
1 510 Lafayette Jefferson H.S. LJEFF 342
2 508 West Lafayette H.S. WLAF 336
3 503 Twin Lakes H.S. TWINL 170
4 505 Frankfort H.S. FRKFT 120
5 501 Carroll High School CARFL 90
6 502 Benton Central H.S. BENTC 84
7 509 McCutcheon H.S. MCCUT 81
8 511 Harrison H.S. HARR 68
9 506 Delphi Community High DELPH 35
10 504 Central Catholic LAFCC 31
11 507 Clinton Central CLCEN 27
Event 1 Girls 200 R-Medley
State Time: * 1:54.72 02/1999
Sect. Time: ! 1:49.92 West Lafayette
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3021 West Lafayette H.S. A WLAF 1:53.40 1:50.43*
Gallagher, K.-11 Harper, Greta-12 Kostner, Tammy-10 Landrum, Jessie-11
2 3027 LJEFF A LJEFF 1:53.16 1:51.02*
Macdonald, C.-12 Nowak, Megan-11 Preuss, Jennie-11 Vanness, Jamie-11
3 3007 Twin Lakes H.S. A TWINL 2:02.91 2:01.59
Baker, Kim-11 Raderstorf, A.-10 Shriver, J.-10 Vogel, Katy-10
4 3004 Benton Central H.S. A BENTC 2:02.99 2:01.61
Campagna, A.-09 Gillen, C.-10 Hayworth, Sara-10 Leuck, Kristin-09
5 3013 Frankfort H.S. A FRKFT 2:03.64 2:03.50
Stout, Anne-10 Cunningham, C.-12 Edmiston, M.-12 Ford, Maggie-10
6 3001 Carroll High School A CARFL 2:06.24 2:04.89
Groves, J.-12 Hardyniec, Sara-12 Nelson, Mindy-11 Stout, Kaleena-10
* Consolations
7 3024 McCutcheon H.S. A MCCUT 2:07.11 2:06.31
Barber, Jessica-12 Best, Jayna-12 Borges, Lu-12 SNELLENBARGER -10
8 3019 Clinton Central A CLCEN 2:15.21 2:15.93
Bales, Susan-09 Douglass, A.-11 Price, Kira-10 Purvis, Menee'-12
9 3016 Delphi Community High A DELPH 2:20.07 2:17.05
Bartels, D.-11 Overmyer, A.-09 Daniel, Ashley-12 Ross, Kyla-11
10 3010 Central Catholic A LAFCC 2:18.53 2:17.67
Robertson, A.-12 Smit, Abbey-09 Lidd, Jenny-12 Spencer, Laura-12
11 3030 Harrison H.S. A HARR 2:14.58 2:18.81
Anson, Megan-09 Jeffers, L.-12 Krueger, Sarah-11 Moore, Taren-09
Event 2 Girls 200 Free
State Time: * 1:57.80 02/1999
Sect. Time: ! 1:54.80 Alison Bock, Jefferson H.S.
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1162 Macdonald, Carrie 12 LJEFF 1:59.87 1:57.94
2 1161 Leuck, Vicky 11 LJEFF 1:58.67 1:57.96
3 1137 Best, Jayna 12 MCCUT 2:07.76 2:06.13
4 1123 Lacci, Laura 10 WLAF 2:08.80 2:07.22
5 1128 Melville, Kristin 09 WLAF 2:09.67 2:10.64
6 1133 Strickler, Amy 12 WLAF 2:11.35 2:11.31
* Consolations
7 1167 Smith, Maura 10 LJEFF 2:13.59 2:13.62
8 1188 Windhorst, Casey 11 HARR 2:17.82 2:14.61
9 1002 Hardyniec, Sara 12 CARFL 2:11.94 2:15.54
10 1078 Cunningham, Cortney 12 FRKFT 2:13.44 2:17.72
11 1042 Pfaff, Nichole 12 TWINL 2:18.61 2:18.29
12 1039 Kilmer, Amy 10 TWINL 2:21.12 2:20.22
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1024 Stewart, Sarah 12 BENTC 2:21.35
14 1048 Aldridge, Tammy 11 LAFCC 2:21.53
15 1007 Shafer, Rachel 11 CARFL 2:22.36
16 1083 Mitchell, Sara 10 FRKFT 2:25.06
17 1106 Wilson, Missy 12 DELPH 2:26.82
18 1009 Smith, Hilary 11 CARFL 2:27.32
19 1082 McKinzie, Mandy 10 FRKFT 2:27.49
20 1028 Arbuckle, Alicia 12 TWINL 2:29.40
21 1175 Fuhs, Sarah 10 HARR 2:33.10
22 1093 Heath, Beth 11 DELPH 2:36.39
23 1144 Neal, Kay 10 MCCUT 2:38.47
24 1108 Bales, Sarah 11 CLCEN 2:38.64
25 1179 Johnson, Sarah 10 HARR 2:39.77
26 1057 Kiral, Kristin 10 LAFCC 2:40.97
27 1089 Berkshire, Stefanie 10 DELPH 2:41.59
28 1113 Price, Kira 10 CLCEN 2:43.72
29 1052 Flynn, Betsy 10 LAFCC 2:47.46
30 1023 Shonkwiler, Kathy 10 BENTC 2:51.02
31 1139 Dill, Courtney 11 MCCUT 2:51.84
Event 3 Girls 200 IM
State Time: * 2:12.65 02/1999
Sect. Time: ! 2:10.50 Jessie Landrum, W. Lafayette
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1170 Vanness, Jamie 11 LJEFF 2:11.83 2:09.54!
2 1124 Landrum, Jessie 11 WLAF 2:11.24 2:10.88*
3 1118 Harper, Greta 12 WLAF 2:21.68 2:15.05
4 1156 Delion, Lauren 11 LJEFF 2:24.56 2:24.38
5 1157 Delion, Katie 09 LJEFF 2:26.64 2:29.68
6 1045 Shriver, Jennifer 10 TWINL 2:27.86 2:30.14
* Consolations
7 1116 Davisson, Wren 10 WLAF 2:31.76 2:29.49
8 1180 Krueger, Sarah 11 HARR 2:31.22 2:30.98
9 1079 Edmiston, Mary Beth 12 FRKFT 2:34.16 2:33.98
10 1043 Raderstorf, Abbie 10 TWINL 2:37.79 2:38.91
11 1037 Howard, Amanda 12 TWINL 2:47.02 2:42.47
12 1085 Stout, Anne 10 FRKFT 2:41.97 2:45.79
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1088 Beever, Lindsey 10 DELPH 2:49.83
14 1014 Feemster, Erin 10 BENTC 2:51.06
15 1084 Shaffer, Susie 10 FRKFT 2:51.58
16 1177 Horton, Stephanie 09 HARR 2:55.33
17 1141 Gallenback, Beth 10 MCCUT 2:56.50
18 1016 Goetz, Lynn 09 BENTC 2:56.96
19 1100 Overmyer, Amanda 09 DELPH 2:58.55
20 1008 Shively, Sarah 11 CARFL 2:58.81
21 1146 Rollins, Vinessa 12 MCCUT 3:00.99
22 1069 Seaman, Ashley 10 LAFCC 3:01.31
23 1090 Cripe, Kandice 11 DELPH 3:04.72
24 1187 Wetter, Kim 09 HARR 3:08.54
25 1138 Borges, Lu 12 MCCUT 3:14.42
Event 4 Girls 50 Free
State Time: * 25.05 02/1999
Sect. Time: ! 23.76 Allison Bock, Jefferson
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1122 Kostner, Tammy 10 WLAF 25.32 24.88*
2 1164 Preuss, Jennie 11 LJEFF 25.45 25.19
3 1080 Ford, Maggie 10 FRKFT 25.67 25.46
4 1046 Vogel, Katy 10 TWINL 26.02 25.62
5 1163 Nowak, Megan 11 LJEFF 25.84 25.87
6 1117 Gallagher, Kathleen 11 WLAF 25.94 26.02
* Consolations
7 1130 Schultz, Leah 10 WLAF 26.25 26.03
8 1005 Nelson, Mindy 11 CARFL 27.48 26.65
9 1030 Baril, Jessica 10 TWINL 27.22 26.74
10 1111 Douglass, Ashley 11 CLCEN 27.35 27.20
11 1021 Leuck, Kristin 09 BENTC 27.22 27.53
12 1015 Gillen, Courtney 10 BENTC 27.41 27.65
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1081 Holsclaw, Amanda 10 FRKFT 27.68
14 1184 Pizzolanti, Christa 10 HARR 27.80
15 1095 Horn, Megan 09 DELPH 28.49
16 1039 Kilmer, Amy 10 TWINL 28.67
17 1147 Snellenbarger, Rachel 10 MCCUT 28.72
18 1001 Groves, Jennifer 12 CARFL 28.86
19 1050 Farrell, Carrie 10 LAFCC 28.97
20 1096 Hughes, Jennifer 09 DELPH 29.09
21 1102 Propes, Shana 09 DELPH 29.22
22 1153 Buck, Amanda 09 LJEFF 29.41
23 1075 Brackett, Danielle 09 FRKFT 29.71
24 1072 Spencer, Laura 12 LAFCC 30.02
25 1064 Ortner, Jessica 10 LAFCC 30.24
26 1017 Hayworth, Jill 11 BENTC 30.28
27 1178 Jeffers, Lindsey 12 HARR 31.85
28 1107 Anders, Patrizia 12 CLCEN 32.21
29 1181 McCoy, Mary 12 HARR 32.57
30 1003 Lytle, Dennae 11 CARFL 32.91
31 1112 Masavage, Alina 10 CLCEN 35.01
32 1142 Harris, Nakota 09 MCCUT 41.12
33 1148 Yoder, Liz 10 MCCUT 45.40
Event 5 Girls Plat Diving
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1076 Bracken, Nicole 12 FRKFT 405.45
2 1038 Hudson, Rachel 12 TWINL 329.10
3 1158 Ertmer, Laura 10 LJEFF 294.90
4 1174 Cappa, Kim 10 HARR 293.20
5 1149 Booher, Wendy 10 MCCUT 286.25
6 1121 Knox, Mary 11 WLAF 284.75
7 1168 Smith, Bridget 11 LJEFF 252.30
8 1115 Blake, Alexis 10 WLAF 251.85
9 1068 Robertson, Alison 12 LAFCC 244.90
10 1120 Hunckler, Kindra 10 WLAF 241.05
11 1176 Geller, Ricki 11 HARR 222.45
12 1150 Davis, Angie 11 MCCUT 219.55
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1076 Bracken, Nicole 12 FRKFT 296.30
2 1038 Hudson, Rachel 12 TWINL 239.05
3 1158 Ertmer, Laura 10 LJEFF 210.35
4 1174 Cappa, Kim 10 HARR 209.75
5 1121 Knox, Mary 11 WLAF 205.70
6 1149 Booher, Wendy 10 MCCUT 202.05
7 1068 Robertson, Alison 12 LAFCC 192.00
8 1168 Smith, Bridget 11 LJEFF 191.40
9 1115 Blake, Alexis 10 WLAF 188.25
10 1120 Hunckler, Kindra 10 WLAF 178.60
11 1176 Geller, Ricki 11 HARR 160.90
12 1150 Davis, Angie 11 MCCUT 160.75
13 1173 Baker, Corissa 12 HARR 157.80
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1076 Bracken, Nicole 12 FRKFT 200.10
2 1038 Hudson, Rachel 12 TWINL 155.80
3 1174 Cappa, Kim 10 HARR 140.40
4 1121 Knox, Mary 11 WLAF 133.10
5 1158 Ertmer, Laura 10 LJEFF 130.50
6 1168 Smith, Bridget 11 LJEFF 122.65
7 1149 Booher, Wendy 10 MCCUT 122.55
8 1068 Robertson, Alison 12 LAFCC 121.75
9 1115 Blake, Alexis 10 WLAF 118.95
10 1120 Hunckler, Kindra 10 WLAF 110.20
11 1176 Geller, Ricki 11 HARR 108.00
12 1173 Baker, Corissa 12 HARR 107.55
13 1150 Davis, Angie 11 MCCUT 105.30
14 1063 O'Hara, Devon 10 LAFCC 102.60
15 1025 Talbott, Jessica 10 BENTC 97.70
16 1151 Molter, Karli 09 MCCUT 90.65
17 1101 Penn, Sarah 09 DELPH 90.25
18 1110 Bradfield, Jama 09 CLCEN 89.15
19 1067 Rawles, Rachel 09 LAFCC 76.30
Event 6 Girls 100 Fly
State Time: * 1:00.75 02/1999
Sect. Time: ! 59.27 Tammy Kostner, W. Lafayette
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1162 Macdonald, Carrie 12 LJEFF 1:01.35 1:00.43*
2 1018 Hayworth, Sara 10 BENTC 1:01.17 1:01.60
3 1156 Delion, Lauren 11 LJEFF 1:06.05 1:04.52
4 1011 Stout, Kaleena 10 CARFL 1:07.25 1:07.97
5 1045 Shriver, Jennifer 10 TWINL 1:08.86 1:08.32
6 1165 Schultz, Leslie 11 LJEFF 1:09.78 1:08.45
* Consolations
7 1125 Larson, Hannah 09 WLAF 1:10.25 1:08.85
8 1129 Racette, Renee 10 WLAF 1:10.12 1:10.16
9 1079 Edmiston, Mary Beth 12 FRKFT 1:12.56 1:11.29
10 1081 Holsclaw, Amanda 10 FRKFT 1:13.69 1:11.90
11 1037 Howard, Amanda 12 TWINL 1:13.41 1:13.09
12 1100 Overmyer, Amanda 09 DELPH 1:13.97 1:15.28
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1114 Purvis, Menee' 12 CLCEN 1:20.19
14 1119 Howell, Stacy 10 WLAF 1:20.44
15 1058 Lidd, Jenny 12 LAFCC 1:21.02
16 1183 Moore, Taren 09 HARR 1:22.54
17 1016 Goetz, Lynn 09 BENTC 1:24.36
18 1090 Cripe, Kandice 11 DELPH 1:28.20
19 1179 Johnson, Sarah 10 HARR 1:28.30
20 1073 Stachowicz, Emily 09 LAFCC 1:29.80
21 1044 Shafer, Ashley 10 TWINL 1:31.69
22 1103 Robbins, Michelle 12 DELPH 1:33.74
23 1139 Dill, Courtney 11 MCCUT 1:34.06
24 1020 Klemme, Angela 09 BENTC 1:34.69
25 1057 Kiral, Kristin 10 LAFCC 1:38.27
26 1143 Ncnary, Amy 10 MCCUT 1:41.35
27 1145 Paeth, Alex 09 MCCUT 1:59.32
- 1181 McCoy, Mary 12 HARR DQ
Event 7 Girls 100 Free
State Time: * 54.58 02/1999
Sect. Time: ! 51.40 Allison Bock, Jefferson H.S.
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1080 Ford, Maggie 10 FRKFT 54.70 54.46*
2 1164 Preuss, Jennie 11 LJEFF 55.41 54.87
3 1117 Gallagher, Kathleen 11 WLAF 56.97 56.41
4 1130 Schultz, Leah 10 WLAF 56.87 56.68
5 1046 Vogel, Katy 10 TWINL 57.73 57.09
6 1123 Lacci, Laura 10 WLAF 58.62 1:00.19
* Consolations
7 1160 Joya, Jacci 10 LJEFF 1:00.86 59.79
8 1029 Baker, Kim 11 TWINL 1:00.38 1:00.37
9 1155 Cyr, Brandy 10 LJEFF 1:03.02 1:01.44
10 1015 Gillen, Courtney 10 BENTC 1:02.53 1:01.86
11 1078 Cunningham, Cortney 12 FRKFT 1:02.89 1:02.49
- 1030 Baril, Jessica 10 TWINL 59.74 DQ
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1111 Douglass, Ashley 11 CLCEN 1:03.31
14 1184 Pizzolanti, Christa 10 HARR 1:04.70
15 1050 Farrell, Carrie 10 LAFCC 1:04.97
16 1088 Beever, Lindsey 10 DELPH 1:05.92
17 1106 Wilson, Missy 12 DELPH 1:06.34
18 1017 Hayworth, Jill 11 BENTC 1:07.10
19 1109 Bales, Susan 09 CLCEN 1:07.73
20 1171 Anson, Megan 09 HARR 1:08.37
21 1062 Miranda, Stephanie 09 LAFCC 1:08.83
22 1064 Ortner, Jessica 10 LAFCC 1:08.85
23 1144 Neal, Kay 10 MCCUT 1:09.35
24 1074 Alarcon, Adrianna 12 FRKFT 1:10.74
25 1092 Dunbar, Krysta 10 DELPH 1:11.26
26 1185 Slater, Cathy 11 HARR 1:12.63
27 1006 Reames, Faith 11 CARFL 1:16.19
28 1010 Snyder, Lakisha 09 CARFL 1:17.79
29 1140 Findley, Alicia 10 MCCUT 1:22.32
30 1145 Paeth, Alex 09 MCCUT 1:26.58
- 1005 Nelson, Mindy 11 CARFL DQ
Event 8 Girls 500 Free
State Time: * 5:16.37 02/1999
Sect. Time: ! 5:14.73 Erin Staten, W. Lafayette
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1161 Leuck, Vicky 11 LJEFF 5:22.84 5:14.40!
2 1135 Wilson, Melissa 09 WLAF 5:39.89 5:41.74
3 1128 Melville, Kristin 09 WLAF 5:42.04 5:42.13
4 1137 Best, Jayna 12 MCCUT 5:44.13 5:42.26
5 1167 Smith, Maura 10 LJEFF 5:46.30 5:48.35
6 1002 Hardyniec, Sara 12 CARFL 6:07.01 6:09.32
* Consolations
7 1048 Aldridge, Tammy 11 LAFCC 6:17.80 6:08.63
8 1188 Windhorst, Casey 11 HARR 6:09.89 6:09.08
9 1042 Pfaff, Nichole 12 TWINL 6:10.77 6:11.74
10 1134 Weitzman, Polly 12 WLAF 6:18.23 6:14.66
11 1154 Clark, Megan 10 LJEFF 6:22.61 6:24.27
12 1082 McKinzie, Mandy 10 FRKFT 6:41.39 6:39.67
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
12 1007 Shafer, Rachel 11 CARFL 6:29.91
13 1083 Mitchell, Sara 10 FRKFT 6:34.04
15 1093 Heath, Beth 11 DELPH 6:58.28
16 1175 Fuhs, Sarah 10 HARR 6:59.01
17 1099 Nichols, Brandi 10 DELPH 6:59.40
18 1146 Rollins, Vinessa 12 MCCUT 7:01.93
19 1089 Berkshire, Stefanie 10 DELPH 7:13.14
20 1108 Bales, Sarah 11 CLCEN 7:14.09
21 1110 Bradfield, Jama 09 CLCEN 7:17.32
22 1040 Lods, Stacy 12 TWINL 7:17.87
23 1187 Wetter, Kim 09 HARR 7:18.98
24 1008 Shively, Sarah 11 CARFL 7:20.05
25 1041 Norris, Natasha 11 TWINL 7:35.84
Event 9 Girls 200 R-Free
State Time: * 1:42.54 02/1999
Sect. Time: ! 1:40.16 West Lafayette H.S.
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3022 West Lafayette H.S. A WLAF 1:46.91 1:43.81
Lacci, Laura-10 Harper, Greta-12 Larson, Hannah-09 Schultz, Leah-10
2 3028 LJEFF A LJEFF 1:46.87 1:44.26
Joya, Jacci-10 Delion, Lauren-11 Leuck, Vicky-11 Nowak, Megan-11
3 3008 Twin Lakes H.S. A TWINL 1:51.73 1:51.36
Baril, Jessica-10 Raderstorf, A.-10 Pfaff, Nichole-12 Kilmer, Amy-10
4 3031 Harrison H.S. A HARR 1:56.97 1:54.51
Moore, Taren-09 Pizzolanti, C.-10 Windhorst, C.-11 Krueger, Sarah-11
5 3017 Delphi Community High A DELPH 1:55.77 1:54.63
Hughes, J.-09 Beever, Lindsey-10 Propes, Shana-09 Horn, Megan-09
6 3002 Carroll High School A CARFL 1:57.88 1:55.43
Groves, J.-12 Shafer, Rachel-11 Shively, Sarah-11 Smith, Hilary-11
* Consolations
7 3020 Clinton Central A CLCEN 2:00.11 1:56.78
Anders, P.-12 Bales, Susan-09 Douglass, A.-11 Purvis, Menee'-12
8 3014 Frankfort H.S. A FRKFT 1:58.18 1:58.56
Holsclaw, A.-10 Brackett, D.-09 Stout, Anne-10 McKinzie, Mandy-10
9 3025 McCutcheon H.S. A MCCUT 1:58.94 1:58.75
Borges, Lu-12 Gallenback, B.-10 Neal, Kay-10 SNELLENBARGER -10
10 3011 Central Catholic A LAFCC 1:59.33 1:59.02
Farrell, Carrie-10 Lidd, Jenny-12 Ortner, Jessica-10 Spencer, Laura-12
11 3005 Benton Central H.S. A BENTC 2:01.95 2:02.41
Feemster, Erin-10 Dehaven, Katie-10 Hayworth, Jill-11 Klemme, Angela-09
Event 10 Girls 100 Back
State Time: * 1:01.03 02/1999
Sect. Time: ! 57.76 Nadra Simmons, Jefferson H.S.
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1122 Kostner, Tammy 10 WLAF 59.25 57.39!
2 1170 Vanness, Jamie 11 LJEFF 1:01.26 1:00.01*
3 1018 Hayworth, Sara 10 BENTC 1:01.87 1:01.42
4 1136 Barber, Jessica 12 MCCUT 1:06.57 1:05.76
5 1029 Baker, Kim 11 TWINL 1:08.00 1:06.64
6 1135 Wilson, Melissa 09 WLAF 1:06.37 1:07.15
* Consolations
7 1021 Leuck, Kristin 09 BENTC 1:08.83 1:07.41
8 1011 Stout, Kaleena 10 CARFL 1:08.75 1:07.92
9 1155 Cyr, Brandy 10 LJEFF 1:09.89 1:09.89
10 1165 Schultz, Leslie 11 LJEFF 1:11.14 1:10.77
11 1032 Chapman, Michelle 11 TWINL 1:11.47 1:10.91
12 1116 Davisson, Wren 10 WLAF 1:11.82 1:10.95
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1024 Stewart, Sarah 12 BENTC 1:13.17
14 1109 Bales, Susan 09 CLCEN 1:15.69
15 1084 Shaffer, Susie 10 FRKFT 1:19.21
16 1091 Daniel, Ashley 12 DELPH 1:19.37
17 1141 Gallenback, Beth 10 MCCUT 1:20.24
18 1069 Seaman, Ashley 10 LAFCC 1:20.25
19 1055 Hyk, Catherine 11 LAFCC 1:20.46
20 1047 Burke, Emily 10 TWINL 1:21.01
21 1186 Steill, Lindsey 09 HARR 1:21.03
22 1177 Horton, Stephanie 09 HARR 1:21.94
23 1185 Slater, Cathy 11 HARR 1:23.01
24 1073 Stachowicz, Emily 09 LAFCC 1:23.23
25 1006 Reames, Faith 11 CARFL 1:23.73
26 1103 Robbins, Michelle 12 DELPH 1:24.35
27 1003 Lytle, Dennae 11 CARFL 1:24.41
28 1105 Sink, Michelle 12 DELPH 1:33.99
29 1112 Masavage, Alina 10 CLCEN 1:40.96
30 1142 Harris, Nakota 09 MCCUT 2:07.35
- 1107 Anders, Patrizia 12 CLCEN DQ
Event 11 Girls 100 Breast
State Time: * 1:08.81 02/1999
Sect. Time: ! 1:07.21 Jessie Landrum, W. Lafayette
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1124 Landrum, Jessie 11 WLAF 1:08.10 1:07.06!
2 1163 Nowak, Megan 11 LJEFF 1:08.57 1:08.55*
3 1118 Harper, Greta 12 WLAF 1:10.95 1:08.60*
4 1157 Delion, Katie 09 LJEFF 1:14.03 1:14.69
5 1160 Joya, Jacci 10 LJEFF 1:16.97 1:16.68
6 1132 Strickler, Annie 09 WLAF 1:16.97 1:17.04
* Consolations
7 1043 Raderstorf, Abbie 10 TWINL 1:19.04 1:18.75
8 1085 Stout, Anne 10 FRKFT 1:19.73 1:19.14
9 1180 Krueger, Sarah 11 HARR 1:19.87 1:20.02
10 1035 Govert, Nikki 11 TWINL 1:21.00 1:21.01
11 1012 Campagna, Autumn 09 BENTC 1:22.27 1:21.87
12 1086 Stock, Noelle 09 FRKFT 1:22.42 1:24.12
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1071 Smit, Abbey 09 LAFCC 1:23.35
14 1001 Groves, Jennifer 12 CARFL 1:23.72
15 1104 Ross, Kyla 11 DELPH 1:24.45
16 1009 Smith, Hilary 11 CARFL 1:25.11
17 1171 Anson, Megan 09 HARR 1:25.34
18 1183 Moore, Taren 09 HARR 1:25.37
19 1114 Purvis, Menee' 12 CLCEN 1:25.39
20 1014 Feemster, Erin 10 BENTC 1:26.14
21 1095 Horn, Megan 09 DELPH 1:26.75
22 1075 Brackett, Danielle 09 FRKFT 1:26.96
23 1028 Arbuckle, Alicia 12 TWINL 1:27.46
24 1138 Borges, Lu 12 MCCUT 1:27.56
25 1113 Price, Kira 10 CLCEN 1:28.55
26 1140 Findley, Alicia 10 MCCUT 1:42.69
27 1143 Ncnary, Amy 10 MCCUT 1:44.85
- 1070 Sims, Jill 10 LAFCC DQ
Event 12 Girls 400 R-Free
State Time: * 3:44.49 02/1999
Sect. Time: ! 3:39.68 Jefferson H.S.
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3029 LJEFF A LJEFF 3:43.29 3:36.96!
Leuck, Vicky-11 Macdonald, C.-12 Preuss, Jennie-11 Vanness, Jamie-11
2 3023 West Lafayette H.S. A WLAF 3:46.36 3:40.46*
Gallagher, K.-11 Landrum, Jessie-11 Kostner, Tammy-10 Schultz, Leah-10
3 3009 Twin Lakes H.S. A TWINL 4:01.78 3:56.32
Vogel, Katy-10 Baril, Jessica-10 Shriver, J.-10 Pfaff, Nichole-12
4 3015 Frankfort H.S. A FRKFT 4:01.63 4:01.11
Holsclaw, A.-10 Cunningham, C.-12 Edmiston, M.-12 Ford, Maggie-10
5 3003 Carroll High School A CARFL 4:05.60 4:01.34
Shafer, Rachel-11 Hardyniec, Sara-12 Nelson, Mindy-11 Stout, Kaleena-10
6 3006 Benton Central H.S. A BENTC 4:06.85 4:01.61
Gillen, C.-10 Stewart, Sarah-12 Hayworth, Sara-10 Leuck, Kristin-09
* Consolations
7 3026 McCutcheon H.S. A MCCUT 4:14.97 4:15.32
Barber, Jessica-12 Best, Jayna-12 Rollins, V.-12 SNELLENBARGER -10
8 3032 Harrison H.S. A HARR 4:39.38 4:21.33
Anson, Megan-09 Pizzolanti, C.-10 Windhorst, C.-11 Horton, S.-09
9 3012 Central Catholic A LAFCC 4:27.95 4:26.70
Ortner, Jessica-10 Farrell, Carrie-10 Spencer, Laura-12 Lidd, Jenny-12
10 3018 Delphi Community High A DELPH 4:33.83 4:30.98
Beever, Lindsey-10 Propes, Shana-09 Wilson, Missy-12 Heath, Beth-11