I.H.S.A.A. GIRLS' SWIM SECTIONAL
                                     MUNSTER
1  511 MUNSTER HIGH SCHOOL 	MUNST 	319 
2  509 HIGHLAND HIGH SCHOOL 	HIGHL 	238 
3  506 HAMMOND GAVIT 		HGAV 	204 
4  503 GRIFFITH HIGH SCHOOL 	GRIFF 	172 
5  507 HAMMOND MORTON 		HMORT 	102 
6  508 BISHOP NOLL INSTITUTE 	HNOLL 	90 
7  501 CALUMET HIGH SCHOOL 	CALUM 	50 
8  502 EAST CHICAGO CENTRAL 	ECHI 	27 
9  512 HAMMOND HIGH SCHOOL 	HAMM 	20 
10 513 GARY ROOSEVELT 		GROOS 	6 
 
Event 1  Girls  200  R-Medley 
SECTIONAL: * 1:52.66 LAKE CENTRAL   /1994
STATE:     ! 1:54.72 STATE  
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3027     MUNSTER HIGH SCHOOL          MUNSTE      2:00.78  1:58.17     
 BANAS, NATALIE-12  BIEDA, NATALIE-11  GREENYA, AMANDA-12 LOUNSBERRY, J.-11    
  2     3015     HAMMOND GAVIT                HGAV        2:04.97  2:05.58     
 CONNOLLY, GINA-12  HESS, SHANNON-11   MCGINTY, TORRIE-09 SALAZAR, ELAINE-11   
  3     3030     BISHOP NOLL INSTITUTE        HNOLL       2:13.23  2:10.82     
 BURROWS, R.-11     SPAS, JESSICA-11   DAVIS, JENNIFER-11 COOK, MICHELLE-12    
  4     3007     GRIFFITH HIGH SCHOOL         GRIFF       2:15.39  2:11.56     
 AGUILAR, A.-11     BELCHER, MARY-11   CHURTICH, S.-09    FORBES, ABBY-11      
  5     3018     HAMMOND MORTON               HMORT       2:17.29  2:16.82     
 FRAZER, TABETHA-10 GEARMAN, J.-10     HAAS, AMANDA-11    HORTON, LINDEN-11    
  -     3024     HIGHLAND HIGH SCHOOL         HIGHL       1:55.37      DQ      
 CRIST, TIFFANY-10  GAGNE, TERESA-12   GERENDA, GINA-10   GOBER, JELENA-11     
* Consolations
  7     3001     CALUMET HIGH SCHOOL          CALUM       2:19.73  2:20.30     
 ALEXANDER, KARI-10 CHERRYHOLMES   -09 DIEHL, DARCY-11    LABS, SARAH-09       
  8     3033     HAMMOND HIGH SCHOOL          HAMM        2:47.11  2:37.95     
 GINDER, JILLIAN-11 MCCLELLAND, A.-09  MORA, BRANDI-11    STERN, ARIEL-09      
  9     3004     EAST CHICAGO CENTRAL         ECHI        2:34.34  2:38.13     
 ARZOLA, ADRIANA-10 AYALA, GRISELDA-10 BAUTISTA, NORA-10  CURTIS, YVETTE-11    
 10     3036     GARY ROOSEVELT               GROOSE      3:31.71  3:47.36     
 AVANT, TRACY-11    EVANS, KELLY-11    GOODEN, C.-11      IRIONS, TIFFANY-11   
 
Event 2  Girls  200  Free 
SECTIONAL: * 1:55.70 MUNSTER   /1981
STATE:     ! 1:57.80   
 
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1180     GUZIK, CHRISTINA         09  MUNSTE      2:07.15  2:02.55     
  2     1173     ZENDIAN, MEGAN           11  HIGHL       2:09.26  2:08.20     
  3     1157     HEDRICK, SHANNON         09  HGAV        2:07.44  2:09.10     
  4     1033     STEAPLETON, MELISSA      12  GRIFF       2:10.77  2:09.37     
  5     1119     BANAS, NATALIE           12  MUNSTE      2:10.88  2:10.32     
  6     1035     ZEMKE, HANNAH            10  GRIFF       2:10.75  2:10.87     
* Consolations
  7     1021     AGUILAR, ADRIANNA        11  GRIFF       2:16.06  2:15.20     
  8     1102     HERMAN, DANA             11  HIGHL       2:14.04  2:15.81     
  9     1097     GAGNE, TERESA            12  HIGHL       2:20.64  2:17.52     
 10     1132     RANE, SHILPA             12  MUNSTE      2:15.52  2:18.27     
 11     1081     TURBYFILL, MELISSA       10  HMORT       2:19.65  2:19.82     
 12     1073     GEARMAN, JENNIFER        10  HMORT       2:23.25  2:26.00     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1079     JOHNSON, ASHLEY          10  HMORT          2:23.98           
 14     1155     ANDRADE, BECKY           10  HGAV           2:29.30           
 15     1062     FOY, DANA                10  HGAV           2:33.40           
 16     1007     SPENCER, BRITTANY        12  CALUM          2:41.50           
 17     1148     LABS, SARAH              09  CALUM          2:49.00           
 18     1012     CURTIS, YVETTE           11  ECHI           2:49.22           
 19     1149     PARNELL, KIM             10  CALUM          2:56.50           
 20     1196     MORA, BRANDI             11  HAMM           2:58.66           
 21     1014     FUENTES, YASMIN          10  ECHI           3:05.18           
 22     1145     RUTLEDGE, JACKIE         09  HNOLL          3:12.80           
 23     1192     BISHOP, KRISTI           09  HAMM           3:16.56           
 24     1189     WOODS, SAMILLIA          09  GWIRT          3:20.86           
 25     1020     RAMOS, STEPHANIE         12  ECHI           3:53.06           
  -     1143     BURROWS, REBECCA         11  HNOLL              DQ            
 
Event 3  Girls  200  IM
SECTIONAL: * 2:09.38 BISHOP NOLL   /1990
STATE:     ! 2:12.65   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1128     LOUNSBERRY, JENNIFER     11  MUNSTE      2:25.71  2:19.31     
  2     1184     SCHUTZ, MEGAN            09  MUNSTE      2:27.12  2:23.66     
  3     1098     GERENDA, GINA            10  HIGHL       2:23.21  2:24.43     
  4     1160     WAGILA, KATIE            09  HGAV        2:30.19  2:26.66     
  5     1163     WILSON, SUSAN            09  HGAV        2:31.35  2:32.99     
  6     1165     HALL, LACEY              09  GRIFF       2:33.53  2:34.47     
* Consolations
  7     1131     RANE, SHEILA             11  MUNSTE      2:34.03  2:33.88     
  8     1024     BRIDEGROOM, STEPHANIE    10  GRIFF       2:43.70  2:41.92     
  9     1075     HORTON, LINDEN           11  HMORT       2:44.61  2:44.82     
 10     1172     WHITAKER, AMANDA         09  HIGHL       2:46.73  2:46.14     
 11     1068     SATTERFIELD, NICOLE      11  HGAV        2:47.21  2:46.30     
 12     1022     BELCHER, MARY            11  GRIFF       2:49.18  2:49.69     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1150     SWANSON, AMANDA          09  CALUM          2:57.21           
 14     1193     GAGE, SARAH              11  HAMM           2:57.27           
 15     1010     BAUTISTA, NORA           10  ECHI           2:57.48           
 16     1174     FRAZER, TABETHA          10  HMORT          2:57.90           
 17     1004     DIEHL, DARCY             11  CALUM          3:07.62           
 18     1108     LINN, JANET              12  HIGHL          3:11.10           
 19     1194     GINDER, JILLIAN          11  HAMM           3:11.70           
 20     1095     WOODS, MARIE             12  GWIRT          3:37.09           
 
Event 4  Girls  50  Free 
SECTIONAL: *  24.53 BISHOP NOLL   /1982
STATE:     !  25.05   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1112     SEIDL, NIKKI             11  HIGHL         25.62    25.71     
  2     1129     PASZTOR, JESSICA         10  MUNSTE        26.63    26.17     
  3     1178     BALLANCO, DESIREE        10  MUNSTE        26.81    26.52     
  4     1185     WATANAPONGSE, SAMANTHA   09  MUNSTE        26.93    26.58     
  5     1099     GOBER, JELENA            11  HIGHL         26.97    26.72     
  6     1080     QUIROGA, CARMEN          11  HMORT         27.05    27.23     
* Consolations
  7     1158     MCGINTY, TORRIE          09  HGAV          27.08    27.45     
  8     1161     WILSON, LINDSAY          09  HGAV          28.17    27.95     
  9     1166     RODRIGUEZ, VANESSA       09  GRIFF         28.82    28.07     
 10     1065     HESS, SHANNON            11  HGAV          28.59    28.89     
 11     1170     PAPPAS, STACY            09  HIGHL         29.28    29.30     
 12     1147     CHERRYHOLMES, CORINNE    09  CALUM         30.12    29.85     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1176     RZESZUT, JESSICA         10  HMORT            30.28           
 14     1030     SALTANOVITZ, SARA        10  GRIFF            30.33           
 15     1002     BALDNER, SARAH           10  CALUM            31.98           
 16     1151     VICHEK, TONYA            09  CALUM            34.25           
 17     1026     FORBES, ABBY             11  GRIFF            34.99           
 18     1146     RICHWALSKI, ELLEN        09  HNOLL            35.52           
 19     1008     ARZOLA, ADRIANA          10  ECHI             36.10           
 20     1019     MITCHELL, CHAVON         10  ECHI             37.58           
 21     1204     MOYE, ZENOBIA            11  GROOSE           37.93           
 22     1210     LEDBETTER, ANDREA        11  GWEST            38.69           
 23     1154     MELENDEZ, NATALIE        09  ECHI             39.31           
 24     1187     GAMBLE, SHAMINITA        09  GWIRT            40.57           
 25     1207     FARR, ASHLEY             09  GWEST            46.10           
 26     1205     BRYANT, JANELE           09  GWEST            48.56           
 
Event 6  Girls  100  Fly 
SECTIONAL: * 1:01.03 MUNSTER   /1998
STATE:     ! 1:00.75   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1120     BIEDA, NATALIE           11  MUNSTE      1:08.79  1:06.35     
  2     1099     GOBER, JELENA            11  HIGHL       1:05.77  1:06.41     
  3     1059     CONNOLLY, GINA           12  HGAV        1:07.37  1:07.09     
  4     1090     HOOKER, KATY             12  HNOLL       1:08.61  1:07.33     
  5     1129     PASZTOR, JESSICA         10  MUNSTE      1:10.72  1:09.20     
  6     1132     RANE, SHILPA             12  MUNSTE      1:10.66  1:10.83     
* Consolations
  7     1096     CRIST, TIFFANY           10  HIGHL       1:13.37  1:13.87     
  8     1164     CHURTICH, SHANNON        09  GRIFF       1:14.75  1:15.52     
  9     1088     DAVIS, JENNIFER          11  HNOLL       1:18.66  1:17.91     
 10     1067     SALAZAR, ELAINE          11  HGAV        1:16.89  1:18.11     
 11     1155     ANDRADE, BECKY           10  HGAV        1:18.16  1:18.59     
 12     1013     CURTIS, YVONNE           11  ECHI        1:23.85  1:26.47     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1075     HORTON, LINDEN           11  HMORT          1:24.14           
 14     1172     WHITAKER, AMANDA         09  HIGHL          1:25.29           
 15     1147     CHERRYHOLMES, CORINNE    09  CALUM          1:25.47           
 16     1174     FRAZER, TABETHA          10  HMORT          1:27.05           
 17     1004     DIEHL, DARCY             11  CALUM          1:34.90           
 18     1014     FUENTES, YASMIN          10  ECHI           1:45.29           
 19     1201     GOODEN, CHRISTINE        11  GROOSE         1:53.44           
 
Event 7  Girls  100  Free 
SECTIONAL: *  53.22 CROWN POINT   /1985
STATE:     !  54.58   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1106     KENDZIERSKI, KRISTEN     10  HIGHL         54.19    54.17!    
  2     1112     SEIDL, NIKKI             11  HIGHL         56.82    57.02     
  3     1157     HEDRICK, SHANNON         09  HGAV          58.29    58.38     
  4     1184     SCHUTZ, MEGAN            09  MUNSTE        59.40    58.48     
  5     1119     BANAS, NATALIE           12  MUNSTE        59.08    59.21     
  6     1080     QUIROGA, CARMEN          11  HMORT         58.96    59.54     
* Consolations
  7     1033     STEAPLETON, MELISSA      12  GRIFF         59.93    59.40     
  8     1185     WATANAPONGSE, SAMANTHA   09  MUNSTE      1:00.94  1:00.17     
  9     1158     MCGINTY, TORRIE          09  HGAV        1:00.01  1:01.44     
 10     1032     SOLIS, VERONICA          10  GRIFF       1:03.76  1:03.47     
 11     1086     COOK, MICHELLE           12  HNOLL       1:04.84  1:03.67     
 12     1073     GEARMAN, JENNIFER        10  HMORT       1:05.20  1:03.88     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1170     PAPPAS, STACY            09  HIGHL          1:05.68           
 14     1176     RZESZUT, JESSICA         10  HMORT          1:06.98           
 15     1162     RENSLOW, MANDI           09  HGAV           1:08.59           
 16     1030     SALTANOVITZ, SARA        10  GRIFF          1:09.70           
 17     1148     LABS, SARAH              09  CALUM          1:11.13           
 18     1009     AYALA, GRISELDA          10  ECHI           1:11.31           
 19     1012     CURTIS, YVETTE           11  ECHI           1:13.49           
 20     1007     SPENCER, BRITTANY        12  CALUM          1:14.95           
 21     1197     STERN, ARIEL             09  HAMM           1:16.34           
 22     1194     GINDER, JILLIAN          11  HAMM           1:16.80           
 23     1149     PARNELL, KIM             10  CALUM          1:18.26           
 24     1095     WOODS, MARIE             12  GWIRT          1:18.38           
 25     1146     RICHWALSKI, ELLEN        09  HNOLL          1:23.79           
 26     1145     RUTLEDGE, JACKIE         09  HNOLL          1:28.38           
 27     1189     WOODS, SAMILLIA          09  GWIRT          1:31.62           
 28     1192     BISHOP, KRISTI           09  HAMM           1:34.04           
 29     1204     MOYE, ZENOBIA            11  GROOSE         1:38.14           
 30     1210     LEDBETTER, ANDREA        11  GWEST          1:39.01           
 31     1199     AVANT, TRACY             11  GROOSE         2:15.14           
 
Event 8  Girls  500  Free 
SECTIONAL: * 5:03.33 BISHOP NOLL   /1990
STATE:     ! 5:16.37   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1180     GUZIK, CHRISTINA         09  MUNSTE      5:43.79  5:30.51     
  2     1098     GERENDA, GINA            10  HIGHL       5:40.06  5:38.39     
  3     1160     WAGILA, KATIE            09  HGAV        5:46.04  5:39.75     
  4     1035     ZEMKE, HANNAH            10  GRIFF       5:45.72  5:58.17     
  5     1021     AGUILAR, ADRIANNA        11  GRIFF       6:01.59  5:58.88     
  6     1102     HERMAN, DANA             11  HIGHL       6:02.83  6:07.45     
* Consolations
  7     1076     HORTON, LINNEA           11  HMORT       6:07.95  6:03.89     
  8     1097     GAGNE, TERESA            12  HIGHL       6:07.88  6:04.46     
  9     1181     JAKSICH, DANELLA         11  MUNSTE      6:12.35  6:10.05     
 10     1123     FARNSLEY, NICOLE         10  MUNSTE      6:22.30  6:10.88     
 11     1024     BRIDEGROOM, STEPHANIE    10  GRIFF       6:15.88  6:14.10     
 12     1081     TURBYFILL, MELISSA       10  HMORT       6:30.42  6:15.61     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1062     FOY, DANA                10  HGAV           6:47.25           
 14     1068     SATTERFIELD, NICOLE      11  HGAV           6:48.25           
 15     1152     YETSKO, BRENDA           09  CALUM          6:49.27           
 16     1001     ALEXANDER, KARI          10  CALUM          7:18.21           
 17     1196     MORA, BRANDI             11  HAMM           7:54.50           
 
Event 9  Girls  200  R-Free 
SECTIONAL: * 1:40.71 MUNSTER   /1994
STATE:     ! 1:42.54   
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3025     HIGHLAND HIGH SCHOOL         HIGHL       1:43.00  1:44.09     
 CRIST, TIFFANY-10  GAGNE, TERESA-12   GERENDA, GINA-10   GOBER, JELENA-11     
  2     3016     HAMMOND GAVIT                HGAV        1:50.79  1:50.91     
 ANDRADE, BECKY-10  HEDRICK, S.-09     HESS, SHANNON-11   MCGINTY, TORRIE-09   
  3     3008     GRIFFITH HIGH SCHOOL         GRIFF       1:53.34  1:51.75     
 AGUILAR, A.-11     BELCHER, MARY-11   HALL, LACEY-09     RODRIGUEZ, V.-09     
  4     3022     BISHOP NOLL INSTITUTE        HNOLL       1:59.95  1:57.24     
 BURROWS, R.-11     SPAS, JESSICA-11   DAVIS, JENNIFER-11 COOK, MICHELLE-12    
  5     3019     HAMMOND MORTON               HMORT       2:00.41  1:59.68     
 FRAZER, TABETHA-10 GEARMAN, J.-10     HAAS, AMANDA-11    HORTON, LINDEN-11    
  -     3028     MUNSTER HIGH SCHOOL          MUNSTE      1:48.95      DQ      
 ALDULESCU, M.-09   BALLANCO, D.-10    JAKSICH, D.-11     PASZTOR, J.-10       
* Consolations
  7     3002     CALUMET HIGH SCHOOL          CALUM       2:06.79  2:05.77     
 BALDNER, SARAH-10  BOTTS, NICOLE-10   DIEHL, DARCY-11    LABS, SARAH-09       
  8     3005     EAST CHICAGO CENTRAL         ECHI        2:09.29  2:07.05     
 ARZOLA, ADRIANA-10 AYALA, GRISELDA-10 BAUTISTA, NORA-10  CURTIS, YVETTE-11    
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
  9     3038     GARY WEST SIDE               GWEST          3:19.22           
 LEDBETTER, A.-11   WILLIAMS, JORIE-11 ________________   ________________     
 
Event 10  Girls  100  Back 
SECTIONAL: *  59.67 LAKE CENTRAL   /1985
STATE:     ! 1:01.03   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1106     KENDZIERSKI, KRISTEN     10  HIGHL       1:02.15  1:02.94     
  2     1120     BIEDA, NATALIE           11  MUNSTE      1:09.56  1:07.02     
  3     1059     CONNOLLY, GINA           12  HGAV        1:08.54  1:08.12     
  4     1177     ALDULESCU, MONICA        09  MUNSTE      1:11.18  1:09.53     
  5     1096     CRIST, TIFFANY           10  HIGHL       1:12.69  1:11.99     
  6     1124     GREENYA, AMANDA          12  MUNSTE      1:14.39  1:12.03     
* Consolations
  7     1076     HORTON, LINNEA           11  HMORT       1:15.73  1:13.79     
  8     1143     BURROWS, REBECCA         11  HNOLL       1:15.16  1:14.13     
  9     1164     CHURTICH, SHANNON        09  GRIFF       1:14.79  1:14.28     
 10     1032     SOLIS, VERONICA          10  GRIFF       1:14.75  1:14.66     
 11     1152     YETSKO, BRENDA           09  CALUM       1:15.49  1:15.39     
 12     1088     DAVIS, JENNIFER          11  HNOLL       1:14.94  1:15.41     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1069     STREMPKA, STACEY         10  HGAV           1:15.88           
 14     1067     SALAZAR, ELAINE          11  HGAV           1:17.41           
 15     1079     JOHNSON, ASHLEY          10  HMORT          1:18.06           
 16     1003     BOTTS, NICOLE            10  CALUM          1:19.05           
 17     1193     GAGE, SARAH              11  HAMM           1:20.17           
 18     1023     BLANCHARD, SARAH         10  GRIFF          1:21.04           
 19     1108     LINN, JANET              12  HIGHL          1:32.91           
 20     1151     VICHEK, TONYA            09  CALUM          1:37.37           
 21     1153     LOPEZ, JACQUELINE        09  ECHI           1:44.70           
 22     1200     EVANS, KELLY             11  GROOSE         2:09.32           
 23     1207     FARR, ASHLEY             09  GWEST          2:10.70           
 24     1199     AVANT, TRACY             11  GROOSE         2:42.09           
 
Event 11  Girls  100  Breast 
SECTIONAL: * 1:08.71 MUNSTER   /1998
STATE:     ! 1:08.81   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1128     LOUNSBERRY, JENNIFER     11  MUNSTE      1:11.38  1:08.73!    
  2     1173     ZENDIAN, MEGAN           11  HIGHL       1:11.15  1:10.77     
  3     1163     WILSON, SUSAN            09  HGAV        1:15.67  1:15.23     
  4     1131     RANE, SHEILA             11  MUNSTE      1:17.78  1:15.83     
  5     1183     O'BRIEN, CHRISTIE        10  MUNSTE      1:20.09  1:18.74     
  6     1026     FORBES, ABBY             11  GRIFF       1:21.81  1:20.17     
* Consolations
  7     1161     WILSON, LINDSAY          09  HGAV        1:22.22  1:23.38     
  8     1150     SWANSON, AMANDA          09  CALUM       1:25.17  1:23.82     
  9     1022     BELCHER, MARY            11  GRIFF       1:25.26  1:24.37     
 10     1144     SPAS, JESSICA            11  HNOLL       1:23.56  1:24.73     
 11     1171     ROZANSKI, JULIE          11  HIGHL       1:23.69  1:25.79     
 12     1175     HAAS, AMANDA             11  HMORT       1:28.04  1:27.61     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1105     KEITH, STEPHANIE         12  HIGHL          1:31.04           
 13     1010     BAUTISTA, NORA           10  ECHI           1:31.04           
 15     1156     BAKER, LAURA             09  HGAV           1:35.06           
 16     1001     ALEXANDER, KARI          10  CALUM          1:35.68           
 17     1020     RAMOS, STEPHANIE         12  ECHI           1:59.89           
 18     1205     BRYANT, JANELE           09  GWEST          2:06.34           
 
Event 12  Girls  400  R-Free 
SECTIONAL: * 3:40.55 MUNSTER   /1994
STATE:     ! 3:44.49   
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3029     MUNSTER HIGH SCHOOL          MUNSTE      3:59.02  3:52.79     
 BANAS, NATALIE-12  BIEDA, NATALIE-11  GUZIK, C.-09       LOUNSBERRY, J.-11    
  2     3017     HAMMOND GAVIT                HGAV        3:59.55  3:58.10     
 ANDRADE, BECKY-10  CONNOLLY, GINA-12  HEDRICK, S.-09     HESS, SHANNON-11     
  3     3026     HIGHLAND HIGH SCHOOL         HIGHL       4:05.87  4:00.03     
 CRIST, TIFFANY-10  GAGNE, TERESA-12   GERENDA, GINA-10   GOBER, JELENA-11     
  4     3009     GRIFFITH HIGH SCHOOL         GRIFF       4:12.19  4:04.01     
 AGUILAR, A.-11     CHURTICH, S.-09    HALL, LACEY-09     RODRIGUEZ, V.-09     
  5     3020     HAMMOND MORTON               HMORT       4:17.30  4:18.09     
 FRAZER, TABETHA-10 GEARMAN, J.-10     HORTON, LINDEN-11  HORTON, LINNEA-11    
  6     3023     BISHOP NOLL INSTITUTE        HNOLL       4:26.64  4:31.52     
 BURROWS, R.-11     SPAS, JESSICA-11   DAVIS, JENNIFER-11 COOK, MICHELLE-12    
* Consolations
  7     3003     CALUMET HIGH SCHOOL          CALUM       4:47.48  4:41.24     
 ALEXANDER, KARI-10 BALDNER, SARAH-10  BOTTS, NICOLE-10   CHERRYHOLMES   -09   
  8     3035     HAMMOND HIGH SCHOOL          HAMM        5:18.07  5:06.08     
 BISHOP, KRISTI-09  GAGE, SARAH-11     GINDER, JILLIAN-11 MORA, BRANDI-11      
  9     3006     EAST CHICAGO CENTRAL         ECHI        5:18.68  5:08.67     
 ARZOLA, ADRIANA-10 AYALA, GRISELDA-10 CURTIS, YVETTE-11  CURTIS, YVONNE-11    
  -     3037     GARY ROOSEVELT               GROOSE      8:07.34      DQ      
 AVANT, TRACY-11    EVANS, KELLY-11    GOODEN, C.-11      IRIONS, TIFFANY-11