1998-99 IHSAA Girl's Swimming and Diving Sectional
Warsaw Community High School
1 510 Wawasee WAWAS 294
2 509 Warsaw WARS 214
3 505 Plymouth PLYM 212
4 507 Tippecanoe Valley TIPPY 160
5 501 Bremen BREM 157
6 503 Huntington North HUNTN 113
7 502 Culver Girls Academy CMA 84
8 504 Manchester MANCH 59
9 506 Rochester ROCH 40
10 508 Wabash WAB 18
Event 1 Female Senior 200 R-Medley
STATE STD: * 1:54.72
PL Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Tippecanoe Valley A Tippecanoe Valley 2:01.61 1:59.61
VANLANINGHAM -10 Drudge, Amber-10 Gast, Kyleigh-10 Weller, Angela-10
2 Warsaw A Warsaw 2:02.38 2:00.30
Barlow, Hillary-10 Beehler, Katie-11 Masur, Kathryn-12 Eichler, J.-12
3 Wawasee A Wawasee 2:02.19 2:01.72
Lyon, Amber-9 Miller, Tami-12 Rantz, Jenna-10 Harper, Tasha-9
4 Plymouth A Plymouth 2:03.74 2:01.74
Blubaugh, K.-9 Easterday, S.-11 Hollenbaugh, N.-9 Dietz, Shannon-10
5 Huntington North A Huntington North 2:07.21 2:04.65
Brown, Michelle-12 Kornexl, B.-9 Molitor, Nicole-10 Robbins, Sarah-9
6 Bremen A Bremen 2:05.26 2:05.17
Dietrich, Jamie-10 Jennings, J.-9 Root, Meghan-12 Kolbe, Brynne-10
* Consolations
7 Culver Girls Academy A Culver Girls Academy 2:08.69 2:06.97
Martha, Katie-10 Foraker, Ann-12 Isoda, Kie-12 Swain, Emily-12
8 Manchester A Manchester 2:08.59 2:07.50
McKenzie, Nikki-11 Cassel, Hailey-11 Ingold, Allison-10 Hix, Lindsey-10
9 Rochester A Rochester 2:09.27 2:10.85
Skidmore, Kacie-11 Blackburn, B.-11 Wade, Cara-9 Blackburn, B.-10
Event 2 Female Senior 200 Free
STATE STD: * 1:57.80
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Karns, Laura 11 Wawasee 2:04.06 2:02.90
2 Schramm, Erin 10 Bremen 2:07.22 2:04.64
3 Sturtevant, Liz 10 Plymouth 2:07.43 2:05.89
4 Vanlaningham, Hilary 10 Tippecanoe Valley 2:06.81 2:07.26
5 Barlow, Hillary 10 Warsaw 2:09.99 2:11.42
6 Thallemer, Jaci 10 Warsaw 2:10.62 2:11.54
* Consolations
7 Mertes, Katy 9 Plymouth 2:11.95 2:10.46
8 Noggle, Sarah 12 Warsaw 2:11.77 2:12.56
9 Brissette, Gennie 11 Wawasee 2:14.76 2:12.71
10 Angelis, Isabella 12 Tippecanoe Valley 2:16.26 2:14.26
11 Krost, Whitney 12 Bremen 2:13.81 2:14.28
12 Pulliam, Staci 9 Plymouth 2:13.86 2:14.49
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Miller, Tami 12 Wawasee 2:18.12
14 Ryan, Katie 9 Bremen 2:20.70
15 Kollin, Shannon 11 Tippecanoe Valley 2:21.80
16 Porter, Meg 12 Culver Girls Academy 2:23.19
17 Furnish, Shanna 11 Huntington North 2:24.39
18 Foraker, Ann 12 Culver Girls Academy 2:24.67
19 Clark, Diana 11 Culver Girls Academy 2:29.94
20 Hakes, Marianne 11 Huntington North 2:33.09
21 Minnix, Monica 10 Manchester 2:33.29
22 McLeland, Niedra 10 Rochester 2:44.93
23 Wood, Ashlee 9 Manchester 2:45.59
24 Shultz, Lindsy 10 Rochester 2:46.31
25 Sawyer, Leah 12 Rochester 2:48.05
26 Grau, Katharina 11 Manchester 2:49.58
27 Best, Richelle 9 Huntington North 2:51.21
Event 3 Female Senior 200 IM
STATE STD: * 2:12.65
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Martha, Katie 10 Culver Girls Academy 2:21.29 2:19.52
2 Beehler, Katie 11 Warsaw 2:22.83 2:19.76
3 Lundin, Laura 11 Wawasee 2:24.34 2:23.35
4 Root, Meghan 12 Bremen 2:28.82 2:28.38
5 Kolbe, Brynne 10 Bremen 2:29.37 2:28.41
6 Hollenbaugh, Nona 9 Plymouth 2:32.90 2:34.79
* Consolations
7 McKenzie, Nikki 11 Manchester 2:33.21 2:32.53
8 Lyon, Amber 9 Wawasee 2:33.72 2:33.28
9 Sturtevant, Ashley 9 Plymouth 2:34.14 2:33.43
10 McCammon, Meaghan 11 Warsaw 2:35.95 2:33.79
11 Cook, Becky 10 Warsaw 2:34.71 2:36.03
12 Laudick, Kristy 11 Culver Girls Academy 2:37.62 2:41.63
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Harper, Tasha 9 Wawasee 2:38.26
14 Easterday, Sarah 11 Plymouth 2:39.39
15 Marshall, Catherine 9 Culver Girls Academy 2:40.88
16 Ingold, Allison 10 Manchester 2:42.26
17 Blackburn, Brittany 10 Rochester 2:46.46
18 Steen, Rebecca 9 Tippecanoe Valley 2:49.99
19 Beaver, Sara 11 Huntington North 2:56.20
20 Bramman, Frauke 12 Tippecanoe Valley 2:58.50
21 Fradette, Erin 11 Manchester 2:59.62
22 Burris, Nicolle 10 Huntington North 3:00.18
23 Ruble, Courtney 11 Huntington North 3:08.07
24 Kline, Becky 11 Rochester 3:24.49
Event 4 Female Senior 50 Free
STATE STD: * 25.05
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Coutinho, Laura 12 Wawasee 24.94 25.05*
2 Karns, Laura 11 Wawasee 25.85 25.37
3 Drudge, Amber 10 Tippecanoe Valley 26.02 25.58
4 Dietz, Shannon 10 Plymouth 26.57 26.69
5 Cassel, Hailey 11 Manchester 26.97 26.77
6 Butt, Jenny 11 Wawasee 26.81 27.02
* Consolations
7 Gast, Kyleigh 10 Tippecanoe Valley 26.99 27.08
8 Masur, Kathryn 12 Warsaw 27.28 27.28
9 Kralovansky, Sonja 12 Plymouth 27.99 27.34
10 Anderson, Kathryn 12 Bremen 27.38 27.49
11 Weller, Angela 10 Tippecanoe Valley 28.10 27.75
12 Jennings, Jaclyn 9 Bremen 27.87 27.82
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Bandy, Leigh 10 Culver Girls Academy 28.14
14 Wade, Cara 9 Rochester 28.31
15 Parks, Anneka 9 Bremen 28.65
16 Kornexl, Bridget 9 Huntington North 28.92
17 Primiano, Lauren 10 Culver Girls Academy 29.10
18 Allison, Abby 10 Huntington North 29.11
19 Stettler, Angie 11 Plymouth 29.13
20 Neill, Meaghan 11 Warsaw 29.31
21 Skidmore, Kacie 11 Rochester 29.50
22 Hix, Lindsey 10 Manchester 29.95
23 Vance, Amanda 10 Rochester 30.02
24 Brown, Michelle 12 Huntington North 30.03
25 Reisner, Sarah 11 Culver Girls Academy 30.35
26 Wandland, Sarah 11 Warsaw 30.44
27 Falk, Brittany 9 Manchester 30.89
Event 5 Female Senior 1 M Diving
PL Name Yr Team Finals s
-------------------------------------------------------------------------------
1 Fall, Quinn 11 Plymouth 307.40
2 Vanherk, Tami 11 Plymouth 306.65
3 Vogt, Jacque 10 Warsaw 291.80
4 Howe, Lisa 10 Huntington North 276.00
5 Auer, Sara 10 Bremen 257.30
6 Love, Kim 10 Warsaw 246.90
7 Keirn, Jennifer 11 Warsaw 242.90
8 Vanlue, Staci 9 Wawasee 242.50
9 Anglin, Alyssa 9 Tippecanoe Valley 225.90
10 Baumgartner, Becky 10 Plymouth 219.50
11 Huffman, Stephanie 10 Wawasee 218.40
12 Judy, Rebekah 9 Wawasee 209.75
PL Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 Fall, Quinn 11 Plymouth 229.70
2 Vanherk, Tami 11 Plymouth 226.25
3 Vogt, Jacque 10 Warsaw 216.95
4 Howe, Lisa 10 Huntington North 198.60
5 Auer, Sara 10 Bremen 186.45
6 Love, Kim 10 Warsaw 178.50
7 Vanlue, Staci 9 Wawasee 178.30
8 Keirn, Jennifer 11 Warsaw 175.65
9 Anglin, Alyssa 9 Tippecanoe Valley 172.40
10 Baumgartner, Becky 10 Plymouth 171.40
11 Huffman, Stephanie 10 Wawasee 154.70
12 Judy, Rebekah 9 Wawasee 150.60
13 Auer, Allison 9 Bremen 111.00
14 Johnson, Elizabeth 9 Tippecanoe Valley 105.01
PL Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 Fall, Quinn 11 Plymouth 147.10
2 Vanherk, Tami 11 Plymouth 145.45
3 Vogt, Jacque 10 Warsaw 141.45
4 Howe, Lisa 10 Huntington North 124.35
5 Baumgartner, Becky 10 Plymouth 121.05
6 Love, Kim 10 Warsaw 115.20
7 Auer, Sara 10 Bremen 115.05
8 Vanlue, Staci 9 Wawasee 114.10
9 Keirn, Jennifer 11 Warsaw 108.45
10 Anglin, Alyssa 9 Tippecanoe Valley 106.10
11 Huffman, Stephanie 10 Wawasee 98.40
12 Judy, Rebekah 9 Wawasee 97.80
13 Auer, Allison 9 Bremen 94.20
14 Johnson, Elizabeth 9 Tippecanoe Valley 86.40
Event 6 Female Senior 100 Fly
STATE STD: * 1:00.75
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Cassel, Hailey 11 Manchester 1:02.38 1:02.27
2 Drudge, Amber 10 Tippecanoe Valley 1:05.50 1:04.12
3 Robbins, Sarah 9 Huntington North 1:05.50 1:04.38
4 Blubaugh, Kelsey 9 Plymouth 1:06.17 1:06.33
5 Molitor, Nicole 10 Huntington North 1:07.42 1:07.40
6 Blackburn, Brittany 10 Rochester 1:08.46 1:09.39
* Consolations
7 Harper, Tasha 9 Wawasee 1:09.15 1:08.29
8 Lyon, Amber 9 Wawasee 1:09.48 1:08.51
9 Cook, Becky 10 Warsaw 1:12.87 1:10.16
10 Neill, Meaghan 11 Warsaw 1:09.81 1:10.74
11 Kralovansky, Sonja 12 Plymouth 1:12.46 1:11.24
12 Root, Meghan 12 Bremen 1:09.92 1:12.27
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Youse, Abbie 10 Warsaw 1:13.62
14 Isoda, Kie 12 Culver Girls Academy 1:14.38
15 Krost, Whitney 12 Bremen 1:14.52
16 Auker, Erica 10 Wawasee 1:15.58
17 Sturtevant, Ashley 9 Plymouth 1:15.80
18 Fritz, Heather 10 Culver Girls Academy 1:17.52
19 Hunnicutt, Jennifer 09 Huntington North 1:18.95
20 Dietrich, Jamie 10 Bremen 1:22.70
21 Waltz, Hollie 10 Rochester 1:24.44
22 Bramman, Frauke 12 Tippecanoe Valley 1:38.55
23 Kline, Becky 11 Rochester 1:39.92
Event 7 Female Senior 100 Free
STATE STD: * 54.58
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Coutinho, Laura 12 Wawasee 54.49 55.00
2 Lundin, Laura 11 Wawasee 57.26 57.00
3 Butt, Jenny 11 Wawasee 59.06 58.72
4 Barlow, Hillary 10 Warsaw 59.59 58.86
5 Gast, Kyleigh 10 Tippecanoe Valley 59.29 59.53
6 Robbins, Sarah 9 Huntington North 59.59 1:00.05
* Consolations
7 Dietz, Shannon 10 Plymouth 59.75 58.18
8 Anderson, Kathryn 12 Bremen 1:00.45 1:00.52
9 Anglin, Alyssa 9 Tippecanoe Valley 1:01.21 1:00.76
10 Masur, Kathryn 12 Warsaw 1:00.62 1:00.91
11 Pulliam, Staci 9 Plymouth 1:00.30 1:01.15
12 Bandy, Leigh 10 Culver Girls Academy 1:01.30 1:01.40
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Noggle, Sarah 12 Warsaw 1:01.40
14 Swain, Emily 12 Culver Girls Academy 1:01.72
15 Angelis, Isabella 12 Tippecanoe Valley 1:01.88
16 Jennings, Jaclyn 9 Bremen 1:02.07
17 Kornexl, Bridget 9 Huntington North 1:02.79
18 Skidmore, Kacie 11 Rochester 1:05.58
19 Stettler, Angie 11 Plymouth 1:06.16
20 Vance, Amanda 10 Rochester 1:07.16
21 Okeefe, Emily 9 Bremen 1:07.18
22 Reisner, Sarah 11 Culver Girls Academy 1:07.62
23 Allison, Abby 10 Huntington North 1:08.12
24 Falk, Brittany 9 Manchester 1:09.44
25 Minnix, Monica 10 Manchester 1:09.63
25 Fradette, Erin 11 Manchester 1:09.63
27 McLeland, Niedra 10 Rochester 1:15.71
Event 8 Female Senior 500 Free
STATE STD: * 5:16.37
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Schramm, Erin 10 Bremen 5:35.14 5:25.39
2 Sturtevant, Liz 10 Plymouth 5:48.05 5:41.76
3 Thallemer, Jaci 10 Warsaw 5:47.64 5:41.85
4 Wamsley, Jane 12 Wawasee 5:50.82 5:44.35
5 Vanlaningham, Hilary 10 Tippecanoe Valley 5:46.13 5:48.49
6 Brubaker, Kristin 10 Wabash 5:57.75 5:52.07
* Consolations
7 Brissette, Gennie 11 Wawasee 6:01.23 5:55.72
8 McKenzie, Nikki 11 Manchester 6:07.90 5:57.83
9 Mertes, Katy 9 Plymouth 5:59.51 5:58.25
10 Ryan, Katie 9 Bremen 6:12.38 6:09.26
11 Youse, Abbie 10 Warsaw 6:13.24 6:15.95
12 Kollin, Shannon 11 Tippecanoe Valley 6:13.85 6:16.67
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Porter, Meg 12 Culver Girls Academy 6:18.45
14 Ingold, Allison 10 Manchester 6:19.84
15 Wells, Cassi 10 Wawasee 6:33.17
16 Furnish, Shanna 11 Huntington North 6:37.01
17 Root, Erica 10 Bremen 6:39.59
18 Clark, Diana 11 Culver Girls Academy 6:42.46
19 Carroll, Jillian 11 Huntington North 6:48.88
20 Hakes, Marianne 11 Huntington North 7:03.30
21 Lester, Alicia 10 Warsaw 7:05.08
22 Pletcher, April 11 Tippecanoe Valley 7:22.28
23 Shultz, Lindsy 10 Rochester 7:25.57
24 Warren, Regina 10 Plymouth 8:03.97
Event 9 Female Senior 200 R-Free
STATE STD: * 1:42.54
PL Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Wawasee B Wawasee 1:42.79 1:42.98
Karns, Laura-11 Lundin, Laura-11 Butt, Jenny-11 Coutinho, Laura-12
2 Plymouth B Plymouth 1:49.11 1:48.69
Dietz, Shannon-10 Kralovansky, S.-12 Mertes, Katy-9 Sturtevant, Liz-10
3 Bremen B Bremen 1:50.40 1:49.26
Anderson, K.-12 Jennings, J.-9 Parks, Anneka-9 Schramm, Erin-10
4 Warsaw B Warsaw 1:50.87 1:50.74
Thallemer, Jaci-10 Noggle, Sarah-12 Masur, Kathryn-12 Neill, Meaghan-11
5 Huntington North B Huntington North 1:52.49 1:50.85
Allison, Abby-10 Kornexl, B.-9 Brown, Michelle-12 Robbins, Sarah-9
6 Tippecanoe Valley B Tippecanoe Valley 1:52.21 1:53.52
Angelis, I.-12 Anglin, Alyssa-9 Kollin, Shannon-11 Weller, Angela-10
* Consolations
7 Culver Girls Academy B Culver Girls Academy 1:53.07 1:52.66
Bandy, Leigh-10 Marshall, C.-9 Swain, Emily-12 Isoda, Kie-12
8 Manchester B Manchester 1:55.96 1:54.64
Cassel, Hailey-11 Hix, Lindsey-10 Ingold, Allison-10 McKenzie, Nikki-11
9 Rochester B Rochester 1:56.93 1:55.79
Blackburn, B.-11 Blackburn, B.-10 Skidmore, Kacie-11 Wade, Cara-9
Event 10 Female Senior 100 Back
STATE STD: * 1:01.03
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Beehler, Katie 11 Warsaw 1:04.19 1:02.13
2 Miller, Tami 12 Wawasee 1:06.33 1:05.63
3 Blubaugh, Kelsey 9 Plymouth 1:06.40 1:05.70
4 Hollenbaugh, Nona 9 Plymouth 1:09.87 1:08.74
5 Eichler, Juliane 12 Warsaw 1:09.90 1:09.47
6 Brubaker, Kristin 10 Wabash 1:10.74 1:09.85
* Consolations
7 Drake, Sandy 11 Wawasee 1:10.87 1:11.37
8 Foraker, Ann 12 Culver Girls Academy 1:13.87 1:12.99
9 Laudick, Kristy 11 Culver Girls Academy 1:14.25 1:14.49
10 Garcia, Evangelina 9 Wawasee 1:13.31 1:14.63
11 Jones, Jeanuea 10 Bremen 1:14.73 1:14.73
12 Hix, Lindsey 10 Manchester 1:14.31 1:15.49
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Wandland, Sarah 11 Warsaw 1:14.80
14 Dietrich, Jamie 10 Bremen 1:16.56
15 Okeefe, Emily 9 Bremen 1:17.22
16 Beaver, Sara 11 Huntington North 1:17.97
17 Wade, Cara 9 Rochester 1:18.23
18 Burris, Nicolle 10 Huntington North 1:18.64
19 Carroll, Jillian 11 Huntington North 1:23.36
20 Grau, Katharina 11 Manchester 1:24.35
21 Ruggeri, Carmen 9 Plymouth 1:26.51
22 Sawyer, Leah 12 Rochester 1:27.36
23 King, Miriah 11 Manchester 1:30.24
24 Pletcher, Holly 9 Tippecanoe Valley 1:32.37
25 McFarren, Cari 9 Tippecanoe Valley 1:33.73
26 Pletcher, April 11 Tippecanoe Valley 1:41.96
27 Elnaggar, Sonya 10 Culver Girls Academy 2:00.00
Event 11 Female Senior 100 Breast
STATE STD: * 1:08.81
PL Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Kolbe, Brynne 10 Bremen 1:14.31 1:12.35
2 Molitor, Nicole 10 Huntington North 1:14.22 1:12.59
3 Wamsley, Jane 12 Wawasee 1:15.52 1:14.45
4 Martha, Katie 10 Culver Girls Academy 1:15.04 1:14.66
5 Rantz, Jenna 10 Wawasee 1:15.86 1:14.82
6 Weller, Angela 10 Tippecanoe Valley 1:16.28 1:16.89
* Consolations
7 Shivers, Stephanie 12 Wawasee 1:18.51 1:17.12
8 Blackburn, Brandi 11 Rochester 1:17.48 1:17.74
9 Brown, Michelle 12 Huntington North 1:20.33 1:19.26
10 McCammon, Meaghan 11 Warsaw 1:20.37 1:20.50
11 Easterday, Sarah 11 Plymouth 1:20.82 1:21.23
12 Eichler, Juliane 12 Warsaw 1:21.03 1:29.08
PL Name Yr Team Prelims
-------------------------------------------------------------------------------
13 Marshall, Catherine 9 Culver Girls Academy 1:21.54
14 Large, Megan 10 Plymouth 1:22.77
15 Parks, Anneka 9 Bremen 1:26.39
16 Grosslercher, Maria 12 Plymouth 1:26.71
17 Lapan, Theresa 9 Huntington North 1:26.98
18 Steen, Rebecca 9 Tippecanoe Valley 1:28.01
19 Finch, Jennifer 9 Warsaw 1:28.75
20 Beery, Alyson 10 Manchester 1:29.32
21 Hardy, Nickole 9 Bremen 1:32.28
22 Wood, Ashlee 9 Manchester 1:35.70
Event 12 Female Senior 400 R-Free
STATE STD: * 3:44.49
PL Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 Wawasee C Wawasee 3:48.14 3:49.16
Karns, Laura-11 Lundin, Laura-11 Butt, Jenny-11 Coutinho, Laura-12
2 Warsaw C Warsaw 4:01.11 3:55.92
Barlow, Hillary-10 Beehler, Katie-11 Noggle, Sarah-12 Thallemer, Jaci-10
3 Tippecanoe Valley C Tippecanoe Valley 3:56.66 3:56.55
Angelis, I.-12 VANLANINGHAM -10 Drudge, Amber-10 Gast, Kyleigh-10
4 Bremen C Bremen 4:00.72 3:58.89
Anderson, K.-12 Root, Meghan-12 Krost, Whitney-12 Schramm, Erin-10
5 Plymouth C Plymouth 4:00.20 4:01.77
Blubaugh, K.-9 Mertes, Katy-9 Pulliam, Staci-9 Sturtevant, Liz-10
6 Culver Girls Academy C Culver Girls Academy 4:10.66 4:09.07
Bandy, Leigh-10 Foraker, Ann-12 Swain, Emily-12 Martha, Katie-10
* Consolations
7 Huntington North C Huntington North 4:40.97 4:37.18
Allison, Abby-10 Molitor, Nicole-10 Carroll, J.-11 Furnish, Shanna-11
8 Rochester C Rochester 5:12.18 5:08.22
Waltz, Hollie-10 Kline, Becky-11 McLeland, N.-10 Sawyer, Leah-12
- Manchester C Manchester 4:47.34 DQ
Falk, Brittany-9 Fradette, Erin-11 Minnix, Monica-10 Wood, Ashlee-9