Complete Meet Results-Yards
1 504 Warsaw WARS 281
2 505 Bremen BREM 241
3 503 Wawasee WAWAS 196
4 508 Huntington North HUNTN 142
5 511 Culver Military Academy CMA 140
6 506 Manchester MANCH 128
7 501 Plymouth PLYM 92
8 507 Tippecanoe Valley TIPPY 66
9 502 Rochester ROCH 58
10 509 Triton TRIT 15
Event 1 Men Senior 200 R-Medley
State Cut: * 1:41.19
Sectional: ! 1:38.44 Wawasee 02/1994
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3022 Warsaw A WARS 1:43.90 1:40.53*
BEEHLER, KIEL-10 GACKENHEIMER -11 HELFRICH, ADAM-12 LOWRANCE, J.-12
2 3013 Wawasee A WAWAS 1:44.67 1:42.01
BROWN, ADAM-12 CONLEY, NIK-9 GANSHORN, JARED-12 GILLIAM, PAUL-12
3 3007 Manchester A MANCH 1:44.69 1:43.91
CASSEL, AARON-10 CHRISTIANSEN -12 FULLER, JEFF-10 PERKINS, EVAN-11
4 3010 Bremen A BREM 1:48.41 1:45.56
ARNDT, JEFF-9 BRINKOFF, ADAM-12 BURCHAM, M.-10 HOCHSTETLER, D.-9
5 3025 CMA A CMA 1:49.44 1:47.18
BRIDEGROOM, TOM-12 LAU, ALBERT-12 MARKLE, TIM-11 MARSHALL, JOE-12
6 3019 Plymouth A PLYM 1:50.56 1:48.59
ATKINS, ANDY-11 HAWES, SAM-11 HUFF, ETHAN-12 KRISCUNAS, S.-11
* Consolations
7 3001 Huntington North A HUNTN 1:56.70 1:56.38
BABB, TANNER-12 BEAVER, CHAD-9 CLARK, CODY-9 DECKER, MATTHEW-10
8 3016 Rochester A ROCH 1:59.06 2:00.31
DUBOIS, TEDDY-11 GROSSNICKLE, C.-12 LAWSON, EDDIE-12 MCQUEARY, JOHN-12
9 3004 Tippecanoe Valley A TIPPY 2:11.46 2:02.27
BOGGS, EVAN-12 MILLER, NATHAN-10 MILLER, NICK-10 MITTERLING, C.-11
Event 2 Men Senior 200 Free
State Cut: * 1:45.79
Sectional: ! 1:44.18 Marcello Azenha 02/1997
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1090 CLEAVER, JESSE 9 HUNTN 1:49.75 1:47.78
2 1124 HELFRICH, ADAM 12 WARS 1:51.87 1:49.13
3 1053 BEALL, BRIAN 12 BREM 1:53.11 1:49.86
4 1070 SMITH, ROD 12 MANCH 1:51.67 1:50.33
5 1116 SANCHEZ, RODRIGO 10 CMA 1:55.57 1:54.56
6 1055 BURCHAM, MICHAEL 10 BREM 1:54.78 1:55.79
* Consolations
7 1079 KOLLIN, BRETT 10 TIPPY 1:56.66 1:55.12
8 1131 MOORE, BRETT 10 WARS 2:01.47 1:56.12
9 1091 COSSAIRT, KRISTOPHER 9 HUNTN 1:57.52 1:56.34
10 1038 GANSHORN, JARED 12 WAWAS 1:57.59 1:57.52
11 1106 BRIDEGROOM, TOM 12 CMA 1:55.80 1:57.57
12 1127 JENKS, MICHAEL 11 WARS 2:01.73 2:03.71
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1009 MILLER, PAT 9 PLYM 2:01.84
14 1059 ROSSI, PAUL 11 BREM 2:01.92
15 1035 CHALFANT, ROB 11 WAWAS 2:02.89
16 1049 WEAR, BRAD 11 WAWAS 2:02.96
17 1107 ESPINOSA, ALEJANDRO 11 CMA 2:04.49
18 1003 DIETZ, JOSH 9 PLYM 2:12.20
19 1012 SCARBOROUGH, MIKE 10 PLYM 2:12.35
20 1028 STAMPER, JON 12 ROCH 2:13.70
21 1096 HEASLET, ANDREW 11 HUNTN 2:16.67
22 1103 MCCARTHY, KEVIN 9 ROCH 2:22.60
23 1069 SELLECK, TYLER 11 MANCH 2:23.00
24 1084 RUNKLE, TYSON 11 TIPPY 2:23.66
25 1080 MILLER, NATHAN 10 TIPPY 2:26.58
26 1017 BRUDER, ROB 11 ROCH 2:26.64
27 1066 GRIFFING, PRESTON 9 MANCH 2:51.94
Event 3 Men Senior 200 IM
State Cut: * 1:59.07
Sectional: ! 1:55.52 Bart Wickard Ft Wayne Snider 02/1994
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1032 BROWN, ADAM 12 WAWAS 2:08.24 2:02.28
2 1056 HOCHSTETLER, DAVID 9 BREM 2:06.37 2:02.76
3 1120 BEEHLER, KIEL 10 WARS 2:08.56 2:05.92
4 1054 BRINKOFF, ADAM 12 BREM 2:06.56 2:07.54
5 1019 GROSSNICKLE, CLINT 12 ROCH 2:13.47 2:13.91
6 1048 TRAME, ROB 11 WAWAS 2:08.96 2:14.57
* Consolations
7 1137 SINCROFT, JOHN 12 WARS 2:14.61 2:10.36
8 1113 MARSHALL, JOE 12 CMA 2:14.24 2:14.85
9 1126 HOWARD, MARK 11 WARS 2:20.94 2:17.68
10 1001 ATKINS, ANDY 11 PLYM 2:20.41 2:19.94
11 1072 VERMUELEN, NIC 11 MANCH 2:24.71 2:20.16
12 1111 LAU, ALBERT 12 CMA 2:24.80 2:24.36
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1008 LAPPIN, ROB 9 PLYM 2:25.52
14 1047 TAYLOR, MIKE 11 WAWAS 2:27.38
15 1065 FULLER, JEFF 10 MANCH 2:28.49
16 1052 ARNDT, JEFF 9 BREM 2:32.58
17 1092 DECKER, MATTHEW 10 HUNTN 2:33.26
18 1011 PYNAERT, ARIK 11 PLYM 2:33.53
19 1099 LEONARD, JOSEPH 10 HUNTN 2:35.48
20 1074 BOGGS, EVAN 12 TIPPY 2:35.88
21 1016 ALBRIGHT, ADAM 9 ROCH 2:40.34
22 1094 FURNISH, BRENT 10 HUNTN 2:41.52
23 1029 TYLER, JARED 12 ROCH 2:49.57
24 1073 ZUBOWSKI, SCOTT 9 MANCH 2:59.81
Event 4 Men Senior 50 Free
State Cut: * 21.96
Sectional: ! 21.05 Ben Christoffel Wawasee 02/1994
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1061 STOLLER, MICHAEL 11 BREM 21.64 21.35*
2 1129 LOWRANCE, JUSTIN 12 WARS 22.17 21.84*
3 1045 SIMMONS, GUY 9 WAWAS 22.73 22.14
4 1013 SCHMIDT, TRAVIS 11 PLYM 22.53 22.38
5 1136 SIBRAY, JASON 12 WARS 23.39 22.80
6 1063 CASSEL, AARON 10 MANCH 23.36 23.30
* Consolations
7 1114 MELICHAREK, GEOFF 11 CMA 23.84 23.64
8 1075 EBY, DEREK 12 TIPPY 24.53 24.12
9 1110 HIRSCHFELD, ADAM 11 CMA 24.06 24.22
10 1100 MORITZ, BENJAMIN 10 HUNTN 24.25 24.24
11 1005 HUFF, ETHAN 12 PLYM 24.09 24.50
12 1037 CONLEY, NIK 9 WAWAS 24.05 24.66
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1139 THALLEMER, MIKE 9 WARS 24.81
14 1039 GILLIAM, PAUL 12 WAWAS 24.89
15 1007 KRISCUNAS, STEVE 11 PLYM 24.99
16 1117 SHOAF, DAVID 12 CMA 25.18
17 1060 RUPERT, KYLE 9 BREM 25.24
18 1086 TILDEN, DAVID 12 TIPPY 25.29
19 1025 ROGERS, MIKE 12 ROCH 26.05
20 1097 KLOPFENSTEIN, EVAN 10 HUNTN 27.11
21 1026 SIRKEN, ADAM 10 ROCH 27.23
22 1104 WARNOCK, IV, ROBERT 9 LVLL 27.65
23 1098 KOCHENSPARGER, JASON 12 HUNTN 27.82
24 1024 MCQUEARY, JOHN 12 ROCH 28.11
Event 5 Men Senior 1 M Diving
Sectional: ! 452.30 Dave Keener Wawasee 02/1989
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1064 CHRISTIANSEN, REED 12 MANCH 433.30
2 1043 LYTLE, DUSTEN 12 WAWAS 390.70
3 1140 WILDMAN, DAVID 10 WARS 340.40
4 1031 BEER, REGG 10 WAWAS 336.40
5 1022 LAWSON, EDDIE 12 ROCH 315.45
6 1057 JIMENEZ, FRANCISCO 11 BREM 304.00
7 1119 ANGLIN, DEXTER 9 WARS 286.70
8 1071 STRASSER, DUANE 10 MANCH 286.40
9 1085 THOMPSON, RON 12 TIPPY 251.00
10 1095 GARD, RYAN 10 HUNTN 245.95
11 1002 CARPENTER, TYLER 9 PLYM 228.85
12 1093 DUNLOP, TYLER 10 HUNTN 228.30
13 1135 POPENFOOSE, JOEL 9 WARS 153.35
14 1044 NORTHRUP, KYLER 9 WAWAS 131.70
15 1018 DUBOIS, TEDDY 11 ROCH 124.10
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1064 CHRISTIANSEN, REED 12 MANCH 433.30
2 1043 LYTLE, DUSTEN 12 WAWAS 390.70
3 1140 WILDMAN, DAVID 10 WARS 340.40
4 1031 BEER, REGG 10 WAWAS 336.40
5 1022 LAWSON, EDDIE 12 ROCH 315.45
6 1057 JIMENEZ, FRANCISCO 11 BREM 304.00
7 1119 ANGLIN, DEXTER 9 WARS 286.70
8 1071 STRASSER, DUANE 10 MANCH 286.40
9 1085 THOMPSON, RON 12 TIPPY 251.00
10 1095 GARD, RYAN 10 HUNTN 245.95
11 1002 CARPENTER, TYLER 9 PLYM 228.85
12 1093 DUNLOP, TYLER 10 HUNTN 228.30
13 1135 POPENFOOSE, JOEL 9 WARS 153.35
14 1044 NORTHRUP, KYLER 9 WAWAS 131.70
15 1018 DUBOIS, TEDDY 11 ROCH 124.10
Event 6 Men Senior 100 Fly
State Cut: * 53.60
Sectional: ! 51.87 Daniel Kleber Ft Wayne Snider 02/1995
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1124 HELFRICH, ADAM 12 WARS 56.34 54.45
2 1058 ROHDE, JOSH 10 BREM 57.41 57.13
3 1116 SANCHEZ, RODRIGO 10 CMA 58.30 57.32
4 1063 CASSEL, AARON 10 MANCH 58.59 59.64
5 1019 GROSSNICKLE, CLINT 12 ROCH 1:00.98 1:00.32
6 1039 GILLIAM, PAUL 12 WAWAS 1:00.45 1:01.28
* Consolations
7 1100 MORITZ, BENJAMIN 10 HUNTN 1:01.66 1:01.21
8 1130 MOORE, BRANDON 10 WARS 1:01.93 1:01.40
9 1005 HUFF, ETHAN 12 PLYM 1:01.95 1:01.76
10 1111 LAU, ALBERT 12 CMA 1:03.39 1:02.52
11 1009 MILLER, PAT 9 PLYM 1:01.74 1:02.98
12 1051 WOLFE, RYAN 11 WAWAS 1:03.94 1:06.11
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1050 WHITE, BRYAN 11 WAWAS 1:04.62
14 1126 HOWARD, MARK 11 WARS 1:05.60
15 1006 HUFF, WYATT 9 PLYM 1:06.35
16 1029 TYLER, JARED 12 ROCH 1:06.54
17 1087 BABB, TANNER 12 HUNTN 1:06.93
18 1067 PERKINS, EVAN 11 MANCH 1:07.37
19 1099 LEONARD, JOSEPH 10 HUNTN 1:07.88
20 1069 SELLECK, TYLER 11 MANCH 1:08.38
21 1074 BOGGS, EVAN 12 TIPPY 1:09.11
22 1024 MCQUEARY, JOHN 12 ROCH 1:21.54
Event 7 Men Senior 100 Free
State Cut: * 48.37
Sectional: ! 47.31 Andy Kryder Wawasee 02/1994
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1061 STOLLER, MICHAEL 11 BREM 48.35 47.05!
2 1129 LOWRANCE, JUSTIN 12 WARS 50.34 48.99
3 1013 SCHMIDT, TRAVIS 11 PLYM 50.61 50.06
4 1053 BEALL, BRIAN 12 BREM 51.60 50.20
5 1136 SIBRAY, JASON 12 WARS 51.58 50.89
6 1102 SCHEER, JACOB 10 HUNTN 51.87 51.72
* Consolations
7 1055 BURCHAM, MICHAEL 10 BREM 52.16 51.61
8 1110 HIRSCHFELD, ADAM 11 CMA 52.81 52.45
9 1105 SHIREY, SCOTT 12 TRIT 52.75 52.57
10 1131 MOORE, BRETT 10 WARS 53.64 52.60
11 1114 MELICHAREK, GEOFF 11 CMA 52.87 52.67
12 1037 CONLEY, NIK 9 WAWAS 53.77 1:08.68
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1038 GANSHORN, JARED 12 WAWAS 53.85
14 1064 CHRISTIANSEN, REED 12 MANCH 54.03
15 1112 MARKLE, TIM 11 CMA 54.59
16 1075 EBY, DEREK 12 TIPPY 54.80
17 1025 ROGERS, MIKE 12 ROCH 56.59
18 1036 CONE, MICHAEL 9 WAWAS 57.41
19 1082 MITTERLING, CHRIS 11 TIPPY 57.45
20 1088 BEAVER, CHAD 9 HUNTN 57.83
21 1094 FURNISH, BRENT 10 HUNTN 1:02.86
22 1071 STRASSER, DUANE 10 MANCH 1:07.88
23 1077 HELLER, SCOTT 10 TIPPY 1:08.18
24 1020 GRUBE, JEREMY 12 ROCH 1:09.58
25 1014 TIPPY, TOM 12 PLYM 1:13.18
26 1004 HAWES, SAM 11 PLYM 1:14.32
- 1027 SIYOUSACK, DENNIS 12 ROCH DQ
Event 8 Men Senior 500 Free
State Cut: * 4:48.60
Sectional: ! 4:42.68 Bart Wickard Ft Wayne Snider 02/1995
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1090 CLEAVER, JESSE 9 HUNTN 4:58.26 4:53.47
2 1106 BRIDEGROOM, TOM 12 CMA 5:14.26 5:04.25
3 1056 HOCHSTETLER, DAVID 9 BREM 5:14.33 5:09.34
4 1091 COSSAIRT, KRISTOPHER 9 HUNTN 5:14.95 5:11.51
5 1079 KOLLIN, BRETT 10 TIPPY 5:21.42 5:18.54
6 1120 BEEHLER, KIEL 10 WARS 5:19.61 5:22.07
* Consolations
7 1127 JENKS, MICHAEL 11 WARS 5:21.96 5:21.82
8 1138 STORK, JOSH 9 WARS 5:27.52 5:24.83
9 1060 RUPERT, KYLE 9 BREM 5:32.03 5:26.17
10 1059 ROSSI, PAUL 11 BREM 5:28.33 5:32.31
11 1035 CHALFANT, ROB 11 WAWAS 5:39.35 5:34.52
12 1049 WEAR, BRAD 11 WAWAS 5:36.63 5:36.27
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1107 ESPINOSA, ALEJANDRO 11 CMA 5:49.18
14 1033 BROCK, CHUCK 9 WAWAS 6:03.33
15 1096 HEASLET, ANDREW 11 HUNTN 6:05.62
16 1028 STAMPER, JON 12 ROCH 6:10.56
17 1012 SCARBOROUGH, MIKE 10 PLYM 6:12.43
18 1010 MUSICK, JEREMIAH 9 PLYM 6:12.44
19 1011 PYNAERT, ARIK 11 PLYM 6:16.05
20 1108 GARCIA, GUSTAVO 11 CMA 6:26.39
21 1080 MILLER, NATHAN 10 TIPPY 6:42.68
22 1103 MCCARTHY, KEVIN 9 ROCH 6:48.66
23 1076 FAWLEY, IAN 11 TIPPY 7:11.20
Event 9 Men Senior 200 R-Free
State Cut: * 1:30.19
Sectional: ! 1:28.38 Wawasee 02/1994
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3011 Bremen A BREM 1:31.67 1:30.39
BEALL, BRIAN-12 BRINKOFF, ADAM-12 BURCHAM, M.-10 HOCHSTETLER, D.-9
2 3023 Warsaw A WARS 1:34.69 1:34.60
BEEHLER, KIEL-10 HELFRICH, ADAM-12 HOWARD, MARK-11 LOWRANCE, J.-12
3 3002 Huntington North A HUNTN 1:36.33 1:35.85
BABB, TANNER-12 CLEAVER, JESSE-9 COSSAIRT, K.-9 LEONARD, JOSEPH-10
4 3020 Plymouth A PLYM 1:37.45 1:36.29
DIETZ, JOSH-9 HAWES, SAM-11 HUFF, ETHAN-12 KRISCUNAS, S.-11
5 3014 Wawasee A WAWAS 1:37.39 1:38.42
BROWN, ADAM-12 CHALFANT, ROB-11 CONLEY, NIK-9 GANSHORN, JARED-12
6 3005 Tippecanoe Valley A TIPPY 1:39.39 1:39.54
BOGGS, EVAN-12 EBY, DEREK-12 KOLLIN, BRETT-10 MILLER, NATHAN-10
* Consolations
7 3026 CMA A CMA 1:39.61 1:38.41
ESPINOSA, A.-11 GARCIA, GUSTAVO-11 GUTIERREZ, C.-11 HIRSCHFELD, A.-11
8 3017 Rochester A ROCH 1:45.39 1:43.27
GROSSNICKLE, C.-12 LAWSON, EDDIE-12 MCCARTHY, KEVIN-9 MCQUEARY, JOHN-12
9 3008 Manchester A MANCH 1:51.52 1:51.61
CASSEL, AARON-10 CHRISTIANSEN -12 FULLER, JEFF-10 PERKINS, EVAN-11
Event 10 Men Senior 100 Back
State Cut: * 54.88
Sectional: ! 53.64 Bart Wickard Ft Wayne Snider 02/1993
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1045 SIMMONS, GUY 9 WAWAS 56.76 54.12*
2 1070 SMITH, ROD 12 MANCH 56.01 54.77*
3 1058 ROHDE, JOSH 10 BREM 58.90 58.56
4 1105 SHIREY, SCOTT 12 TRIT 58.68 58.68
5 1102 SCHEER, JACOB 10 HUNTN 1:00.85 1:00.98
6 1139 THALLEMER, MIKE 9 WARS 1:00.42 1:01.33
* Consolations
7 1130 MOORE, BRANDON 10 WARS 1:00.86 59.99
8 1050 WHITE, BRYAN 11 WAWAS 1:01.43 1:00.98
9 1138 STORK, JOSH 9 WARS 1:02.18 1:02.19
10 1008 LAPPIN, ROB 9 PLYM 1:04.67 1:02.89
11 1067 PERKINS, EVAN 11 MANCH 1:06.77 1:05.33
12 1089 CLARK, CODY 9 HUNTN 1:06.49 1:05.56
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1092 DECKER, MATTHEW 10 HUNTN 1:07.12
14 1036 CONE, MICHAEL 9 WAWAS 1:07.46
15 1112 MARKLE, TIM 11 CMA 1:08.94
16 1003 DIETZ, JOSH 9 PLYM 1:09.95
17 1082 MITTERLING, CHRIS 11 TIPPY 1:10.31
18 1104 WARNOCK, IV, ROBERT 9 LVLL 1:10.47
19 1109 GUTIERREZ, CESAR 11 CMA 1:11.63
20 1006 HUFF, WYATT 9 PLYM 1:12.52
21 1022 LAWSON, EDDIE 12 ROCH 1:13.20
22 1057 JIMENEZ, FRANCISCO 11 BREM 1:14.86
23 1017 BRUDER, ROB 11 ROCH 1:18.17
24 1081 MILLER, NICK 10 TIPPY 1:21.84
25 1066 GRIFFING, PRESTON 9 MANCH 1:29.39
26 1078 HOPKINS, KYLE 9 TIPPY 1:31.01
Event 11 Men Senior 100 Breast
State Cut: * 1:01.01
Sectional: ! 57.64 Rob Rausch Homestead 02/1993
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1032 BROWN, ADAM 12 WAWAS 1:03.45 1:00.53*
2 1054 BRINKOFF, ADAM 12 BREM 1:02.19 1:02.25
3 1137 SINCROFT, JOHN 12 WARS 1:06.47 1:04.35
4 1113 MARSHALL, JOE 12 CMA 1:06.81 1:05.04
5 1048 TRAME, ROB 11 WAWAS 1:05.08 1:06.07
6 1117 SHOAF, DAVID 12 CMA 1:07.41 1:09.64
* Consolations
7 1122 GACKENHEIMER, CORY 11 WARS 1:09.30 1:08.15
8 1072 VERMUELEN, NIC 11 MANCH 1:10.67 1:08.46
9 1065 FULLER, JEFF 10 MANCH 1:09.73 1:08.61
10 1001 ATKINS, ANDY 11 PLYM 1:10.86 1:10.62
11 1088 BEAVER, CHAD 9 HUNTN 1:12.88 1:12.19
12 1101 REED, PHILLIP 11 HUNTN 1:12.92 1:13.77
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
13 1125 HODGE, ADAM 9 WARS 1:13.94
14 1052 ARNDT, JEFF 9 BREM 1:14.11
15 1004 HAWES, SAM 11 PLYM 1:14.65
16 1087 BABB, TANNER 12 HUNTN 1:14.85
17 1084 RUNKLE, TYSON 11 TIPPY 1:15.17
18 1118 SIEKAVIZZA, CHRISTIAN 12 CMA 1:16.33
19 1018 DUBOIS, TEDDY 11 ROCH 1:16.53
20 1016 ALBRIGHT, ADAM 9 ROCH 1:17.22
21 1030 BECK, MATT 9 WAWAS 1:18.02
22 1007 KRISCUNAS, STEVE 11 PLYM 1:18.47
23 1073 ZUBOWSKI, SCOTT 9 MANCH 1:21.33
24 1085 THOMPSON, RON 12 TIPPY 1:22.20
Event 12 Men Senior 400 R-Free
State Cut: * 3:18.94
Sectional: ! 3:15.45 Ft Wayne Snider 02/1992
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3024 Warsaw A WARS 3:25.59 3:18.21*
BEEHLER, KIEL-10 HELFRICH, ADAM-12 HOWARD, MARK-11 LOWRANCE, J.-12
2 3012 Bremen A BREM 3:23.01 3:18.26*
BEALL, BRIAN-12 BRINKOFF, ADAM-12 BURCHAM, M.-10 HOCHSTETLER, D.-9
3 3015 Wawasee A WAWAS 3:35.89 3:27.20
BROWN, ADAM-12 CONE, MICHAEL-9 CONLEY, NIK-9 GANSHORN, JARED-12
4 3027 CMA A CMA 3:32.50 3:29.57
BRIDEGROOM, TOM-12 ESPINOSA, A.-11 GARCIA, GUSTAVO-11 HIRSCHFELD, A.-11
5 3003 Huntington North A HUNTN 3:32.55 3:30.34
BABB, TANNER-12 BEAVER, CHAD-9 CLEAVER, JESSE-9 COSSAIRT, K.-9
6 3009 Manchester A MANCH 3:38.82 3:35.86
CASSEL, AARON-10 CHRISTIANSEN -12 FULLER, JEFF-10 PERKINS, EVAN-11
* Consolations
7 3006 Tippecanoe Valley A TIPPY 3:49.49 3:42.17
BOGGS, EVAN-12 EBY, DEREK-12 KOLLIN, BRETT-10 MILLER, NATHAN-10
8 3021 Plymouth A PLYM 3:50.03 3:46.98
ATKINS, ANDY-11 DIETZ, JOSH-9 LAPPIN, ROB-9 MILLER, PAT-9
9 3018 Rochester A ROCH 4:19.36 4:08.96
GROSSNICKLE, C.-12 LAWSON, EDDIE-12 MCCARTHY, KEVIN-9 MCQUEARY, JOHN-12