|
FASTEST INDIANA HIGH SCHOOL MALE REPORTED TIMES FROM THE 1999-2000 SEASON |
||||
|
200 Medley Relay |
||||
| 1 | 1:35.32 | HAMILTON SOUTHEASTERN | STATE | |
| 2 | 1:35.84 | FORT WAYNE CONCORDIA | STATE | |
| 3 | 1:35.97 | CRAWFORDSVILLE | STATE | |
| 4 | 1:37.00 | CARMEL | STATE | |
| 5 | 1:37.71 | CHESTERTON | STATE | |
| 6 | 1:38.02 | CENTER GROVE | STATE | |
| 7 | 1:38.20 | CASTLE | STATE | |
| 8 | 1:38.61 | HIGHLAND | STATE | |
| 9 | 1:38.68 | NORTH CENTRAL | STATE | |
| 10 | 1:38.41 | COLUMBUS NORTH | SEASON | |
| 11 | 1:39.47 | CROWN POINT | STATE | |
| 12 | 1:39.49 | FRANKFORT | STATE | |
| 13 | 1:39.67 | MUNSTER | MUNSTER SECTIONAL | |
| 14 | 1:39.95 | RICHMOND | STATE | |
| 15 | 1:39.97 | HOMESTEAD | FORT WAYNE SECTIONAL | |
| 16 | 1:40.07 | WARSAW | SEASON | |
| 17 | 1:40.19 | PENN | STATE | |
| 18 | 1:40.35 | LAKE CENTRAL | LAKE CENTRAL SECTIONAL | |
| 19 | 1:40.53 | EAST NOBLE | CONCORD SECTIONAL | |
| 20 | 1:40.64 | PLAINFIELD | AVON SECTIONAL | |
| 21 | 1:40.87 | NOBLESVILLE | NOBLESVILLE SECTIONAL | |
| 22 | 1:40.99 | KOKOMO | NOBLESVILLE SECTIONAL | |
| 23 | 1:41.28 | WEST LAFAYETTE | WEST LAFAYETTE SECTIONAL | |
| 24 | 1:41.50 | LAFAYETTE JEFFERSON | WEST LAFAYETTE SECTIONAL | |
| 25 | 1:41.54 | NORWELL | STATE | |
| 26 | 1:41.67 | LOWELL | LAKE CENTRAL SECTIONAL | |
| 27 | 1:42.01 | WAWASEE | WAWASEE SECTIONAL | |
| 28 | 1:42.03 | MT.VERNON | MT. VERNON SECTIONAL | |
| 29 | 1:42.49 | PERRY MERIDIAN | AVON SECTIONAL | |
| 30 | 1:42.56 | DELTA | HAMILTON SE SECTIONAL | |
| 31 | 1:42.65 | LAWRENCE CENTRAL | CARMEL SECTIONAL | |
| 32 | 1:43.82 | NORTHRIDGE | SEASON | |
|
200 Free |
||||
| 1 | 1:40.01 | WOCHOMURKA, RYAN | COLUMBUS NORTH | STATE |
| 2 | 1:40.82 | HUNT, BRYCE | CASTLE | STATE |
| 3 | 1:40.87 | FLAMION, CHRIS | PLAINFIELD | STATE |
| 4 | 1:41.08 | BARRY, SETH | CHESTERTON | STATE |
| 5 | 1:41.24 | HARTLEY, BRIAN | NORTH CENTRAL | STATE |
| 6 | 1:41.41 | THOMPSON, DUSTIN | MUNSTER | STATE |
| 7 | 1:41.87 | AMES, CHAD | CRAWFORDSVILLE | CRAWFORDSVILLE SECTIONAL |
| 8 | 1:42.28 | PESSAGNO, PETER | CARMEL | STATE |
| 9 | 1:42.87 | BOWMAN, RYAN | DELTA | STATE |
| 10 | 1:43.14 | YOUNG, ANDY | CENTER GROVE | STATE |
| 11 | 1:44.32 | SWANDER, KEVIN | CENTER GROVE | CENTER GROVE SECTIONAL |
| 12 | 1:44.51 | SIMES, BEN | LAKE CENTRAL | STATE |
| 13 | 1:44.64 | ALLEN, DANIEL | MT.VERNON | MT. VERNON SECTIONAL |
| 14 | 1:44.67 | RODECKER, MIKE | HAMILTON SOUTHEASTERN | HAMILTON SE SECTIONAL |
| 15 | 1:44.68 | BROWN, TED | WESTERN | NOBLESVILLE SECTIONAL |
| 16 | 1:44.95 | RICHEY, CHRIS | FRANKLIN CENTRAL | CENTER GROVE SECTIONAL |
| 17 | 1:45.03 | BOUNDS, RYAN | CONCORD | STATE |
| 18 | 1:45.23 | PHIPPS, CHRISTIAN | CARMEL | STATE |
| 19 | 1:45.83 | GOFF, ADAM | KOKOMO | NOBLESVILLE SECTIONAL |
| 20 | 1:46.27 | EDMISTON, MICHAEL | FRANKFORT | CRAWFORDSVILLE SECTIONAL |
| 21 | 1:46.45 | HITCHENS, CHASE | CARMEL | STATE |
| 22 | 1:46.55 | CLEAVER, JESSE | HUNTINGTON NORTH | STATE |
| 23 | 1:47.00 | SHEEHY, ALEC | COLUMBUS NORTH | SEASON |
| 24 | 1:47.22 | MCKINNIS, PETER | LAFAYETTE HARRISON | STATE |
| 25 | 1:47.56 | HAWLEY, ISAAC | MT.VERNON | MT. VERNON SECTIONAL |
| 26 | 1:47.59 | GREENAWALT, ADAM | NORTHRIDGE | CONCORD SECTIONAL |
| 27 | 1:47.63 | RANDOLPH, TIMOTHY | MERRILLVILLE | SEASON |
| 28 | 1:47.70 | ECKSTEIN, JAMEY | LAKE CENTRAL | LAKE CENTRAL SECTIONAL |
| 29 | 1:48.00 | DAWSON, ALEX | NORTH CENTRAL | SEASON |
| 30 | 1:48.30 | SUTHERLAND, TREVOR | JEFFERSONVILLE | COLUMBUS NORTH SECTIONAL |
| 31 | 1:48.42 | ROBERTS, DAVID | BLOOMINGTON NORTH | STATE |
| 32 | 1:48.47 | LUTKUS, JAMIE | PENN | SEASON |
|
200 IM |
||||
| 1 | 1:52.87 | SHEEHY, ALEC | COLUMBUS NORTH | STATE |
| 2 | 1:53.12 | DAWSON, ALEX | NORTH CENTRAL | STATE |
| 3 | 1:54.04 | SHAW, JONATHAN | CASTLE | MT. VERNON SECTIONAL |
| 4 | 1:54.16 | LUTKUS, JAMIE | PENN | STATE |
| 5 | 1:54.55 | RANDOLPH, TIMOTHY | MERRILLVILLE | STATE |
| 6 | 1:54.91 | MALLORY, KYLE | PENN | CONCORDSECTIONAL |
| 7 | 1:55.37 | ELLIS, KYLE | PLAINFIELD | STATE |
| 8 | 1:55.53 | HUNTER, LOGAN | BLOOMINGTON SOUTH | STATE |
| 9 | 1:57.01 | AMES, CHAD | CRAWFORDSVILLE | SEASON |
| 10 | 1:57.20 | ENOCH, MARK | CARMEL | CARMEL SECTIONAL |
| 10 | 1:57.20 | HOPKINS, NOAH | SOUTH BEND CLAY | STATE |
| 12 | 1:57.39 | GERDE, KLYNT | CRAWFORDSVILLE | STATE |
| 13 | 1:57.60 | HARTLEY, BRIAN | NORTH CENTRAL | SEASON |
| 14 | 1:57.62 | HEWITT, BEN | CENTER GROVE | CENTER GROVE SECTIONAL |
| 14 | 1:57.62 | WHITCOMB, SPENCER | EAST NOBLE | CONCORDSECTIONAL |
| 16 | 1:57.65 | ZEHR, DEREK | CASTLE | STATE |
| 17 | 1:57.87 | CADDEN, CLINT | CARMEL | CARMEL SECTIONAL |
| 18 | 1:57.94 | MATTINGLY, MAC | PROVIDENCE | STATE |
| 19 | 1:58.08 | PAGE, COLIN | CHESTERTON | STATE |
| 20 | 1:58.17 | DRAPER, CORY | NORTHRIDGE | CONCORDORD SECTIONAL |
| 21 | 1:58.23 | MCDONALD, MATT | HAMILTON SOUTHEASTERN | SEASON |
| 22 | 1:58.79 | STARK, STEVE | KNOX | LAPORTE SECTIONALS |
| 23 | 1:58.92 | RECTOR, JOEL | FORT WAYNE CONCORDIA | STATE |
| 24 | 1:58.97 | CAVADINI, LOUIS | SOUTH BEND RILEY | SOUTH BEND RILEY SECTIONAL |
| 25 | 1:59.13 | JEFFERIES, MATT | PERRY MERIDIAN | AVON SECTIONAL |
| 26 | 1:59.21 | THOMPSON, DUSTIN | MUNSTERER | SEASON |
| 27 | 1:59.40 | WHEATLEY, KEVIN | COLUMBUS NORTH | STATE |
| 28 | 1:59.63 | BECHER, JONATHON | CARMEL | STATE |
| 29 | 2:00.03 | KELTNER, TYLER | HAMILTON SOUTHEASTERN | STATE |
| 30 | 2:00.26 | WOLFRED, MARK | NOBLESVILLE | NOBLESVILLE SECTIONAL |
| 31 | 2:00.74 | HEWITT, MICHAEL | CENTER GROVE | CENTER GROVE SECTIONAL |
| 32 | 2:00.77 | SULLIVAN, KEVIN | WEST LAFAYETTE | WEST LAFAYETTE SECTIONAL |
|
50 Free |
||||
| 1 | 20.46 | STOLLER, MICHAEL | BREMEN | STATE |
| 2 | 20.89 | LEEHAUG, CONOR | COLUMBUS NORTH | STATE |
| 3 | 21.23 | TRENT, MICHAEL | FORT WAYNE CONCORDIA | STATE |
| 4 | 21.25 | DEXTER, BEN | RONCALLI | STATE |
| 5 | 21.29 | PAYNE, MIKE | BEDFORD NORTH LAWRENCE | STATE |
| 6 | 21.37 | HAGEMAN, JOEL | HOMESTEAD | STATE |
| 7 | 21.44 | DAMASIUS, VYTO | HIGHLAND | STATE |
| 8 | 21.47 | RAMSY, DALE | LAKE CENTRAL | STATE |
| 9 | 21.56 | LAPINSKAS, JOE | WEST LAFAYETTE | STATE |
| 10 | 21.59 | MELCHI, MICHAEL | FORT WAYNE NORTHROP | FORT WAYNE SECTIONAL |
| 11 | 21.62 | LOWRANCE, JUSTIN | WARSAW | STATE |
| 12 | 21.74 | HALL, ZACH | CHESTERTON | STATE |
| 13 | 21.77 | FLAMION, CHRIS | PLAINFIELD | SEASON |
| 14 | 21.78 | JARRARD, JOSH | NORTHRIDGE | CONCORDORD SECTIONAL |
| 15 | 21.81 | BIRD, PATRICK | DELTA | STATE |
| 16 | 21.84 | SHEW, JOHN | SOUTH VERMILLION | CRAWFORDSVILLE SECTIONAL |
| 17 | 21.85 | SCHNEIDER, JUSTIN | SEYMOUR | COLUMBUS NORTH SECTIONAL |
| 17 | 21.85 | PRUGH, ERIC | NORTH CENTRAL | SEASON |
| 19 | 21.88 | FROBESE, ANDREAS | LAPORTAGEE | STATE |
| 20 | 21.89 | BARRY, SETH | CHESTERTONERTON | SEASON |
| 21 | 21.96 | KLEEMAN, CHRISTIAN | CARMEL | CARMEL SECTIONAL |
| 22 | 21.98 | SAPP, AARON-MICH | FORT WAYNE SNIDER | FORT WAYNE SECTIONAL |
| 22 | 21.98 | OERTEL, NATHAN | WARREN CENTRAL | SEASON |
| 24 | 21.99 | BELCHER, MATT | CARMEL | CARMEL SECTIONAL |
| 25 | 22.00 | REINA, KEGAN | NOBLESVILLE | STATE |
| 26 | 22.06 | AHLF, DAVID | MUNSTER | STATE |
| 27 | 22.10 | HARRELL, JOHN | RONCALLI | STATE |
| 28 | 22.14 | SIMMONS, GUY | WAWASEE | WAWASEE SECTIONAL |
| 29 | 22.21 | DANIELY, MICHAEL | CENTER GROVE | CENTER GROVE SECTIONAL |
| 29 | 22.25 | IBARRA, MATT | MUNSTER | MUNSTER SECTIONAL |
| 31 | 22.26 | BARR, MICHAEL | GREENORTHWOOD | CENTER GROVE SECTIONAL |
| 31 | 22.26 | WINCK, DAVID | CASTLE | MT. VERNON SECTIONAL |
|
100 Fly |
||||
| 1 | 48.06 | MCDONALD, MATT | HAMILTON SOUTHEASTERN | STATE |
| 2 | 51.15 | AMES, CHAD | CRAWFORDSVILLE | SEASON |
| 3 | 50.18 | SHEEHY, ALEC | COLUMBUS NORTH | STATE |
| 4 | 51.26 | SUTTON, BENJAMIN | FORT WAYNE CONCORDIA | FORT WAYNE SECTIONAL |
| 5 | 51.38 | HAGEMAN, JOEL | HOMESTEAD | STATE |
| 6 | 51.47 | YOUNG, ANDY | CENTER GROVE | STATE |
| 7 | 51.51 | SHAW, JONATHAN | CASTLE | MT. VERNON SECTIONAL |
| 8 | 51.80 | FROBESE, ANDREAS | LAPORTE | STATE |
| 9 | 52.62 | BOWMAN, RYAN | DELTA | STATE |
| 10 | 52.70 | RECTOR, BRANDON | CARMEL | CARMEL SECTIONAL |
| 11 | 52.71 | DRAPER, CORY | NORTHRIDGE | CONCORD SECTIONAL |
| 12 | 52.90 | MARTIN, CHRISTOPHE | NORTH CENTRAL | STATE |
| 13 | 52.97 | MULLALLY, ROB | RICHMOND | STATE |
| 14 | 52.98 | HUNT, BRYCE | CASTLEE | SEASON |
| 15 | 53.01 | BIRD, PATRICK | DELTA | SEASON |
| 16 | 53.07 | HEWITT, MICHAEL | CENTER GROVE | CENTER GROVE SECTIONAL |
| 17 | 53.18 | WHITCOMB, SPENCER | EAST NOBLE | CONCORD SECTIONAL |
| 18 | 53.24 | PEACOCK, BRANDON | CRAWFORDSVILLE | STATE |
| 19 | 53.34 | HAUPERT, CRAIG | LOWELL | STATE |
| 20 | 53.47 | HOUSER, JARAD | KOKOMO | NOBLESVILLE SECTIONAL |
| 21 | 53.53 | LEHMAN, IAN | MACONAQUAH | STATE |
| 22 | 53.65 | RODECKER, BRAD | HAMILTON SOUTHEASTERN | STATE |
| 22 | 53.65 | LAPINSKAS, JOE | WEST LAFAYETTE | SEASON |
| 24 | 53.96 | BOWMAN, RYAN | DELTA | SEASON |
| 25 | 54.09 | THOMPSON, DUSTIN | MUNSTERER | SEASON |
| 26 | 54.10 | HALL, ZACH | CHESTERTON | SEASON |
| 27 | 54.11 | ELLIS, KYLE | PLAINFIELD | SEASON |
| 28 | 54.17 | O'HERAN, ROB | BLOOMINGTON NORTH | STATE |
| 29 | 54.19 | EATON, BRIAN | MT. VERNON | SEASON |
| 30 | 54.23 | MAYHEW, MICHAEL | SOUTHPORTAGE | STATE |
| 31 | 54.40 | GRIESHOP, BRAD | NOBLESVILLE | NOBLESVILLE SECTIONAL |
| 32 | 54.45 | HELFRICH, ADAM | WARSAW | WAWASEE SECTIONAL |
|
100 Free |
||||
| 1 | 45.27 | STOLLER, MICHAEL | BREMEN | STATE |
| 2 | 45.56 | LEEHAUG, CONOR | COLUMBUS NORTH | STATE |
| 3 | 46.52 | BARRY, SETH | CHESTERTON | STATE |
| 4 | 46.76 | DEXTER, BEN | RONCALLI | STATE |
| 5 | 46.95 | BOUVAT, MIKE | HIGHLAND | STATE |
| 6 | 47.22 | SIMES, BEN | LAKE CENTRAL | STATE |
| 7 | 47.25 | LAPINSKAS, JOE | WEST LAFAYETTE | STATE |
| 8 | 47.28 | RANDOLPH, TIMOTHY | MERRILLVILLE | LAKE CENTRAL SECTIONAL |
| 9 | 47.31 | AMES, CHAD | CRAWFORDSVILLE | SEASON |
| 10 | 47.36 | HOPKINS, NOAH | SOUTH BEND CLAY | STATE |
| 11 | 47.55 | RAMSY, DALE | LAKE CENTRAL | STATE |
| 12 | 47.56 | BIRD, PATRICK | DELTA | STATE |
| 13 | 47.68 | GOFF, ADAM | KOKOMO | STATE |
| 13 | 47.68 | PAYNE, MIKE | BEDFORD NORTH LAWRENCE | STATE |
| 15 | 47.88 | PRUGH, ERIC | NORTH CENTRAL | CARMEL SECTIONAL |
| 16 | 48.06 | CRAWFORD, ZACHARY | FORT WAYNE CARROLL | FORT WAYNE SECTIONAL |
| 17 | 48.08 | ALLEN, DANIEL | MT.VERNON | MT. VERNON SECTIONAL |
| 18 | 48.13 | CAVADINI, LOUIS | SOUTH BEND RILEY | SOUTH BEND RILEY SECTIONAL |
| 19 | 48.14 | GOFF, GARRY | KOKOMO | NOBLESVILLE SECTIONAL |
| 19 | 48.14 | HUNT, BRYCE | CASTLEE | SEASON |
| 21 | 48.16 | DANIELY, MICHAEL | CENTER GROVE | STATE |
| 21 | 48.16 | KLEEMAN, CHRISTIAN | CARMEL | CARMEL SECTIONAL |
| 23 | 48.21 | SHEW, JOHN | SOUTH VERMILLION | CRAWFORDSVILLE SECTIONAL |
| 24 | 48.22 | FLAMION, CHRIS | PLAINFIELD | SEASON |
| 25 | 48.27 | USINA, JOEL | FORT WAYNE CONCORDIA | STATE |
| 26 | 48.32 | SCHNEIDER, JUSTIN | SEYMOUR | COLUMBUS NORTH SECTIONAL |
| 27 | 48.39 | UNDERWOOD, ANDY | EVANSVILLE MEMORIAL | STATE |
| 28 | 48.42 | JARRARD, JOSH | NORTHRIDGE | CONCORD SECTIONAL |
| 28 | 48.58 | EDMISTON, MICHAEL | FRANKFORT | CRAWFORDSVILLE SECTIONAL |
| 30 | 48.69 | IBARRA, MATT | MUNSTER | MUNSTER SECTIONAL |
| 31 | 48.71 | BECHER, JONATHON | CARMEL | CARMEL SECTIONAL |
| 32 | 48.71 | PHIPPS, CHRISTIAN | CARMEL | CARMEL SECTIONAL |
|
500 Free |
||||
| 1 | 4:28.91 | HARTLEY, BRIAN | NORTH CENTRAL | STATE |
| 2 | 4:33.26 | THOMPSON, DUSTIN | MUNSTER | STATE |
| 3 | 4:33.91 | HUNTER, LOGAN | BLOOMINGTON SOUTH | STATE |
| 4 | 4:34.08 | PESSAGNO, PETER | CARMEL | STATE |
| 5 | 4:34.20 | FLAMION, CHRIS | PLAINFIELD | STATE |
| 6 | 4:35.84 | RICHEY, CHRIS | FRANKLIN CENTRAL | STATE |
| 7 | 4:38.35 | AMES, CHAD | CRAWFORDSVILLE | STATE |
| 8 | 4:40.06 | BRINGMAN, GARTH | COLUMBUS NORTH | STATE |
| 9 | 4:42.04 | LEER, KURTIS | EAST NOBLE | CONCORD SECTIONAL |
| 10 | 4:42.94 | RODECKER, MIKE | HAMILTON SOUTHEASTERN | STATE |
| 11 | 4:43.12 | CLEAVER, JESSE | HUNTINGTON NORTH | STATE |
| 12 | 4:44.76 | EICHELMAN, NICK | CENTER GROVE | STATE |
| 13 | 4:44.91 | HUNT, BRYCE | CASTLEE | SEASON |
| 14 | 4:45.41 | HESTER, MATT | LAFAYETTE JEFFERSON | WEST LAFAYETTE SECTIONAL |
| 15 | 4:45.49 | BROWN, TED | WESTERN | NOBLESVILLE SECTIONAL |
| 16 | 4:45.84 | WINCK, DAVID | CASTLE | MT. VERNON SECTIONAL |
| 17 | 4:45.91 | ECKSTEIN, JAMEY | LAKE CENTRAL | LAKE CENTRAL SECTIONAL |
| 18 | 4:46.54 | ENOCH, MARK | CARMEL | CARMEL SECTIONAL |
| 19 | 4:47.11 | HAWLEY, ISAAC | MT.VERNON | STATE |
| 20 | 4:48.91 | RECTOR, JOEL | FORT WAYNE CONCORDIA | STATE |
| 21 | 4:49.92 | HITCHENS, CHASE | CARMEL | STATE |
| 22 | 4:50.14 | MCKINNIS, PETER | LAFAYETTE HARRISON | STATE |
| 23 | 4:51.06 | BARRY, SETH | CHESTERTON | SEASON |
| 24 | 4:51.11 | YOUNG, ANDY | CENTER GROVE | SEASON |
| 25 | 4:51.39 | DAWSON, ALEX | NORTH CENTRAL | SEASON |
| 26 | 4:52.46 | CHURCH, JASON | VALPARIASO | STATE |
| 27 | 4:52.89 | HOOPER, TODD | LAKE CENTRAL | LAKE CENTRAL SECTIONAL |
| 28 | 4:53.03 | BIBERSTINE, ZACHARY | NORWELL | SEASON |
| 29 | 4:53.16 | BRETSCHER, DANIEL | GREENCASTLE | CRAWFORDSVILLE SECTIONAL |
| 30 | 4:53.90 | LUTKUS, JAMIE | PENN | SEASON |
| 31 | 4:55.13 | RANDOLPH, TIMOTHY | MERRILLVILLE | SEASON |
| 32 | 4:54.21 | GARDNER, JIM | PORTAGE | LAPORTE SECTIONAL |
|
200 Free Relay |
||||
| 1 | 1:25.85 | COLUMBUS NORTH | STATE | |
| 2 | 1:26.82 | MUNSTER | STATE | |
| 3 | 1:27.20 | CHESTERTON | STATE | |
| 4 | 1:27.35 | FORT WAYNE CONCORDIA | STATE | |
| 5 | 1:27.41 | HAMILTON SOUTHEASTERN | STATE | |
| 5 | 1:27.41 | NORTH CENTRAL | STATE | |
| 7 | 1:27.45 | CENTER GROVE | STATE | |
| 8 | 1:27.65 | RONCALLI | STATE | |
| 9 | 1:28.15 | LAKE CENTRAL | STATE | |
| 10 | 1:28.30 | CARMEL | STATE | |
| 11 | 1:28.60 | PLAINFIELD | STATE | |
| 12 | 1:28.94 | DELTA | STATE | |
| 13 | 1:29.07 | HIGHLAND | STATE | |
| 14 | 1:29.42 | NORTHRIDGE | STATE | |
| 15 | 1:29.44 | RICHMOND | STATE | |
| 16 | 1:29.49 | LAFAYETTE HARRISON | STATE | |
| 17 | 1:29.86 | KNOX | STATE | |
| 18 | 1:29.90 | CRAWFORDSVILLE | SEASON | |
| 19 | 1:29.96 | CASTLE | SEASON | |
| 20 | 1:30.06 | YORKTOWN | HAMILTON SE SECTIONAL | |
| 21 | 1:30.39 | BREMEN | WAWASEEE SECTIONAL | |
| 22 | 1:30.60 | BROWNSBURG | STATE | |
| 23 | 1:30.63 | LOWELL | LAKE CENTRAL SECTIONAL | |
| 23 | 1:30.63 | MT.VERNON | MT. VERNON SECTIONAL | |
| 25 | 1:30.75 | NOBLESVILLE | STATE | |
| 26 | 1:31.13 | WARSAW | SEASON | |
| 27 | 1:30.98 | HOBRT | STATE | |
| 28 | 1:31.16 | FRANKFORT | CRAWFORDSVILLE SECTIONAL | |
| 29 | 1:31.23 | FRANKLIN CENTRAL | STATE | |
| 30 | 1:31.82 | SOUTH BEND RILEY | SOUTH BEND RILEY SECTIONAL | |
| 31 | 1:31.83 | SOUTH VERMILLION | CRAWFORDSVILLE SECTIONAL | |
| 32 | 1:33.08 | KOKOMO | SEASON | |
|
100 Back |
||||
| 1 | 49.42 | HUNT, BRYCE | CASTLE | STATE |
| 2 | 50.92 | MCDONALD, MATT | HAMILTON SOUTHEASTERN | STATE |
| 3 | 51.76 | DAMASIUS, VYTO | HIGHLAND | STATE |
| 4 | 52.22 | BELCHER, MATT | CARMEL | STATE |
| 5 | 52.35 | UNDERWOOD, ANDY | EVANSVILLE MEMORIAL | STATE |
| 6 | 52.39 | WOCHOMURKA, RYAN | COLUMBUS NORTH | STATE |
| 7 | 52.54 | HALL, ZACH | CHESTERTON | STATE |
| 8 | 52.68 | MALLORY, KYLE | PENN | STATE |
| 9 | 52.95 | SCHMIDT, PAUL | CROWN POINT | STATE |
| 10 | 53.24 | LEER, KURTIS | EAST NOBLE | CONCORDORD SECTIONAL |
| 11 | 53.25 | BIBERSTINE, ZACH | NORWELL | STATE |
| 12 | 53.33 | ZEHR, DEREK | CASTLE | MT. VERNON SECTIONAL |
| 13 | 53.55 | KUHNS, DAVE | COLUMBUS NORTH | STATE |
| 14 | 53.70 | LEEHAUG, CONOR | COLUMBUS NORTH | SEASON |
| 15 | 53.90 | SMITH, ROD | MANCH | STATE |
| 16 | 54.12 | SIMMONS, GUY | WAWASEE | WAWASEEEE SECTIONAL |
| 17 | 54.66 | ARZNER, JOHN | CRAWFORDSVILLE | CRAWFORDSVILLE SECTIONAL |
| 18 | 54.70 | CRABTREE, JARED | NEW CASTLE | RICHMOND SECTIONAL |
| 19 | 54.93 | SHEETS, JEFF | CENTER GROVE | CENTER GROVE SECTIONAL |
| 20 | 54.97 | SUNDSTROM, ZACHARY | NORTH CENTRAL | CARMEL SECTIONAL |
| 21 | 55.08 | EATON, BRIAN | MT. VERNON | SEASON |
| 22 | 55.13 | ROBERTS, DAVID | BLOOMINGTON NORTH | STATE |
| 23 | 55.50 | HOPPUS, ROSS | HOMESTEAD | FORT WAYNE SECTIONAL |
| 24 | 55.54 | HARGIS, WILL | PROVIDENCE | STATE |
| 25 | 55.59 | FOX, LAUREL | SOUTH DEARBORN | RICHMOND SECTIONAL |
| 26 | 55.60 | MULLEN, BRANDON | FRANKFORT | CRAWFORDSVILLE SECTIONAL |
| 27 | 55.61 | WALTER, DANIEL | HAMILTON SOUTHEASTERN | HAMILTON SE SECTIONAL |
| 28 | 55.63 | WHITEHEAD, ANDREW | NORTHWOOD | CONCORD SECTIONAL |
| 29 | 55.76 | CONNER, GREG | NOBLESVILLE | NOBLESVILLE SECTIONAL |
| 30 | 55.77 | EICHELMAN, NICK | CENTER GROVE | CENTER GROVE SECTIONAL |
| 31 | 55.82 | HESTER, MATT | LAFAYETTE JEFFERSON | WEST LAFAYETTE SECTIONAL |
| 32 | 56.14 | WARGO, PATRICK | SOUTH BEND ADAMS | SEASON |
|
100 Breast |
||||
| 1 | 58.23 | ALBRIGHT, ANDREW | CARMEL | STATE |
| 2 | 58.24 | KREBS, TIM | GRIFFITH | STATE |
| 3 | 58.49 | JEFFERIES, MATT | PERRY MERIDIAN | STATE |
| 4 | 58.53 | CADDEN, CLINT | CARMEL | CARMEL SECTIONAL |
| 5 | 58.57 | GERDE, KLYNT | CRAWFORDSVILLE | STATE |
| 6 | 58.96 | LUTKUS, JAMIE | PENN | STATE |
| 7 | 59.11 | SWANDER, KEVIN | CENTER GROVE | STATE |
| 8 | 59.21 | GLASSLEY, ANDREW | FORT WAYNE CONCORDIA | STATE |
| 9 | 59.31 | HAUPERT, CRAIG | LOWELL | STATE |
| 10 | 59.39 | DAWSON, ALEX | NORTH CENTRAL | STATE |
| 11 | 59.81 | BRINGMAN, GARTH | COLUMBUS NORTH | STATE |
| 12 | 1:00.28 | PAGE, COLIN | CHESTERTON | STATE |
| 13 | 1:00.52 | BROWN, ADAM | WAWASEE | STATE |
| 14 | 1:00.56 | KELTNER, TYLER | HAMILTON SOUTHEASTERN | STATE |
| 15 | 1:00.62 | MATTINGLY, MAC | PROVIDENCE | STATE |
| 16 | 1:00.64 | SCHMIDT, BILL | CROWN POINT | STATE |
| 17 | 1:00.65 | STARK, STEVE | KNOX | LAPORTE SECTIONALS |
| 18 | 1:00.76 | FROST, MATT | LAKE CENTRAL | STATE |
| 19 | 1:00.82 | ELLIS, KYLE | PLAINFIELD | STATE |
| 20 | 1:00.87 | FAHEY, COLIN | INDIANAPOLIS CATHEDRAL | CARMEL SECTIONAL |
| 21 | 1:00.92 | OERTEL, MATT | NEW PALESTINE | CENTER GROVE SECTIONAL |
| 22 | 1:01.02 | HEWITT, BEN | CENTER GROVE | STATE |
| 23 | 1:01.17 | SULLIVAN, KEVIN | WEST LAFAYETTE | STATE |
| 24 | 1:01.28 | SUTHERLAND, TREVOR | JEFFERSONVILLE | COLUMBUS NORTH SECTIONAL |
| 25 | 1:01.33 | RYSHAVY, PAUL | COLUMBUS NORTH | STATE |
| 26 | 1:01.40 | MILLER, ANDREW | HOMESTEAD | FORT WAYNE SECTIONAL |
| 27 | 1:01.51 | NAGDEMAN, DAVE | LAKE CENTRAL | LAKE CENTRAL SECTIONAL |
| 27 | 1:01.51 | PRESTON, RYAN | RICHMOND | STATE |
| 29 | 1:01.54 | STOUT, MARK | FRANKFORT | CRAWFORDSVILLE SECTIONAL |
| 30 | 1:01.61 | RANDOLPH, TIMOTHY | MERRILLVILLE | SEASON |
| 31 | 1:01.66 | LEWIS, RYAN | CARMEL | CARMEL SECTIONAL |
| 32 | 1:01.83 | LUBECK, DON | PORTAGE | LAPORTE SECTIONAL |
|
400 Free Relay |
||||
| 1 | 3:08.66 | COLUMBUS NORTH | STATE | |
| 2 | 3:10.41 | HAMILTON SOUTHEASTERN | STATE | |
| 3 | 3:11.95 | CARMEL | STATE | |
| 4 | 3:12.19 | CASTLE | STATE | |
| 5 | 3:12.37 | MUNSTER | STATE | |
| 6 | 3:13.29 | NORTH CENTRAL | STATE | |
| 7 | 3:13.41 | FORT WAYNE CONCORDIA | STATE | |
| 8 | 3:13.59 | CRAWFORDSVILLE | STATE | |
| 9 | 3:14.40 | LAKE CENTRAL | STATE | |
| 10 | 3:15.84 | RONCALLI | STATE | |
| 11 | 3:16.77 | EAST NOBLE | CONCORD SECTIONAL | |
| 12 | 3:17.14 | DELTA | STATE | |
| 13 | 3:17.81 | NORTHRIDGE | STATE | |
| 14 | 3:18.18 | MT.VERNON | MT. VERNON SECTIONAL | |
| 15 | 3:18.21 | WARSAW | WAWASEE SECTIONAL | |
| 16 | 3:18.26 | BREMEN | WAWASEE SECTIONAL | |
| 17 | 3:18.41 | FRANKLIN CENTRAL | STATE | |
| 18 | 3:18.67 | RICHMOND | STATE | |
| 19 | 3:19.74 | CENTER GROVE | CENTER GROVE SECTIONAL | |
| 19 | 3:19.74 | LAFAYETTE HARRISON | WEST LAFAYETTE SECTIONAL | |
| 21 | 3:20.66 | PENN | STATE | |
| 22 | 3:21.27 | HOMESTEAD | FORT WAYNE SECTIONAL | |
