FASTEST 32 TIMES FROM ALL SECTIONALS
(TIMES MARKED IN BLUE DID NOT MAKE
IT TO STATE)
| Male 200 Medley Relay | |||||||
| 1 | 1:36.67 | CRAWF | CRAWFORDSVILLE SECTIONAL | ||||
| 2 | 1:37.21 | FWCON | FORT WAYNE SECTIONAL | ||||
| 3 | 1:37.42 | CARML | CARMEL SECTIONAL | ||||
| 4 | 1:37.60 | HAMSE | HAMILTON SE SECTIONAL | ||||
| 5 | 1:38.31 | CASTL | MT. VERNON SECTIONAL | ||||
| 6 | 1:38.71 | CGRVE | CENTER GROVE SECTIONAL | ||||
| 7 | 1:39.17 | HIGHL | MUNSTER SECTIONAL | ||||
| 8 | 1:39.67 | MUNST | MUNSTER SECTIONAL | ||||
| 9 | 1:39.95 | FRKFT | CRAWFORDSVILLE SECTIONAL | ||||
| 10 | 1:39.97 | HMSTD | FORT WAYNE SECTIONAL | ||||
| 11 | 1:40.35 | LAKEC | LAKE CENTRAL SECTIONAL | ||||
| 12 | 1:40.47 | COL.N | COLUMBUS NORTH SECTIONAL | ||||
| 13 | 1:40.53 | ENOBL | CONCORD SECTIONAL | ||||
| 13 | 1:40.53 | WARS | WAWASEE SECTIONAL | ||||
| 15 | 1:40.64 | PFLD | AVON SECTIONAL | ||||
| 16 | 1:40.71 | CROWN | LAKE CENTRAL SECTIONAL | ||||
| 17 | 1:40.82 | PENN | CONCORD SECTIONAL | ||||
| 18 | 1:40.87 | NOBLV | NOBLESVILLE SECTIONAL | ||||
| 19 | 1:40.99 | KOKOM | NOBLESVILLE SECTIONAL | ||||
| 20 | 1:41.10 | RICHM | RICHMOND SECTIONAL | ||||
| 21 | 1:41.21 | CHEST | LAPORTE SECTIONALS | ||||
| 22 | 1:41.28 | WLAF | WEST LAFAYETTE SECTIONAL | ||||
| 23 | 1:41.50 | LJEFF | WEST LAFAYETTE SECTIONAL | ||||
| 24 | 1:41.67 | LOWEL | LAKE CENTRAL SECTIONAL | ||||
| 25 | 1:41.79 | NORWL | JAY COUNTY SECTIONAL | ||||
| 26 | 1:42.01 | WAWAS | WAWASEE SECTIONAL | ||||
| 27 | 1:42.03 | MT.V | MT. VERNON SECTIONAL | ||||
| 28 | 1:42.21 | NCENT | CARMEL SECTIONAL | ||||
| 29 | 1:42.49 | PMER | AVON SECTIONAL | ||||
| 30 | 1:42.56 | DELTA | HAMILTON SE SECTIONAL | ||||
| 31 | 1:42.65 | LAWC | CARMEL SECTIONAL | ||||
| 32 | 1:42.95 | BBURG | AVON SECTIONAL | ||||
| Male 200 Free | |||||||
| 1 | 1:41.87 | AMES, CHAD | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| 2 | 1:41.93 | HARTLEY, BRIAN | NCENT | CARMEL SECTIONAL | |||
| 3 | 1:41.94 | HUNT, BRYCE | CASTL | MT. VERNON SECTIONAL | |||
| 4 | 1:42.63 | WOCHOMURKA, RYAN | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 5 | 1:43.17 | FLAMION, CHRIS | PFLD | AVON SECTIONAL | |||
| 6 | 1:44.32 | SWANDER, KEVIN | CGRVE | CENTER GROVE SECTIONAL | |||
| 7 | 1:44.46 | THOMPSON, DUSTIN | MUNST | MUNSTER SECTIONAL | |||
| 8 | 1:44.64 | ALLEN, DANIEL | MT.V | MT. VERNON SECTIONAL | |||
| 9 | 1:44.67 | RODECKER, MIKE | HAMSE | HAMILTON SE SECTIONAL | |||
| 10 | 1:44.68 | BROWN, TED | WESTN | NOBLESVILLE SECTIONAL | |||
| 11 | 1:44.85 | SIMES, BEN | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 12 | 1:44.95 | RICHEY, CHRIS | FRCEN | CENTER GROVE SECTIONAL | |||
| 13 | 1:45.20 | PESSAGNO, PETER | CARML | CARMEL SECTIONAL | |||
| 14 | 1:45.63 | YOUNG, ANDY | CGRVE | CENTER GROVE SECTIONAL | |||
| 15 | 1:45.82 | BOWMAN, RYAN | DELTA | HAMILTON SE SECTIONAL | |||
| 16 | 1:45.83 | GOFF, GARRY | KOKOM | NOBLESVILLE SECTIONAL | |||
| 17 | 1:45.87 | PHIPPS, CHRISTIAN | CARML | CARMEL SECTIONAL | |||
| 18 | 1:46.10 | BARRY, SETH | CHEST | LAPORTE SECTIONALS | |||
| 19 | 1:46.27 | EDMISTON, MICHAEL | FRKFT | CRAWFORDSVILLE SECTIONAL | |||
| 20 | 1:46.49 | HITCHENS, CHASE | CARML | CARMEL SECTIONAL | |||
| 21 | 1:46.93 | BOUNDS, RYAN | CONC | CONCORD SECTIONAL | |||
| 22 | 1:47.56 | HAWLEY, ISAAC | MT.V | MT. VERNON SECTIONAL | |||
| 23 | 1:47.59 | GREENAWALT, ADAM | NRIDG | CONCORD SECTIONAL | |||
| 24 | 1:47.70 | ECKSTEIN, JAMEY | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 25 | 1:47.78 | CLEAVER, JESSE | HUNTN | WAWASEE SECTIONAL | |||
| 26 | 1:47.80 | MCKINNIS, PETER | HARR | WEST LAFAYETTE SECTIONAL | |||
| 27 | 1:48.30 | SUTHERLAND, TREVOR | JEFF | COLUMBUS NORTH SECTIONAL | |||
| 28 | 1:49.05 | FINDLEY, BRETT | FRKLN | CENTER GROVE SECTIONAL | |||
| 29 | 1:49.13 | ROBERTS, DAVID | BLNOR | BLOOMINGTON SOUTH SECTIONAL | |||
| 29 | 1:49.13 | HELFRICH, ADAM | WARS | WAWASEE SECTIONAL | |||
| 31 | 1:49.14 | RAY, AARON | NCAST | RICHMOND SECTIONAL | |||
| 32 | 1:49.23 | JOHANSEN, CHRIS | BLSOU | BLOOMINGTON SOUTH SECTIONAL | |||
| Male 200 IM | |||||||
| 1 | 1:54.04 | SHAW, JONATHAN | CASTL | MT. VERNON SECTIONAL | |||
| 2 | 1:54.70 | LUTKUS, JAMIE | PENN | CONCORD SECTIONAL | |||
| 3 | 1:54.91 | MALLORY, KYLE | PENN | CONCORD SECTIONAL | |||
| 4 | 1:56.10 | SHEEHY, ALEC | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 5 | 1:56.11 | RANDOLPH, TIMOTHY | MERVL | LAKE CENTRAL SECTIONAL | |||
| 6 | 1:56.89 | ELLIS, KYLE | PFLD | AVON SECTIONAL | |||
| 7 | 1:57.20 | ENOCH, MARK | CARML | CARMEL SECTIONAL | |||
| 8 | 1:57.62 | HEWITT, BEN | CGRVE | CENTER GROVE SECTIONAL | |||
| 8 | 1:57.62 | WHITCOMB, SPENCER | ENOBL | CONCORD SECTIONAL | |||
| 10 | 1:57.70 | ZEHR, DEREK | CASTL | MT. VERNON SECTIONAL | |||
| 11 | 1:57.81 | DAWSON, ALEX | NCENT | CARMEL SECTIONAL | |||
| 12 | 1:57.87 | CADDEN, CLINT | CARML | CARMEL SECTIONAL | |||
| 13 | 1:58.17 | DRAPER, CORY | NRIDG | CONCORD SECTIONAL | |||
| 14 | 1:58.76 | HOPKINS, NOAH | SBCLA | SOUTH BEND RILEY SECTIONAL | |||
| 15 | 1:58.79 | STARK, STEVE | KNOX | LAPORTE SECTIONALS | |||
| 16 | 1:58.97 | CAVADINI, LOUIS | SBRIL | SOUTH BEND RILEY SECTIONAL | |||
| 17 | 1:59.08 | HUNTER, LOGAN | BLSOU | BLOOMINGTON SOUTH SECTIONAL | |||
| 18 | 1:59.13 | JEFFRIES, MATT | PMER | AVON SECTIONAL | |||
| 19 | 1:59.66 | PAGE, COLIN | CHEST | LAPORTE SECTIONALS | |||
| 20 | 1:59.87 | WHEATLEY, KEVIN | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 21 | 2:00.26 | BECHER, JONATHON | CARML | CARMEL SECTIONAL | |||
| 21 | 2:00.26 | WOLFRED, MARK | NOBLV | NOBLESVILLE SECTIONAL | |||
| 23 | 2:00.49 | KELTNER, TYLER | HAMSE | HAMILTON SE SECTIONAL | |||
| 24 | 2:00.74 | HEWITT, MICHAEL | CGRVE | CENTER GROVE SECTIONAL | |||
| 25 | 2:00.77 | SULLIVAN, KEVIN | WLAF | WEST LAFAYETTE SECTIONAL | |||
| 26 | 2:00.84 | RECTOR, JOEL | FWCON | FORT WAYNE SECTIONAL | |||
| 27 | 2:01.14 | WALKER, ADAM | HMSTD | FORT WAYNE SECTIONAL | |||
| 28 | 2:01.26 | GERDE, KLYNT | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| 29 | 2:01.83 | SUNDSTROM, ZACHARY | NCENT | CARMEL SECTIONAL | |||
| 30 | 2:02.13 | MARSHALL, CLINT | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 31 | 2:02.28 | SCHAMBERGER, COREY | ENOBL | CONCORD SECTIONAL | |||
| 31 | 2:02.28 | BROWN, ADAM | WAWAS | WAWASEE SECTIONAL | |||
| Male 50 Free | |||||||
| 1 | 21.35 | STOLLER, MICHAEL | BREM | WAWASEE SECTIONAL | |||
| 2 | 21.41 | LEEHAUG, CONOR | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 3 | 21.48 | PAYNE, MIKE | B-NL | BLOOMINGTON SOUTH SECTIONAL | |||
| 4 | 21.51 | HAGEMAN, JOEL | HMSTD | FORT WAYNE SECTIONAL | |||
| 5 | 21.59 | MELCHI, MICHAEL | FWNRP | FORT WAYNE SECTIONAL | |||
| 5 | 21.59 | RAMSY, DALE | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 7 | 21.60 | TRENT, MICHAEL | FWCON | FORT WAYNE SECTIONAL | |||
| 8 | 21.75 | DEXTER, BEN | RONCA | CENTER GROVE SECTIONAL | |||
| 9 | 21.78 | JARRARD, JOSH | NRIDG | CONCORD SECTIONAL | |||
| 9 | 21.78 | HALL, ZACH | CHEST | LAPORTE SECTIONALS | |||
| 11 | 21.84 | SHEW, JOHN | SOVER | CRAWFORDSVILLE SECTIONAL | |||
| 11 | 21.84 | LOWRANCE, JUSTIN | WARS | WAWASEE SECTIONAL | |||
| 13 | 21.85 | SCHNEIDER, JUSTIN | SEYM | COLUMBUS NORTH SECTIONAL | |||
| 14 | 21.89 | BIRD, PATRICK | DELTA | HAMILTON SE SECTIONAL | |||
| 15 | 21.93 | DAMASIUS, VYTO | HIGHL | MUNSTER SECTIONAL | |||
| 16 | 21.96 | KLEEMAN, CHRISTIAN | CARML | CARMEL SECTIONAL | |||
| 17 | 21.98 | SAPP, AARON-MICH | FWSNI | FORT WAYNE SECTIONAL | |||
| 18 | 21.99 | BELCHER, MATT | CARML | CARMEL SECTIONAL | |||
| 19 | 22.01 | PRUGH, ERIC | NCENT | CARMEL SECTIONAL | |||
| 19 | 22.01 | OERTEL, NATHAN | WARRC | CARMEL SECTIONAL | |||
| 21 | 22.13 | AHLF, DAVID | MUNST | MUNSTER SECTIONAL | |||
| 21 | 22.13 | REINA, KEGAN | NOBLV | NOBLESVILLE SECTIONAL | |||
| 23 | 22.14 | SIMMONS, GUY | WAWAS | WAWASEE SECTIONAL | |||
| 24 | 22.17 | FROBESE, ANDREAS | LAPOR | LAPORTE SECTIONALS | |||
| 25 | 22.21 | DANIELY, MICHAEL | CGRVE | CENTER GROVE SECTIONAL | |||
| 25 | 22.21 | HARRELL, JOHN | RONCA | CENTER GROVE SECTIONAL | |||
| 27 | 22.25 | IBARRA, MATT | MUNST | MUNSTER SECTIONAL | |||
| 28 | 22.26 | BARR, MICHAEL | G-CEN | CENTER GROVE SECTIONAL | |||
| 28 | 22.26 | WINCK, DAVID | CASTL | MT. VERNON SECTIONAL | |||
| 30 | 22.30 | LAPINSKAS, JOE | WLAF | WEST LAFAYETTE SECTIONAL | |||
| 31 | 22.38 | SCHMIDT, TRAVIS | PLYM | WAWASEE SECTIONAL | |||
| 32 | 22.39 | PEACOCK, BRANDON | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| 32 | 22.39 | SAPP, AARON-MICH | FWSNI | FORT WAYNE SECTIONAL | |||
| Male 1 METER Diving | |||||||
| 1 | 482.60 | PLANTZ, RYAN | PENN | CONCORD SECTIONAL | |||
| 2 | 478.85 | COX, CALEB | ANDER | HAMILTON SE SECTIONAL | |||
| 3 | 455.40 | SIERRA, PETER | MERVL | LAKE CENTRAL SECTIONAL | |||
| 4 | 451.65 | RICHESON, MITCH | GWOOD | CENTER GROVE SECTIONAL | |||
| 5 | 450.25 | WEBBER, ERIC | FLOYD | TELL CITY SECTIONAL | |||
| 6 | 443.60 | ORZECHOWICZ, RYAN | CROWN | LAKE CENTRAL SECTIONAL | |||
| 7 | 440.80 | SKELTON, KYLE | FWNRP | FORT WAYNE SECTIONAL | |||
| 8 | 439.20 | SULLIVAN, DREW | PENDL | HAMILTON SE SECTIONAL | |||
| 9 | 435.55 | HILLIS, JOHN | KOKOM | NOBLESVILLE SECTIONAL | |||
| 10 | 433.30 | CHRISTIANSEN, REED | MANCH | WAWASEE SECTIONAL | |||
| 11 | 421.50 | TONEY, MARK | TWINL | WEST LAFAYETTE SECTIONAL | |||
| 12 | 413.65 | LINDLEY, MARSH | JEFF | COLUMBUS NORTH SECTIONAL | |||
| 13 | 404.00 | NELLESSEN, DREW | VALPO | LAPORTE SECTIONALS | |||
| 14 | 402.30 | MICHUDA, MARK | NORWL | JAY COUNTY SECTIONAL | |||
| 15 | 399.45 | MONROE, CARLOS | CHEST | LAPORTE SECTIONALS | |||
| 16 | 397.25 | ROST, CHRIS | AVON | AVON SECTIONAL | |||
| 17 | 397.10 | BURNS, ALEX | EDGEW | BLOOMINGTON SOUTH SECTIONAL | |||
| 18 | 396.35 | TEARMAN, JEROD | FRKLN | CENTER GROVE SECTIONAL | |||
| 19 | 391.90 | DONAHUE, BRIAN | LJEFF | WEST LAFAYETTE SECTIONAL | |||
| 20 | 390.70 | LYTLE, DUSTEN | WAWAS | WAWASEE SECTIONAL | |||
| 21 | 384.85 | CHRISTY, BRIAN | VALPO | LAPORTE SECTIONALS | |||
| 22 | 380.55 | HULSE, JOE | PORT | LAPORTE SECTIONALS | |||
| 23 | 380.00 | JERNIGAN, BRANDON | MT.V | MT. VERNON SECTIONAL | |||
| 24 | 376.05 | GEIMER, JOHN | BELLM | JAY COUNTY SECTIONAL | |||
| 25 | 372.00 | HINDERS, NEIL | FRCEN | CENTER GROVE SECTIONAL | |||
| 26 | 371.70 | VANCAMP, BRIAN | MACQ | NOBLESVILLE SECTIONAL | |||
| 27 | 367.40 | GIBSON, BEN | NRIDG | CONCORD SECTIONAL | |||
| 28 | 364.05 | HARRISON, ZACHERY | ELKM | CONCORD SECTIONAL | |||
| 29 | 357.65 | KISH, JOHN | PORT | LAPORTE SECTIONALS | |||
| 30 | 355.20 | BYE, CALEB | JAYCO | JAY COUNTY SECTIONAL | |||
| 31 | 354.90 | ALFARO, TONY | CHEST | LAPORTE SECTIONALS | |||
| 32 | 349.35 | MCINTYRE, NICK | TWINL | WEST LAFAYETTE SECTIONAL | |||
| Male 100 Fly | |||||||
| 1 | 49.26 | MCDONALD, MATT | HAMSE | HAMILTON SE SECTIONAL | |||
| 2 | 51.26 | SUTTON, BENJAMIN | FWCON | FORT WAYNE SECTIONAL | |||
| 3 | 51.51 | SHAW, JONATHAN | CASTL | MT. VERNON SECTIONAL | |||
| 4 | 51.72 | SHEEHY, ALEC | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 5 | 52.45 | YOUNG, ANDY | CGRVE | CENTER GROVE SECTIONAL | |||
| 6 | 52.70 | RECTOR, BRANDON | CARML | CARMEL SECTIONAL | |||
| 7 | 52.71 | DRAPER, CORY | NRIDG | CONCORD SECTIONAL | |||
| 8 | 52.87 | HAGEMAN, JOEL | HMSTD | FORT WAYNE SECTIONAL | |||
| 9 | 53.07 | HEWITT, MICHAEL | CGRVE | CENTER GROVE SECTIONAL | |||
| 10 | 53.18 | WHITCOMB, SPENCER | ENOBL | CONCORD SECTIONAL | |||
| 11 | 53.23 | FROBESE, ANDREAS | LAPOR | LAPORTE SECTIONALS | |||
| 12 | 53.24 | PEACOCK, BRANDON | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| 13 | 53.47 | HOUSER, JARAD | KOKOM | NOBLESVILLE SECTIONAL | |||
| 14 | 53.53 | MARTIN, CHRISTOPHE | NCENT | CARMEL SECTIONAL | |||
| 15 | 53.60 | MULLALLY, ROB | RICHM | RICHMOND SECTIONAL | |||
| 16 | 53.66 | RODECKER, BRAD | HAMSE | HAMILTON SE SECTIONAL | |||
| 17 | 53.96 | BOWMAN, RYAN | DELTA | HAMILTON SE SECTIONAL | |||
| 18 | 54.13 | HAUPERT, CRAIG | LOWEL | LAKE CENTRAL SECTIONAL | |||
| 19 | 54.35 | LEHMAN, IAN | MACQ | NOBLESVILLE SECTIONAL | |||
| 20 | 54.40 | MAYHEW, MICHAEL | SPORT | AVON SECTIONAL | |||
| 20 | 54.40 | GRIESHOP, BRAD | NOBLV | NOBLESVILLE SECTIONAL | |||
| 22 | 54.45 | HELFRICH, ADAM | WARS | WAWASEE SECTIONAL | |||
| 23 | 54.56 | EHRESMAN, WILLIAM | LJEFF | WEST LAFAYETTE SECTIONAL | |||
| 24 | 54.69 | FOX, LAUREL | SDEAR | RICHMOND SECTIONAL | |||
| 25 | 54.70 | RISSE, CHRIS | FRKFT | CRAWFORDSVILLE SECTIONAL | |||
| 26 | 54.75 | EATON, BRIAN | MT.V | MT. VERNON SECTIONAL | |||
| 27 | 54.87 | CLEVENGER, ANDY | YORK | HAMILTON SE SECTIONAL | |||
| 28 | 54.89 | WHEATLEY, KEVIN | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 29 | 54.95 | O'HERAN, ROB | BLNOR | BLOOMINGTON SOUTH SECTIONAL | |||
| 30 | 55.19 | CHOVANEC, STEVE | MUNST | MUNSTER SECTIONAL | |||
| 31 | 55.23 | CURTIS, ISAAC | INCRK | CENTER GROVE SECTIONAL | |||
| 32 | 55.25 | BANGEL, BRANDON | DECAT | AVON SECTIONAL | |||
| 32 | 55.25 | WHITCOMB, SPENCER | ENOBL | CONCORD SECTIONAL | |||
| Male 100 Free | |||||||
| 1 | 46.67 | LEEHAUG, CONOR | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 2 | 47.05 | STOLLER, MICHAEL | BREM | WAWASEE SECTIONAL | |||
| 3 | 47.27 | BOUVAT, MIKE | HIGHL | MUNSTER SECTIONAL | |||
| 4 | 47.28 | RANDOLPH, TIMOTHY | MERVL | LAKE CENTRAL SECTIONAL | |||
| 5 | 47.39 | DEXTER, BEN | RONCA | CENTER GROVE SECTIONAL | |||
| 6 | 47.62 | SIMES, BEN | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 7 | 47.88 | PRUGH, ERIC | NCENT | CARMEL SECTIONAL | |||
| 8 | 48.00 | HOPKINS, NOAH | SBCLA | SOUTH BEND RILEY SECTIONAL | |||
| 9 | 48.05 | BARRY, SETH | CHEST | LAPORTE SECTIONALS | |||
| 10 |
48.00 |
CRAWFORD, ZACHARIAH | CARFW | FORT WAYNE SECTIONAL | |||
| 10 | 48.06 | BIRD, PATRICK | DELTA | HAMILTON SE SECTIONAL | |||
| 12 | 48.08 | ALLEN, DANIEL | MT.V | MT. VERNON SECTIONAL | |||
| 13 | 48.12 | PAYNE, MIKE | B-NL | BLOOMINGTON SOUTH SECTIONAL | |||
| 13 | 48.12 | RAMSY, DALE | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 15 | 48.13 | CAVADINI, LOUIS | SBRIL | SOUTH BEND RILEY SECTIONAL | |||
| 16 | 48.14 | GOFF, GARRY | KOKOM | NOBLESVILLE SECTIONAL | |||
| 17 | 48.16 | KLEEMAN, CHRISTIAN | CARML | CARMEL SECTIONAL | |||
| 18 | 48.21 | SHEW, JOHN | SOVER | CRAWFORDSVILLE SECTIONAL | |||
| 19 | 48.32 | SCHNEIDER, JUSTIN | SEYM | COLUMBUS NORTH SECTIONAL | |||
| 20 | 48.34 | DANIELY, MICHAEL | CGRVE | CENTER GROVE SECTIONAL | |||
| 21 | 48.42 | JARRARD, JOSH | NRIDG | CONCORD SECTIONAL | |||
| 22 | 48.44 | UNDERWOOD, ANDY | EVMEM | MT. VERNON SECTIONAL | |||
| 23 | 48.47 | LAPINSKAS, JOE | WLAF | WEST LAFAYETTE SECTIONAL | |||
| 24 | 48.58 | EDMISTON, MICHAEL | FRKFT | CRAWFORDSVILLE SECTIONAL | |||
| 25 | 48.69 | IBARRA, MATT | MUNST | MUNSTER SECTIONAL | |||
| 26 | 48.71 | BECHER, JONATHON | CARML | CARMEL SECTIONAL | |||
| 26 | 48.71 | PHIPPS, CHRISTIAN | CARML | CARMEL SECTIONAL | |||
| 28 | 48.72 | USINA, JOEL | FWCON | FORT WAYNE SECTIONAL | |||
| 29 | 48.85 | SPRINKEL, SCOTT | HMSTD | FORT WAYNE SECTIONAL | |||
| 30 | 48.86 | AHLF, DAVID | MUNST | MUNSTER SECTIONAL | |||
| 31 | 48.93 | BEYMER, CHRIS | SOADM | JAY COUNTY SECTIONAL | |||
| 32 | 48.95 | ARZNER, JOHN | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| Male 500 Free | |||||||
| 1 | 4:32.55 | HARTLEY, BRIAN | NCENT | CARMEL SECTIONAL | |||
| 2 | 4:38.20 | FLAMION, CHRIS | PFLD | AVON SECTIONAL | |||
| 3 | 4:38.67 | RICHEY, CHRIS | FRCEN | CENTER GROVE SECTIONAL | |||
| 4 | 4:40.52 | AMES, CHAD | CRAWF | CRAWFORDSVILLE SECTIONAL | |||
| 5 | 4:42.04 | LEER, KURTIS | ENOBL | CONCORD SECTIONAL | |||
| 6 | 4:42.33 | HUNTER, LOGAN | BLSOU | BLOOMINGTON SOUTH SECTIONAL | |||
| 7 | 4:43.65 | PESSAGNO, PETER | CARML | CARMEL SECTIONAL | |||
| 8 | 4:43.76 | THOMPSON, DUSTIN | MUNST | MUNSTER SECTIONAL | |||
| 9 | 4:45.41 | HESTER, MATT | LJEFF | WEST LAFAYETTE SECTIONAL | |||
| 10 | 4:45.49 | BROWN, TED | WESTN | NOBLESVILLE SECTIONAL | |||
| 11 | 4:45.84 | WINCK, DAVID | CASTL | MT. VERNON SECTIONAL | |||
| 12 | 4:45.91 | ECKSTEIN, JAMEY | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 13 | 4:46.13 | EICHELMAN, NICK | CGRVE | CENTER GROVE SECTIONAL | |||
| 14 | 4:46.52 | RODECKER, MIKE | HAMSE | HAMILTON SE SECTIONAL | |||
| 15 | 4:46.54 | ENOCH, MARK | CARML | CARMEL SECTIONAL | |||
| 16 | 4:47.97 | HAWLEY, ISAAC | MT.V | MT. VERNON SECTIONAL | |||
| 17 | 4:48.38 | BRINGMAN, GARTH | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 18 | 4:52.12 | HITCHENS, CHASE | CARML | CARMEL SECTIONAL | |||
| 19 | 4:52.89 | HOOPER, TODD | LAKEC | LAKE CENTRAL SECTIONAL | |||
| 20 | 4:53.16 | BRETSCHER, DANIEL | GCAST | CRAWFORDSVILLE SECTIONAL | |||
| 21 | 4:53.47 | CLEAVER, JESSE | HUNTN | WAWASEE SECTIONAL | |||
| 22 | 4:54.21 | GARDNER, JIM | PORT | LAPORTE SECTIONALS | |||
| 23 | 4:55.96 | DEFRANCE, CHRIS | HAMSE | HAMILTON SE SECTIONAL | |||
| 24 | 4:56.08 | RECTOR, JOEL | FWCON | FORT WAYNE SECTIONAL | |||
| 25 | 4:56.48 | SWIFT, BEN | MUNST | MUNSTER SECTIONAL | |||
| 26 | 4:57.28 | MCKINNIS, PETER | HARR | WEST LAFAYETTE SECTIONAL | |||
| 27 | 4:58.80 | CHESKY, JON | LAWN | CARMEL SECTIONAL | |||
| 28 | 4:58.81 | DUBOIS, MARK | SBRIL | SOUTH BEND RILEY SECTIONAL | |||
| 29 | 4:58.87 | BOUNDS, RYAN | CONC | CONCORD SECTIONAL | |||
| 30 | 4:59.16 | CHURCH, JASON | VALPO | LAPORTE SECTIONALS | |||
| 31 | 4:59.23 | REDMAN, BRYAN | FWNRP | FORT WAYNE SECTIONAL | |||
| 32 | 4:59.34 | WHEELER, BRIAN | CROWN | LAKE CENTRAL SECTIONAL | |||
| Male 200 Free Relay | |||||||
| 1 | 1:27.88 | COL.N | COLUMBUS NORTH SECTIONAL | ||||
| 2 | 1:28.04 | NCENT | CARMEL SECTIONAL | ||||
| 3 | 1:28.51 | LAKEC | LAKE CENTRAL SECTIONAL | ||||
| 4 | 1:28.53 | CGRVE | CENTER GROVE SECTIONAL | ||||
| 5 | 1:28.62 | HAMSE | HAMILTON SE SECTIONAL | ||||
| 6 | 1:28.80 | MUNST | MUNSTER SECTIONAL | ||||
| 7 | 1:28.98 | CARML | CARMEL SECTIONAL | ||||
| 8 | 1:29.01 | FWCON | FORT WAYNE SECTIONAL | ||||
| 9 | 1:29.17 | DELTA | HAMILTON SE SECTIONAL | ||||
| 10 | 1:29.33 | RONCA | CENTER GROVE SECTIONAL | ||||
| 11 | 1:29.38 | HIGHL | MUNSTER SECTIONAL | ||||
| 12 | 1:29.42 | CHEST | LAPORTE SECTIONALS | ||||
| 13 | 1:29.82 | PFLD | AVON SECTIONAL | ||||
| 14 | 1:29.89 | BBURG | AVON SECTIONAL | ||||
| 15 | 1:30.06 | YORK | HAMILTON SE SECTIONAL | ||||
| 16 | 1:30.13 | NRIDG | CONCORD SECTIONAL | ||||
| 17 | 1:30.25 | HARR | WEST LAFAYETTE SECTIONAL | ||||
| 18 | 1:30.39 | BREM | WAWASEE SECTIONAL | ||||
| 19 | 1:30.63 | MT.V | MT. VERNON SECTIONAL | ||||
| 19 | 1:30.63 | LOWEL | LAKE CENTRAL SECTIONAL | ||||
| 21 | 1:30.84 | RICHM | RICHMOND SECTIONAL | ||||
| 22 | 1:31.04 | HOBRT | LAKE CENTRAL SECTIONAL | ||||
| 23 | 1:31.16 | FRKFT | CRAWFORDSVILLE SECTIONAL | ||||
| 24 | 1:31.32 | FRCEN | CENTER GROVE SECTIONAL | ||||
| 25 | 1:31.42 | NOBLV | NOBLESVILLE SECTIONAL | ||||
| 26 | 1:31.82 | SBRIL | SOUTH BEND RILEY SECTIONAL | ||||
| 27 | 1:31.83 | SOVER | CRAWFORDSVILLE SECTIONAL | ||||
| 28 | 1:31.88 | KNOX | LAPORTE SECTIONALS | ||||
| 29 | 1:32.52 | CARFW | FORT WAYNE SECTIONAL | ||||
| 30 | 1:32.70 | PORT | LAPORTE SECTIONALS | ||||
| 31 | 1:32.74 | FWNRP | FORT WAYNE SECTIONAL | ||||
| 32 | 1:33.10 | GCAST | CRAWFORDSVILLE SECTIONAL | ||||
| Male 100 Back | |||||||
| 1 | 50.24 | HUNT, BRYCE | CASTL | MT. VERNON SECTIONAL | |||
| 2 | 51.84 | MCDONALD, MATT | HAMSE | HAMILTON SE SECTIONAL | |||
| 3 | 52.66 | BELCHER, MATT | CARML | CARMEL SECTIONAL | |||
| 4 | 52.69 | WOCHOMURKA, RYAN | COL.N | COLUMBUS NORTH SECTIONAL | |||
| 5 | 52.88 | MALLORY, KYLE | PENN | CONCORD SECTIONAL | |||
| 6 | 53.23 | SCHMIDT, PAUL | CROWN | LAKE CENTRAL SECTIONAL | |||
| 7 | 53.24 | LEER, KURTIS | ENOBL | CONCORD SECTIONAL | |||
| 8 | 53.33 | ZEHR, DEREK | CASTL | MT. VERNON SECTIONAL | |||
| 9 | 53.68 | UNDERWOOD, ANDY | EVMEM | MT. VERNON SECTIONAL | |||
| 10 | 53.76 | DAMASIUS, VYTO | HIGHL | MUNSTER SECTIONAL | |||
| 11 | 54.03 | BIBERSTINE, ZACH | NORWL | JAY COUNTY SECTIONAL | |||
