2000 GIRLS IHSAA SECTIONALS
                          CRAWFORDSVILLE AQUATIC CENTER

                           Complete Meet Results-Yards

     PL       ID          Team Name-Abbrev                           Points 

-------------------------------------------------------------------------------

      1     503      SOUTHMONT                    SMONT              200         
      2     502      NORTH MONTGOMERY             NMONT              198        
      3     501      GREENCASTLE                  GCAST              177        
      4     505      SEEGER                       SEEG               166         
      5     513      FRANKFORT                    FRKFT              140        
      6     504      CRAWFORDSVILLE               CRAWF              139        
      7     506      SOUTH VERMILLION             SOVER              124        
      8     508      FOUNTAIN CENTRAL             FOUNT               95        
      9     514      CLINTON CENTRAL              CLCEN               68        
     10     509      NORTH VERMILLION             NOVER               37        
     11     510      SOUTH PUTNAM                 SOPUT               27        

    
           12     512      ATTICA                       ATTIC               18         


Event 1  Women Senior  200  R-Medley 
POOL REC::  * 1:54.20 WLHS 12/1999
SECTIONAL:  ! 1:55.20 CHS 11/1989
STATE QUAL: # 1:54.72   
STATE REC:: & 1:45.73 CARMEL 11/1988
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3031     SEEGER                       SEEG        1:59.50  1:57.04     
  2     3007     CRAWFORDSVILLE               CRAWF       2:01.53  1:57.88     
  3     3016     GREENCASTLE                  GCAST       2:03.67  2:02.20     
  4     3013     FRANKFORT                    FRKFT       2:03.77  2:02.98     
  5     3010     FOUNTAIN CENTRAL             FOUNT       2:07.29  2:05.74     
  6     3028     SOUTH VERMILLION             SOVER       2:08.13  2:09.32     
* Consolations
  7     3037     NORTH MONTGOMERY             NMONT       2:08.99  2:07.67     
  8     3004     CLITON CENTRAL               CLCEN       2:09.55  2:08.53     
  9     3022     NORTH VERMILLION             NOVER       2:20.83  2:17.39     
 10     3034     SOUTHMONT                    SMONT       2:21.30  2:24.08     
 11     3001     ATTICA                       ATTIC       2:21.10  2:25.16     
 12     3025     SOUTH PUTNAM                 SOPUT       2:31.90  2:27.90     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 13     3019     NORTH PUTNAM                 NPUT           2:43.66           
 
Event 2  Women Senior  200  Free 
POOL REC::  * 1:56.75 M FORD FHS 01/2000
SECTIONAL:  ! 1:55.91 E COTTRELL SMHS 10/1986
STATE QUAL: # 1:57.80   
STATE REC:: & 1:48.08 L BENKO 10/1994
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1053     FORD, MAGGIE             11  FRKFT       1:57.61  1:59.09     
  2     1140     SMITH, JAMIE              9  SOVER       2:08.11  2:05.97     
  3     1033     JANSSEN, WHITNEY         10  CRAWF       2:08.71  2:08.71     
  4     1181     BYMASTER, BROOKE         11  NMONT       2:11.37  2:08.97     
  5     1158     WRIGHT, KATIE            11  SEEG        2:06.97  2:10.18     
  6     1161     HOUSTON, CHRISTINA       11  SMONT       2:10.72  2:13.14     
* Consolations
  7     1085     WURSTER, STACEY          10  GCAST       2:11.71  2:12.87     
  8     1083     STEEN, REBECCA           10  GCAST       2:16.38  2:15.28     
  9     1186     HARRIS, CHELSEA          11  NMONT       2:20.11  2:18.24     
 10     1052     COULTER, MIMI            11  FRKFT       2:21.25  2:19.83     
 11     1184     FREEMAN, JENA            12  NMONT       2:21.91  2:22.61     
 12     1138     MORGAN, HILLARY          11  SOVER       2:20.84  2:23.21     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1060     MITCHELL, SARA           11  FRKFT          2:22.46           
 14     1035     MILLS, JAMIE              9  CRAWF          2:22.95           
 15     1120     LUND, CHRISTINA          10  SOPUT          2:23.53           
 15     1047     MILEY, JESSICA           10  FOUNT          2:23.53           
 17     1049     STYER, JENNY             10  FOUNT          2:24.78           
 18     1065     BALL, JACUELINE           9  GCAST          2:28.92           
 19     1104     RUDOLPH, CORTNI          11  NOVER          2:35.39           
 20     1025     VESTER, KRISTINE          9  CLCEN          2:35.71           
 21     1163     KEFFER, ABIGAIL          10  SMONT          2:37.51           
 22     1015     BALES, SARAH             12  CLCEN          2:38.04           
 23     1170     WADDELL, RACHAEL         12  SMONT          2:38.73           
 24     1022     PHILLIPS, HANNA          10  CLCEN          2:39.67           
 25     1099     LANGLEY, KERRI           12  NOVER          2:40.96           
 26     1103     RUDOLPH, BRITNI          12  NOVER          2:41.67           
 27     1127     WILDMAN, TESSA           12  SOPUT          2:45.18           
 28     1030     GLEASON, KIM              9  CRAWF          2:45.39           
 29     1111     EDWARDS, JAYNA           12  SOPUT          2:46.29           
 30     1144     BLANTON, KATHRYN          9  SEEG           2:56.82           
 31     1005     MASON, LAURA              9  ATTIC          3:03.36           
 32     1134     HENDRIX, NATALIE         11  SOVER          3:08.09           
 33     1011     SWIFT, CHELSEY            9  ATTIC          3:13.82           
 
Event 3  Women Senior  200  IM
POOL REC::  * 2:10.84 J LANDRUM WLHS 01/1998
SECTIONAL:  ! 2:10.40 E COTTRELL SMHS 10/1986
STATE QUAL: # 2:12.65   
STATE REC:: & 2:00.99 MICHALA KWASNY FT.WAYNE SNIDER 02/1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1166     MISHLER, BRITTANY         9  SMONT       2:21.40  2:17.44     
  2     1027     CEDARS, ALEEZA           11  CRAWF       2:27.47  2:20.76     
  3     1165     MCDONALD, KELLY          11  SMONT       2:26.03  2:23.78     
  4     1156     WALLPE, REBECCA          11  SEEG        2:35.58  2:34.96     
  5     1078     MENZEL, JESSIE            9  GCAST       2:32.98  2:36.84     
  6     1128     AVE, ASHLEY              10  SOVER       2:35.19  2:36.99     
* Consolations
  7     1194     TATGE, SARA              12  NMONT       2:37.61  2:34.31     
  8     1102     MILLIGAN, LAURA          11  NOVER       2:38.29  2:34.97     
  9     1036     PEACOCK, LINDSEY         10  CRAWF       2:37.43  2:37.93     
 10     1190     MACISAAC, KRISTEN        10  NMONT       2:40.02  2:39.52     
 11     1133     DONALD, SHEENA           10  SOVER       2:41.12  2:39.70     
 12     1063     STOUT, ANNE              11  FRKFT       2:40.13  2:44.07     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1187     HOHLBEIN, LINDSEY        10  NMONT          2:42.12           
 14     1051     BRACKETT, DANIELLE       10  FRKFT          2:42.63           
 15     1071     EDENFIELD, SARA           9  GCAST          2:43.58           
 16     1021     MONTGOMERY, JAMI          9  CLCEN          2:43.87           
 17     1042     FRUITS, ASHLEY           10  FOUNT          2:45.21           
 18     1062     SHAFFER, SUSIE           11  FRKFT          2:45.36           
 19     1075     MCGILL, COURTNEY         12  GCAST          2:48.44           
 20     1094     BENNETT, BREAHA          11  NOVER          2:54.46           
 21     1150     MAGNER, ASHLEY            9  SEEG           2:58.08           
 22     1003     GREEN, NICOLE            12  ATTIC          3:07.38           
 23     1013     BAKER, KRISTEN           10  CLCEN          3:07.64           
 24     1126     WELIS, ASHLEY             9  SOPUT          3:08.70           
 25     1135     HEPPNER, ISABELL         12  SOVER          3:09.79           
 26     1148     CONRAD, EMILY            10  SEEG           3:12.05           
 27     1171     WILSON, DANIELLE         10  SMONT          3:13.70           
 28     1012     ZYGAS, JESSICA            9  ATTIC          3:17.07           
 29     1109     CRAMP, CHANTE            10  SOPUT          3:21.93           
 30     1019     JOHNSON, ADDY            10  CLCEN          3:22.08           
 31     1115     HENDERSON, JACLYN        11  SOPUT          3:28.16           
 
Event 4  Women Senior  50  Free 
POOL REC::  *  24.83 M BLACK 10/1993
SECTIONAL:  !  24.21 H HUMPHREY 10/1988
STATE QUAL: #  25.05   
STATE REC:: &  22.90 LACY BOUTWELL NOBLESVILLE 02/1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1192     MORRIS, LINDSEY          11  NMONT         25.65    25.42     
  2     1160     FUHRMANN, JOURDAN        10  SMONT         25.54    25.55     
  3     1017     DOUGLASS, ASHLEY         12  CLCEN         26.78    26.38     
  4     1191     MATTHEWS, JULIE          12  NMONT         27.36    26.69     
  5     1054     HOLSCLAW, AMANDA         11  FRKFT         27.43    26.95     
  6     1066     BARNES, ALISON           10  GCAST         26.88    26.99     
* Consolations
  7     1044     GRUBB, ASHLEY            11  FOUNT         27.67    27.74     
  8     1041     CRANE, MICHELLE          11  FOUNT         28.02    27.90     
  9     1139     SKORICH, SHELLY          11  SOVER         28.14    28.05     
 10     1176     BONEBRAKE, KODIE         12  NMONT         28.73    28.16     
 11     1076     MCKEE, DEBORAH           11  GCAST         28.59    28.29     
 12     1101     MILLIGAN, JULIE          12  NOVER         28.40    28.91     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1084     TEGROTENHUIS, ABBY       11  GCAST            28.82           
 14     1006     OTEHAM, ASHLEY            9  ATTIC            28.93           
 15     1061     ROTHENBERGER, MORGAN      9  FRKFT            29.01           
 16     1149     LOWE, CARLIE             11  SEEG             29.07           
 17     1136     HICKS, HEATHER           11  SOVER            29.12           
 18     1007     OTEHAM, KRISTI           11  ATTIC            29.17           
 19     1121     LUND, JENNIFER            9  SOPUT            29.53           
 20     1018     DUNN, ANNA                9  CLCEN            29.69           
 21     1155     TURNER, KATHARYN         12  SEEG             29.72           
 22     1122     MCCALLIE, CORTNEY        10  SOPUT            29.74           
 23     1173     WOODROW, CHRISTINA       11  SMONT            30.03           
 24     1095     BEYNON, JESSICA          11  NOVER            30.46           
 25     1029     GILLILAND, JENNA         10  CRAWF            30.47           
 26     1040     CLARKSTON, AMANDA        12  FOUNT            31.54           
 27     1159     DAVIS, ALISHA             9  SMONT            32.36           
 28     1137     JONES, LINDSAY           10  SOVER            32.37           
 29     1108     COLWELL, JESSICA          9  SOPUT            33.26           
 30     1100     MCDONALD, HEATHER        10  NOVER            33.56           
 31     1147     CARMONA, CHRISTINA       11  SEEG             34.70           
 32     1011     SWIFT, CHELSEY            9  ATTIC            34.98           
 33     1028     DITZLER, LORIN           10  CRAWF            36.54           
 34     1037     ROBBINS, HEATHER         10  CRAWF            36.66           
 35     1024     SOMMER, KRISTIN           9  CLCEN            37.29           
 36     1086     BECKER, JESSICA           9  NPUT             38.15           
  -     1057     MCCRACKEN, KATHY          9  FRKFT              DQ            
 
Event 5  Women Senior  1 M  Diving 
POOL REC::  *   405.05 J POYNTER 10/1994
SECTIONAL:  !   405.05 J POYNTER 10/1994
STATE REC:: &   473.30 D WIEGARD 10/1982
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1057     MCCRACKEN, KATHY          9  FRKFT        395.40              
  2     1073     LEWANDOWSKI, ANDREA      12  GCAST        336.60              
  3     1043     GROOVER, ASHLEY          11  FOUNT        318.80              
  4     1168     SAYLER, BRITTANY          9  SMONT        299.30              
  5     1048     PYLE, ASHLEY              9  FOUNT        289.25              
  6     1123     O'NEAL, REBECCA          11  SOPUT        285.30              
  7     1081     NEWGENT, ALYCIA          12  GCAST        265.15              
  8     1196     HOWE, NICHOLE                FRKFT        261.50              
  9     1141     STAATS, KRISTEN          12  SOVER        256.05              
 10     1157     WHITE, ELIZABETH          9  SEEG         255.20              
 11     1179     BROWN, NATALIE           12  NMONT        254.45              
 12     1164     KELLER, MARCIE           11  SMONT        253.85              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1057     MCCRACKEN, KATHY          9  FRKFT        285.65              
  2     1073     LEWANDOWSKI, ANDREA      12  GCAST        258.70              
  3     1123     O'NEAL, REBECCA          11  SOPUT        232.70              
  4     1043     GROOVER, ASHLEY          11  FOUNT        222.65              
  5     1168     SAYLER, BRITTANY          9  SMONT        214.60              
  6     1048     PYLE, ASHLEY              9  FOUNT        212.40              
  7     1081     NEWGENT, ALYCIA          12  GCAST        195.95              
  8     1157     WHITE, ELIZABETH          9  SEEG         192.80              
  9     1141     STAATS, KRISTEN          12  SOVER        190.95              
 10     1196     HOWE, NICHOLE                FRKFT        190.65              
 11     1179     BROWN, NATALIE           12  NMONT        188.90              
 12     1164     KELLER, MARCIE           11  SMONT        187.75              
 13     1132     BYE, TERESA               9  SOVER        184.95              
 14     1034     KEGLEY, CLAIRE           10  CRAWF        184.15              
 15     1056     LUCK, MAGGIE             12  FRKFT        177.90              
 16     1096     BRYANT, AMIE             11  NOVER        166.95              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1057     MCCRACKEN, KATHY          9  FRKFT        185.20              
  2     1073     LEWANDOWSKI, ANDREA      12  GCAST        168.75              
  3     1123     O'NEAL, REBECCA          11  SOPUT        156.25              
  4     1048     PYLE, ASHLEY              9  FOUNT        146.85              
  5     1043     GROOVER, ASHLEY          11  FOUNT        140.30              
  6     1141     STAATS, KRISTEN          12  SOVER        133.80              
  7     1168     SAYLER, BRITTANY          9  SMONT        129.40              
  8     1081     NEWGENT, ALYCIA          12  GCAST        124.05              
  9     1179     BROWN, NATALIE           12  NMONT        120.30              
 10     1034     KEGLEY, CLAIRE           10  CRAWF        119.25              
 11     1129     BLAKE, JACKI             10  SOVER        117.00              
 12     1164     KELLER, MARCIE           11  SMONT        116.50              
 13     1196     HOWE, NICHOLE                FRKFT        116.35              
 14     1056     LUCK, MAGGIE             12  FRKFT        116.00              
 15     1096     BRYANT, AMIE             11  NOVER        115.65              
 16     1157     WHITE, ELIZABETH          9  SEEG         115.40              
 17     1132     BYE, TERESA               9  SOVER        112.15              
 18     1185     GRIMES, STEPHANIE        10  NMONT        110.90              
 19     1031     GRIMES, ERICA            10  CRAWF        108.65              
 20     1046     MCMULLEN, BREANNE         9  FOUNT        107.80              
 21     1106     BOTHWELL, VALERIE        10  SOPUT        101.15              
 22     1098     HARI, KATIE              10  NOVER         99.30              
 23     1174     AVELINE, ANNETTE          9  NMONT         96.20              
 24     1153     ROARKS, AMANDA            9  SEEG          93.28              
 25     1089     HARTAN, JENNIFER          9  NPUT          83.10              
 26     1091     MCGOWAN, KATRINA          9  NPUT          79.65              
 27     1147     CARMONA, CHRISTINA       11  SEEG          76.45              
 
Event 6  Women Senior  100  Fly 
POOL REC::  * 1:00.10 ANDREA RUSSELL 10/1994
SECTIONAL:  !  57.65 E COTTRELL 10/1988
STATE QUAL: # 1:00.75   
STATE REC:: &  55.40 MICHALA KWASNY FWSNI 02/1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1151     MILLER, KENZI            11  SEEG        1:01.67  1:01.33     
  2     1192     MORRIS, LINDSEY          11  NMONT       1:03.98  1:02.30     
  3     1032     HART, MARCEE             11  CRAWF       1:06.41  1:05.28     
  4     1066     BARNES, ALISON           10  GCAST       1:04.79  1:05.35     
  5     1054     HOLSCLAW, AMANDA         11  FRKFT       1:09.27  1:07.82     
  6     1138     MORGAN, HILLARY          11  SOVER       1:09.99  1:10.30     
* Consolations
  7     1156     WALLPE, REBECCA          11  SEEG        1:11.02  1:10.91     
  8     1036     PEACOCK, LINDSEY         10  CRAWF       1:10.78  1:11.43     
  9     1006     OTEHAM, ASHLEY            9  ATTIC       1:13.57  1:11.52     
 10     1070     EDENFIELD, LORENA        10  GCAST       1:14.26  1:12.38     
 11     1071     EDENFIELD, SARA           9  GCAST       1:14.36  1:12.83     
 12     1061     ROTHENBERGER, MORGAN      9  FRKFT       1:15.20  1:13.34     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1176     BONEBRAKE, KODIE         12  NMONT          1:15.67           
 14     1180     BYMASTER, ASHLEY          9  NMONT          1:17.44           
 15     1014     BALES, SUSAN             10  CLCEN          1:20.09           
 16     1162     HOUSTON, DANIELLE         9  SMONT          1:22.71           
 17     1094     BENNETT, BREAHA          11  NOVER          1:25.57           
 18     1148     CONRAD, EMILY            10  SEEG           1:27.90           
 19     1126     WELIS, ASHLEY             9  SOPUT          1:29.51           
 20     1134     HENDRIX, NATALIE         11  SOVER          1:30.66           
 21     1003     GREEN, NICOLE            12  ATTIC          1:32.91           
 22     1127     WILDMAN, TESSA           12  SOPUT          1:34.43           
 23     1171     WILSON, DANIELLE         10  SMONT          1:36.35           
 24     1114     HARRISON, ASHLEY          9  SOPUT          1:43.15           
  -     1139     SKORICH, SHELLY          11  SOVER              DQ            
 
Event 7  Women Senior  100  Free 
POOL REC::  *  53.38 M BLACK 10/1993
SECTIONAL:  !  52.01 H HUMPHREY 10/1988
STATE QUAL: #  54.58   
STATE REC:: &  50.02 L BENKO 10/1993
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1053     FORD, MAGGIE             11  FRKFT         54.41    54.15#    
  2     1160     FUHRMANN, JOURDAN        10  SMONT         56.98    56.64     
  3     1191     MATTHEWS, JULIE          12  NMONT         59.47    58.48     
  4     1017     DOUGLASS, ASHLEY         12  CLCEN         58.69    59.07     
  5     1146     CARROLL, ADRIENNE        11  SEEG        1:00.32    59.32     
  6     1128     AVE, ASHLEY              10  SOVER       1:00.24  1:01.04     
* Consolations
  7     1194     TATGE, SARA              12  NMONT       1:00.56    59.90     
  8     1044     GRUBB, ASHLEY            11  FOUNT       1:01.41  1:00.96     
  9     1161     HOUSTON, CHRISTINA       11  SMONT       1:00.49  1:01.42     
 10     1083     STEEN, REBECCA           10  GCAST       1:01.19  1:02.48     
 11     1183     COONS, SARAH             11  NMONT       1:02.91  1:03.10     
 12     1045     HALLADAY, SUZANNE        11  FOUNT       1:03.67  1:05.36     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1052     COULTER, MIMI            11  FRKFT          1:04.00           
 14     1084     TEGROTENHUIS, ABBY       11  GCAST          1:04.40           
 15     1122     MCCALLIE, CORTNEY        10  SOPUT          1:05.62           
 16     1131     BURKETT, SUZANNE         10  SOVER          1:05.88           
 17     1149     LOWE, CARLIE             11  SEEG           1:05.95           
 18     1136     HICKS, HEATHER           11  SOVER          1:06.06           
 19     1076     MCKEE, DEBORAH           11  GCAST          1:06.46           
 20     1121     LUND, JENNIFER            9  SOPUT          1:07.84           
 21     1026     BOOTH, JOYCE              9  CRAWF          1:09.01           
 22     1097     CUNNINGHAM, CRYSTAL       9  NOVER          1:09.44           
 23     1064     STOCK, NOELLE            10  FRKFT          1:09.56           
 24     1040     CLARKSTON, AMANDA        12  FOUNT          1:09.99           
 25     1163     KEFFER, ABIGAIL          10  SMONT          1:11.07           
 26     1010     SLINKER, LESLIE          11  ATTIC          1:11.09           
 27     1105     WHARTON, KRISTI          11  NOVER          1:13.33           
 28     1100     MCDONALD, HEATHER        10  NOVER          1:15.08           
 29     1113     GILBRECH, REBECCA        10  SOPUT          1:15.59           
 30     1087     BELOW, RACHEL             9  NPUT           1:17.29           
 31     1020     MCQUINN, LACEY            9  CLCEN          1:17.68           
 32     1019     JOHNSON, ADDY            10  CLCEN          1:17.88           
 33     1037     ROBBINS, HEATHER         10  CRAWF          1:18.11           
 34     1001     BEEVER, CHRISTINA        10  ATTIC          1:26.99           
 35     1086     BECKER, JESSICA           9  NPUT           1:27.48           
 36     1038     STEWART, MARY             9  CRAWF          1:29.11           
 
Event 8  Women Senior  500  Free 
POOL REC::  * 5:14.72 M BLACK 10/1994
SECTIONAL:  ! 5:18.21 C NEALON 10/1985
STATE QUAL: # 5:16.37   
STATE REC:: & 4:48.39 REBECCA WILSON HMSDT 02/1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1166     MISHLER, BRITTANY         9  SMONT       5:31.55  5:21.54     
  2     1181     BYMASTER, BROOKE         11  NMONT       5:47.73  5:43.56     
  3     1140     SMITH, JAMIE              9  SOVER       5:43.19  5:43.82     
  4     1033     JANSSEN, WHITNEY         10  CRAWF       5:50.97  5:46.21     
  5     1085     WURSTER, STACEY          10  GCAST       5:51.61  5:49.29     
  6     1168     SAYLER, BRITTANY          9  SMONT       5:58.83  6:08.03     
* Consolations
  7     1077     MCKEE, MEGAN             12  GCAST       6:00.28  5:57.73     
  8     1143     WILSON, DANA             10  SOVER       6:01.05  5:58.10     
  9     1186     HARRIS, CHELSEA          11  NMONT       6:22.96  6:14.89     
 10     1152     NOERENBERG, MEGAN        11  SEEG        6:15.30  6:17.11     
 11     1184     FREEMAN, JENA            12  NMONT       6:24.22  6:26.29     
 12     1035     MILLS, JAMIE              9  CRAWF       6:28.48  6:27.04     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1120     LUND, CHRISTINA          10  SOPUT          6:29.06           
 14     1060     MITCHELL, SARA           11  FRKFT          6:32.28           
 15     1049     STYER, JENNY             10  FOUNT          6:34.46           
 16     1065     BALL, JACUELINE           9  GCAST          6:38.40           
 17     1058     MCKINZIE, MANDI          11  FRKFT          6:40.08           
 18     1047     MILEY, JESSICA           10  FOUNT          6:43.08           
 19     1104     RUDOLPH, CORTNI          11  NOVER          6:50.29           
 20     1117     HUNTER, BUFFY            12  SOPUT          6:52.91           
 21     1025     VESTER, KRISTINE          9  CLCEN          7:00.24           
 22     1050     BARNEY, JENNIFER          9  FRKFT          7:01.40           
 23     1030     GLEASON, KIM              9  CRAWF          7:01.66           
 24     1170     WADDELL, RACHAEL         12  SMONT          7:05.99           
 25     1111     EDWARDS, JAYNA           12  SOPUT          7:06.69           
 26     1099     LANGLEY, KERRI           12  NOVER          7:06.72           
 27     1103     RUDOLPH, BRITNI          12  NOVER          7:09.42           
 28     1022     PHILLIPS, HANNA          10  CLCEN          7:12.26           
 29     1015     BALES, SARAH             12  CLCEN          7:16.88           
 30     1088     FINCHUM, NIKKI           10  NPUT           8:19.10           
 
Event 9  Women Senior  200  R-Free 
POOL REC::  * 1:43.70 MVHS 01/1998
SECTIONAL:  ! 1:44.01 SMONT 01/1999
STATE QUAL: # 1:42.54   
STATE REC:: & 1:34.84 CARMEL 10/1993
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3035     SOUTHMONT                    SMONT       1:44.94  1:44.50     
  2     3038     NORTH MONTGOMERY             NMONT       1:50.50  1:47.61     
  3     3014     FRANKFORT                    FRKFT       1:51.47  1:49.58     
  4     3029     SOUTH VERMILLION             SOVER       1:51.82  1:49.63     
  5     3017     GREENCASTLE                  GCAST       1:55.01  1:51.02     
  6     3005     CLITON CENTRAL               CLCEN       1:56.12  1:55.20     
* Consolations
  7     3023     NORTH VERMILLION             NOVER       1:57.04  1:57.69     
  8     3032     SEEGER                       SEEG        2:02.18  2:01.36     
  9     3011     FOUNTAIN CENTRAL             FOUNT       2:03.56  2:01.71     
 10     3026     SOUTH PUTNAM                 SOPUT       2:02.98  2:02.93     
 11     3008     CRAWFORDSVILLE               CRAWF       2:06.21  2:03.71     
 12     3002     ATTICA                       ATTIC       2:05.36  2:08.18     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 13     3020     NORTH PUTNAM                 NPUT           2:29.66           
 
Event 10  Women Senior  100  Back 
POOL REC::  *  58.86 ANDREA RUSSELL 02/1997
SECTIONAL:  !  58.86 ANDREA RUSSELL NMHS 02/1997
STATE QUAL: # 1:01.03   
STATE REC:: &  55.50 AMANDA CROWE 10/1994
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1032     HART, MARCEE             11  CRAWF       1:05.65  1:01.86     
  2     1158     WRIGHT, KATIE            11  SEEG        1:03.62  1:02.45     
  3     1143     WILSON, DANA             10  SOVER       1:09.94  1:09.90     
  4     1180     BYMASTER, ASHLEY          9  NMONT       1:10.76  1:10.67     
  5     1173     WOODROW, CHRISTINA       11  SMONT       1:10.40  1:11.43     
  6     1014     BALES, SUSAN             10  CLCEN       1:10.27  1:11.65     
* Consolations
  7     1068     BOWSER, CARINE           10  GCAST       1:11.57  1:11.04     
  8     1045     HALLADAY, SUZANNE        11  FOUNT       1:12.33  1:11.94     
  9     1162     HOUSTON, DANIELLE         9  SMONT       1:11.93  1:12.23     
 10     1041     CRANE, MICHELLE          11  FOUNT       1:12.18  1:12.32     
 11     1007     OTEHAM, KRISTI           11  ATTIC       1:13.90  1:14.86     
 12     1188     JOHNSON, LIA              9  NMONT       1:15.09  1:15.48     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1075     MCGILL, COURTNEY         12  GCAST          1:15.19           
 14     1062     SHAFFER, SUSIE           11  FRKFT          1:16.29           
 15     1152     NOERENBERG, MEGAN        11  SEEG           1:18.04           
 16     1082     ROBINSON, KATHLEEN        9  GCAST          1:18.56           
 17     1178     BROOKS, KRISTINA         11  NMONT          1:18.73           
 18     1043     GROOVER, ASHLEY          11  FOUNT          1:19.57           
 19     1097     CUNNINGHAM, CRYSTAL       9  NOVER          1:20.45           
 20     1150     MAGNER, ASHLEY            9  SEEG           1:21.14           
 21     1056     LUCK, MAGGIE             12  FRKFT          1:21.53           
 22     1169     STEVENSON, HANNAH         9  SMONT          1:22.01           
 23     1059     MCKINZIE, MEGAN           9  FRKFT          1:23.00           
 24     1117     HUNTER, BUFFY            12  SOPUT          1:23.34           
 25     1095     BEYNON, JESSICA          11  NOVER          1:23.58           
 26     1029     GILLILAND, JENNA         10  CRAWF          1:24.33           
 27     1018     DUNN, ANNA                9  CLCEN          1:24.60           
 28     1109     CRAMP, CHANTE            10  SOPUT          1:25.50           
 29     1105     WHARTON, KRISTI          11  NOVER          1:28.39           
 30     1012     ZYGAS, JESSICA            9  ATTIC          1:28.81           
 31     1089     HARTAN, JENNIFER          9  NPUT           1:31.28           
 32     1113     GILBRECH, REBECCA        10  SOPUT          1:32.56           
 33     1028     DITZLER, LORIN           10  CRAWF          1:32.58           
 34     1135     HEPPNER, ISABELL         12  SOVER          1:34.04           
 35     1016     DEISCH, DARCEY            9  CLCEN          1:38.56           
 36     1130     BRANNIN, CYNTHIA          9  SOVER          1:43.89           
 37     1001     BEEVER, CHRISTINA        10  ATTIC          1:51.78           
 
Event 11  Women Senior  100  Breast 
POOL REC::  * 1:07.29 J LANDRUM WLHS 10/1993
SECTIONAL:  ! 1:09.30 AMY RUSSELL 10/1993
STATE QUAL: # 1:08.81   
STATE REC:: & 1:02.70 LAURA SWANDER CGRVE 02/1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1151     MILLER, KENZI            11  SEEG        1:10.58  1:09.80     
  2     1027     CEDARS, ALEEZA           11  CRAWF       1:14.61  1:12.21     
  3     1165     MCDONALD, KELLY          11  SMONT       1:14.22  1:12.30     
  4     1146     CARROLL, ADRIENNE        11  SEEG        1:14.59  1:13.72     
  5     1078     MENZEL, JESSIE            9  GCAST       1:15.01  1:14.35     
  6     1102     MILLIGAN, LAURA          11  NOVER       1:16.33  1:16.37     
* Consolations
  7     1077     MCKEE, MEGAN             12  GCAST       1:18.49  1:17.83     
  8     1190     MACISAAC, KRISTEN        10  NMONT       1:17.83  1:18.19     
  9     1133     DONALD, SHEENA           10  SOVER       1:18.47  1:18.63     
