Lafayette Girls Sectionals
                                      2000

                           Complete Meet Results-Yards

     PL      ID         Team Name-Abbrev                           Points 

-------------------------------------------------------------------------------

      1     502      West Lafayette               WLAF               354        
      2     501      Lafayette Jefferson         LJEFF              284        
      3     505      Twin Lakes                   TWINL              208        
      4     512      Lewis Cass                   CASS               101        
      5     510      Harrison HS                  HARR                86        
      6     506      McCutcheon                   MCCUT               85        
      7     509      Benton Central               BENTC               84        
      8     504      Carroll                     CARFL               59        
      8     507      Logansport                   LOGAN               59        
     10     508      Pioneer                      PION                39        
     11     503      Delphi                       DELPH               19        
     12     511      Central Catholic             LAFCC               16        

 
 
Event 1  Women Senior  200  R-Medley 
Sectional: * 1:49.92 West Lafayette 02/1999
!:    ------     1:49.92
*:    ------     1:54.30
 
 PL      Name                        Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Lafayette Jefferson          Lafayette Jefferson      1:53.72  1:51.07 *   
  2 West Lafayette               West Lafayette           1:54.83  1:51.29 *   
  3 Twin Lakes                   Twin Lakes               1:57.44  1:56.88     
  4 Benton Central               Benton Central           2:02.69  2:01.79     
  5 Logansport                   Logansport               2:06.82  2:07.09     
  6 Lewis Cass                   Lewis Cass               2:06.66  2:12.90     
* Consolations
  7 Carroll                      Carroll                  2:09.26  2:08.44     
  8 Pioneer                      Pioneer                  2:09.13  2:08.52     
  9 McCutcheon                   McCutcheon               2:11.85  2:10.61     
 10 Harrison HS                  Harrison HS              2:15.22  2:14.23     
 11 Central Catholic             Central Catholic         2:13.97  2:18.43     
 12 Delphi                       Delphi                   2:25.48  2:20.58     
 
Event 2  Women Senior  200  Free 
Sectional: * 1:54.80 Allison Bock, Jefferson H.S.  
!:    ------     1:54.80
*:    ------     1:57.80
 
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Leuck, Victoria          12  Lafayette Jefferson      1:59.39  1:57.90     
  2 Schultz, Leah            11  West Lafayette           2:01.98  2:01.11     
  3 Haseman, Jamie            9  McCutcheon               2:07.24  2:06.42     
  4 Melville, Kristen        10  West Lafayette           2:07.79  2:07.65     
  5 Baker, Kim               12  Twin Lakes               2:08.15  2:09.17     
  6 Joya, Jacci              11  Lafayette Jefferson      2:08.83  2:09.46     
* Consolations
  7 Lacci, Laura             11  West Lafayette           2:09.30  2:08.76     
  8 Smith, Maura             11  Lafayette Jefferson      2:10.95  2:12.28     
  9 Burns, Johnalyn          12  Lewis Cass               2:15.73  2:15.82     
 10 Windhorst, Casey         12  Harrison HS              2:14.58  2:16.32     
 11 Kruegher, Sarah          12  Harrison HS              2:17.42  2:18.94     
 12 David, Molly             12  Logansport               2:15.75  2:22.30     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Williams, Lyndsey        10  Lewis Cass                  2:19.84           
 14 Young, Lauren            12  Pioneer                     2:20.80           
 15 Kilmer, Amy              11  Twin Lakes                  2:21.45           
 16 Bloem, Heather           11  Twin Lakes                  2:22.05           
 17 Shively, Sarah.          11  Lewis Cass                  2:23.67           
 18 Klemme, Angela           10  Benton Central              2:23.83           
 19 Louthain, Macy           10  Logansport                  2:24.03           
 19 Putnam, Haley            10  Logansport                  2:24.03           
 21 Aldridge, Tammy          12  Central Catholic            2:24.56           
 22 Smith, Hilary            12  Carroll                     2:25.44           
 23 Shafer, Rachel           12  Carroll                     2:27.23           
 24 Hall, Emily              12  Pioneer                     2:27.76           
 25 Maxwell, Jade            10  Delphi                      2:28.61           
 26 Feemster, Erin           11  Benton Central              2:30.58           
 27 Dewit, Meghann            9  Benton Central              2:32.38           
 28 Heath, Beth              12  Delphi                      2:34.51           
 29 Stachowicz, Emily        10  Central Catholic            2:37.16           
 30 Cowles, Carrie           11  McCutcheon                  2:37.38           
 31 Waters, Christa          11  Pioneer                     2:39.20           
 32 Perkins, Jennifer        10  Central Catholic            2:43.24           
 33 Brown, Jamie              9  Delphi                      2:47.42           
 34 Johnson, Sarah           11  Harrison HS                 2:49.98           
 35 Cox, Brook               10  McCutcheon                  2:50.14           
 
Event 3  Women Senior  200  IM
Sectional: * 2:09.54 Jamie VanNess, Jefferson H.S.  
!:    ------     2:09.54
*:    ------     2:13.01
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Landrum, Jessica         12  West Lafayette           2:12.73  2:08.28*!+  
  2 Vanness, Jamie           12  Lafayette Jefferson      2:11.36  2:09.39*!+  
  3 Wilson, Melissa          11  West Lafayette           2:28.14  2:25.95     
  4 Shriver, Jennifer        11  Twin Lakes               2:25.76  2:26.23     
  5 Delion, Lauren           12  Lafayette Jefferson      2:27.68  2:27.13     
  6 Deeter, Amanda           11  Lewis Cass               2:29.63  2:30.02     
* Consolations
  7 Delion, Katie            10  Lafayette Jefferson      2:30.09  2:28.25     
  8 Strickler, Annie         10  West Lafayette           2:30.07  2:28.39     
  9 Raderstorf, Abbie        11  Twin Lakes               2:33.64  2:32.56     
 10 Stafford, Kamilla        12  Lewis Cass               2:35.99  2:35.84     
 11 Slusser, Kristin         11  Logansport               2:37.13  2:39.27     
 12 Percifield, Julie         9  Harrison HS              2:39.66  2:39.56     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Brown, Elizabeth          9  Logansport                  2:40.23           
 14 Loveless, Jessica         9  McCutcheon                  2:40.49           
 15 Pence, Stephanie          9  McCutcheon                  2:42.60           
 16 Rouch, Emily             12  Pioneer                     2:43.26           
 17 Marchese, Karie          11  Lewis Cass                  2:43.72           
 18 Steele, Emily            10  Logansport                  2:44.58           
 19 Huey, Tasha              12  Pioneer                     2:44.73           
 20 Hamby, Maggie             9  Carroll                     2:45.11           
 21 Beever, Lindsey          11  Delphi                      2:45.81           
 22 Smit, Abbey              10  Central Catholic            2:48.74           
 23 Horton, Stephanie        10  Harrison HS                 2:51.32           
 24 Gellenbeck, Beth         11  McCutcheon                  2:51.40           
 25 Rubesch, Jessica          9  Twin Lakes                  2:52.29           
 26 Goetz, Lynn              10  Benton Central              2:53.80           
 27 Berkshire, Stefanie      11  Delphi                      2:56.15           
 28 Wetter, Kim              10  Harrison HS                 2:56.17           
 29 Fox, Teal                 9  Benton Central              3:05.01           
 30 Brodar, Lindsey          11  Delphi                      3:22.28           
 31 Fincher, Jill            12  Pioneer                     3:28.30           
 
Event 4  Women Senior  50  Free 
Sectional: *  23.76 Allison Bock, Jefferson H.S.  
!:    ------       23.76
*:    ------       24.98
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Preuss, Jennifer         12  Lafayette Jefferson        25.60    25.33     
  2 Vogel, Katie             11  Twin Lakes                 25.59    25.46     
  3 Gallagher, Kathleen      12  West Lafayette             25.97    25.48     
  4 Nelson, Mindy            12  Carroll                    26.30    26.24     
  5 Taylor, Catherine         9  West Lafayette             26.57    26.69     
  6 Baril, Jessica           11  Twin Lakes                 26.76    27.04     
* Consolations
  7 Gillen, Courtney         11  Benton Central             27.12    26.66     
  8 Liebner, Cindy           12  Pioneer                    27.30    27.30     
  9 Schultz, Leslie          12  Lafayette Jefferson        27.14    27.37     
 10 Miller, Jenny            12  Harrison HS                27.90    27.50     
 11 Leuck, Kristin           10  Benton Central             27.71    27.88     
 12 Stafford, Kassandra      11  Lewis Cass                 28.43    28.96     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Kilmer, Amy              11  Twin Lakes                    28.44           
 14 Ramer, Jenilee            9  Lewis Cass                    28.68           
 15 Delon, Sadie             11  Pioneer                       28.84           
 16 Gast, Charissa           10  Logansport                    28.85           
 17 Horn, Elizabeth          12  Lewis Cass                    28.90           
 18 Racette, Renee           11  West Lafayette                28.92           
 19 Horn, Megan              10  Delphi                        29.09           
 20 Mills, Laura             10  Benton Central                29.11           
 21 Propes, Shana            10  Delphi                        29.31           
 22 Ortner, Jessica          11  Central Catholic              29.47           
 23 McMillen, Brooke         11  Logansport                    29.49           
 23 Farrell, Caroline        11  Central Catholic              29.49           
 25 Lister, Brandi            9  Harrison HS                   29.54           
 26 Corwin, Jennifer         12  Lafayette Jefferson           29.62           
 27 Berkshire, Sarah         10  Pioneer                       29.64           
 28 Gutzwiller, Emily         9  Central Catholic              29.84           
 29 Martin, Kim               9  McCutcheon                    30.15           
 30 Bartels, Danielle        12  Delphi                        30.62           
 31 Bean, Randi              11  Logansport                    30.94           
 32 Shively, Sarah           12  Carroll                       31.56           
 33 Molter, Molly            11  McCutcheon                    32.83           
 34 Snyder, Lakisha          10  Carroll                       35.04           
 35 Mattes, Amber             9  Harrison HS                   44.49           
  - Knowling, Mackenzie       9  McCutcheon                      DQ            
 
Event 5  Women Senior  1 M  Diving 
 PL      Name                Yr      Team                   Finals s           
-------------------------------------------------------------------------------
  1 Seagraves, Lynnsey        9  Lewis Cass                372.20              
  2 Cappa, Kim               11  Harrison HS               314.30              
  3 Lazaros, Beth            11  West Lafayette            306.80              
  4 Knox, Mary               12  West Lafayette            293.85              
  5 Hunckler, Kindra         11  West Lafayette            288.75              
  6 Hagen, Heidi              9  Twin Lakes                281.30              
  7 Booher, Wendy            11  McCutcheon                268.10              
  8 Rachwal, Stephanie       10  Benton Central            262.05              
  9 Vincz, Katie             11  Twin Lakes                260.60              
 10 Myers, Brenna            12  Delphi                    243.15              
 11 Maassen, Ashley          11  Harrison HS               240.95              
 12 Murray, Betsy            10  Lafayette Jefferson       221.45              
 
 PL      Name                Yr      Team                  Semi's  s           
-------------------------------------------------------------------------------
  1 Seagraves, Lynnsey        9  Lewis Cass                275.75              
  2 Cappa, Kim               11  Harrison HS               248.45              
  3 Lazaros, Beth            11  West Lafayette            223.65              
  4 Knox, Mary               12  West Lafayette            217.85              
  5 Hagen, Heidi              9  Twin Lakes                215.10              
  6 Hunckler, Kindra         11  West Lafayette            207.55              
  7 Vincz, Katie             11  Twin Lakes                193.95              
  8 Rachwal, Stephanie       10  Benton Central            193.75              
  9 Myers, Brenna            12  Delphi                    184.80              
 10 Booher, Wendy            11  McCutcheon                182.30              
 11 Maassen, Ashley          11  Harrison HS               169.85              
 12 Murray, Betsy            10  Lafayette Jefferson       164.45              
 13 Davis, Angie             12  McCutcheon                155.70              
 14 Molter, Karli            10  McCutcheon                152.90              
 15 Hollis, Erika             9  Carroll                   146.65              
 16 Rawles, Rachel           10  Central Catholic          127.20              
 
 PL      Name                Yr      Team                  Prelims s           
-------------------------------------------------------------------------------
  1 Seagraves, Lynnsey        9  Lewis Cass                168.30              
  2 Cappa, Kim               11  Harrison HS               154.60              
  3 Lazaros, Beth            11  West Lafayette            141.45              
  4 Hagen, Heidi              9  Twin Lakes                136.60              
  5 Knox, Mary               12  West Lafayette            135.55              
  6 Hunckler, Kindra         11  West Lafayette            131.85              
  7 Rachwal, Stephanie       10  Benton Central            125.85              
  8 Vincz, Katie             11  Twin Lakes                125.30              
  9 Molter, Karli            10  McCutcheon                115.70              
 10 Myers, Brenna            12  Delphi                    114.20              
 11 Maassen, Ashley          11  Harrison HS               109.55              
 12 Booher, Wendy            11  McCutcheon                107.40              
 13 Murray, Betsy            10  Lafayette Jefferson       106.05              
 14 Davis, Angie             12  McCutcheon                102.65              
 15 Hollis, Erika             9  Carroll                    96.20              
 16 Rawles, Rachel           10  Central Catholic           93.30              
 17 Penn, Sarah              10  Delphi                     87.10              
 18 Sheets, Allison          10  Benton Central             86.65              
 19 Ohara, Devon             11  Central Catholic           84.70              
 20 Crowel, Hannah           10  Twin Lakes                 82.45              
 
Event 6  Women Senior  100  Fly 
Sectional: *  59.27 Tammy Kostner, West Lafayette  
!:    ------       59.27
*:    ------     1:00.68
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Kostner, Tammy           11  West Lafayette             59.94    58.96*!+  
  2 Hayworth, Sara           11  Benton Central           1:00.92  1:00.78     
  3 Nowak, Meghan            12  Lafayette Jefferson      1:04.61  1:04.09     
  4 Eldridge, Christina       9  Harrison HS              1:08.34  1:06.03     
  5 Delion, Lauren           12  Lafayette Jefferson      1:06.94  1:06.65     
  6 Larson, Hannah           10  West Lafayette           1:07.80  1:07.70     
* Consolations
  7 Shriver, Jennifer        11  Twin Lakes               1:09.45  1:08.65     
  8 Stout, Kaleena           11  Carroll                  1:08.82  1:09.44     
  9 Siebert, Jill            11  West Lafayette           1:10.33  1:10.04     
 10 Butzlaff, Danielle        9  Lafayette Jefferson      1:11.09  1:10.13     
 11 Gettings, Erin            9  Central Catholic         1:11.83  1:12.80     
 12 Miller, Jenny            12  Harrison HS              1:12.35  1:13.18     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Rouch, Emily             12  Pioneer                     1:13.27           
 14 David, Molly             12  Logansport                  1:13.76           
 15 Hitze, Kelly              9  McCutcheon                  1:14.20           
 16 Engle, Rachel             9  Lewis Cass                  1:15.98           
 17 Huey, Tasha              12  Pioneer                     1:16.31           
 18 Marlow, Ashley           10  Lewis Cass                  1:17.36           
 19 Moore, Taren             10  Harrison HS                 1:17.59           
 20 McMillen, Brooke         11  Logansport                  1:17.62           
 21 Shively, Sarah.          11  Lewis Cass                  1:18.22           
 22 Rubesch, Jessica          9  Twin Lakes                  1:21.65           
 23 Stachowicz, Emily        10  Central Catholic            1:24.42           
 24 Shafer, Ashley           11  Twin Lakes                  1:26.06           
 25 Berkshire, Stefanie      11  Delphi                      1:29.12           
 26 Sullivan, Katie          11  Central Catholic            1:31.08           
 27 Morris, Kari             12  Logansport                  1:34.72           
 28 Shanks, Shae             10  Pioneer                     1:35.27           
 29 Dill, Courtney           12  McCutcheon                  1:36.75           
 30 McNary, Amy              11  McCutcheon                  1:39.53           
 31 Randle, Leighanne        10  Delphi                      1:41.12           
 32 Striebeck, Ashley         9  Delphi                      2:02.20           
 
Event 7  Women Senior  100  Free 
Sectional: *  51.40 Allison Bock, Jefferson H.S.  
!:    ------       51.40
*:    ------       54.58
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Preuss, Jennifer         12  Lafayette Jefferson        55.48    54.33 *   
  2 Vogel, Kimbre             9  Twin Lakes                 55.13    54.48 *   
  3 Gallagher, Kathleen      12  West Lafayette             57.41    55.34     
  4 Schultz, Leah            11  West Lafayette             56.56    56.96     
  5 Vogel, Katie             11  Twin Lakes                 56.69    57.23     
  6 Lacci, Laura             11  West Lafayette             58.79    58.01     
* Consolations
  7 Nelson, Mindy            12  Carroll                    59.82    58.65     
  8 Joya, Jacci              11  Lafayette Jefferson        59.62    59.46     
  9 Liebner, Cindy           12  Pioneer                  1:00.36  1:00.47     
 10 Baril, Jessica           11  Twin Lakes                 59.67  1:00.67     
 11 Dailey, Raina            12  Lewis Cass               1:01.19  1:02.00     
  - Loveless, Jessica         9  McCutcheon               1:00.82      DQ      
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Gillen, Courtney         11  Benton Central              1:01.71           
 14 Williams, Lyndsey        10  Lewis Cass                  1:02.73           
 15 Buck, Amanda             10  Lafayette Jefferson         1:02.97           
 16 Klemme, Angela           10  Benton Central              1:03.74           
 17 Burns, Johnalyn          12  Lewis Cass                  1:03.90           
 18 Ortner, Jessica          11  Central Catholic            1:04.52           
 19 Maxwell, Jade            10  Delphi                      1:04.77           
 20 Farrell, Caroline        11  Central Catholic            1:05.54           
 21 Dunbar, Krysta           11  Delphi                      1:06.38           
 22 Mills, Laura             10  Benton Central              1:06.97           
 23 Horn, Megan              10  Delphi                      1:07.71           
 24 Gast, Charissa           10  Logansport                  1:08.59           
 25 Berkshire, Sarah         10  Pioneer                     1:08.83           
 26 Horton, Stephanie        10  Harrison HS                 1:09.64           
 27 Shively, Sarah           12  Carroll                     1:11.45           
 28 Cowles, Carrie           11  McCutcheon                  1:11.68           
 29 Slater, Cathy            12  Harrison HS                 1:11.69           
 30 Miranda, Stephanie       10  Central Catholic            1:11.83           
 31 Flook, Kayla             10  McCutcheon                  1:12.04           
 32 Johnson, Sarah           11  Harrison HS                 1:12.12           
 33 Holcomb, Lindsay          9  Pioneer                     1:15.05           
 34 Brown, Megan              9  Logansport                  1:17.47           
 35 Snyder, Lakisha          10  Carroll                     1:20.06           
 36 Stotler, Kirsten         11  Logansport                  1:24.78           
 
Event 8  Women Senior  500  Free 
Sectional: * 5:14.40 Victoria Leuck, Jefferson H.S.  
!:    ------     5:14.40
*:    ------     5:15.72
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Leuck, Victoria          12  Lafayette Jefferson      5:23.93  5:12.37*!   
  2 Taylor, Catherine         9  West Lafayette           5:35.77  5:34.05     
  3 Melville, Kristen        10  West Lafayette           5:44.75  5:38.76     
  4 Eldridge, Christina       9  Harrison HS              5:52.35  5:41.66     
  5 Haseman, Jamie            9  McCutcheon               5:49.19  5:45.24     
  6 Smith, Maura             11  Lafayette Jefferson      5:46.53  5:46.71     
* Consolations
  7 Deeter, Amanda           11  Lewis Cass               5:55.65  5:53.04     
  8 Baker, Kim               12  Twin Lakes               5:58.12  5:57.99     
  9 Windhorst, Casey         12  Harrison HS              5:58.29  6:02.87     
 10 Racette, Renee           11  West Lafayette           6:08.63  6:05.69     
 11 Young, Lauren            12  Pioneer                  6:14.64  6:09.33     
 12 Butzlaff, Danielle        9  Lafayette Jefferson      6:11.93  6:10.64     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Beemer, Brandy           10  Lewis Cass                  6:15.46           
 14 Aldridge, Tammy          12  Central Catholic            6:24.96           
 15 Pence, Stephanie          9  McCutcheon                  6:27.03           
 16 Engle, Rachel             9  Lewis Cass                  6:32.50           
 17 Putnam, Haley            10  Logansport                  6:39.15           
 18 Feemster, Erin           11  Benton Central              6:42.85           
 19 Bloem, Heather           11  Twin Lakes                  6:44.04           
 20 Wetter, Kim              10  Harrison HS                 6:44.46           
 21 Dewit, Meghann            9  Benton Central              6:44.68           
 22 Burke, Emily             11  Twin Lakes                  6:45.97           
 23 Heath, Beth              12  Delphi                      6:55.00           
 24 Ross, Denise             11  Pioneer                     7:02.29           
 25 Thomas, Hannah           11  Logansport                  7:05.29           
 26 Fox, Teal                 9  Benton Central              7:15.25           
 27 Nichols, Brandi          11  Delphi                      7:23.15           
  - Shafer, Rachel           12  Carroll                         DQ            
 
Event 9  Women Senior  200  R-Free 
Sectional: * 1:40.16 West Lafayette H.S.  
!:    ------     1:40.16
*:    ------     1:42.35
 PL      Name                        Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Twin Lakes                   Twin Lakes               1:43.45  1:42.61     
  2 West Lafayette               West Lafayette           1:49.13  1:47.92     
  3 McCutcheon                   McCutcheon               1:54.38  1:51.44     
  4 Lafayette Jefferson          Lafayette Jefferson      1:51.45  1:51.51     
  5 Lewis Cass                   Lewis Cass               1:53.25  1:52.40     
  6 Logansport                   Logansport               1:54.05  1:53.02     
* Consolations
  7 Pioneer                      Pioneer                  1:54.57  1:53.56     
  8 Harrison HS                  Harrison HS              1:54.78  1:53.58     
  9 Delphi                       Delphi                   1:54.97  1:54.55     
 10 Central Catholic             Central Catholic         1:58.95  1:58.81     
 11 Carroll                      Carroll                  2:06.80  1:59.94     
 12 Benton Central               Benton Central           2:00.75  2:06.95     
 
Event 10  Women Senior  100  Back 
Sectional: *  57.39 Tammy Kostner, West Lafayette  
!:    ------       57.39
*:    ------     1:00.94
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Kostner, Tammy           11  West Lafayette             59.80    58.54 *   
  2 Vanness, Jamie           12  Lafayette Jefferson      1:00.80  1:00.31 *   
  3 Hayworth, Sara           11  Benton Central           1:01.35  1:01.03     
  4 Vogel, Kimbre             9  Twin Lakes               1:00.61  1:01.15     
  5 Wilson, Melissa          11  West Lafayette           1:06.48  1:06.17     
  6 Schultz, Leslie          12  Lafayette Jefferson      1:08.28  1:09.20     
* Consolations
  7 Larson, Hannah           10  West Lafayette           1:08.42  1:08.25     
  8 Buck, Amanda             10  Lafayette Jefferson      1:10.86  1:09.68     
  9 Stout, Kaleena           11  Carroll                  1:09.58  1:09.86     
 10 Leuck, Kristin           10  Benton Central           1:11.60  1:10.73     
 11 Hitze, Kelly              9  McCutcheon               1:11.80  1:11.82     
 12 Slusser, Kristin         11  Logansport               1:09.76  1:13.81     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Gettings, Erin            9  Central Catholic            1:11.98           
 14 Percifield, Julie         9  Harrison HS                 1:12.52           
 15 Burke, Emily             11  Twin Lakes                  1:14.28           
 16 Slater, Cathy            12  Harrison HS                 1:15.36           
 17 Marchese, Karie          11  Lewis Cass                  1:15.71           
 18 Beemer, Brandy           10  Lewis Cass                  1:16.20           
 19 Gellenbeck, Beth         11  McCutcheon                  1:16.51           
 20 Seaman, Ashley           11  Central Catholic            1:16.63           
 21 Sheahan, Lisette         10  Harrison HS                 1:17.41           
 22 Voglund, Amy             10  Logansport                  1:19.20           
 23 Anderson, Anjulen        11  Twin Lakes                  1:19.46           
 24 Hutsell, Tara             9  Delphi                      1:19.47           
 24 Ramer, Jenilee            9  Lewis Cass                  1:19.47           
 26 Waters, Christa          11  Pioneer                     1:19.89           
 27 Louthain, Macy           10  Logansport                  1:20.42           
 28 Ross, Denise             11  Pioneer                     1:20.59           
 29 Hollis, Erika             9  Carroll                     1:21.18           
 30 Goetz, Lynn              10  Benton Central              1:25.13           
 31 Holcomb, Lindsay          9  Pioneer                     1:26.09           
 32 Bartels, Danielle        12  Delphi                      1:27.03           
 33 Molter, Molly            11  McCutcheon                  1:28.18           
 34 Garrison, Ashley          9  Delphi                      1:29.23           
 35 Mathew, Megan             9  Central Catholic            1:30.52           
 
Event 11  Women Senior  100  Breast 
Sectional: * 1:07.06 Jessie Landrum, West Lafayette  
!:    ------     1:07.06
*:    ------     1:08.90
 PL      Name                Yr      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 Landrum, Jessica         12  West Lafayette           1:08.09  1:06.81*!+  
  2 Nowak, Meghan            12  Lafayette Jefferson      1:09.64  1:09.55     
  3 Raderstorf, Abbie        11  Twin Lakes               1:15.22  1:13.87     
  4 Delion, Katie            10  Lafayette Jefferson      1:15.73  1:15.29     
  5 Strickler, Annie         10  West Lafayette           1:15.21  1:15.72     
  6 Kruegher, Sarah          12  Harrison HS              1:18.15  1:16.18     
* Consolations
  7 Govert, Nikki            12  Twin Lakes               1:18.19  1:18.28     
  8 Brown, Megan              9  Logansport               1:19.44  1:19.44     
  9 Brown, Elizabeth          9  Logansport               1:19.12  1:19.75     
 10 Davisson, Wren           11  West Lafayette           1:20.77  1:20.56     
 11 Delon, Sadie             11  Pioneer                  1:20.88  1:21.54     
 12 Stafford, Kamilla        12  Lewis Cass               1:20.77  1:21.65     
 
 PL      Name                Yr      Team                    Prelims           
-------------------------------------------------------------------------------
 13 Steele, Emily            10  Logansport                  1:21.51           
 14 Scheumann, Lindsay        9  Lafayette Jefferson         1:21.83           
 15 Martin, Kim               9  McCutcheon                  1:21.84           
 16 Beever, Lindsey          11  Delphi                      1:22.11           
 17 Lister, Brandi            9  Harrison HS                 1:22.85           
 18 Campagna, Autumn         10  Benton Central              1:23.32           
 19 Smith, Hilary            12  Carroll                     1:23.77           
 20 Hall, Emily              12  Pioneer                     1:25.56           
 21 Horn, Elizabeth          12  Lewis Cass                  1:25.59           
 22 Farless, Jennifer         9  Central Catholic            1:26.06           
 23 Sims, Suzanne            11  Benton Central              1:27.22           
 24 Moore, Taren             10  Harrison HS                 1:27.65           
 25 Smit, Abbey              10  Central Catholic            1:28.00           
 26 Henney, Margaret          9  Twin Lakes                  1:28.78           
 27 Hamby, Maggie             9  Carroll                     1:29.03           
 28 Brodar, Lindsey          11  Delphi                      1:32.08           
 29 Bowman, Elise             9  Benton Central              1:32.96           
 30 Kennell, Ashley           9  Pioneer                     1:33.20           
 31 Sauerman, Anna           12  Lewis Cass                  1:35.52           
 32 Whiteaker, Jenna          9  Delphi                      1:35.61           
 33 Spitznagle, Elaine       11  McCutcheon                  1:39.17           
 34 Potts, Mary               9  Central Catholic            1:44.31           
  - Flook, Kayla             10  McCutcheon                      DQ            
 
Event 12  Women Senior  400  R-Free 
Sectional: * 3:36.96 Jefferson H.S.  
!:    ------     3:36.96
*:    ------     3:44.46
 PL      Name                        Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 West Lafayette               West Lafayette           3:43.53  3:37.26 *   
  2 Lafayette Jefferson          Lafayette Jefferson      4:04.46  3:42.09 *   
  3 Twin Lakes                   Twin Lakes               4:01.66  4:00.95     
  4 McCutcheon                   McCutcheon               4:10.31  4:03.00     
  5 Lewis Cass                   Lewis Cass               4:12.23  4:07.55     
  6 Benton Central               Benton Central           4:05.66  4:15.77     
* Consolations
  7 Carroll                      Carroll                  4:15.11  4:11.06     
  8 Harrison HS                  Harrison HS              4:15.02  4:12.58     
  9 Logansport                   Logansport               4:26.62  4:21.78     
 10 Delphi                       Delphi                   4:29.29  4:22.01     
 11 Central Catholic             Central Catholic         4:25.32  4:22.89     
 12 Pioneer                      Pioneer                  4:35.04  4:27.38