IHSAA GIRLS' SWIMMING SECTIONALS
                               MUNSTER HIGH SCHOOL

                         Complete Meet Results-LC Meters

     PL      ID         Team Name-Abbrev                           Points 

-------------------------------------------------------------------------------

      1     504      MUNSTER HIGH SCHOOL         MUNST              356         
      2     505      HIGHLAND HIGH SCHOOL        HIGHL              280        
      3     503      HAMMOND GAVIT                HGAV               190        
      4     502      GRIFFITH HIGH SCHOOL        GRIFF              178        
      5     511      HAMMOND MORTON               HMORT              105        
      6     509      BISHOP NOLL INSTITUTE       HNOLL               49        
      7     512      EAST CHICAGO CENTRAL        ECHI                38        
      8     508      CALUMET HIGH SCHOOL         CALUM               35        
      9     510      HAMMOND CLARK                HCLRK               18        
     10     507      GARY ROOSEVELT               GROOS                8        

 
 
Event 1  Women Senior  200  R-Medley 
SECTIONAL: * 1:52.66 LAKE CENTRAL   /1994
STATE:     ! 1:54.30    /2000
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3010     MUNSTER HIGH SCHOOL          MUNST       1:59.31  1:54.15!    
  2     3019     HIGHLAND HIGH SCHOOL         HIGHL       2:01.31  2:00.83     
  3     3001     HAMMOND GAVIT                HGAV        2:05.67  2:02.51     
  4     3007     GRIFFITH HIGH SCHOOL         GRIFF       2:08.39  2:06.96     
  5     3027     HAMMOND MORTON               HMORT       2:15.32  2:13.50     
  6     3021     BISHOP NOLL INSTITUTE        HNOLL       2:20.59  2:21.42     
* Consolations
  7     3017     CALUMET HIGH SCHOOL          CALUM       2:24.18  2:20.84     
  8     3024     EAST CHICAGO CENTRAL         ECHI        2:23.52  2:25.59     
  9     3015     HAMMOND CLARK                HCLRK       2:41.77  2:37.62     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 10     3030     GARY WEST SIDE               GWEST          3:18.18           
  -     3013     GARY ROOSEVELT               GROOS              DQ            
  -     3004     HAMMOND HIGH SCHOOL          HAMM               DQ            
 
Event 2  Women Senior  200  Free 
SECTIONAL: * 1:55.70 PAM SELBY, MUNSTER   /1981
STATE:     ! 1:57.80   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1081     Kendzierski, Kristen     11  HIGHL       2:00.37  1:59.42     
  2     1095     Guzik, Christina         10  MUNST       2:08.38  2:01.26     
  3     1030     Hedrick, Shannon         10  HGAV        2:09.83  2:08.41     
  4     1101     O'Brien, Christie        11  MUNST       2:14.16  2:10.27     
  5     1027     Zemke, Hannah            11  GRIFF       2:12.28  2:12.13     
  6     1078     Herman, Dana             12  HIGHL       2:13.20  2:14.21     
* Consolations
  7     1092     Farnsley, Nicole         11  MUNST       2:16.39  2:15.65     
  8     1083     Pappas, Stacy            10  HIGHL       2:18.47  2:16.43     
  9     1009     Aguilar, Adrianna        12  GRIFF       2:18.46  2:18.27     
 10     1037     Trevino, Amanda           9  HGAV        2:24.69  2:27.38     
 11     1120     Turbyfill, Melissa       11  HMORT       2:26.84  2:27.49     
  -     1062     Yetsko, Brenda           10  CALUM       2:23.14      DQ      
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1022     Saltanovitz, Valerie     09  GRIFF          2:28.06           
 14     1110     Haas, Amanda             12  HMORT          2:28.46           
 15     1055     Baldner, Sarah           11  CALUM          2:30.94           
 16     1118     Roberts, Joslyn          09  HMORT          2:39.09           
 17     1059     Merlos, Lupe             12  CALUM          2:45.38           
 18     1041     Baranko, Lucille         10  HCLRK          2:51.03           
 19     1130     Lopez, Kathleen          09  ECHI           2:55.23           
 20     1004     Mora, Brandi             12  HAMM           2:56.41           
 21     1001     Bishop, Kristi           10  HAMM           3:00.49           
 22     1051     Pasaye, Alaina           09  HNOLL          3:16.48           
 23     1127     Garcia, Adrienne         09  ECHI           3:23.77           
 
Event 3  Women Senior  200  IM
SECTIONAL: * 2:09.38 BECKY HACKIEWICZ, BNI   /1990
STATE:     ! 2:13.01   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1099     Lounsberry, Jennifer     12  MUNST       2:24.93  2:16.92     
  2     1108     Schutz, Megan            10  MUNST       2:24.51  2:19.21     
  3     1074     Gerenda, Gina            11  HIGHL       2:21.84  2:23.19     
  4     1015     Hall, Lacey              10  GRIFF       2:27.27  2:24.62     
  5     1040     Wilson, Susan            10  HGAV        2:26.28  2:28.38     
  6     1100     Murray, Lisa             09  MUNST       2:34.41  2:32.76     
* Consolations
  7     1034     Salazar, Elaine          12  HGAV        2:44.17  2:42.00     
  8     1111     Horton, Linden           12  HMORT       2:42.21  2:43.91     
  9     1025     Steapleton, Megan        09  GRIFF       2:45.61  2:44.08     
 10     1082     Luyster, Dana            11  HIGHL       2:47.02  2:45.98     
 11     1035     Satterfield, Nicole      12  HGAV        2:47.14  2:46.23     
 12     1012     Bridegroom, Stephanie    11  GRIFF       2:48.15  2:48.60     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1087     Whitaker, Amanda         10  HIGHL          2:49.05           
 14     1123     Bautista, Nora           11  ECHI           2:57.81           
 15     1057     Diehl, Darcey            12  CALUM          2:59.93           
 16     1126     Curtis, Yvonne           12  ECHI           3:01.15           
 17     1042     Del Rio, Diana           09  HCLRK          3:11.90           
 18     1005     Schneider, Linda         12  HAMM           3:26.65           
 19     1046     Lowe, Jessica            09  HCLRK          3:29.49           
 20     1064     Gooden, Christine        12  GROOS          4:35.93           
 
Event 4  Women Senior  50  Free 
SECTIONAL: *  24.53 DEANN BERCIK, BNI   /1982
STATE:     !  24.98   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1109     Watanapongse, Samantha   10  MUNST         26.54    25.78     
  2     1085     Seidl, Nikki             12  HIGHL         26.35    25.85     
  3     1105     Rietmann, Lisa           09  MUNST         27.08    26.08     
  4     1088     Zendian, Megan           12  HIGHL         26.37    26.11     
  5     1075     Gober, Jelena            12  HIGHL         26.45    26.39     
  6     1115     Quiroga, Carmen          12  HMORT         27.25    27.27     
* Consolations
  7     1097     Koldziejczyk, Wanda      11  MUNST         27.85    26.98     
  8     1039     Wilson, Lindsay          10  HGAV          27.25    27.75     
  9     1028     Andrade, Becky           11  HGAV          27.45    28.04     
 10     1024     Solis, Veronica          11  GRIFF         28.45    28.20     
 11     1010     Belcher, Mary            12  GRIFF         28.68    28.61     
 12     1031     Hess, Shannon            12  HGAV          28.84    29.38     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1113     Johnson, Ashley          11  HMORT            29.35           
 14     1058     Labs, Sarah              10  CALUM            29.52           
 15     1122     Ayala, Griselda          11  ECHI             29.77           
 16     1016     Jacobs, Veronica         10  GRIFF            29.79           
 17     1118     Roberts, Joslyn          09  HMORT            31.99           
 18     1048     Bulajic, Jovana          09  HNOLL            33.32           
 19     1045     Igras, Katherine         10  HCLRK            33.74           
 20     1121     Arzola, Adriana          11  ECHI             33.86           
 21     1052     Richwalski, Ellen        10  HNOLL            34.56           
 22     1067     Moye, Zenobia            12  GROOS            37.76           
 23     1006     Spector, Liz             11  HAMM             37.77           
 24     1141     Doyle, Michelle          09  GWEST            42.19           
 25     1132     Ortega, Elizabeth        09  ECHI             42.29           
 26     1137     O'Neal, Kia              09  HNOLL            44.58           
 27     1061     Wood, Liz                09  CALUM            44.69           
 28     1008     Vela, Rachel             11  HAMM             46.75           
 29     1063     Dunn, Latonya            12  GROOS            58.74           
 30     1066     Jones, Robyn             09  GROOS            59.51           
 
Event 6  Women Senior  100  Fly 
SECTIONAL: * 1:01.03 DANA PELC   /1998
STATE:     ! 1:00.68   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1026     Sutton, Teanna           10  GRIFF       1:06.92  1:03.76     
  2     1075     Gober, Jelena            12  HIGHL       1:05.33  1:05.01     
  3     1090     Bieda, Natalie           12  MUNST       1:06.35  1:05.12     
  4     1038     Wagila, Katie            10  HGAV        1:07.10  1:05.45     
  5     1115     Quiroga, Carmen          12  HMORT       1:07.45  1:06.55     
  6     1071     Crist, Tiffany           11  HIGHL       1:08.30  1:08.52     
* Consolations
  7     1104     Rane, Sheila             12  MUNST       1:10.42  1:11.04     
  8     1097     Koldziejczyk, Wanda      11  MUNST       1:14.30  1:11.25     
  9     1028     Andrade, Becky           11  HGAV        1:12.98  1:12.81     
 10     1013     Churitch, Shannon        10  GRIFF       1:14.16  1:15.54     
 11     1076     Gober, Lexi              09  HIGHL       1:15.91  1:19.47     
 12     1025     Steapleton, Megan        09  GRIFF       1:19.51  1:19.85     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1057     Diehl, Darcey            12  CALUM          1:22.05           
 14     1126     Curtis, Yvonne           12  ECHI           1:23.36           
 15     1042     Del Rio, Diana           09  HCLRK          1:29.90           
 16     1116     Ramirez, Rebecca         11  HMORT          1:29.95           
 17     1131     Mitchell, Chavon         11  ECHI           1:42.74           
 18     1064     Gooden, Christine        12  GROOS          1:45.60           
 
Event 7  Women Senior  100  Free 
SECTIONAL: *  53.22 JULIE HINDSON, CROWN POINT   /1985
STATE:     !  54.58   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1081     Kendzierski, Kristen     11  HIGHL         55.23    55.02     
  2     1105     Rietmann, Lisa           09  MUNST         59.14    57.03     
  3     1108     Schutz, Megan            10  MUNST         58.94    57.42     
  4     1085     Seidl, Nikki             12  HIGHL         57.36    57.70     
  5     1030     Hedrick, Shannon         10  HGAV          58.53    59.04     
  6     1096     Jaksich, Danella         12  MUNST         59.90    59.32     
* Consolations
  7     1083     Pappas, Stacy            10  HIGHL       1:02.27  1:01.91     
  8     1024     Solis, Veronica          11  GRIFF       1:02.53  1:02.02     
  9     1032     McGinty, Torrie          10  HGAV        1:03.79  1:02.58     
 10     1120     Turbyfill, Melissa       11  HMORT       1:04.09  1:03.81     
 11     1058     Labs, Sarah              10  CALUM       1:05.77  1:05.18     
 12     1014     Govert, Lindsay          10  GRIFF       1:06.03  1:06.49     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1033     Renslow, Amanda          10  HGAV           1:07.72           
 14     1016     Jacobs, Veronica         10  GRIFF          1:07.97           
 15     1122     Ayala, Griselda          11  ECHI           1:09.85           
 16     1117     Ramirez, Roseanna        10  HMORT          1:12.33           
 17     1048     Bulajic, Jovana          09  HNOLL          1:14.43           
 18     1116     Ramirez, Rebecca         11  HMORT          1:14.76           
 19     1125     Curtis, Yvette           12  ECHI           1:15.11           
 20     1130     Lopez, Kathleen          09  ECHI           1:16.09           
 21     1045     Igras, Katherine         10  HCLRK          1:17.63           
 22     1007     Stern, Ariel             10  HAMM           1:17.79           
 23     1052     Richwalski, Ellen        10  HNOLL          1:18.91           
 24     1001     Bishop, Kristi           10  HAMM           1:26.40           
 25     1043     Fredy, Joy               10  HCLRK          1:27.40           
 26     1137     O'Neal, Kia              09  HNOLL          1:39.55           
 27     1066     Jones, Robyn             09  GROOS          2:19.45           
 
Event 8  Women Senior  500  Free 
SECTIONAL: * 5:03.33 BECKY HACKIEWICZ, BNI   /1990
STATE:     ! 5:15.72   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1095     Guzik, Christina         10  MUNST       5:37.71  5:26.95     
  2     1027     Zemke, Hannah            11  GRIFF       5:49.57  5:38.96     
  3     1074     Gerenda, Gina            11  HIGHL       5:40.30  5:43.37     
  4     1101     O'Brien, Christie        11  MUNST       6:02.53  5:48.91     
  5     1078     Herman, Dana             12  HIGHL       6:03.24  6:04.38     
  6     1009     Aguilar, Adrianna        12  GRIFF       6:06.38  6:07.22     
* Consolations
  7     1092     Farnsley, Nicole         11  MUNST       6:11.55  6:03.66     
  8     1112     Horton, Linnea           12  HMORT       6:07.00  6:09.70     
  9     1087     Whitaker, Amanda         10  HIGHL       6:17.59  6:16.74     
 10     1012     Bridegroom, Stephanie    11  GRIFF       6:30.33  6:22.94     
 11     1037     Trevino, Amanda           9  HGAV        6:24.45  6:25.40     
 12     1062     Yetsko, Brenda           10  CALUM       6:26.07  6:26.73     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1034     Salazar, Elaine          12  HGAV           6:31.48           
 14     1035     Satterfield, Nicole      12  HGAV           6:46.19           
 15     1117     Ramirez, Roseanna        10  HMORT          7:19.46           
 16     1041     Baranko, Lucille         10  HCLRK          7:33.52           
 17     1114     Pondinas, Heather        11  HMORT          7:48.82           
 
Event 9  Women Senior  200  R-Free 
SECTIONAL: * 1:40.71 MUNSTER   /1994
STATE:     ! 1:42.35   
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3020     HIGHLAND HIGH SCHOOL         HIGHL       1:46.75  1:42.75     
  2     3011     MUNSTER HIGH SCHOOL          MUNST       1:48.13  1:45.03     
  3     3002     HAMMOND GAVIT                HGAV        1:50.11  1:49.50     
  4     3008     GRIFFITH HIGH SCHOOL         GRIFF       1:53.54  1:51.69     
  5     3028     HAMMOND MORTON               HMORT       2:05.16  1:56.42     
  6     3022     BISHOP NOLL INSTITUTE        HNOLL       2:05.19  2:05.24     
* Consolations
  7     3025     EAST CHICAGO CENTRAL         ECHI        2:06.98  2:03.98     
  8     3016     HAMMOND CLARK                HCLRK       2:21.47  2:16.01     
  9     3014     GARY ROOSEVELT               GROOS       3:02.88  3:14.56     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
  9     3005     HAMMOND HIGH SCHOOL          HAMM           2:44.51           
 
Event 10  Women Senior  100  Back 
SECTIONAL: *  59.67 DAWN KRUSPE, LAKE CENTRAL   /1985
STATE:     ! 1:00.94   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1038     Wagila, Katie            10  HGAV        1:06.24  1:04.74     
  2     1109     Watanapongse, Samantha   10  MUNST       1:05.09  1:04.86     
  3     1015     Hall, Lacey              10  GRIFF       1:07.82  1:05.95     
  4     1090     Bieda, Natalie           12  MUNST       1:08.03  1:08.15     
  5     1032     McGinty, Torrie          10  HGAV        1:09.85  1:09.72     
  6     1071     Crist, Tiffany           11  HIGHL       1:09.68  1:10.28     
* Consolations
  7     1089     Aldulescu, Monica        10  MUNST       1:10.58  1:09.61     
  8     1013     Churitch, Shannon        10  GRIFF       1:14.68  1:12.87     
  9     1113     Johnson, Ashley          11  HMORT       1:13.57  1:14.02     
 10     1112     Horton, Linnea           12  HMORT       1:14.12  1:16.06     
 11     1050     Davis, Jennifer          12  HNOLL       1:14.66  1:16.28     
 12     1049     Burrows, Becky           12  HNOLL       1:14.84  1:17.35     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1076     Gober, Lexi              09  HIGHL          1:17.26           
 14     1080     Jones, Sarah             09  HIGHL          1:17.53           
 15     1019     Popovich, Jill           10  GRIFF          1:24.61           
 16     1114     Pondinas, Heather        11  HMORT          1:34.09           
 17     1121     Arzola, Adriana          11  ECHI           1:35.51           
 18     1043     Fredy, Joy               10  HCLRK          1:39.28           
 19     1127     Garcia, Adrienne         09  ECHI           1:53.99           
 20     1063     Dunn, Latonya            12  GROOS          2:12.56           
  -     1142     Farr, Ashley             10  GWEST              DQ            
 
Event 11  Women Senior  100  Breast 
SECTIONAL: * 1:08.71 JANNA PASZTOR   /1998
STATE:     ! 1:08.90   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1099     Lounsberry, Jennifer     12  MUNST       1:11.39  1:08.62*    
  2     1088     Zendian, Megan           12  HIGHL       1:11.82  1:11.86     
  3     1104     Rane, Sheila             12  MUNST       1:14.31  1:14.16     
  4     1100     Murray, Lisa             09  MUNST       1:16.84  1:14.27     
  5     1040     Wilson, Susan            10  HGAV        1:13.26  1:15.62     
  6     1039     Wilson, Lindsay          10  HGAV        1:19.72  1:21.00     
* Consolations
  7     1082     Luyster, Dana            11  HIGHL       1:20.50  1:21.05     
  8     1023     Scott, Virginia          09  GRIFF       1:22.81  1:21.83     
  9     1084     Rozanski, Julie          12  HIGHL       1:23.75  1:24.78     
 10     1110     Haas, Amanda             12  HMORT       1:25.48  1:25.60     
 11     1022     Saltanovitz, Valerie     09  GRIFF       1:26.15  1:26.01     
 12     1111     Horton, Linden           12  HMORT       1:28.48  1:28.61     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1018     Owczarzak, Kelly         09  GRIFF          1:30.19           
 14     1054     Spas, Jessica            12  HNOLL          1:30.85           
 15     1123     Bautista, Nora           11  ECHI           1:31.11           
 16     1060     Overton, Rachel          10  CALUM          1:34.69           
 17     1046     Lowe, Jessica            09  HCLRK          1:35.51           
 18     1119     Stanglova, Michaela      12  HMORT          1:36.51           
 19     1061     Wood, Liz                09  CALUM          1:50.10           
 20     1139     Bryant, Janee            11  GWEST          2:04.96           
 21     1067     Moye, Zenobia            12  GROOS          2:06.30           
 
Event 12  Women Senior  400  R-Free 
SECTIONAL: * 3:40.55 MUNSTER   /1994
STATE:     ! 3:44.46   
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3012     MUNSTER HIGH SCHOOL          MUNST       4:04.52  3:45.11     
  2     3032     HIGHLAND HIGH SCHOOL         HIGHL       3:56.18  3:47.61     
  3     3009     GRIFFITH HIGH SCHOOL         GRIFF       4:04.80  4:01.41     
  4     3003     HAMMOND GAVIT                HGAV        4:04.73  4:04.04     
  5     3029     HAMMOND MORTON               HMORT       4:18.05  4:22.66     
  6     3018     CALUMET HIGH SCHOOL          CALUM       4:37.15  4:33.09     
* Consolations
  7     3026     EAST CHICAGO CENTRAL         ECHI        5:48.10  4:34.06     
  8     3023     BISHOP NOLL INSTITUTE        HNOLL       4:59.06  5:00.23