26th IHSAA Girls Sectional Swimming Tournament
                              February 3 & 5, 2000

                           Complete Meet Results-Yards

     PL      ID         Team Name-Abbrev                           Points 

-------------------------------------------------------------------------------

      1     510      Plainfield                   PFLD               297        
      2     504      Brownsburg                   BBURG              176        
      3     503      Ben Davis                    BENDA              175        
      4     502      Avon                         AVON               163         
      5     507      Decatur Central              DECAT              115        
      6     509      Perry Meridian               PMER               112        
      7     511      Southport                    SPORT               97        
      8     506      Danville                     DANV                79        
      9     513      Tri-West Hendricks           TRI-W               69        
     10     505      Cascade                      CASC                43        
     11     512      Speedway                     SPDWY               32        
     12     501      Beech Grove                  BGRVE               19        
     13     508      Indpls Lutheran              ILUTH               16        

 
 
Event 1  Women Senior  200  R-Medley 
Girls Sect: * 1:54.69 Pike 10/1992
State Qual: ! 1:54.30   
 
 PL                  Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Plainfield                   PFLD        1:56.90  1:53.94!    
  2              Danville                     DANV        2:03.25  2:01.96     
  3              Brownsburg                   BBURG       2:05.08  2:02.62     
  4              Southport                    SPORT       2:03.58  2:04.08     
  5              Tri-West Hendricks           TRI-W       2:08.66  2:06.19     
  6              Perry Meridian               PMER        2:06.25  2:15.96     
* Consolations
  7              Cascade                      CASC        2:09.72  2:09.48     
  8              Decatur Central              DECAT       2:10.34  2:09.76     
  9              Ben Davis                    BENDA       2:14.73  2:13.04     
 10              Speedway                     SPDWY       2:15.13  2:14.47     
 11              Indpls Lutheran              ILUTH       2:45.31  2:41.79     
  -              Avon                         AVON        2:09.88      DQ      
 
 PL                  Name                     Team           Prelims           
-------------------------------------------------------------------------------
 13              Beech Grove                  BGRVE          2:50.19           
 
Event 2  Women Senior  200  Free 
Girls Sect: * 1:58.60 Elizabeth Duncan- Ben Davis 10/1987
State Qual: ! 1:57.80   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Kreich, Sarah            12  PMER        2:02.87  1:58.25*    
  2              Sherbrooke, Jordan       12  AVON        2:00.26  1:59.67     
  3              Bults, Audra             11  BENDA       2:03.85  2:03.01     
  4              Anderson, Lindsay        10  SPORT       2:04.08  2:05.10     
  5              Ellis, Ashleigh          10  PFLD        2:08.20  2:09.49     
  6              Wagoner, Rachel          10  PFLD        2:09.95  2:10.03     
* Consolations
  7              Lashbrook, Lara          11  BGRVE       2:13.92  2:12.84     
  8              Kocher, Gina             11  AVON        2:13.54  2:13.52     
  9              Estridge, Carrie          9  BBURG       2:15.28  2:13.70     
 10              Horn, Jennifer           11  PFLD        2:13.86  2:14.22     
 11              Rosenbalm, Tiffany       12  CASC        2:14.01  2:15.94     
 12              Powers, Katie            12  SPORT       2:14.24  2:20.66     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Birrer, Lori              9  BBURG          2:15.83           
 14              Hughes, Kristi           11  DECAT          2:16.00           
 15              Ferguson, Courtney       10  AVON           2:16.53           
 16              Catellier, Jenny         12  DECAT          2:18.20           
 17              Dunbar, Jennifer         11  BBURG          2:19.88           
 18              Robinson, Mikella        10  BENDA          2:20.36           
 19              Shively, Beth            12  PMER           2:20.88           
 20              Hill, Karen              10  BENDA          2:22.59           
 21              Bryant, Amanda           11  CASC           2:23.41           
 22              Melissa, Dunn            11  PMER           2:24.24           
 23              Connan, Katie            10  SPORT          2:25.19           
 24              Smith, Danielle          11  TRI-W          2:29.74           
 25              Phillips, Kristen        12  DANV           2:32.04           
 26              Blake, Jessica           11  CASC           2:32.79           
 27              Allen, Shelby            10  DANV           2:32.86           
 28              Staton, Dasee             9  DECAT          2:38.98           
 29              Broughton, Jennifer      11  ILUTH          2:39.10           
 30              Glasson, Sarah           12  ILUTH          2:39.78           
 31              Crider, Ashley           12  TRI-W          2:43.29           
 32              Shook, Veronica          11  SPDWY          2:44.58           
 33              Donahue, Kelly            9  DANV           2:45.50           
 34              Taylor, Ashley            9  SPDWY          2:47.14           
 35              Dennis, Jessica           9  TRI-W          2:50.34           
 36              Embry, Heather            9  SPDWY          2:51.51           
 37              Keeling, Sara             9  BGRVE          2:53.21           
 
Event 3  Women Senior  200  IM
Girls Sect: * 2:11.54 Kristen Brinsley-Avon 02/1997
State Qual: ! 2:13.01   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Sorrell, Ginny           11  DECAT       2:14.65  2:15.55     
  2              Watkins, Alyssa          10  BBURG       2:18.83  2:16.51     
  3              Helphinstine, Clare      11  PFLD        2:24.98  2:21.21     
  4              Kueterman, Amy           11  BENDA       2:24.79  2:22.75     
  5              Barker, Nikki            12  AVON        2:23.65  2:24.50     
  6              Klier, Tammy             11  AVON        2:25.35  2:26.46     
* Consolations
  7              Whitfield, Sarah         11  PFLD        2:26.43  2:24.73     
  8              Welch, Lisa               9  SPDWY       2:27.00  2:25.69     
  9              Coe, Abby                10  PFLD        2:28.34  2:27.68     
 10              Herr, Erika               9  AVON        2:27.61  2:27.92     
 11              Degeneffe, Leanne         9  CASC        2:34.11  2:31.75     
 12              Kauffman, Kari            9  PMER        2:36.44  2:34.13     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Kindler, Krista          11  BBURG          2:39.08           
 14              Durbin, Cassie           10  DECAT          2:39.91           
 15              Perkins, Beth            12  BBURG          2:41.78           
 16              Sneed, Lacy              11  SPORT          2:41.89           
 17              Eckert, Jennifer         11  PMER           2:42.21           
 18              Musgrove, Candice        11  TRI-W          2:43.09           
 19              Mayhew, Jessica          12  SPORT          2:43.23           
 20              Hannah, Sarah            11  DECAT          2:48.30           
 21              McKee, Amber             10  DANV           2:50.04           
 22              Dorsey, Jobeth           12  DANV           2:51.62           
 23              Flater, Sarah            10  TRI-W          2:53.77           
 24              Jerrell, Megan           10  PMER           2:55.36           
 25              West, Callah              9  BENDA          2:56.52           
 26              Bower, Karen              9  SPDWY          3:00.01           
 27              Gentry, Sarah            12  TRI-W          3:01.91           
 28              Farmer, Jennifer          9  BENDA          3:09.49           
 29              Trauschke, Cassandra      9  DANV           3:10.36           
 30              Sirum, Michelle           9  BGRVE          3:18.16           
 31              Kitajima, Tamiko         10  ILUTH          3:21.91           
 32              Kappus, Samantha          9  SPORT          3:25.25           
 
Event 4  Women Senior  50  Free 
Girls Sect: *  24.06 Angelina Williams- Pike 10/1989
State Qual: !  24.98   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Ellis, Alissa            12  PMER          25.45    25.07     
  2              Leroux, Jamie            11  BENDA         25.42    25.28     
  3              Coyle, Meghan            10  PFLD          25.82    25.69     
  4              Wagner, Melanie          12  TRI-W         26.07    26.51     
  5              Mauser, Beth             12  ILUTH         27.07    26.70     
  6              Bolen, Andrea            12  DANV          27.26    27.77     
* Consolations
  7              Decker, Katie            12  BBURG         27.80    27.06     
  8              Schwanekamp, Alyssa      11  PFLD          27.54    27.22     
  9              Mulvihill, Carrie        10  BENDA         27.31    27.26     
 10              McLaughlin, Andrea        9  BBURG         27.89    27.50     
 11              Nihiser, Jill            11  DECAT         28.29    27.87     
 12              Spelde, Laura            11  SPORT         28.32    28.60     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Phillips, Valerie         9  DANV             28.36           
 14              Hunsucker, Bridget       10  TRI-W            28.47           
 15              Leinhart, Brittany        9  CASC             28.65           
 16              Sheets, Ashley            9  PMER             28.77           
 17              Hanna, Kristen            9  PFLD             28.85           
 18              Meek, Miranda             9  SPORT            29.15           
 18              Jones, Kristin           11  BBURG            29.15           
 20              Thompson, Jenny          11  AVON             29.33           
 21              Bullock, Stephanie       11  DECAT            29.45           
 22              Harris, Allison           9  AVON             29.53           
 23              Ranson, Amber            12  CASC             29.73           
 24              Musselman, Cathy         12  TRI-W            29.84           
 25              Spears, Danielle         11  PMER             30.01           
 26              Blacketer, Lori          12  AVON             30.15           
 27              Lester, Jennifer         12  SPORT            30.41           
 28              Lacey, Elizabeth         12  CASC             30.64           
 29              Luedeman, Lisa            9  BENDA            30.99           
 30              Dyke, Miriam             12  BGRVE            31.16           
 31              Markley, Megan            9  SPDWY            31.27           
 32              Olinger, Melissa         11  DANV             32.00           
 32              Smith, Natalie           11  BGRVE            32.00           
 34              Wagner, Emily            12  ILUTH            33.09           
 35              Feely, Traci              9  SPDWY            34.04           
 36              Butrum, Kristin           9  BGRVE            34.27           
 37              Meyer, Abby               9  SPDWY            34.85           
 38              McCartney, Megan         11  ILUTH            35.55           
 39              Yearwood, Andrea          9  DECAT            36.12           
 
Event 5  Women Senior  1 M  Diving 
Girls Sect: *   479.35 Emily Dunn- Pike 10/1993
 PL     ID           Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1              Chapman, Heather         10  DECAT        398.35              
  2              Drzakowski, Sandy        12  AVON         355.45              
  3              Jones, Kristin           11  BBURG        341.25              
  4              Fornuto, Jennifer        12  BENDA        316.25              
  5              Eckstein, Veronica        9  SPORT        293.35              
  6              Fornuto, Christina        9  BENDA        269.20              
  7              Moore, Sharon            12  PFLD         266.50              
  8              Martin, Claire           10  DANV         247.75              
  9              Vigneault, Melissa       11  PMER         243.40              
 10              Long, Jamie               9  BBURG        234.75              
 11              Jhonson, Abbi             9  DANV         231.85              
 12              Riggs, Mandi             12  BBURG        213.65              
 
 PL     ID           Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1              Chapman, Heather         10  DECAT        291.90              
  2              Drzakowski, Sandy        12  AVON         247.05              
  3              Jones, Kristin           11  BBURG        241.75              
  4              Fornuto, Jennifer        12  BENDA        227.10              
  5              Eckstein, Veronica        9  SPORT        216.35              
  6              Moore, Sharon            12  PFLD         199.80              
  7              Vigneault, Melissa       11  PMER         191.00              
  8              Fornuto, Christina        9  BENDA        189.55              
  9              Martin, Claire           10  DANV         176.65              
 10              Jhonson, Abbi             9  DANV         173.40              
 11              Long, Jamie               9  BBURG        169.05              
 12              Riggs, Mandi             12  BBURG        161.65              
 13              Auger, Jodie             11  DANV         155.95              
 14              Helsby, Christina        10  PMER         152.40              
 15              Schouten, Gina           10  SPORT        135.85              
 16              Walker, Erin             11  PMER         112.50              
 
 PL     ID           Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1              Chapman, Heather         10  DECAT        186.35              
  2              Drzakowski, Sandy        12  AVON         157.35              
  3              Jones, Kristin           11  BBURG        148.25              
  4              Fornuto, Jennifer        12  BENDA        143.25              
  5              Eckstein, Veronica        9  SPORT        136.10              
  6              Moore, Sharon            12  PFLD         131.10              
  7              Vigneault, Melissa       11  PMER         127.30              
  8              Fornuto, Christina        9  BENDA        123.35              
  9              Martin, Claire           10  DANV         110.60              
 10              Long, Jamie               9  BBURG        110.25              
 11              Jhonson, Abbi             9  DANV         107.80              
 12              Riggs, Mandi             12  BBURG        100.65              
 13              Helsby, Christina        10  PMER          99.20              
 14              Auger, Jodie             11  DANV          98.70              
 15              Schouten, Gina           10  SPORT         84.05              
 16              Walker, Erin             11  PMER          80.70              
 17              Steele, Kelly            10  TRI-W         76.60              
 18              Mosser, Andrea            9  PFLD          68.50              
 19              Alexander, Megan          9  TRI-W         68.00              
 20              Klemen, Becky             9  TRI-W         39.80              
 
Event 6  Women Senior  100  Fly 
Girls Sect: *  59.73 Eileen King- Brebeuf 10/1984
State Qual: ! 1:00.68   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Coyle, Lyndsay           12  PFLD        1:01.27  1:00.48!    
  2              Kueterman, Amy           11  BENDA       1:04.95  1:03.61     
  3              Knuth, Allison            9  PFLD        1:05.65  1:03.74     
  4              McLaughlin, Andrea        9  BBURG       1:09.20  1:08.22     
  5              Freund, Kelly            11  BBURG       1:10.54  1:09.09     
  6              Powers, Katie            12  SPORT       1:09.83  1:10.17     
* Consolations
  7              Ollier, Sarah            12  CASC        1:12.79  1:11.30     
  8              Thompson, Jenny          11  AVON        1:11.34  1:11.45     
  9              Waldhoff, Heidi          10  AVON        1:11.59  1:12.38     
 10              Musgrove, Candice        11  TRI-W       1:12.74  1:12.43     
 11              Hill, Karen              10  BENDA       1:12.95  1:12.58     
 12              Hottman, Lauren           9  PFLD        1:13.28  1:16.11     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Ferguson, Courtney       10  AVON           1:13.53           
 14              Sample, Emily            12  DANV           1:13.55           
 15              Durbin, Cassie           10  DECAT          1:14.34           
 16              Gentry, Beth              9  TRI-W          1:15.78           
 17              Parks, Christina          9  SPDWY          1:16.95           
 18              Jerrell, Megan           10  PMER           1:18.60           
 19              Cross, Amanda            10  BBURG          1:19.12           
 20              Hannah, Sarah            11  DECAT          1:20.69           
 21              Lester, Jennifer         12  SPORT          1:21.27           
 22              Carrico, Sara            10  PMER           1:21.37           
 23              Peters, Tiffany          10  DECAT          1:22.57           
 24              Spears, Danielle         11  PMER           1:23.46           
 25              Richards, Nicole         10  DANV           1:25.15           
 26              Olinger, Melissa         11  DANV           1:26.41           
 27              Porter, Lara             10  CASC           1:27.14           
 28              Schlagel, Michele        11  TRI-W          1:31.75           
 29              West, Callah              9  BENDA          1:31.80           
 30              Anderson, Carinne         9  SPORT          1:35.27           
 31              Kitajima, Tamiko         10  ILUTH          1:41.91           
 
Event 7  Women Senior  100  Free 
Girls Sect: *  54.31 Kris Filopovich-Decatur Cent 10/1990
State Qual: !  54.58   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Kreich, Sarah            12  PMER          55.87    54.57!    
  2              Ellis, Alissa            12  PMER          56.47    56.03     
  3              Anderson, Lindsay        10  SPORT         56.95    56.15     
  4              Coyle, Meghan            10  PFLD          56.47    56.34     
  5              Wagner, Melanie          12  TRI-W         57.07    57.60     
  6              Kempf, Erica              9  AVON          59.34    59.10     
* Consolations
  7              Mulvihill, Carrie        10  BENDA         59.45    58.93     
  8              Decker, Katie            12  BBURG         59.57    58.95     
  9              Lashbrook, Lara          11  BGRVE         59.44    59.01     
 10              Knuth, Jessica           11  PFLD        1:00.14    59.77     
 11              Monts, Rachael           12  DANV        1:00.39  1:00.41     
 12              Rosenbalm, Tiffany       12  CASC        1:00.79  1:01.90     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              McGoun, Kelly            12  BBURG          1:01.02           
 14              Herr, Erika               9  AVON           1:01.23           
 15              Bolen, Andrea            12  DANV           1:01.60           
 16              Thatcher, Jenni          12  AVON           1:01.63           
 17              Estridge, Carrie          9  BBURG          1:02.32           
 18              McNeely, Sarah           11  PFLD           1:02.92           
 19              Spelde, Laura            11  SPORT          1:03.76           
 20              Leinhart, Brittany        9  CASC           1:03.80           
 21              Bullock, Stephanie       11  DECAT          1:04.61           
 22              Hall, Danielle           11  DECAT          1:04.81           
 23              Phillips, Valerie         9  DANV           1:05.40           
 24              Spears, Nicole           11  PMER           1:05.84           
 25              Musselman, Cathy         12  TRI-W          1:06.04           
 26              Gehring, Candice         12  SPORT          1:07.37           
 27              Luedeman, Lisa            9  BENDA          1:08.97           
 28              Nibbs, Kristina          11  BENDA          1:09.71           
 29              Lien, Amanda             10  CASC           1:10.57           
 30              Broughton, Jennifer      11  ILUTH          1:11.58           
 31              Wiley, Mandy             12  TRI-W          1:11.72           
 32              Glasson, Sarah           12  ILUTH          1:12.35           
 33              Markley, Megan            9  SPDWY          1:12.82           
 34              Butrum, Kristin           9  BGRVE          1:16.16           
 35              Taylor, Ashley            9  SPDWY          1:16.18           
 36              Birchman, Jill           11  DECAT          1:18.40           
 37              Wagner, Emily            12  ILUTH          1:19.67           
 38              Norman, Rebecca           9  BGRVE          1:20.22           
 39              Feely, Traci              9  SPDWY          1:22.01           
 
Event 8  Women Senior  500  Free 
Girls Sect: * 5:14.06 Sherri Densmore-Ben Davis 10/1993
State Qual: ! 5:15.72   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Sherbrooke, Jordan       12  AVON        5:38.45  5:23.37     
  2              Watkins, Alyssa          10  BBURG       5:32.12  5:25.14     
  3              Bults, Audra             11  BENDA       5:37.45  5:33.22     
  4              Welch, Lisa               9  SPDWY       5:42.73  5:45.17     
  5              Wagoner, Rachel          10  PFLD        5:44.98  5:48.55     
  6              Barker, Nikki            12  AVON        5:44.07  5:57.01     
* Consolations
  7              Ellis, Ashleigh          10  PFLD        5:49.46  5:44.72     
  8              Kocher, Gina             11  AVON        5:50.30  5:48.73     
  9              Brink, Tashina           12  PFLD        5:59.52  5:59.88     
 10              Birrer, Lori              9  BBURG       6:05.06  6:01.11     
 11              Catellier, Jenny         12  DECAT       6:10.50  6:08.69     
 12              Dunbar, Jennifer         11  BBURG       6:13.94  6:08.85     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Hughes, Kristi           11  DECAT          6:14.47           
 14              Shively, Beth            12  PMER           6:19.93           
 15              Moser, Sydney            11  BENDA          6:20.30           
 16              Boyle, Megan              9  PMER           6:21.04           
 17              Smith, Natalie           11  BGRVE          6:23.80           
 18              Timmons, Jessica          9  SPORT          6:32.05           
 19              Melissa, Dunn            11  PMER           6:35.61           
 20              Phillips, Kristen        12  DANV           6:43.98           
 21              Albrecht, Kasey           9  BENDA          6:44.12           
 22              Gootee, Megan             9  DECAT          6:47.76           
 23              Bryant, Amanda           11  CASC           6:48.33           
 24              Scruggs, Amanda          11  SPORT          6:51.38           
 25              Allen, Shelby            10  DANV           6:56.52           
 26              Thomas, Alyson           10  SPORT          7:05.02           
 27              Meyers, Lauren           12  TRI-W          7:05.21           
 28              Blake, Jessica           11  CASC           7:05.75           
 29              Donahue, Kelly            9  DANV           7:39.98           
 30              Dennis, Jessica           9  TRI-W          7:46.22           
 
Event 9  Women Senior  200  R-Free 
Girls Sect: * 1:43.73 Southport 10/1994
State Qual: ! 1:42.35   
 PL                  Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Plainfield                   PFLD        1:45.97  1:42.88*    
  2              Ben Davis                    BENDA       1:46.27  1:43.06*    
  3              Avon                         AVON        1:48.38  1:46.94     
  4              Brownsburg                   BBURG       1:50.55  1:47.55     
  5              Perry Meridian               PMER        1:49.61  1:48.76     
  6              Decatur Central              DECAT       1:51.11  1:50.96     
* Consolations
  7              Southport                    SPORT       1:52.29  1:51.91     
  8              Tri-West Hendricks           TRI-W       1:53.00  1:53.12     
  9              Cascade                      CASC        1:54.78  1:54.45     
 10              Speedway                     SPDWY       2:01.44  1:59.03     
 11              Beech Grove                  BGRVE       2:03.92  2:02.23     
 12              Danville                     DANV        2:03.74  2:02.75     
 
 PL                  Name                     Team           Prelims           
-------------------------------------------------------------------------------
 13              Indpls Lutheran              ILUTH          2:04.31           
 
Event 10  Women Senior  100  Back 
Girls Sect: *  59.35 Tierney Nichols-Pike 10/1994
State Qual: ! 1:00.94   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Coyle, Lyndsay           12  PFLD        1:01.21  1:01.10     
  2              Sorrell, Ginny           11  DECAT       1:01.49  1:01.80     
  3              Knuth, Allison            9  PFLD        1:02.86  1:02.43     
  4              Leroux, Jamie            11  BENDA       1:04.29  1:06.87     
  5              Sears, Morgan            10  PFLD        1:08.11  1:07.96     
  6              Klier, Tammy             11  AVON        1:07.27  1:19.82     
* Consolations
  7              Kindler, Krista          11  BBURG       1:08.84  1:07.86     
  8              Monts, Rachael           12  DANV        1:09.21  1:09.63     
  9              Parks, Christina          9  SPDWY       1:10.90  1:09.68     
 10              Degeneffe, Leanne         9  CASC        1:09.55  1:09.99     
 11              Thatcher, Jenni          12  AVON        1:10.04  1:10.01     
 12              Harris, Allison           9  AVON        1:10.90  1:12.46     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Dyke, Miriam             12  BGRVE          1:10.92           
 14              Nihiser, Jill            11  DECAT          1:12.03           
 15              Timmons, Jessica          9  SPORT          1:12.39           
 16              Peters, Tiffany          10  DECAT          1:12.64           
 17              Sample, Emily            12  DANV           1:13.12           
 18              Ferguson, Megan          10  BBURG          1:13.28           
 19              Perkins, Beth            12  BBURG          1:14.63           
 20              Ranson, Amber            12  CASC           1:15.44           
 21              Hunt, Lauren             10  PMER           1:18.66           
 22              Sheets, Ashley            9  PMER           1:18.80           
 23              Boyle, Megan              9  PMER           1:18.81           
 24              Warner, Jody              9  TRI-W          1:19.67           
 25              Richards, Nicole         10  DANV           1:21.03           
 26              Owen, Natasha            10  BENDA          1:22.79           
 27              Flater, Sarah            10  TRI-W          1:23.92           
 28              Shook, Veronica          11  SPDWY          1:25.21           
 29              Dixon, Stacy             12  SPORT          1:27.54           
 30              Reno, Celeste            11  ILUTH          1:28.62           
 31              Mathews, Crystal          9  BENDA          1:28.97           
 32              Richardson, Melisa       11  CASC           1:32.34           
 33              Lekberg, Renee           12  ILUTH          1:32.72           
 34              Keeling, Sara             9  BGRVE          1:37.68           
 35              Breiva, Kristina         12  TRI-W          1:45.73           
  -              Harty, Brittany          10  SPORT              DQ            
 
Event 11  Women Senior  100  Breast 
Girls Sect: * 1:05.53 Angelina Williams- Pike 10/1990
State Qual: ! 1:08.90   
 PL     ID           Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Helphinstine, Clare      11  PFLD        1:10.25  1:09.55     
  2              Whitfield, Sarah         11  PFLD        1:13.15  1:12.96     
  3              Freund, Kelly            11  BBURG       1:14.63  1:14.73     
  4              Knuth, Jessica           11  PFLD        1:16.27  1:16.98     
  5              Dorsey, Jobeth           12  DANV        1:16.71  1:17.49     
  6              Chapman, Heather         10  DECAT       1:18.56  1:18.48     
* Consolations
  7              Kenney, Jenny            12  DECAT       1:19.47  1:18.43     
  8              Hunsucker, Bridget       10  TRI-W       1:18.95  1:18.51     
  9              Robinson, Mikella        10  BENDA       1:19.77  1:19.12     
 10              Sneed, Lacy              11  SPORT       1:18.78  1:19.34     
 11              Hilterbran, Amanda        9  DECAT       1:19.74  1:20.63     
 12              Nulliner, Kassie         11  BBURG       1:19.70  1:20.78     
 
 PL     ID           Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13              Moser, Sydney            11  BENDA          1:19.92           
 14              Kauffman, Kari            9  PMER           1:20.22           
 15              Kempf, Erica              9  AVON           1:20.47           
 16              McGoun, Kelly            12  BBURG          1:22.02           
 17              Eckert, Jennifer         11  PMER           1:22.41           
 18              Cahill, Emma              9  PMER           1:22.70           
 19              Rosenbalm, Tricia         9  CASC           1:23.61           
 20              Eck, Laura                9  BENDA          1:23.73           
 21              Blacketer, Lori          12  AVON           1:23.79           
 22              Meek, Miranda             9  SPORT          1:23.80           
 23              Lacey, Elizabeth         12  CASC           1:24.33           
 24              Scruggs, Amanda          11  SPORT          1:24.67           
 25              McKee, Amber             10  DANV           1:24.78           
 26              Waldhoff, Heidi          10  AVON           1:26.31           
 27              Gentry, Sarah            12  TRI-W          1:28.49           
 28              Berry, Erin               9  TRI-W          1:28.91           
 29              Travers, Kyle            11  CASC           1:29.03           
 30              Trauschke, Cassandra      9  DANV           1:31.05           
 31              Palmer, Brook            11  ILUTH          1:31.31           
 31              Bower, Karen              9  SPDWY          1:31.31           
 33              Sirum, Michelle           9  BGRVE          1:33.57           
 34              Norman, Rebecca           9  BGRVE          1:34.19           
 35              Murata, Tomoko           11  ILUTH          1:35.89           
 36              Scarchilli, Danielle     11  BGRVE          1:37.81           
 37              Embry, Heather            9  SPDWY          1:41.83           
 
Event 12  Women Senior  400  R-Free 
Girls Sect: * 3:47.88 Southport 10/1994
State Qual: ! 3:44.46   
 PL                  Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1              Ben Davis                    BENDA       3:53.81  3:45.90*    
  2              Avon                         AVON        3:55.19  3:50.84     
  3              Brownsburg                   BBURG       4:01.76  3:57.66     
  4              Plainfield                   PFLD        4:10.58  4:02.47     
  5              Decatur Central              DECAT       4:07.50  4:06.33     
  6              Danville                     DANV        4:14.77  4:12.08     
* Consolations
  7              Southport                    SPORT       4:17.79  4:17.24     
  8              Tri-West Hendricks           TRI-W       4:24.90  4:20.74     
  9              Perry Meridian               PMER        4:24.60  4:21.75     
 10              Cascade                      CASC        4:34.25  4:30.80     
 11              Beech Grove                  BGRVE       4:37.38  4:31.66     
 12              Indpls Lutheran              ILUTH       4:59.22  4:55.47     
 
 PL                  Name                     Team           Prelims           
-------------------------------------------------------------------------------
 13              Speedway                     SPDWY          5:11.02