| 200 Medley Relay | ||||||||||
| 1 | 1:48.51 | Carmel | ||||||||
| 2 | 1:51.10 | Columbus North | ||||||||
| 3 | 1:51.43 | Noblesville | ||||||||
| 4 | 1:51.46 | Chesterton | ||||||||
| 5 | 1:51.73 | F. W. Snider | ||||||||
| 6 | 1:51.99 | Lake Central | ||||||||
| 7 | 1:52.07 | Hamilton Southeaster | ||||||||
| 8 | 1:52.11 | F. W. Concordia | ||||||||
| 9 | 1:52.43 | Franklin Community | ||||||||
| 10 | 1:52.58 | Portage | ||||||||
| 11 | 1:52.60 | North Central (Indpls.) | ||||||||
| 12 | 1:52.72 | Mount Vernon | ||||||||
| 13 | 1:53.38 | Homestead | ||||||||
| 14 | 1:54.62 | Southmont | ||||||||
| 15 | 1:54.72 | Lawrence Central | ||||||||
| 16 | 1:54.88 | West Lafayette | ||||||||
| 17 | 1:55.02 | South Dearborn | ||||||||
| 18 | 1:55.08 | Twin Lakes | ||||||||
| 19 | 1:55.20 | Plainfield | ||||||||
| 20 | 1:55.32 | Carroll (FW) | ||||||||
| 21 | 1:55.71 | Southridge | ||||||||
| 22 | 1:55.76 | Castle | ||||||||
| 23 | 1:55.77 | Seeger | ||||||||
| 24 | 1:55.98 | Norwell | ||||||||
| 25 | 1:56.06 | Crawfordsville | ||||||||
| 26 | 1:56.19 | Concord | ||||||||
| 27 | 1:56.80 | Valparaiso | ||||||||
| 28 | 1:56.84 | Center Grove | ||||||||
| 29 | 1:56.84 | Munster | ||||||||
| 30 | 1:57.04 | Bloomington North | ||||||||
| 31 | 1:57.04 | Franklin Central | ||||||||
| 32 | 1:57.55 | Pendleton Heights | ||||||||
| 200 Free | ||||||||||
| 1 | 1:50.89 | Boutwell, Lacey | Noblesville | |||||||
| 2 | 1:52.07 | Hentschel, Susan | North Central (Indpls.) | |||||||
| 3 | 1:52.97 | Siminski, Kristy | Portage | |||||||
| 4 | 1:55.12 | Chang, Jennifer | F. W. Northrop | |||||||
| 5 | 1:55.16 | Moore, Meredith P. | Carmel | |||||||
| 6 | 1:55.22 | Collins, Nicole L. | Carmel | |||||||
| 7 | 1:55.74 | Fisher, Danielle | Terre Haute South | |||||||
| 8 | 1:56.19 | Walters, Megan | Columbus North | |||||||
| 9 | 1:56.27 | Veenvliet, Joanne | Northwestern | |||||||
| 10 | 1:56.35 | Wood, Claire | North Central (Indpls.) | |||||||
| 11 | 1:56.41 | Todd, Amy | Center Grove | |||||||
| 12 | 1:56.53 | Braden, Michelle | Concord | |||||||
| 13 | 1:56.90 | Wright, Jen | Lake Central | |||||||
| 14 | 1:56.99 | Hunter, Dana | Noblesville | |||||||
| 15 | 1:57.01 | Allfrey, Nicole | Hamilton Southeaster | |||||||
| 16 | 1:57.10 | Pickens, Sherri S. | Carmel | |||||||
| 17 | 1:57.73 | Hillenmeyer, Elaine | Westfield | |||||||
| 18 | 1:57.90 | Moss, Margaret | North Central (Indpls.) | |||||||
| 19 | 1:58.05 | Schultz, Leah | West Lafayette | |||||||
| 20 | 1:58.16 | Kinker, Ashley | Brebeuf | |||||||
| 21 | 1:58.33 | Retrum, Rachel | Columbus North | |||||||
| 22 | 1:58.46 | Colin, Katie | Center Grove | |||||||
| 23 | 1:58.98 | Ashton, Courtney | Columbus North | |||||||
| 24 | 1:59.34 | Curry, Jennifer | S.B. St. Joseph | |||||||
| 25 | 1:59.36 | Frank, Jessica | Crown Point | |||||||
| 26 | 1:59.53 | Arnold, Amber | South Spencer | |||||||
| 27 | 1:59.64 | Ford, Maggie | Frankfort | |||||||
| 28 | 1:59.68 | Kendzierski, Kristen | Highland | |||||||
| 29 | 1:59.70 | Schortgen, Stacey | Carroll (FW) | |||||||
| 30 | 1:59.75 | Schramn, Erin | Bremen | |||||||
| 31 | 2:00.07 | Triemstra, Becky | Munster | |||||||
| 32 | 2:00.31 | Somerville, Jennifer | Terre Haute North | |||||||
| 200 IM | ||||||||||
| 1 | 2:04.63 | Retrum, Leah | Columbus North | |||||||
| 2 | 2:06.84 | Bick, Tenley C. | Carmel | |||||||
| 3 | 2:08.32 | Christy, Elizabeth | North Central (Indpls.) | |||||||
| 4 | 2:09.12 | Gooch, Kiley L. | Carmel | |||||||
| 5 | 2:09.22 | Boarman, Katie | Mount Vernon | |||||||
| 6 | 2:09.28 | Underwood, Meggie | Evansville Memorial | |||||||
| 7 | 2:10.51 | Kim, So-Young | S.B. St. Joseph | |||||||
| 8 | 2:10.66 | Sparks, Erin D. | Carmel | |||||||
| 9 | 2:11.13 | Bradley, Meghan | Hamilton Southeaster | |||||||
| 10 | 2:11.15 | Mckaig, Stephanie | F. W. Concordia | |||||||
| 11 | 2:12.01 | Hess, Andrea | Carroll (FW) | |||||||
| 12 | 2:12.10 | Ross, Lisa | Merrilville | |||||||
| 13 | 2:12.11 | Edwards, Karlyn | Homestead | |||||||
| 14 | 2:12.28 | Sheehy, Erin | Columbus North | |||||||
| 15 | 2:12.52 | Dunn, Melissa | Noblesville | |||||||
| 16 | 2:12.70 | Fortuna, Bethany | South Dearborn | |||||||
| 17 | 2:12.86 | Johnson, Erin | Homestead | |||||||
| 18 | 2:13.85 | Del Rio, Addison | Munster | |||||||
| 19 | 2:13.89 | Burtch, Whitney | Concord | |||||||
| 20 | 2:14.31 | Mishler, Brittany | Southmont | |||||||
| 21 | 2:14.66 | Wininger, Brittany | Terre Haute South | |||||||
| 21 | 2:14.66 | Frost, Lindsay | Lake Central | |||||||
| 23 | 2:14.91 | Montgomery, Jennifer | Hanover Central | |||||||
| 24 | 2:15.03 | Ripani, Angela | North Central (Indpls.) | |||||||
| 25 | 2:15.17 | Heidenreich, Jessie | Hamilton Southeaster | |||||||
| 26 | 2:15.24 | Brelage, Taryn | Jasper | |||||||
| 27 | 2:15.64 | Mccammon, Ellie | Shelbyville | |||||||
| 28 | 2:15.70 | Clements, Heather | Center Grove | |||||||
| 29 | 2:16.35 | Dierks, Marcie | Lake Central | |||||||
| 30 | 2:16.49 | Nichols, Jenny | Center Grove | |||||||
| 31 | 2:16.58 | Jackson, Lindsay | Bloomington North | |||||||
| 32 | 2:16.81 | Warter, Maureen | S.B.St. Joseph's | |||||||
| 50 Free | ||||||||||
| 1 | 23.83 | Miller, Kenzi | Seeger | |||||||
| 2 | 24.03 | Robinson, Katherine | South Dearborn | |||||||
| 3 | 24.15 | Gill, Jenae | Southridge | |||||||
| 4 | 24.23 | Anderson, Jenni | Chesterton | |||||||
| 5 | 24.25 | Merek, Lauren A. | Carmel | |||||||
| 5 | 24.25 | Fuhrmann, Jourdan | Southmont | |||||||
| 7 | 24.34 | Davenport, Megan | Lawrence North | |||||||
| 8 | 24.53 | Rowe, Rachel | Concord | |||||||
| 9 | 24.63 | King, Sarah | Lawrence Central | |||||||
| 10 | 24.68 | Rakes, Lauren | F. W. Snider | |||||||
| 11 | 24.72 | Essenburg, Lynn | North Central (Indpls.) | |||||||
| 12 | 24.74 | Corn, Lindsay | Roncalli | |||||||
| 13 | 24.75 | Dibenigno, Julia M. | Carmel | |||||||
| 13 | 24.75 | Miles, Katie | Hamilton Southeaster | |||||||
| 15 | 24.77 | Hyman, Lauren | Wheeler | |||||||
| 16 | 24.80 | Davison, Cara | Chesterton | |||||||
| 17 | 24.83 | Vogel, Katy | Twin Lakes | |||||||
| 18 | 24.89 | Thompson, Jordan | Delta | |||||||
| 19 | 24.91 | Krenzke, Andrea L. | Carmel | |||||||
| 20 | 24.98 | Bieker, Katie | Crown Point | |||||||
| 21 | 25.01 | Vanosdol, Ashley | Columbus North | |||||||
| 22 | 25.06 | Thompson, Rachel | Center Grove | |||||||
| 23 | 25.08 | Nance, Ericka | Crown Point | |||||||
| 24 | 25.11 | Sanders, Chelsea | Mount Vernon | |||||||
| 25 | 25.13 | Vonderahe, Jenny | Northwestern | |||||||
| 26 | 25.16 | Randall, Katie | Bloomington South | |||||||
| 26 | 25.16 | Arnold, Mary Beth | Franklin Central | |||||||
| 28 | 25.17 | Arnold, Abby | Jay Country | |||||||
| 29 | 25.20 | Mcintosh, Emily | F. W. Snider | |||||||
| 29 | 25.20 | Krey, Kristen | Bellmont | |||||||
| 31 | 25.21 | Fossier, Lynn | Brebeuf | |||||||
| 32 | 25.23 | Leroux, Jaime | Ben Davis | |||||||
| 100 Fly | ||||||||||
| 1 | 57.10 | Robinson, Katherine | South Dearborn | |||||||
| 2 | 58.13 | Arnold, Jenna | South Spencer | |||||||
| 3 | 58.16 | Siminski, Kristy | Portage | |||||||
| 4 | 58.18 | Leonard, Christy | Homestead | |||||||
| 5 | 58.40 | Sheehy, Erin | Columbus North | |||||||
| 6 | 58.51 | Kim, So-Young | S.B. St. Joseph | |||||||
| 7 | 58.69 | Dibenigno, Julia M. | Carmel | |||||||
| 8 | 59.11 | Herr, Cassie C. | Carmel | |||||||
| 9 | 59.38 | Hayworth, Sara | Benton Central | |||||||
| 10 | 59.85 | Obergfell, Jessica | F. W. South | |||||||
| 11 | 1:00.20 | Colin, Katie | Center Grove | |||||||
| 12 | 1:00.30 | Ross, Lisa | Merrilville | |||||||
| 13 | 1:00.36 | Edwards, Karlyn | Homestead | |||||||
| 14 | 1:00.40 | Bockstette, Lindsey | F. W. Dwenger | |||||||
| 15 | 1:00.43 | Cooper, Abby | Franklin Community | |||||||
| 16 | 1:00.61 | Fisher, Danielle | Terre Haute South | |||||||
| 17 | 1:00.69 | Retrum, Rachel | Columbus North | |||||||
| 18 | 1:00.70 | Czoch, Brittiany | Penn | |||||||
| 19 | 1:00.76 | Harmon, Kendra | East Central | |||||||
| 20 | 1:00.78 | Frost, Lindsay | Lake Central | |||||||
| 21 | 1:00.87 | Underwood, Meggie | Evansville Memorial | |||||||
| 22 | 1:00.95 | Strobel, Sara L. | Carmel | |||||||
| 23 | 1:01.07 | Sorrell, Ginny | Decatur Central | |||||||
| 24 | 1:01.13 | Johnson, Jennifer | Castle | |||||||
| 25 | 1:01.15 | Pyszka, Lauren | Mishawaka Marian | |||||||
| 26 | 1:01.25 | Wiese, Katie | Chesterton | |||||||
| 27 | 1:01.26 | Heminger, Jill | Franklin Community | |||||||
| 28 | 1:01.39 | Boarman, Allison | Mount Vernon | |||||||
| 29 | 1:01.49 | Watkins, Alyssa | Brownsburg | |||||||
| 30 | 1:01.54 | Bontrager, Sheri | Concord | |||||||
| 31 | 1:01.59 | Spinosa, Jennifer | Westfield | |||||||
| 32 | 1:01.68 | Estep, Amy | Chesterton | |||||||
| 100 Free | ||||||||||
| 1 | 50.56 | Boutwell, Lacey | Noblesville | |||||||
| 2 | 51.51 | Hentschel, Susan | North Central (Indpls.) | |||||||
| 3 | 52.51 | Merek, Lauren A. | Carmel | |||||||
| 4 | 52.52 | Kostner, Tammy | West Lafayette | |||||||
| 5 | 52.69 | Ford, Maggie | Frankfort | |||||||
| 6 | 52.81 | Miller, Kenzi | Seeger | |||||||
| 7 | 53.09 | Chang, Jennifer | F. W. Northrop | |||||||
| 8 | 53.12 | Davenport, Megan | Lawrence North | |||||||
| 9 | 53.21 | Rowe, Rachel | Concord | |||||||
| 10 | 53.58 | Hunter, Dana | Noblesville | |||||||
| 11 | 53.71 | Vogel, Kimbre | Twin Lakes | |||||||
| 12 | 53.79 | King, Sarah | Lawrence Central | |||||||
| 13 | 53.80 | Hass, Lana | Franklin Community | |||||||
| 14 | 53.83 | Hillenmeyer, Elaine | Westfield | |||||||
| 15 | 53.93 | Randall, Katie | Bloomington South | |||||||
| 16 | 53.95 | Corn, Lindsay | Roncalli | |||||||
| 17 | 54.00 | Krenzke, Andrea L. | Carmel | |||||||
| 18 | 54.06 | Essenburg, Lynn | North Central (Indpls.) | |||||||
| 19 | 54.07 | Thompson, Rachel | Center Grove | |||||||
| 20 | 54.20 | Vanosdol, Ashley | Columbus North | |||||||
| 21 | 54.22 | Hyman, Lauren | Wheeler | |||||||
| 22 | 54.35 | Molchan, Danielle | Merrilville | |||||||
| 23 | 54.38 | Nance, Ericka | Crown Point | |||||||
| 24 | 54.48 | Fuhrmann, Jourdan | Southmont | |||||||
| 24 | 54.48 | Welter, Sarah | Valparaiso | |||||||
| 26 | 54.52 | Doepner, Andrea | F. W. Concordia | |||||||
| 27 | 54.64 | Benthall, Laine | Mount Vernon | |||||||
| 27 | 54.64 | Ratnayake, Kumari | Valparaiso | |||||||
| 29 | 54.67 | Curry, Jennifer | S.B. St. Joseph | |||||||
| 30 | 54.68 | Kinker, Ashley | Brebeuf | |||||||
| 31 | 54.69 | Allfrey, Nicole | Hamilton Southeaster | |||||||
| 31 | 54.69 | Gibson, Kara | Portage | |||||||
| 500 Free | ||||||||||
| 1 | 4:55.88 | Retrum, Leah | Columbus North | |||||||
| 2 | 5:00.58 | Collins, Nicole L. | Carmel | |||||||
| 3 | 5:01.44 | Morris, Erin | F. W. Snider | |||||||
| 4 | 5:02.31 | Moore, Meredith P. | Carmel | |||||||
| 5 | 5:08.54 | Wood, Claire | North Central (Indpls.) | |||||||
| 6 | 5:09.38 | Gooch, Kiley L. | Carmel | |||||||
| 7 | 5:10.31 | Czoch, Brittiany | Penn | |||||||
| 8 | 5:10.43 | Todd, Amy | Center Grove | |||||||
| 9 | 5:10.80 | Braden, Michelle | Concord | |||||||
| 10 | 5:10.86 | Walters, Megan | Columbus North | |||||||
| 11 | 5:14.64 | Somerville, Jennifer | Terre Haute North | |||||||
| 12 | 5:14.76 | Ashton, Courtney | Columbus North | |||||||
| 12 | 5:14.76 | Wright, Jen | Lake Central | |||||||
| 14 | 5:15.49 | Schortgen, Stacey | Carroll (FW) | |||||||
| 15 | 5:16.64 | Smith, Alison | Franklin Central | |||||||
| 16 | 5:17.08 | Triemstra, Becky | Munster | |||||||
| 17 | 5:17.59 | Mishler, Brittany | Southmont | |||||||
| 18 | 5:20.35 | Vucovich, Megan | S.B. St. Joseph | |||||||
| 19 | 5:21.51 | Schramn, Erin | Bremen | |||||||
| 20 | 5:23.28 | Arnold, Jenna | South Spencer | |||||||
| 21 | 5:23.29 | Clements, Heather | Center Grove | |||||||
| 22 | 5:25.52 | Melville, Kristen | West Lafayette | |||||||
| 23 | 5:25.66 | Vandelune, Stefani | Kokomo | |||||||
| 24 | 5:25.69 | Krouse, Sally | Homestead | |||||||
| 25 | 5:25.84 | Geesaman, Lindsey | Roncalli | |||||||
| 26 | 5:26.22 | Dixon, Rachel | Anderson Highland | |||||||
| 27 | 5:26.50 | House, Ashley | East Central | |||||||
| 28 | 5:26.54 | Parsons, Julia | Goshen | |||||||
| 29 | 5:26.79 | Barzan, Kate | Lake Central | |||||||
| 30 | 5:27.51 | Bradley, Meghan | Hamilton Southeaster | |||||||
| 31 | 5:27.68 | Fox, Kristi | Floyd Central | |||||||
| 31 | 5:27.68 | Taylor, Catherine | West Lafayette | |||||||
| 31 | 5:27.68 | Funk, Rachel | Perry Meridan | |||||||
| 200 Free Relay | ||||||||||
| 1 | 1:38.86 | North Central (Indpls.) | ||||||||
| 2 | 1:39.06 | Goshen | ||||||||
| 3 | 1:39.43 | Crown Point | ||||||||
| 4 | 1:40.48 | Center Grove | ||||||||
| 5 | 1:40.90 | Franklin Community | ||||||||
| 6 | 1:41.00 | Chesterton | ||||||||
| 7 | 1:41.25 | Concord | ||||||||
| 8 | 1:41.50 | Homestead | ||||||||
| 9 | 1:41.56 | Columbus North | ||||||||
| 10 | 1:41.63 | F. W. Concordia | ||||||||
| 11 | 1:41.67 | Carmel | ||||||||
| 12 | 1:42.25 | Mount Vernon | ||||||||
| 13 | 1:42.32 | Castle | ||||||||
| 14 | 1:42.39 | Lake Central | ||||||||
| 15 | 1:42.41 | Bloomington South | ||||||||
| 16 | 1:42.48 | Westfield | ||||||||
| 17 | 1:42.72 | Valparaiso | ||||||||
| 18 | 1:42.73 | S.B. St. Joseph | ||||||||
| 19 | 1:42.82 | West Lafayette | ||||||||
| 20 | 1:42.88 | Valparaiso | ||||||||
| 21 | 1:43.01 | Bloomington North | ||||||||
| 22 | 1:43.03 | Noblesville | ||||||||
| 23 | 1:43.27 | Penn | ||||||||
| 24 | 1:43.36 | Northridge | ||||||||
| 25 | 1:43.37 | Lawrence North | ||||||||
| 26 | 1:43.38 | Plainfield | ||||||||
| 27 | 1:43.39 | Munster | ||||||||
| 28 | 1:43.85 | Ben Davis | ||||||||
| 29 | 1:43.97 | Delta | ||||||||
| 30 | 1:44.07 | Southridge | ||||||||
| 31 | 1:44.13 | Floyd Central | ||||||||
| 32 | 1:44.38 | Plymouth | ||||||||
|
|
||||||||||
| 100 Back | ||||||||||
| 1 | 56.43 | Morris, Erin | F. W. Snider | |||||||
| 2 | 57.24 | Herr, Cassie C. | Carmel | |||||||
| 3 | 57.70 | Kostner, Tammy | West Lafayette | |||||||
| 4 | 57.89 | Anderson, Jenni | Chesterton | |||||||
| 5 | 58.75 | Moss, Margaret | North Central (Indpls.) | |||||||
| 6 | 58.76 | Vogel, Kimbre | Twin Lakes | |||||||
| 7 | 58.94 | Christy, Elizabeth | North Central (Indpls.) | |||||||
| 8 | 59.20 | Gill, Jenae | Southridge | |||||||
| 9 | 59.21 | Dunn, Melissa | Noblesville | |||||||
| 10 | 59.40 | MILES, Katie | Hamilton Southeaster | |||||||
| 11 | 59.41 | Smith, Alison | Franklin Central | |||||||
| 12 | 59.76 | Burtch, Whitney | Concord | |||||||
| 13 | 59.97 | Hess, Andrea | Carroll (FW) | |||||||
| 14 | 1:00.13 | Frank, Jessica | Crown Point | |||||||
| 15 | 1:00.22 | Veenvliet, Joanne | Northwestern | |||||||
| 16 | 1:00.56 | Sanders, Chelsea | Mount Vernon | |||||||
| 17 | 1:00.66 | Del Rio, Addison | Munster | |||||||
| 18 | 1:00.70 | Molchan, Danielle | Merrilville | |||||||
| 19 | 1:00.72 | Hayworth, Sara | Benton Central | |||||||
| 20 | 1:00.81 | Sitarz, Rachel | Lake Central | |||||||
| 21 | 1:01.28 | Carlberg, Kelly N. | Carmel | |||||||
| 21 | 1:01.28 | Welter, Sarah | Valparaiso | |||||||
| 23 | 1:01.30 | Cooper, Abby | Franklin Community | |||||||
| 24 | 1:01.39 | Barrett, Blair L. | Carmel | |||||||
| 25 | 1:01.66 | Johnson, Erin | Homestead | |||||||
| 26 | 1:01.76 | Estep, Amy | Chesterton | |||||||
| 27 | 1:01.78 | Ripley, Rachel | Center Grove | |||||||
| 28 | 1:01.83 | Kropf, Brandi | Northridge | |||||||
| 29 | 1:02.02 | Knuth, Allison | Plainfield | |||||||
| 30 | 1:02.07 | Hoopingarner, Cylie | Norwell | |||||||
| 31 | 1:02.08 | Niehoff, Larissa | Silver Creek | |||||||
| 32 | 1:02.15 | Jackson, Lindsay | Bloomington North | |||||||
| 100 Breast | ||||||||||
| 1 | 1:05.32 | Bick, Tenley C. | Carmel | |||||||
| 2 | 1:05.90 | Mckaig, Stephanie | F. W. Concordia | |||||||
| 3 | 1:06.26 | Ellabarger, Courtney | Carmel | |||||||
| 4 | 1:07.06 | Leonard, Christy | Homestead | |||||||
| 5 | 1:07.30 | Sorrell, Ginny | Decatur Central | |||||||
| 6 | 1:07.42 | Sparks, Erin D. | Carmel | |||||||
| 7 | 1:07.78 | Hass, Lana | Franklin Community | |||||||
| 8 | 1:08.01 | Fortuna, Bethany | South Dearborn | |||||||
| 9 | 1:08.17 | Hawley, Lauren | North Central (Indpls.) | |||||||
| 10 | 1:08.18 | Boarman, Katie | Mount Vernon | |||||||
| 11 | 1:08.54 | Bontrager, Sheri | Concord | |||||||
| 12 | 1:08.81 | Warter, Maureen | S.B.St. Joseph's | |||||||
| 13 | 1:08.88 | Molitor, Nicole | Huntington North | |||||||
| 14 | 1:08.99 | Kopko, Kari | Portage | |||||||
| 15 | 1:09.18 | Clem, Christina | Pendleton Heights | |||||||
| 16 | 1:09.34 | Dragon, Betsy | F. W. Canterbury | |||||||
| 17 | 1:09.54 | Stevens, Nicole | Seymour | |||||||
| 18 | 1:09.61 | Durazzo, Laura | Michigan City | |||||||
| 19 | 1:09.69 | Arnold, Mary Beth | Franklin Central | |||||||
| 20 | 1:09.71 | Brelage, Taryn | Jasper | |||||||
| 21 | 1:09.85 | Geiger, Alayna | Angola | |||||||
| 22 | 1:09.88 | Edwards, Kelsie | Homestead | |||||||
| 23 | 1:09.93 | Bona, Maureen | Lake Central | |||||||
| 24 | 1:10.01 | Ripani, Angela | North Central (Indpls.) | |||||||
| 24 | 1:10.01 | Stark, Anna | Columbus North | |||||||
| 26 | 1:10.12 | Nichols, Jenny | Center Grove | |||||||
| 27 | 1:10.16 | Barajas, Liz | Lake Central | |||||||
| 28 | 1:10.26 | Conner, Amy | Noblesville | |||||||
| 29 | 1:10.33 | Ratnayake, Kumari | Valparaiso | |||||||
| 30 | 1:10.39 | Wininger, Brittany | Terre Haute South | |||||||
| 30 | 1:10.39 | Atherton, Alison | Hamilton Southeaster | |||||||
| 32 | 1:10.40 | Dewolf, Angela | LaPorte | |||||||
| 400 Free Relay | ||||||||||
| 1 | 3:33.74 | North Central (Indpls.) | ||||||||
| 2 | 3:36.89 | Carmel | ||||||||
| 3 | 3:37.84 | Columbus North | ||||||||
| 4 | 3:39.58 | Noblesville | ||||||||
| 5 | 3:40.24 | Center Grove | ||||||||
| 6 | 3:40.63 | Crown Point | ||||||||
| 7 | 3:40.94 | Hamilton Southeaster | ||||||||
| 8 | 3:42.20 | Lake Central | ||||||||
| 9 | 3:42.33 | F. W. Snider | ||||||||
| 10 | 3:42.44 | Concord | ||||||||
| 11 | 3:42.97 | Chesterton | ||||||||
| 12 | 3:43.54 | S.B. St. Joseph | ||||||||
| 13 | 3:43.58 | Portage | ||||||||
| 14 | 3:45.28 | West Lafayette | ||||||||
| 15 | 3:45.93 | Franklin Community | ||||||||
| 16 | 3:45.93 | Munster | ||||||||
| 17 | 3:45.98 | Mount Vernon | ||||||||
| 18 | 3:46.27 | South Dearborn | ||||||||
| 18 | 3:46.27 | Lawrence Central | ||||||||
| 20 | 3:46.32 | Bloomington South | ||||||||
| 21 | 3:47.14 | Zionsville | ||||||||
| 22 | 3:47.62 | Westfield | ||||||||
| 23 | 3:48.03 | Castle | ||||||||
| 24 | 3:48.41 | Ben Davis | ||||||||
| 25 |
3:48.79 |
Bremen | ||||||||
| 26 |
3:49.20 |
Southmont | ||||||||
| 27 |
3:49.32 |
Tippecanoe Valley | ||||||||
| 28 |
3:49.40 |
Avon | ||||||||
| 29 |
3:49.59 |
Penn | ||||||||
| 30 | 3:50.30 | Brebeuf | ||||||||
| 31 |
3:50.72 |
Floyd Central | ||||||||
| 32 |
3:50.76 |
Homestead | ||||||||