|
IHSAA Boys' Swimming & Diving Sectional -
2/14/2002 to 2/16/2002 |
|
Richmond High School |
|
25 Yard Pool |
|
Team Rankings - Through Event 12 |
|
Male Team Scores |
|
Place |
|
School |
|
Points |
|
1 |
|
New Castle |
|
NCAST |
|
298 |
|
2 |
|
East Central |
|
ECENT |
|
275 |
|
3 |
|
Richmond |
|
RICHM |
|
184 |
|
4 |
|
Centerville |
|
CENVL |
|
145 |
|
5 |
|
Connersville |
|
CONN |
|
132 |
|
6 |
|
Greensburg |
|
GBURG |
|
131 |
|
7 |
|
Hagerstown |
|
HAGER |
|
96 |
|
8 |
|
Milan |
|
MILAN |
|
45 |
|
9 |
|
South Dearborn |
|
SDEAR |
|
43 |
|
10 |
|
Rushville |
|
RUSHV |
|
16 |
| |
| |
IHSAA Boys' Swimming & Diving Sectional - 2/14/2002 to 2/16/2002
Richmond High School
25 Yard Pool
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
Sectional: * 1:38.03 2/1991 Anderson
State Qual.: ! 1:40.40
School Prelims Finals Points
===============================================================================
A - Final
1 East Central 1:47.59 1:45.78
1) Bischoff, Daniel 11 2) Cejka, Alexander 12
3) Craig, Jordan 9 4) Eckstein, Aaron 10
2 New Castle 1:49.92 1:47.88
1) Brunoehler, Jacob 10 2) Cole, Michael 12
3) Cole, Nathaniel 10 4) Davisson, John 11
3 Connersville 1:52.19 1:51.89
1) Delima, Marcelo 12 2) Ford, Duncan 11
3) Greenwalt, Chad 9 4) Guimaraes, Tales 12
4 Greensburg 1:53.63 1:52.01
1) Ahrens, Josh 10 2) Boyce, Travis 10
3) Bruns, Paul 12 4) Gaines, Silas 10
5 Centerville 1:56.34 1:52.98
1) Cox, Drew 11 2) Duke, Adam 11
3) Floyd, Andy 10 4) Hanneman, Phil 11
6 Richmond 1:57.22 1:55.41
1) Bartel, Scott 10 2) DeVito, Devon 10
3) Pfenninger, Adam 11 4) Sheets, Nate 10
B - Final
7 Hagerstown 1:59.64 2:00.70
1) Addison, Kyle 12 2) Brown, Justin 12
3) Miller, Ryan 10 4) Ward, Jim 10
8 Milan 2:04.53 2:01.73
1) Garber, Ross 12 2) Gartand, Daryl 10
3) Green, Brandt 10 4) Kraushar, Matt 11
9 Rushville 2:07.33 2:05.90
1) Adams, Dalton 9 2) Bitner, Jon 11
3) Carfield, Andrew 10 4) Carfield, Dustin 11
10 South Dearborn 2:03.16 2:07.50
1) Bentle, Kyle 9 2) Calkins, William 10
3) Jackson, Brett 11 4) Johnston, Michael 9
Event 1 Boys 200 Yard Medley Relay
===============================================================================
Sectional: * 1:38.03 2/1991 Anderson
State Qual.: ! 1:40.40
School Seed Prelims
===============================================================================
Preliminaries
1 East Central 1:47.59
1) Bischoff, Daniel 11 2) Cejka, Alexander 12
3) Craig, Jordan 9 4) Eckstein, Aaron 10
2 New Castle 1:49.92
1) Brunoehler, Jacob 10 2) Cole, Michael 12
3) Cole, Nathaniel 10 4) Davisson, John 11
3 Connersville 1:52.19
1) Delima, Marcelo 12 2) Ford, Duncan 11
3) Greenwalt, Chad 9 4) Guimaraes, Tales 12
4 Greensburg 1:53.63
1) Ahrens, Josh 10 2) Boyce, Travis 10
3) Bruns, Paul 12 4) Gaines, Silas 10
5 Centerville 1:56.34
1) Cox, Drew 11 2) Duke, Adam 11
3) Floyd, Andy 10 4) Hanneman, Phil 11
6 Richmond 1:57.22
1) Bartel, Scott 10 2) DeVito, Devon 10
3) Pfenninger, Adam 11 4) Sheets, Nate 10
-------------------------------------------------------------------------
7 Hagerstown 1:59.64
1) Addison, Kyle 12 2) Brown, Justin 12
3) Miller, Ryan 10 4) Ward, Jim 10
8 South Dearborn 2:03.16
1) Bentle, Kyle 9 2) Calkins, William 10
3) Jackson, Brett 11 4) Johnston, Michael 9
9 Milan 2:04.53
1) Garber, Ross 12 2) Gartand, Daryl 10
3) Green, Brandt 10 4) Kraushar, Matt 11
10 Rushville 2:07.33
1) Adams, Dalton 9 2) Bitner, Jon 11
3) Carfield, Andrew 10 4) Carfield, Dustin 11
11 Lawrenceburg 2:10.07
1) Cerpa, Manuel 12 2) Schnebelt, Scott 11
3) Sorge, Richard 11 4) Weiss, David 10
Event 2 Boys 200 Yard Freestyle
===============================================================================
Sectional: * 1:43.27 2/1988 Todd Griner-Anderson, Anderson
State Qual.: ! 1:46.05
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Eckstein, Aaron 10 ECENT 1:52.99 1:53.87
2 Bruns, Paul 12 GBURG 2:03.18 1:57.44
3 Davisson, John 11 NCAST 2:00.41 1:59.79
4 Bell, Tyler 11 RICHM 2:00.20 1:59.98
5 Foster, Eric 10 ECENT 2:02.94 2:03.96
6 Smith, Michael 10 NCAST 2:05.39 2:09.64
B - Final
7 Hobbs, David 12 CENVL 2:05.93 2:08.00
8 Ward, Jim 10 HAGER 2:06.88 2:08.94
9 Maghielse, Nick 9 CENVL 2:09.29 2:08.99
10 Guimaraes, Tales 12 CONN 2:08.78 2:09.45
11 Little, Joshua 12 NCAST 2:11.16 2:12.77
12 Pfenninger, Adam 11 RICHM 2:07.93 2:13.93
Event 2 Boys 200 Yard Freestyle
===============================================================================
Sectional: * 1:43.27 2/1988 Todd Griner-Anderson, Anderson
State Qual.: ! 1:46.05
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Eckstein, Aaron 10 ECENT 1:52.99
2 Bell, Tyler 11 RICHM 2:00.20
3 Davisson, John 11 NCAST 2:00.41
4 Foster, Eric 10 ECENT 2:02.94
5 Bruns, Paul 12 GBURG 2:03.18
6 Smith, Michael 10 NCAST 2:05.39
-------------------------------------------------------------------------
7 Hobbs, David 12 CENVL 2:05.93
8 Ward, Jim 10 HAGER 2:06.88
9 Pfenninger, Adam 11 RICHM 2:07.93
10 Guimaraes, Tales 12 CONN 2:08.78
11 Maghielse, Nick 9 CENVL 2:09.29
12 Little, Joshua 12 NCAST 2:11.16
-------------------------------------------------------------------------
13 Garber, Ross 12 MILAN 2:11.45
14 Schuck, Don 9 CENVL 2:12.67
-------------------------------------------------------------------------
15 Bates, Andrew 9 ECENT 2:13.02
16 Whited, Adam 10 RICHM 2:14.13
17 Longbons, Adam 9 HAGER 2:26.15
18 Bruns, Andy 9 GBURG 2:27.06
19 Thoman, Andrew 11 RUSHV 2:29.50
20 Werning, Shaun 10 SDEAR 2:30.02
21 Bitner, Jon 11 RUSHV 2:36.16
22 Ahrens, Josh 10 GBURG 2:36.82
23 Welti, Brandon 9 MILAN 2:46.17
24 Patterson, Matt 11 RUSHV 3:00.24
25 Mortara, Nick 10 MILAN 3:02.72
Event 3 Boys 200 Yard IM
===============================================================================
Sectional: * 1:57.98 2/1993 Matt Brown-Connersville, Connersville
State Qual.: ! 1:59.23
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cejka, Alexander 12 ECENT 2:10.25 2:08.18
2 Moder, Joseph 11 ECENT 2:16.95 2:11.26
3 Brunoehler, Jacob 10 NCAST 2:13.09 2:11.53
4 Herran, Josha 12 NCAST 2:17.20 2:12.32
5 Addison, Kyle 12 HAGER 2:10.12 2:12.38
6 Vierk, Michael 10 RICHM 2:13.86 2:13.15
B - Final
7 Moody, Jonathan 10 ECENT 2:21.18 2:17.63
8 Weigel, Eric 10 GBURG 2:19.70 2:19.14
9 Calkins, William 10 SDEAR 2:21.18 2:19.37
10 Wood, Ryan 11 RICHM 2:25.74 2:23.85
11 McMullen, Gregory 9 SDEAR 2:24.31 2:25.25
12 Greenwalt, Chad 9 CONN 2:27.81 2:29.29
Event 3 Boys 200 Yard IM
===============================================================================
Sectional: * 1:57.98 2/1993 Matt Brown-Connersville, Connersville
State Qual.: ! 1:59.23
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Addison, Kyle 12 HAGER 2:10.12
2 Cejka, Alexander 12 ECENT 2:10.25
3 Brunoehler, Jacob 10 NCAST 2:13.09
4 Vierk, Michael 10 RICHM 2:13.86
5 Moder, Joseph 11 ECENT 2:16.95
6 Herran, Josha 12 NCAST 2:17.20
-------------------------------------------------------------------------
7 Weigel, Eric 10 GBURG 2:19.70
8 Moody, Jonathan 10 ECENT 2:21.18
8 Calkins, William 10 SDEAR 2:21.18
10 McMullen, Gregory 9 SDEAR 2:24.31
11 Wood, Ryan 11 RICHM 2:25.74
12 Greenwalt, Chad 9 CONN 2:27.81
-------------------------------------------------------------------------
13 Herold, Nick 12 CENVL 2:29.32
14 Floyd, Andy 10 CENVL 2:29.65
-------------------------------------------------------------------------
15 Kraushar, Matt 11 MILAN 2:29.76
16 Barnhizer, Jason 9 CENVL 2:37.05
17 Ford, Duncan 11 CONN 2:39.42
18 Boyce, Travis 10 GBURG 2:44.96
19 Hawkins, Daniel 11 GBURG 2:45.66
20 Johnson, Josh 11 NCAST 3:05.64
Event 4 Boys 50 Yard Freestyle
===============================================================================
Sectional: * 21.72 2/1994 B.J.Bowman-Mun.Central, Muncie Central
State Qual.: ! 21.93
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Rowland, Mike 10 CONN 23.24 23.27
2 Spanton, Steven 12 ECENT 24.30 23.66
3 Cole, Michael 12 NCAST 24.23 23.71
4 Ray, Grant 12 NCAST 24.48 23.77
5 Perdue, Tyler 12 NCAST 24.57 24.43
6 Hanneman, Phil 11 CENVL 24.54 24.51
B - Final
7 Grimes, Scott 10 GBURG 24.73 24.29
8 Parrish, Nick 10 RICHM 24.64 24.58
9 Cox, Drew 11 CENVL 25.10 24.92
10 Bell, Tyler 11 RICHM 24.68 25.01
11 Bartel, Scott 10 RICHM 25.50 25.81
12 Schafer, Doug 11 MILAN 25.16 26.02
Event 4 Boys 50 Yard Freestyle
===============================================================================
Sectional: * 21.72 2/1994 B.J.Bowman-Mun.Central, Muncie Central
State Qual.: ! 21.93
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rowland, Mike 10 CONN 23.24
2 Cole, Michael 12 NCAST 24.23
3 Spanton, Steven 12 ECENT 24.30
4 Ray, Grant 12 NCAST 24.48
5 Hanneman, Phil 11 CENVL 24.54
6 Perdue, Tyler 12 NCAST 24.57
-------------------------------------------------------------------------
7 Parrish, Nick 10 RICHM 24.64
8 Bell, Tyler 11 RICHM 24.68
9 Grimes, Scott 10 GBURG 24.73
10 Cox, Drew 11 CENVL 25.10
11 Schafer, Doug 11 MILAN 25.16
12 Bartel, Scott 10 RICHM 25.50
-------------------------------------------------------------------------
13 Bruns, Ryan 12 HAGER 25.53
14 Bruns, Matt 10 HAGER 25.64
-------------------------------------------------------------------------
15 Jessee, Nick 10 CONN 25.76
16 Carfield, Dustin 11 RUSHV 25.86
17 Schnebelt, Scott 11 LBURG 26.43
18 Miller, Ryan 10 HAGER 26.93
19 Bentle, Kyle 9 SDEAR 27.28
20 Westrup, Joel 10 GBURG 27.30
21 Green, Brandt 10 MILAN 27.50
22 Weiss, David 10 LBURG 27.53
23 Brewer, Anthony 11 ECENT 27.74
24 Fuss, Matt 10 RUSHV 27.94
25 Hankins, Daniel 9 ECENT 27.98
26 Johnston, Michael 9 SDEAR 29.29
27 Lawburg, David 11 MILAN 30.11
28 McDaniel, Zach 9 RUSHV 30.44
29 Cerpa, Manuel 12 LBURG 32.74
30 Tuttle, Michael 10 GBURG 34.27
31 McKee, Trent 11 CENVL 39.01
Event 5 Boys 1 mtr Diving
===============================================================================
Sectional: * 499.20 2/1984 Shawn Bryson-Richmond, Richmond
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Laake, Michael 12 ECENT 266.45 367.80
2 DeJong, Sebastian 10 RICHM 238.40 331.85
3 Summers, Brian 12 NCAST 224.20 314.35
4 Polk, Casey 12 NCAST 227.75 312.85
5 Hoelscher, Ed 9 CENVL 202.70 293.70
6 McCracken, Reuben 12 HAGER 195.45 277.15
7 Murphy, Bobby 10 CONN 194.30 252.45
8 Gaines, Silas 10 GBURG 178.30 251.70
9 Sperling, Kip 10 CENVL 179.85 248.45
10 Tuttle, Michael 10 GBURG 174.20 247.10
11 Bruns, Ryan 12 HAGER 182.65 246.40
12 Brown, Justin 12 HAGER 152.05 227.05
Event 5 Boys 1 mtr Diving
===============================================================================
Sectional: * 499.20 2/1984 Shawn Bryson-Richmond, Richmond
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Laake, Michael 12 ECENT 266.45
2 DeJong, Sebastian 10 RICHM 238.40
3 Polk, Casey 12 NCAST 227.75
4 Summers, Brian 12 NCAST 224.20
5 Hoelscher, Ed 9 CENVL 202.70
6 McCracken, Reuben 12 HAGER 195.45
7 Murphy, Bobby 10 CONN 194.30
8 Bruns, Ryan 12 HAGER 182.65
9 Sperling, Kip 10 CENVL 179.85
10 Gaines, Silas 10 GBURG 178.30
11 Tuttle, Michael 10 GBURG 174.20
12 Brown, Justin 12 HAGER 152.05
13 McCleese, Jacob 9 RUSHV 134.15
14 McDaniel, Zach 9 RUSHV 113.50
Event 6 Boys 100 Yard Butterfly
===============================================================================
Sectional: * 52.14 2/1992 Ryan Robling-Anderson, Anderson
State Qual.: ! 53.60
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Delima, Marcelo 12 CONN 57.10 55.86
2 Bischoff, Daniel 11 ECENT 1:00.50 58.90
3 Geier, Eric 10 GBURG 1:00.71 1:00.32
4 Herran, Josha 12 NCAST 1:02.62 1:00.79
5 Cole, Nathaniel 10 NCAST 1:02.07 1:02.81
6 Bartel, Scott 10 RICHM 1:05.42 1:05.72
B - Final
7 Herold, Nick 12 CENVL 1:06.29 1:05.91
8 Gartand, Daryl 10 MILAN 1:09.51 1:08.40
9 Floyd, Andy 10 CENVL 1:07.84 1:10.21
10 Obermeyer, Nick 10 GBURG 1:12.58 1:10.74
11 Gaines, Silas 10 GBURG 1:11.51 1:11.10
12 Duke, Adam 11 CENVL 1:13.74 1:12.62
Event 6 Boys 100 Yard Butterfly
===============================================================================
Sectional: * 52.14 2/1992 Ryan Robling-Anderson, Anderson
State Qual.: ! 53.60
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Delima, Marcelo 12 CONN 57.10
2 Bischoff, Daniel 11 ECENT 1:00.50
3 Geier, Eric 10 GBURG 1:00.71
4 Cole, Nathaniel 10 NCAST 1:02.07
5 Herran, Josha 12 NCAST 1:02.62
6 Bartel, Scott 10 RICHM 1:05.42
-------------------------------------------------------------------------
7 Herold, Nick 12 CENVL 1:06.29
8 Floyd, Andy 10 CENVL 1:07.84
9 Gartand, Daryl 10 MILAN 1:09.51
10 Gaines, Silas 10 GBURG 1:11.51
11 Obermeyer, Nick 10 GBURG 1:12.58
12 Duke, Adam 11 CENVL 1:13.74
-------------------------------------------------------------------------
13 Schnebelt, Scott 11 LBURG 1:15.55
14 Sheets, Nate 10 RICHM 1:15.74
-------------------------------------------------------------------------
15 Craig, Jordan 9 ECENT 1:16.48
16 Miller, Ryan 10 HAGER 1:21.22
17 Little, Joshua 12 NCAST 1:25.78
Event 7 Boys 100 Yard Freestyle
===============================================================================
Sectional: * 47.95 2/1994 Jeff Olson- And. Mad.Hts, And Highland
State Qual.: ! 48.35
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Rowland, Mike 10 CONN 51.59 50.77
2 Spanton, Steven 12 ECENT 52.70 51.59
3 Bruns, Paul 12 GBURG 53.02 51.93
4 Ray, Grant 12 NCAST 53.51 52.25
5 Pointis, Michael 10 RICHM 53.18 53.32
6 Perdue, Tyler 12 NCAST 53.27 54.28
B - Final
7 Parrish, Nick 10 RICHM 54.11 54.39
8 Davisson, John 11 NCAST 56.04 55.52
9 Foster, Eric 10 ECENT 55.90 55.70
10 Tipton, Brad 9 CONN 58.25 58.12
11 McMullen, Gregory 9 SDEAR 57.90 58.61
12 Jackson, Brett 11 SDEAR 58.55 59.74
Event 7 Boys 100 Yard Freestyle
===============================================================================
Sectional: * 47.95 2/1994 Jeff Olson- And. Mad.Hts, And Highland
State Qual.: ! 48.35
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rowland, Mike 10 CONN 51.59
2 Spanton, Steven 12 ECENT 52.70
3 Bruns, Paul 12 GBURG 53.02
4 Pointis, Michael 10 RICHM 53.18
5 Perdue, Tyler 12 NCAST 53.27
6 Ray, Grant 12 NCAST 53.51
-------------------------------------------------------------------------
7 Parrish, Nick 10 RICHM 54.11
8 Foster, Eric 10 ECENT 55.90
9 Davisson, John 11 NCAST 56.04
10 McMullen, Gregory 9 SDEAR 57.90
11 Tipton, Brad 9 CONN 58.25
12 Jackson, Brett 11 SDEAR 58.55
-------------------------------------------------------------------------
13 Jessee, Nick 10 CONN 58.69
14 Carfield, Dustin 11 RUSHV 58.72
-------------------------------------------------------------------------
15 Schuck, Don 9 CENVL 1:00.11
16 Schafer, Doug 11 MILAN 1:00.73
17 Robinson, Eric 10 MILAN 1:00.86
18 Sperling, Kip 10 CENVL 1:00.90
19 Hankins, Daniel 9 ECENT 1:00.92
20 Weiss, David 10 LBURG 1:01.17
21 Bruns, Matt 10 HAGER 1:02.48
22 Iverson, Peter 12 CENVL 1:03.23
23 Reedstrom, Torin 9 Oldenburg 1:03.36
24 Hawkins, Daniel 11 GBURG 1:05.36
25 Sorge, Richard 11 LBURG 1:05.42
26 DeJong, Sebastian 10 RICHM 1:05.97
27 Carfield, Andrew 10 RUSHV 1:06.12
28 Adams, Dalton 9 RUSHV 1:10.42
29 Ahrens, Josh 10 GBURG 1:10.56
30 Welti, Brandon 9 MILAN 1:14.63
Event 8 Boys 500 Yard Freestyle
===============================================================================
Sectional: * 4:43.98 2/1994 Andy Cox - Richmond, Richmond
State Qual.: ! 4:49.21
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Eckstein, Aaron 10 ECENT 5:08.49 5:03.64
2 Moody, Jonathan 10 ECENT 5:32.39 5:26.10
3 Calkins, William 10 SDEAR 5:31.24 5:27.16
4 Deloughery, Matthe 9 NCAST 5:48.14 5:43.05
5 Smith, Michael 10 NCAST 5:40.82 5:43.24
6 Maghielse, Nick 9 CENVL 5:48.97 6:04.39
B - Final
7 Wantz, Bradley 9 NCAST 5:49.83 5:48.01
8 Bates, Andrew 9 ECENT 5:51.63 5:50.54
9 Guimaraes, Tales 12 CONN 5:58.47 5:56.08
10 Geier, Eric 10 GBURG 5:51.63 5:56.98
11 DeVito, Devon 10 RICHM 6:03.82 5:58.09
12 Sheets, Nate 10 RICHM 6:03.93 6:03.39
Event 8 Boys 500 Yard Freestyle
===============================================================================
Sectional: * 4:43.98 2/1994 Andy Cox - Richmond, Richmond
State Qual.: ! 4:49.21
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Eckstein, Aaron 10 ECENT 5:08.49
2 Calkins, William 10 SDEAR 5:31.24
3 Moody, Jonathan 10 ECENT 5:32.39
4 Smith, Michael 10 NCAST 5:40.82
5 Deloughery, Matthew 9 NCAST 5:48.14
6 Maghielse, Nick 9 CENVL 5:48.97
-------------------------------------------------------------------------
7 Wantz, Bradley 9 NCAST 5:49.83
8 Geier, Eric 10 GBURG 5:51.63
8 Bates, Andrew 9 ECENT 5:51.63
10 Guimaraes, Tales 12 CONN 5:58.47
11 DeVito, Devon 10 RICHM 6:03.82
12 Sheets, Nate 10 RICHM 6:03.93
-------------------------------------------------------------------------
13 Vanderbur, Josh 12 GBURG 6:06.28
14 Hobbs, David 12 CENVL 6:06.52
-------------------------------------------------------------------------
15 Garber, Ross 12 MILAN 6:07.37
16 Iverson, Peter 12 CENVL 6:40.39
17 Longbons, Adam 9 HAGER 6:50.67
18 Werning, Shaun 10 SDEAR 7:01.57
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
Sectional: * 1:28.36 2/1993 Anderson
State Qual.: ! 1:30.16
School Prelims Finals Points
===============================================================================
A - Final
1 New Castle 1:37.38 1:35.29
1) Brunoehler, Jacob 10 2) Cole, Michael 12
3) Cole, Nathaniel 10 4) Davisson, John 11
2 East Central 1:37.84 1:35.68
1) Bates, Andrew 9 2) Bischoff, Daniel 11
3) Cejka, Alexander 12 4) Craig, Jordan 9
3 Richmond 1:37.69 1:36.90
1) Bartel, Scott 10 2) Bell, Tyler 11
3) Parrish, Nick 10 4) Pfenninger, Adam 11
4 Centerville 1:38.33 1:38.24
1) Cox, Drew 11 2) Floyd, Andy 10
3) Hanneman, Phil 11 4) Hobbs, David 12
5 Greensburg 1:40.75 1:39.60
1) 2) Gaines, Silas 10
3) Geier, Eric 10 4) Grimes, Scott 10
6 Connersville 1:39.44 1:39.71
1) Delima, Marcelo 12 2) Ford, Duncan 11
3) Greenwalt, Chad 9 4) Guimaraes, Tales 12
B - Final
7 Milan 1:49.65 1:45.98
1) Mortara, Nick 10 2) Robinson, Eric 10
3) Schafer, Doug 11 4) Welti, Brandon 9
8 Hagerstown 1:49.26 1:48.44
1) Brown, Justin 12 2) Bruns, Matt 10
3) Bruns, Ryan 12 4) Miller, Ryan 10
9 Rushville 1:52.14 1:52.81
1) Bitner, Jon 11 2) Carfield, Andrew 10
3) Carfield, Dustin 11 4) Fuss, Matt 10
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
Sectional: * 1:28.36 2/1993 Anderson
State Qual.: ! 1:30.16
School Seed Prelims
===============================================================================
Preliminaries
1 New Castle 1:37.38
1) Brunoehler, Jacob 10 2) Cole, Michael 12
3) Cole, Nathaniel 10 4) Davisson, John 11
2 Richmond 1:37.69
1) Bartel, Scott 10 2) Bell, Tyler 11
3) Parrish, Nick 10 4) Pfenninger, Adam 11
3 East Central 1:37.84
1) Bates, Andrew 9 2) Bischoff, Daniel 11
3) Cejka, Alexander 12 4) Craig, Jordan 9
4 Centerville 1:38.33
1) Cox, Drew 11 2) Floyd, Andy 10
3) Hanneman, Phil 11 4) Hobbs, David 12
5 Connersville 1:39.44
1) Delima, Marcelo 12 2) Ford, Duncan 11
3) Greenwalt, Chad 9 4) Guimaraes, Tales 12
6 Greensburg 1:40.75
1) 2) Gaines, Silas 10
3) Geier, Eric 10 4) Grimes, Scott 10
-------------------------------------------------------------------------
7 Hagerstown 1:49.26
1) Brown, Justin 12 2) Bruns, Matt 10
3) Bruns, Ryan 12 4) Miller, Ryan 10
8 Milan 1:49.65
1) Mortara, Nick 10 2) Robinson, Eric 10
3) Schafer, Doug 11 4) Welti, Brandon 9
9 Rushville 1:52.14
1) Bitner, Jon 11 2) Carfield, Andrew 10
3) Carfield, Dustin 11 4) Fuss, Matt 10
10 Lawrenceburg 1:56.96
1) Cerpa, Manuel 12 2) Schnebelt, Scott 11
3) Sorge, Richard 11 4) Weiss, David 10
Event 10 Boys 100 Yard Backstroke
===============================================================================
Sectional: * 53.96 2/1993 Matt Brown- Connersville, Anderson
State Qual.: ! 54.89
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Addison, Kyle 12 HAGER 58.04 58.56
2 Siqueira, Renato 11 CENVL 1:00.98 1:00.53
3 Moder, Joseph 11 ECENT 1:03.88 1:00.93
4 Ward, Jim 10 HAGER 1:02.69 1:02.75
5 Cole, Nathaniel 10 NCAST 1:03.78 1:03.98
6 Pointis, Michael 10 RICHM 1:04.86 1:05.36
B - Final
7 Craig, Jordan 9 ECENT 1:05.86 1:04.71
8 Grimes, Scott 10 GBURG 1:05.24 1:05.14
9 Barnhizer, Jason 9 CENVL 1:06.23 1:07.13
10 Tipton, Brad 9 CONN 1:06.14 1:08.00
11 Duke, Adam 11 CENVL 1:07.59 1:08.19
12 Whited, Adam 10 RICHM 1:08.70 1:09.90
Event 10 Boys 100 Yard Backstroke
===============================================================================
Sectional: * 53.96 2/1993 Matt Brown- Connersville, Anderson
State Qual.: ! 54.89
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Addison, Kyle 12 HAGER 58.04
2 Siqueira, Renato 11 CENVL 1:00.98
3 Ward, Jim 10 HAGER 1:02.69
4 Cole, Nathaniel 10 NCAST 1:03.78
5 Moder, Joseph 11 ECENT 1:03.88
6 Pointis, Michael 10 RICHM 1:04.86
-------------------------------------------------------------------------
7 Grimes, Scott 10 GBURG 1:05.24
8 Craig, Jordan 9 ECENT 1:05.86
9 Tipton, Brad 9 CONN 1:06.14
10 Barnhizer, Jason 9 CENVL 1:06.23
11 Duke, Adam 11 CENVL 1:07.59
12 Whited, Adam 10 RICHM 1:08.70
-------------------------------------------------------------------------
13 Bentle, Kyle 9 SDEAR 1:10.20
14 Vanderbur, Josh 12 GBURG 1:10.55
-------------------------------------------------------------------------
15 Robinson, Eric 10 MILAN 1:12.84
16 Deloughery, Matthew 9 NCAST 1:13.69
17 DeVito, Devon 10 RICHM 1:14.22
18 Westrup, Joel 10 GBURG 1:18.28
19 Sorge, Richard 11 LBURG 1:20.80
20 Johnston, Michael 9 SDEAR 1:20.87
21 Carfield, Andrew 10 RUSHV 1:20.97
22 Adams, Dalton 9 RUSHV 1:22.01
23 Gartand, Daryl 10 MILAN 1:23.85
24 Johnson, Josh 11 NCAST 1:23.90
25 Mortara, Nick 10 MILAN 1:34.68
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Sectional: * 59.93 2/1997 Devin Meece-East Central, East Central
State Qual.: ! 1:01.00
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brunoehler, Jacob 10 NCAST 1:06.18 1:05.55
2 Wood, Ryan 11 RICHM 1:07.01 1:05.76
3 Vierk, Michael 10 RICHM 1:06.41 1:06.04
4 Bischoff, Daniel 11 ECENT 1:07.68 1:06.25
5 Cole, Michael 12 NCAST 1:08.87 1:06.26
6 Weigel, Eric 10 GBURG 1:10.89 1:11.67
B - Final
7 Kraushar, Matt 11 MILAN 1:10.91 1:09.61
8 Pfenninger, Adam 11 RICHM 1:15.37 1:14.65
9 Wantz, Bradley 9 NCAST 1:16.54 1:15.17
10 Cox, Drew 11 CENVL 1:13.90 1:16.65
11 Jackson, Brett 11 SDEAR 1:16.71 1:18.76
12 Ford, Duncan 11 CONN 1:14.46 1:19.09
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Sectional: * 59.93 2/1997 Devin Meece-East Central, East Central
State Qual.: ! 1:01.00
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Brunoehler, Jacob 10 NCAST 1:06.18
2 Vierk, Michael 10 RICHM 1:06.41
3 Wood, Ryan 11 RICHM 1:07.01
4 Bischoff, Daniel 11 ECENT 1:07.68
5 Cole, Michael 12 NCAST 1:08.87
6 Weigel, Eric 10 GBURG 1:10.89
-------------------------------------------------------------------------
7 Kraushar, Matt 11 MILAN 1:10.91
8 Cox, Drew 11 CENVL 1:13.90
9 Ford, Duncan 11 CONN 1:14.46
10 Pfenninger, Adam 11 RICHM 1:15.37
11 Wantz, Bradley 9 NCAST 1:16.54
12 Jackson, Brett 11 SDEAR 1:16.71
-------------------------------------------------------------------------
13 Brewer, Anthony 11 ECENT 1:17.95
14 Sperling, Matt 12 CENVL 1:18.33
-------------------------------------------------------------------------
15 Greenwalt, Chad 9 CONN 1:18.78
16 Green, Brandt 10 MILAN 1:19.74
17 Bitner, Jon 11 RUSHV 1:19.77
18 Powell, Brian 9 ECENT 1:20.40
19 Reedstrom, Torin 9 Oldenburg 1:21.03
20 Obermeyer, Nick 10 GBURG 1:22.14
21 Boyce, Travis 10 GBURG 1:22.54
22 Brown, Justin 12 HAGER 1:22.60
23 Stephen, Ashley 11 CENVL 1:25.94
24 Cerpa, Manuel 12 LBURG 1:30.92
25 McCleese, Jacob 9 RUSHV 1:34.89
26 Lawburg, David 11 MILAN 1:56.11
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
Sectional: * 3:16.60 2/1988 Anderson
State Qual.: ! 3:19.31
School Prelims Finals Points
