DIVING
RK DIVER TEAM GR 2002-2003
1 DUNNICHAY, CALEB ELWOOD 9 327.15
2 SCHUTZ, MATT LAPORTE 10 314.1
3 BYE, CALEB JAY COUNTY 12 297.45
4 ECKERTY, JAMES EVANSVILLE CENTRAL 11 291.85
5 RODRIGUEZ, DANILO SOUTH BEND RILEY 11 291.55
6 STONER, SAM VALPARAISO 11 281.35
7 COYLE, SCOTT HAMILTON SOUTHEASTERN 12 280.5
8 BERRY, ERIC PORTAGE 12 274.9
9 FREBEL, DANIEL HOMESTEAD 10 273.45
10 ALVAREZ, RAFAEL LAWRENCE NORTH 10 271.6
11 GOFF, SCOTT HAMILTON HEIGHTS 12 260.05
12 CLIFFORD, TOM VALPARAISO 12 255.15
13 SMITH, AARON JEFFERSONVILLE 12 254.50
14 BLEDSOE, B.J. NORTHRIDGE 11 253.05
15 SANTAROSA, DOMENIC BLOOMINGTON NORTH 243.35
16 SMITH, JUSTIN MUNSTER 10 240.50
17 BLACKWELL, JOSH FRANKLIN COMMUNITY 231.3
18 SOULE, AARON MISHAWAKA 12 230.6
19 RIEDY, JOSH HAMILTON SOUTHEASTERN 11 230.25
20 KRETSCH, WILL WARSAW 11 229.3
21 BEHNEY, NICK BLOOMINGTON SOUTH 227.6
22 SLIVKA, TOMMY MERRILLVILLE 10 227.50
23 HANSBARGER, CAMERON HOMESTEAD 9 220.85
24 KEIRN, JAKE WARSAW 12 220.35
25 TUTTLE, JARON MISHAWAKA 11 219
26 PIERCY, DAVID HOMESTEAD 9 217.90
27 ANGLIN, DEXTER WAWASEE 9 213.25
28 GOVERT, KYLE LOWELL 11 210.3
29 NOGGLE, CORY PENDLETON HEIGHTS 9 206.2
30 GORDON, SCOTT VINCENNES 10 206.05
31 KONNOWITZ, ALEX LAPORTE 11 205.7
32 MILLER, MILES LAWRENCE NORTH 205.10