100 BREAST
RK SWIMMER TEAM GR 2001-2002 2002-2003 BEST
1 VANWINKLE, LESLIE EVANSVILLE HARRISON 10 1:05.17 1:10.57 1:05.17
2 SPARKS, ERIN   CARMEL 11 1:06.30 1:06.51 1:06.30
3 RETRUM, LEAH COLUMBUS NORTH 12   1:07.05 1:07.05
4 GIEGER, ALAYNA ANGOLA 12 1:07.06 1:07.06
5 FEINGOLD, JULIE MUNSTER 9   1:07.37 1:07.37
6 DEL RIO, ADDISON MUNSTER 11 1:07.60 1:07.38 1:07.38
7 WINCK, KRISTY CASTLE 10 1:08.38 1:07.44 1:07.44
8 RIPANI, ANGELA NORTH CENTRAL 12 1:07.69 1:09.77 1:07.69
9 ATHERTON, ALISON HAMILTON SOUTHEASTERN 12 1:07.95 1:10.22 1:07.95
10 BRELAGE, TARYN JASPER 11 1:08.29 1:13.70 1:08.29
11 HACKMAN, WHITNEY NORTHRIDGE 10 1:08.47 1:08.71 1:08.47
12 BONA, MAUREEN LAKE CENTRAL 11 1:08.49 1:09.49 1:08.49
13 MITCHELL, ABBEY MT. VERNON 10 1:08.96 1:08.65 1:08.65
14 ARNOLD, MARYBETH FRANKLIN CENTRAL     1:08.65 1:08.65
15 TODD, KATY CENTER GROVE 1:08.70 1:08.70
16 DEWOLF, ANGELA LAPORTE 11 1:08.88 1:08.88
17 SOMERVILLE, JENNIFER TERRE HAUTE NORTH 12 1:09.00 1:12.46 1:09.00
18 FISHER, MEAGHANN CARMEL 9   1:09.02 1:09.02
19 NICHOLS, JENNY CENTER GROVE 11 1:09.60 1:09.17 1:09.17
20 BARATTO, CHERI SOUTH VERMILLION 10 1:09.34 1:09.34
21 SCOTT, COURTNEY PENN 10   1:09.59 1:09.59
22 STEVENS, NICOLE SEYMOUR 12 1:09.64 1:10.56 1:09.64
23 BREEN, AMANADA NEW CASTLE 10 1:09.77 1:09.77
24 SEALE, JESSIE HAMILTON SOUTHEASTERN 11 1:10.01 1:10.01
25 CHRISTY, LIZ NORTH CENTRAL 12   1:10.23 1:10.23
26 HAMIL, MADISON HOMESTEAD 11 1:10.39 1:10.39
27 WHEATLEY, KRISTIN COLUMBUS NORTH   1:10.49 1:10.49
28 BIEDA, CHRISTIA MUNSTER 9 1:10.55 1:10.55
29 FORTUNA, BETHANY SOUTH DEARBORN 12   1:10.55 1:10.55
30 CHANG, ANNA WEST LAFAYETTE 9   1:10.56 1:10.56
31 NAGDEMAN, LIZ LAKE CENTRAL 10 1:10.99 1:10.99
32 BENNETT, CLARA PENN 9   1:11.05 1:11.05