200 IM
RK SWIMMER TEAM GR 2001-2002 2002-2003 BEST
1 RETRUM, LEAH COLUMBUS NORTH 12 2:00.33 2:05.58 2:00.33
2 CHRISTY, LIZ NORTH CENTRAL 12 2:04.86 2:06.52 2:04.86
3 SPARKS, ERIN    CARMEL 11 2:06.19 2:06.70 2:06.19
4 GOOCH, KILEY CARMEL 12 2:06.43 2:09.36 2:06.43
5 MOON, STEPHANIE LAKE CENTRAL 10 2:06.47 2:09.24 2:06.47
6 DEL RIO, ADDISON MUNSTER 11 2:07.49 2:07.49
7 MORRIS, ERIN FORT WAYNE SNIDER 12   2:07.51 2:07.51
8 SHEHORN, CHRISTINE NORTH CENTRAL 10 2:07.62 2:09.61 2:07.62
9 HYMAN, LAUREN WHEELER 11   2:08.25 2:08.25
10 MEYER, STEPHANIE FORT WAYNE SNIDER 10 2:08.58 2:16.75 2:08.58
11 BIEGEL, AUBRETTE LAKE CENTRAL 10   2:09.17 2:09.17
12 HELMAN, RACHAEL HOMESTEAD 11 2:09.64 2:13.73 2:09.64
13 MOORE, MEREDITH CARMEL 11   2:09.99 2:09.99
14 FEINGOLD, JULIE MUNSTER 9   2:10.43 2:10.43
15 BRADLEY, MEGHAN TERRE HAUTE NORTH 11 2:10.60 2:10.99 2:10.60
16 PICKENS, SHERRI CARMEL 11 2:10.70 2:13.71 2:10.70
17 WINCK, KRISTY CASTLE 10 2:12.32 2:11.19 2:11.19
18 WHEATLEY, KRISTIN COLUMBUS NORTH     2:11.27 2:11.27
19 BURTCH, WHITNEY CONCORD 12 2:11.43 2:11.43
20 BRAKULIS, JESSICA MUNSTER 10 2:12.04 2:11.47 2:11.47
21 CHANG, ANNA WEST LAFAYETTE 9 2:12.01 2:12.01
22 HESS, ANDREA CARROLL 12 2:12.10 2:12.10
23 VANWINKLE, LESLIE EVANSVILLE HARRISON 10   2:12.26 2:12.26
24 SHEEHY, ERIN COLUMBUS NORTH 12 2:12.41 2:17.08 2:12.41
25 NICHOLS, JENNY CENTER GROVE 11 2:13.02 2:15.37 2:13.02
26 WINNINGER, BRITTANY TERRE HAUTE SOUTH 12 2:13.04 2:16.83 2:13.04
27 SAYLER, BRITTANY SOUTHMONT     2:13.19 2:13.19
28 BRELAGE, TARYN JASPER 11 2:13.37 2:13.37
29 WERMER, LIZZY CARMEL 10   2:13.39 2:13.39
30 LOCKHART, JILL YORKTOWN 9 2:13.64 2:13.64
31 SCOTT, COURTNEY PENN 10   2:14.68 2:14.68
32 COOK, MALLORY PLYMOUTH 11   2:14.75 2:14.75