DIVING
RK DIVER TEAM GR 2003-2004
1 ALVAREZ, RAFAEL LAWRENCE NORTH 11 320.40
2 STONER, SAM VALPARAISO 12 316.50
3 FREBEL, DANIEL HOMESTEAD 11 308.55
4 SCHUTZ, MATT LAPORTE 11 305.40
5 RODRIGUEZ, DANILO SOUTH BEND RILEY 12 296.85
6 SMITH, JUSTIN MUNSTER 11 284.40
7 NOGGLE, CORY PENDLETON HEIGHTS 10 279.90
8 RIEDY, JOSH HAMILTON SOUTHEASTERN 12 267.10
9 MILLER, MILES LAWRENCE NORTH 12 266.30
10 PIERCY, DAVID HOMESTEAD 10 265.75
11 ECKERTY, JAMES EVANSVILLE CENTRAL 12 261.90
12 TUTTLE, JARON MISHAWAKA 12 257.05
13 SANTAROSSA, DOMENIC BLOOMINGTON NORTH 11 256.85
14 MCKOWN, DAVID LAWRENCE NORTH 11 256.45
15 TUCKER, DAVID LAPORTE 11 255.35
16 BLEDSOE, B.J. NORTHRIDGE 12 251.50
17 RABB, BRANDON HAMILTON SOUTHEASTERN 10 249.85
18 RABB, BRIAN HAMILTON SOUTHEASTERN 10 243.20
19 KONNOWITZ, ALEX LAPORTE 12 242.70
20 SLIVKA, TOMMY MERRILLVILLE 11 242.65
21 HANSBARGER, CAMERON HOMESTEAD 10 240.80
22 GOVERT, KYLE LOWELL 12 240.30
23 SOMMERS, MATT CHESTERTON 10 240.05
24 MANNING CARROLL 235.45
25 GOODWIN, KYLE BEN DAVIS 12 234.95
26 BOUDIA, DAVID NOBLESVILLE 9 232.95
27 BLEDSOE, NICKOLAS WESTERN 232.20
28 HURT, BYRON MICHIGAN CITY 11 231.20
29 RENNAKER, JUSTIN PENDLETON HEIGHTS 10 226.00
30 WILLIAMS, RYAN ELKHART MEMORIAL 10 222.90
31 SCHIMPF, BRIAN VALPARAISO 12 222.85
32 SECRIST, SCOTT ROCHESTER 12 221.20