COMPARISON 2003-2004 IHSSCA RANKED BOYS SWIM TEAMS TO ACTUAL STATE PLACE            
predicted rank state place state points predicted points
1 1 CARMEL 352 352
2 2 HOMESTEAD 206 214
4 3 NORTHRIDGE 145 128
3 4 NORTH CENTRAL 144 199
10 5 PENN 126 83
13 6 CENTER GROVE 125 69
7 7 YORKTOWN 109 98
5 8 CHESTERTON 95 124
8 9 HAMILTON SOUTHEASTERN 93 92
15 10 FORT WAYNE CONCORDIA 86 53
14 11 SOUTH BEND RILEY 83 67
11 12 CRAWFORDSVILLE 73 75
6 13 MUNSTER 54 99
20 14 JEFFERSONVILLE 49 36
21 15 TERRE HAUTE NORTH 41 30
11 16 LAWRENCE NORTH 37 75
9 16 PLAINFIELD 37 90
18 18 WESTFIELD 34 37
25 18 EVANSVILLE HARRISON 34 19
22 20 EVANSVILLE REITZ 33 27
30 21 WARSAW 31 12
18 22 CASTLE 30 37
23 22 WESTERN 30 25
44 24 BROWNSBURG 24 2
17 24 DELTA 24 39
26 26 LAPORTE 22 18
16 27 PENDLETON HEIGHTS 20 45
  27 ELWOOD COMMUNITY 20  
30 29 HIGHLAND 17 12
  30 NOBLESVILLE 15  
39 30 EAST CENTRAL 15 6
35 32 PARKTUDOR 12 9
  32 CASS 12  
  34 VINCENNES LINCOLN 11  
  35 KOKOMO 10  
24 36 VALPARAISO 9 23
44 36 MCCUTCHEON 9 2
48 38 HOBART 8 1
27 39 SOUTH BEND CLAY 7 17
  39 FOUNTAIN CENTRAL 7  
48 39 COLUMBUS NORTH 7 1
39 42 MISHAWAKA 4 6
  42 CROWN POINT 4  
48 44 RICHMOND 3 1
36 44 EVANSVILLE NORTH 3 7
  44 CONNERSVILLE 3  
44 44 ELKHART CENTRAL 3 2
27 48 WAWASEE 2 17
41 48 BLOOMINGTON NORTH 2 5
  48 TWIN LAKES 2  
36 51 EVANSVILLE CENTRAL 1 7
34 51 MOUNT VERNON 1 10
33 51 FORT WAYNE LUERS 1 11
29   LAFAYETTE HARRISON   14
44   PLYMOUTH   2
43   ANDERSON   3
41   LAFAYETTE JEFFERSON   5
36   LAKE CENTRAL   7
30   FORT WAYNE SNIDER   12