|
IHSAA Girls High Sectional Warsaw - 2/5/2004 to 2/7/2004 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2004 IHSAA Girls Sectionals at Warsaw |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warsaw High School |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals
===============================================================================
A - Final
1 Bremen 1:57.17 1:54.96
1) Rohde, Deborah 11 2) Kolbe, Ashley 10
3) Wagner, Jody 12 4) Scott, Liz 11
2 Warsaw 1:56.88 1:56.01
1) Hollar, Alexis 9 2) Taylor, Katy 9
3) Munsch, Lindsey 10 4) Dick, Melissa 10
3 Culver Academy 2:00.16 1:59.82
1) O'Donnell, Kerry 10 2) Clifford, Ashley 11
3) Rooney, Jacqueline 11 4) Shepro, Mary 9
4 Wawasee 2:04.41 2:04.00
1) Brown, Libby 12 2) MacOwan, Laura 11
3) Froebe, Leigh 10 4) Gunderson, Lisa 11
5 Rochester 2:05.95 2:04.04
1) Knapp, Rylee 9 2) Skidmore, Emily 10
3) Wells, Emily 11 4) Horn, Merry 12
6 Plymouth 2:06.57 2:06.66
1) Day, Katie 12 2) Ritcher, Shelley 12
3) Wickens, Kristin 11 4) Hammonds, Alicia 12
B - Final
7 Huntington North 2:07.03 2:05.64
1) Patrick, Tyfanny 9 2) Stites, Emily 10
3) Wyatt, Lindsay 12 4) Knox, Colleen 10
8 Columbia City 2:07.67 2:08.14
1) Anderson, Rechel 11 2) Lemon, Chantel 12
3) Western, Ashley 12 4) Frazier, Jessica 12
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Warsaw 1:56.88
1) Hollar, Alexis 9 2) Taylor, Katy 9
3) Munsch, Lindsey 10 4) Dick, Melissa 10
2 Bremen 1:57.17
1) Rohde, Deborah 11 2) Wagner, Jody 12
3) Kolbe, Ashley 10 4) Scott, Liz 11
3 Culver Academy 2:00.16
1) O'Donnell, Kerry 10 2) Clifford, Ashley 11
3) Rooney, Jacqueline 11 4) Shepro, Mary 9
4 Wawasee 2:04.41
1) Brown, Libby 12 2) MacOwan, Laura 11
3) Froebe, Leigh 10 4) Gunderson, Lisa 11
5 Rochester 2:05.95
1) Knapp, Rylee 9 2) Skidmore, Emily 10
3) Wells, Emily 11 4) Horn, Merry 12
6 Plymouth 2:06.57
1) Day, Katie 12 2) Ritcher, Shelley 12
3) Wickens, Kristin 11 4) Garrity, Beth 10
-------------------------------------------------------------------------
7 Huntington North 2:07.03
1) Knox, Colleen 10 2) Stites, Emily 10
3) Wyatt, Lindsay 12 4) Patrick, Tyfanny 9
8 Columbia City 2:07.67
1) Anderson, Rechel 11 2) Lemon, Chantel 12
3) Western, Ashley 12 4) Frazier, Jessica 12
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Rohde, Deborah 11 BREM 2:02.89 1:59.12
2 O'Donnell, Kerry 10 CULAC 2:04.08 1:59.41
3 Noggle, Becca 11 WARS 2:05.33 2:04.45
4 Scott, Meredith 10 BREM 2:07.17 2:05.25
5 Swindal, Haley 12 CULAC 2:05.79 2:06.26
6 Thallemer, Tracy 9 WARS 2:07.35 2:08.78
B - Final
7 Boggs, Elyse 12 TIPPY 2:11.22 2:07.35
8 Froebe, Leigh 10 WAWAS 2:09.06 2:07.39
9 Haughee, Jalyn 9 WARS 2:09.59 2:09.21
10 Shepro, Mary 9 CULAC 2:08.57 2:09.35
11 Stites, Emily 10 HUNTN 2:11.68 2:11.04
12 Vermeulen, Aletta 10 MANCH 2:11.30 2:11.32
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rohde, Deborah 11 BREM 2:02.89
2 O'Donnell, Kerry 10 CULAC 2:04.08
3 Noggle, Becca 11 WARS 2:05.33
4 Swindal, Haley 12 CULAC 2:05.79
5 Scott, Meredith 10 BREM 2:07.17
6 Thallemer, Tracy 9 WARS 2:07.35
-------------------------------------------------------------------------
7 Shepro, Mary 9 CULAC 2:08.57
8 Froebe, Leigh 10 WAWAS 2:09.06
9 Haughee, Jalyn 9 WARS 2:09.59
10 Boggs, Elyse 12 TIPPY 2:11.22
11 Vermeulen, Aletta 10 MANCH 2:11.30
12 Stites, Emily 10 HUNTN 2:11.68
-------------------------------------------------------------------------
13 Ingold, Courtney 10 MANCH 2:12.69
14 White, Liz 12 WAWAS 2:13.05
-------------------------------------------------------------------------
15 Ritcher, Shelley 12 PLYM 2:13.99
16 Wickens, Kristin 11 PLYM 2:14.60
17 Schramm, Susan 11 BREM 2:16.63
18 Heine, Maddy 11 WAWAS 2:20.37
19 Lewis, Heather 11 HUNTN 2:22.25
20 Wilkinson, Erin 10 COCTY 2:25.91
21 Niedlinger, Aly 10 PLYM 2:26.56
22 Mitchell, Mallory 10 ROCH 2:28.31
23 Gilliland, Kristen 12 ROCH 2:28.39
24 Coplen, Haley 12 ROCH 2:30.45
25 Ruble, Leah 9 HUNTN 2:33.96
26 Kambs, Erika 12 MANCH 2:40.61
27 Kearby, Amber 12 COCTY 2:42.96
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Clifford, Ashley 11 CULAC 2:15.70 2:15.60
2 Stump, Samantha 10 FAIR 2:20.06 2:20.18
3 Taylor, Katy 9 WARS 2:19.87 2:21.03
4 Patrick, Tyfanny 9 HUNTN 2:25.67 2:22.66
5 Munsch, Lindsey 10 WARS 2:24.07 2:24.45
6 Day, Katie 12 PLYM 2:25.52 2:27.93
B - Final
7 Burcham, Melissa 11 BREM 2:26.18 2:23.14
8 MacOwan, Laura 11 WAWAS 2:27.47 2:26.79
9 Wagner, Jody 12 BREM 2:26.85 2:27.32
10 Brown, Amanda 11 WARS 2:28.20 2:28.24
11 Knapp, Rylee 9 ROCH 2:33.77 2:34.11
12 Drudge, Valerie 12 TIPPY 2:34.68 2:36.68
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Clifford, Ashley 11 CULAC 2:15.70
2 Taylor, Katy 9 WARS 2:19.87
3 Stump, Samantha 10 FAIR 2:20.06
4 Munsch, Lindsey 10 WARS 2:24.07
5 Day, Katie 12 PLYM 2:25.52
6 Patrick, Tyfanny 9 HUNTN 2:25.67
-------------------------------------------------------------------------
7 Burcham, Melissa 11 BREM 2:26.18
8 Wagner, Jody 12 BREM 2:26.85
9 MacOwan, Laura 11 WAWAS 2:27.47
10 Brown, Amanda 11 WARS 2:28.20
11 Knapp, Rylee 9 ROCH 2:33.77
12 Drudge, Valerie 12 TIPPY 2:34.68
-------------------------------------------------------------------------
13 Mitzell, Katherine 10 CULAC 2:35.77
14 Plummer, Alexis 10 WAWAS 2:36.56
-------------------------------------------------------------------------
15 Livingston, Lauren Kelly 11 CULAC 2:40.66
16 Dixon, Stephanie 12 WAWAS 2:43.11
17 Andreas, Jill 9 COCTY 2:45.76
18 Hochstetler, Beth 9 BREM 2:46.01
19 Hammonds, Alicia 12 PLYM 2:47.67
20 Berghoff, Marie 10 HUNTN 2:47.99
21 Runyan, Tia 10 COCTY 2:52.50
22 Halterman, April 9 TIPPY 2:53.80
23 Socha, Jenna 10 HUNTN 2:58.53
24 Joyce, Alex 12 ROCH 3:05.16
25 Morley, Nathene 11 ROCH 3:09.17
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Rooney, Jacqueline 11 CULAC 25.76 25.20
2 Hollar, Alexis 9 WARS 25.62 25.62
3 Scott, Liz 11 BREM 25.72 25.63
4 Marty, Sarah 12 WAWAS 26.17 25.77
5 Keller, Angie 11 BREM 26.00 26.07
5 Dick, Melissa 10 WARS 26.23 26.07
B - Final
7 Spearman, Jessie 10 WAWAS 26.41 26.36
8 Wells, Emily 11 ROCH 27.32 27.35
9 Knox, Colleen 10 HUNTN 27.79 27.37
10 Young, Kelsey 10 BREM 28.08 27.73
11 Burman, Brooke 11 COCTY 28.00 27.76
12 Warren, Amanda 11 TIPPY 27.76 27.97
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hollar, Alexis 9 WARS 25.62
2 Scott, Liz 11 BREM 25.72
3 Rooney, Jacqueline 11 CULAC 25.76
4 Keller, Angie 11 BREM 26.00
5 Marty, Sarah 12 WAWAS 26.17
6 Dick, Melissa 10 WARS 26.23
-------------------------------------------------------------------------
7 Spearman, Jessie 10 WAWAS 26.41
8 Wells, Emily 11 ROCH 27.32
9 Warren, Amanda 11 TIPPY 27.76
10 Knox, Colleen 10 HUNTN 27.79
11 Burman, Brooke 11 COCTY 28.00
12 Young, Kelsey 10 BREM 28.08
-------------------------------------------------------------------------
13 Horn, Merry 12 ROCH 28.33
14 Bayne, Bethany 10 WARS 28.65
-------------------------------------------------------------------------
15 Pollen, Ashlee 9 WAWAS 28.72
16 Wilkinson, Erin 10 COCTY 28.73
17 Frazier, Jessica 12 COCTY 28.77
18 Biebach, Luisa 11 CULAC 29.04
19 Garrity, Beth 10 PLYM 29.37
20 Trinh, Mary 10 MANCH 29.41
21 Burden, Brittany 11 PLYM 29.72
22 Kowalinski, Allison 11 CULAC 29.94
23 Decker, Sharon 11 HUNTN 30.22
23 Warren, Margaret 10 TIPPY 30.22
25 Skidmore, Emily 10 ROCH 30.36
26 Kornexl, Stephanie 11 HUNTN 30.37
27 Greer, Lauren 9 MANCH 30.77
28 Minnick, Mallorie 9 WNOB 31.25
29 Shanks, Aubrey 11 PLYM 31.86
30 DeWitt, Alana 9 MANCH 33.83
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School Semis Finals
===============================================================================
A - Final
1 Barone, Rachel 12 CULAC 286.60 404.85
2 Scott, Liz 11 BREM 267.55 367.15
3 Sands, Jennifer 11 WAWAS 244.95 328.75
4 McPheeters, Brittney 11 CULAC 219.30 301.60
5 Marshall, Hannah 11 WAWAS 228.15 297.05
6 Stayer, Tara 10 WARS 208.90 282.05
7 Shepard, Barbara 11 CULAC 210.70 282.00
8 Medlock, Megan 12 WAWAS 210.55 279.50
9 Flora, Maria 11 MANCH 198.80 272.30
10 Gottschalk, Allie 12 ROCH 201.65 266.95
11 Burkhardt, Ashley 10 HUNTN 186.10 264.50
12 Hanger, Susan 10 MANCH 187.55 262.20
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School Prelims Semis
===============================================================================
Semi-Finals
1 Barone, Rachel 12 CULAC 174.65 286.60
2 Scott, Liz 11 BREM 158.25 267.55
3 Sands, Jennifer 11 WAWAS 160.10 244.95
4 Marshall, Hannah 11 WAWAS 146.10 228.15
5 McPheeters, Brittney 11 CULAC 136.50 219.30
6 Shepard, Barbara 11 CULAC 135.30 210.70
7 Medlock, Megan 12 WAWAS 134.20 210.55
8 Stayer, Tara 10 WARS 134.20 208.90
9 Gottschalk, Allie 12 ROCH 126.70 201.65
10 Flora, Maria 11 MANCH 134.20 198.80
11 Hanger, Susan 10 MANCH 120.95 187.55
12 Burkhardt, Ashley 10 HUNTN 120.50 186.10
13 Ottow, Whitney 11 PLYM 113.90 185.45
14 Malone, Kristen 9 BREM 108.60 179.50
15 Davis, Molli 12 PLYM 107.45 166.25
16 Meek, Courtney 9 WARS 103.40 162.60
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Barone, Rachel 12 CULAC 174.65
2 Sands, Jennifer 11 WAWAS 160.10
3 Scott, Liz 11 BREM 158.25
4 Marshall, Hannah 11 WAWAS 146.10
5 McPheeters, Brittney 11 CULAC 136.50
6 Shepard, Barbara 11 CULAC 135.30
7 Flora, Maria 11 MANCH 134.20
7 Medlock, Megan 12 WAWAS 134.20
7 Stayer, Tara 10 WARS 134.20
10 Gottschalk, Allie 12 ROCH 126.70
11 Hanger, Susan 10 MANCH 120.95
12 Burkhardt, Ashley 10 HUNTN 120.50
13 Ottow, Whitney 11 PLYM 113.90
14 Malone, Kristen 9 BREM 108.60
15 Davis, Molli 12 PLYM 107.45
16 Meek, Courtney 9 WARS 103.40
17 White, Kerissa 9 WARS 100.55
18 Koenemann, Tonya 10 PLYM 95.55
19 Oelschlager, Joni 11 COCTY 93.50
20 Doody, Janelle 9 TIPPY 89.40
21 Pine, Vanessa 12 COCTY 89.20
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Rooney, Jacqueline 11 CULAC 1:03.61 1:02.65
2 Marty, Sarah 12 WAWAS 1:04.01 1:03.42
3 Patrick, Tyfanny 9 HUNTN 1:04.43 1:04.92
4 Wagner, Jody 12 BREM 1:05.00 1:04.97
5 Munsch, Lindsey 10 WARS 1:05.08 1:05.11
6 Kolbe, Ashley 10 BREM 1:07.74 1:06.60
B - Final
7 Wyatt, Lindsay 12 HUNTN 1:08.78 1:08.74
8 Wickens, Kristin 11 PLYM 1:11.19 1:09.78
9 Vermeulen, Aletta 10 MANCH 1:10.59 1:10.26
10 Helfrich, Elizabeth 12 WARS 1:11.54 1:10.58
11 Western, Ashley 12 COCTY 1:11.60 1:10.71
12 Durcholz, Kayla 9 WARS 1:10.73 1:11.61
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rooney, Jacqueline 11 CULAC 1:03.61
2 Marty, Sarah 12 WAWAS 1:04.01
3 Patrick, Tyfanny 9 HUNTN 1:04.43
4 Wagner, Jody 12 BREM 1:05.00
5 Munsch, Lindsey 10 WARS 1:05.08
6 Kolbe, Ashley 10 BREM 1:07.74
-------------------------------------------------------------------------
7 Wyatt, Lindsay 12 HUNTN 1:08.78
8 Vermeulen, Aletta 10 MANCH 1:10.59
9 Durcholz, Kayla 9 WARS 1:10.73
10 Wickens, Kristin 11 PLYM 1:11.19
11 Helfrich, Elizabeth 12 WARS 1:11.54
12 Western, Ashley 12 COCTY 1:11.60
-------------------------------------------------------------------------
13 Andreas, Jill 9 COCTY 1:12.42
14 Plummer, Alexis 10 WAWAS 1:12.72
-------------------------------------------------------------------------
15 Moore, Katie 11 ROCH 1:17.19
16 Livingston, Lauren Kelly 11 CULAC 1:17.37
17 Burden, Brittany 11 PLYM 1:18.49
18 Luken, Lucy 9 CULAC 1:18.61
19 Greer, Lauren 9 MANCH 1:20.48
20 Morley, Nathene 11 ROCH 1:20.78
21 Xanders, Amanda 10 WAWAS 1:21.88
22 Farrer, Holly 10 BREM 1:24.47
23 Socha, Jenna 10 HUNTN 1:24.62
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 O'Donnell, Kerry 10 CULAC 56.06 54.82
2 Noggle, Becca 11 WARS 56.91 56.00
3 Keller, Angie 11 BREM 57.40 56.93
4 Spearman, Jessie 10 WAWAS 57.89 57.56
5 Dick, Melissa 10 WARS 58.37 58.11
6 Schroeder, Liane 10 BREM 58.20 58.67
B - Final
7 Ritcher, Shelley 12 PLYM 1:00.01 58.70
8 Wells, Emily 11 ROCH 59.43 59.06
9 Shepro, Mary 9 CULAC 59.23 59.24
10 Gunderson, Lisa 11 WAWAS 58.84 59.32
11 Heyde, Andrea 12 WARS 1:00.18 59.74
12 Warren, Amanda 11 TIPPY 1:00.96 1:02.01
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 O'Donnell, Kerry 10 CULAC 56.06
2 Noggle, Becca 11 WARS 56.91
3 Keller, Angie 11 BREM 57.40
4 Spearman, Jessie 10 WAWAS 57.89
5 Schroeder, Liane 10 BREM 58.20
6 Dick, Melissa 10 WARS 58.37
-------------------------------------------------------------------------
7 Gunderson, Lisa 11 WAWAS 58.84
8 Shepro, Mary 9 CULAC 59.23
9 Wells, Emily 11 ROCH 59.43
10 Ritcher, Shelley 12 PLYM 1:00.01
11 Heyde, Andrea 12 WARS 1:00.18
12 Warren, Amanda 11 TIPPY 1:00.96
-------------------------------------------------------------------------
13 Young, Kelsey 10 BREM 1:01.86
14 Burman, Brooke 11 COCTY 1:02.60
-------------------------------------------------------------------------
15 Wallace, Danyl 9 WAWAS 1:02.95
16 Webb, Katie 11 CULAC 1:03.09
17 Horn, Merry 12 ROCH 1:03.43
18 Anderson, Rechel 11 COCTY 1:04.37
19 Frazier, Jessica 12 COCTY 1:04.67
20 Garrity, Beth 10 PLYM 1:05.53
21 Warren, Margaret 10 TIPPY 1:06.36
22 Kornexl, Stephanie 11 HUNTN 1:07.23
23 Berghoff, Marie 10 HUNTN 1:07.24
24 Coplen, Haley 12 ROCH 1:07.30
25 Shanks, Aubrey 11 PLYM 1:08.76
26 Downey, Courtney 11 HUNTN 1:09.41
27 Calaway, Elizabeth 12 MANCH 1:20.04
28 Poe, Polly 9 MANCH 1:22.39
29 Niemi, Norra 12 TIPPY 1:23.45
30 Grant, Sarah 11 MANCH 1:24.57
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Clifford, Ashley 11 CULAC 5:27.73 5:24.82
2 Swindal, Haley 12 CULAC 5:33.28 5:31.96
3 Burcham, Melissa 11 BREM 5:42.42 5:44.60
4 Boggs, Elyse 12 TIPPY 5:53.12 5:46.22
5 Thallemer, Tracy 9 WARS 5:45.92 5:46.78
6 Froebe, Leigh 10 WAWAS 5:51.70 5:48.16
B - Final
7 Haughee, Jalyn 9 WARS 5:59.16 5:57.65
7 Ingold, Courtney 10 MANCH 5:55.72 5:57.65
9 Sloane, Alice 12 CULAC 6:09.73 6:07.59
10 Lewis, Heather 11 HUNTN 6:15.66 6:07.96
11 Walgamuth, Aubree 11 WARS 6:13.63 6:10.51
12 Schramm, Susan 11 BREM 6:09.45 6:18.26
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Clifford, Ashley 11 CULAC 5:27.73
2 Swindal, Haley 12 CULAC 5:33.28
3 Burcham, Melissa 11 BREM 5:42.42
4 Thallemer, Tracy 9 WARS 5:45.92
5 Froebe, Leigh 10 WAWAS 5:51.70
6 Boggs, Elyse 12 TIPPY 5:53.12
-------------------------------------------------------------------------
7 Ingold, Courtney 10 MANCH 5:55.72
8 Haughee, Jalyn 9 WARS 5:59.16
9 Schramm, Susan 11 BREM 6:09.45
10 Sloane, Alice 12 CULAC 6:09.73
11 Walgamuth, Aubree 11 WARS 6:13.63
12 Lewis, Heather 11 HUNTN 6:15.66
-------------------------------------------------------------------------
13 Heine, Maddy 11 WAWAS 6:17.42
14 Stichter, Rachel 11 WAWAS 6:22.67
-------------------------------------------------------------------------
15 Ryan, Amanda 12 BREM 6:35.17
16 Gilliland, Kristen 12 ROCH 6:38.82
17 Hammonds, Alicia 12 PLYM 6:43.75
18 Mitchell, Mallory 10 ROCH 6:44.24
19 Drewry, Jessica 11 HUNTN 6:47.15
20 Payne, Kelly 10 PLYM 6:49.81
21 Curtis, Bethany 12 PLYM 6:54.14
22 Ruble, Leah 9 HUNTN 6:59.01
23 Kambs, Erika 12 MANCH 7:04.10
24 Vance, Bradie 9 COCTY 7:26.13
25 Parrish, Shure 9 MANCH 7:36.08
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals
===============================================================================
A - Final
1 Warsaw 1:45.24 1:42.88
1) Hollar, Alexis 9 2) Heyde, Andrea 12
3) Dick, Melissa 10 4) Noggle, Becca 11
2 Bremen 1:46.97 1:44.13
1) Scott, Liz 11 2) Wagner, Jody 12
3) Scott, Meredith 10 4) Keller, Angie 11
3 Wawasee 1:48.01 1:46.53
1) Spearman, Jessie 10 2) Plummer, Alexis 10
3) MacOwan, Laura 11 4) Marty, Sarah 12
4 Huntington North 1:50.44 1:49.89
1) Patrick, Tyfanny 9 2) Stites, Emily 10
3) Wyatt, Lindsay 12 4) Knox, Colleen 10
5 Culver Academy 1:51.12 1:50.53
1) Swindal, Haley 12 2) Livingston, Lauren Kelly 11
3) Luken, Lucy 9 4) Shepro, Mary 9
6 Rochester 1:52.58 1:50.59
1) Knapp, Rylee 9 2) Horn, Merry 12
3) Gilliland, Kristen 12 4) Wells, Emily 11
B - Final
7 Tippecanoe Valley 1:53.07 1:53.05
1) Warren, Amanda 11 2) Warren, Margaret 10
3) Drudge, Valerie 12 4) Boggs, Elyse 12
8 Columbia City 1:57.33 1:54.35
1) Andreas, Jill 9 2) Western, Ashley 12
3) Wilkinson, Erin 10 4) Burman, Brooke 11
9 Manchester 1:55.69 1:54.42
1) Vermeulen, Aletta 10 2) Trinh, Mary 10
3) Greer, Lauren 9 4) Ingold, Courtney 10
10 Plymouth 1:59.39 2:01.09
1) Hughes, Brittany 10 2) Shanks, Aubrey 11
3) Burden, Brittany 11 4) Payne, Kelly 10
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Warsaw 1:45.24
1) Haughee, Jalyn 9 2) Heyde, Andrea 12
3) Dick, Melissa 10 4) Noggle, Becca 11
2 Bremen 1:46.97
1) Schramm, Susan 11 2) Kolbe, Ashley 10
3) Scott, Meredith 10 4) Keller, Angie 11
3 Wawasee 1:48.01
1) Spearman, Jessie 10 2) Plummer, Alexis 10
3) MacOwan, Laura 11 4) Marty, Sarah 12
4 Huntington North 1:50.44
1) Patrick, Tyfanny 9 2) Stites, Emily 10
3) Wyatt, Lindsay 12 4) Knox, Colleen 10
5 Culver Academy 1:51.12
1) Swindal, Haley 12 2) Livingston, Lauren Kelly 11
3) Luken, Lucy 9 4) Shepro, Mary 9
6 Rochester 1:52.58
1) Knapp, Rylee 9 2) Horn, Merry 12
3) Gilliland, Kristen 12 4) Wells, Emily 11
-------------------------------------------------------------------------
7 Tippecanoe Valley 1:53.07
1) Warren, Amanda 11 2) Warren, Margaret 10
3) Drudge, Valerie 12 4) Boggs, Elyse 12
8 Manchester 1:55.69
1) Vermeulen, Aletta 10 2) Trinh, Mary 10
3) Greer, Lauren 9 4) Ingold, Courtney 10
9 Columbia City 1:57.33
1) Andreas, Jill 9 2) Western, Ashley 12
3) Wilkinson, Erin 10 4) Burman, Brooke 11
10 Plymouth 1:59.39
1) Burden, Brittany 11 2) Hughes, Brittany 10
3) Payne, Kelly 10 4) Garrity, Beth 10
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Rohde, Deborah 11 BREM 1:04.89 1:02.05
2 Gunderson, Lisa 11 WAWAS 1:03.40 1:02.59
3 White, Liz 12 WAWAS 1:05.01 1:05.06
4 Hollar, Alexis 9 WARS 1:05.19 1:05.95
5 Brown, Libby 12 WAWAS 1:06.62 1:06.05
6 Day, Katie 12 PLYM 1:05.61 1:06.71
B - Final
7 Cook, Allison 11 WARS 1:08.86 1:07.70
8 Knapp, Rylee 9 ROCH 1:07.24 1:07.75
9 Helfrich, Elizabeth 12 WARS 1:11.06 1:10.05
10 Malone, Kristen 9 BREM 1:10.88 1:10.53
11 Niedlinger, Aly 10 PLYM 1:13.68 1:12.71
12 Knox, Colleen 10 HUNTN 1:10.60 1:14.21
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Gunderson, Lisa 11 WAWAS 1:03.40
2 Rohde, Deborah 11 BREM 1:04.89
3 White, Liz 12 WAWAS 1:05.01
4 Hollar, Alexis 9 WARS 1:05.19
5 Day, Katie 12 PLYM 1:05.61
6 Brown, Libby 12 WAWAS 1:06.62
-------------------------------------------------------------------------
7 Knapp, Rylee 9 ROCH 1:07.24
8 Cook, Allison 11 WARS 1:08.86
9 Knox, Colleen 10 HUNTN 1:10.60
10 Malone, Kristen 9 BREM 1:10.88
11 Helfrich, Elizabeth 12 WARS 1:11.06
12 Niedlinger, Aly 10 PLYM 1:13.68
-------------------------------------------------------------------------
13 Anderson, Rechel 11 COCTY 1:14.48
14 Drudge, Valerie 12 TIPPY 1:15.02
-------------------------------------------------------------------------
15 Ota, Brittan 11 CULAC 1:15.35
16 Luken, Lucy 9 CULAC 1:17.81
