DIVING
RK DIVER TEAM GR 2004-05
1 DUNNICHAY, CALEB ELWOOD 11 354.30
2 BOUDIA, DAVID NOBLESVILLE 10 335.45
3 SMITH, JUSTIN MUNSTER 12 312.50
4 SCHUTZ, MATT LAPORTE 12 305.60
5 FREBEL, DANIEL HOMESTEAD 12 302.40
6 LINN, DAVID CONCORD 12 290.45
7 NOGGLE, CORY PENDLETON HEIGHTS 11 279.30
8 SOMMERS, MAT CHESTERTON 11 278.35
9 PIERCY, DAVID HOMESTEAD 11 277.25
10 MCKOWN, DAVID LAWRENCE NORTH 12 271.70
11 ALVAREZ, RAFAEL LAWRENCE NORTH 12 265.50
12 SANTAROSSA, DOMENIC BLOOMINGTON NORTH 12 265.35
13 MANNING, JEFF CARROLL 12 264.55
14 DRESSER, JIMMY FORT WAYNE SNIDER 10 263.15
15 WILLIAMS, RYAN ELKHART MEMORIAL 11 251.00
16 HURT, BYRON MICHIGAN CITY 12 244.75
17 HANSBARGER, CAMERON HOMESTEAD 11 241.20
18 MOORE, JOE ELKHART MEMORIAL 10 234.80
19 RUD, PATRICK GREENCASTLE 9 231.30
20 YOUNG, JOSH LAFAYETTE JEFFERSON 11 228.75
21 GROVE, WALT SOUTH DEARBORN 12 226.65
22 BARTRUM, KURT YORKTOWN 9 225.10
23 HOLLAR, BRENT NORTHWOOD 11 221.30
24 KLEMMER, WILL NORTHRIDGE 12 218.75
25 GUAJARDO, DAVID FRANKFORT 12 215.75
26 WELDY, ZAK SOUTH BEND RILEY 11 214.35
27 NEWSOME, TRENT TIPPECANOE VALLEY 11 211.05
28 HEINTZ, JEFF MUNSTER 10 210.15
29 LONG, KEVIN BROWNSBURG 10 209.15
30 AVERITT, NICK BROWNSBURG 11 208.55
31 CURRIER, ROY NORTHRIDGE 12 205.75
32 RIDENOUR, RYLAN LEBANON 9 205.75