200 IM
RK SWIMMER TEAM GR 2005-2006 2006-2007 BEST
1 MICHELLE MCKEEHAN CENTER GROVE 11 2:00.99 2:00.01 2:00.01
2 LINDSAY  ROGERS HAMILTON SOUTHEASTERN 11 2:04.89 2:05.42 2:04.89
3 EMILY DIBENIGNO CARMEL 11 2:05.17 2:08.83 2:05.17
4 JESSICA SKIBA HOMESTEAD 12 2:06.16 2:10.03 2:06.16
5 TALOR WHITAKER CHESTERTON  12 2:06.64 2:12.23 2:06.64
6 STEPHANIE PARKER FORT WAYNE SNIDER 12 2:07.05 2:08.53 2:07.05
7 AMBER MOLINA NORTH CENTRAL  11 2:07.63 2:09.05 2:07.63
8 MEGAN SPARKS CARMEL   2:07.78 2:07.78
9 CARLY MERCER HAMILTON SOUTHEASTERN 2:08.20 2:08.20
10 TRISH REGAN CARMEL 2:08.23 2:08.23
11 KRISTEN E WITHAM HOMESTEAD 11 2:08.93 2:10.79 2:08.93
12 KELSEA CROSS COLUMBUS NORTH 10 2:09.71 2:10.91 2:09.71
13 JESSIE HAMMES CARMEL 2:09.75 2:09.75
14 CHELSEA LARSEN FORT WAYNE SNIDER 11 2:09.98 2:10.93 2:09.98
15 LIBBY WEINKAUF CARMEL 10 2:10.45 2:10.12 2:10.12
16 INEKE STEGGER CARMEL 12 2:10.38 2:10.38
17 TAYLOR KOPLOW CARMEL     2:10.95 2:10.95
18 EMILY SCHROEDER HAMILTON SOUTHEASTERN 2:11.00 2:11.00
19 NIKKI HUBBARD PENN   2:11.17 2:11.17
20 HEATHER L MOORE HOMESTEAD 12 2:11.43 2:11.43
21 AUDREY HERTZLER HAMILTON SOUTHEASTERN   2:11.73 2:11.73
22 MARIA GRAMELSPACHER JASPER 12 2:11.85 2:11.85
23 MCKENZIE BAGAN HOMESTEAD 10 2:12.00 2:12.00
24 KELSI HALL YORKTOWN 2:12.18 2:12.18
25 MORGAN DAVIS CENTER GROVE 12 2:12.20 2:12.20
26 RAE ANDREWS WESTERN 11 2:12.24 2:17.28 2:12.24
27 KATIE SIMMONS YORKTOWN 12 2:12.88 2:15.08 2:12.88
28 MALLORY MILES SOUTHRIDGE 2:12.91 2:12.91
29 KATHERINE HINGST KOKOMO 10 2:12.91 2:12.91
30 JEANEE COY WESTFIELD 10 2:12.93 2:12.93
31 MEGAN FRIEDLI PENN 12 2:13.26 2:13.26
32 SAMANTHA ROBERTS EDGEWOOD 10 2:13.27 2:15.97 2:13.27