FASTEST 32 2008 SECTIONAL TIMES
                                                (RED HIGHLIGHTS DID NOT MAKE STATE MEET)
Boys 200 Yard Medley Relay
1 Hamilton Southeastern 1:35.08
2 Chesterton 1:35.41
3 Munster 1:35.72
4 Lake Central 1:36.29
5 North Central (Indianapolis) 1:36.37
6 East Central 1:36.39
7 Homestead 1:36.85
8 Crown Point 1:37.61
9 Carmel 1:37.71
10 Northridge 1:37.94
11 Seymour 1:38.45
12 Wawasee 1:38.64
13 Zionsville 1:39.10
14 Michigan City 1:39.15
15 Muncie Central 1:39.25
16 Terre Haute South 1:39.89
17 Center Grove 1:39.94
18 Brownsburg 1:39.95
19 Terre Haute North 1:40.07
20 Concord 1:40.44
21 Columbus East 1:40.46
22 Greencastle 1:40.80
23 McCutcheon 1:40.94
24 Anderson Highland 1:41.20
25 Plainfield 1:41.51
26 Fishers 1:41.90
27 Franklin Community 1:42.11
28 Connersville 1:42.23
29 Fort Wayne Northrop 1:42.25
30 Fort Wayne Snider 1:42.28
31 Martinsville 1:42.30
32 Pike 1:42.47
Boys 200 Yard Freestyle
1 Ben Wachtel 12 Westfield 1:40.00
2 Matt Kruse 12 Hamilton Southeastern 1:41.59
3 Cameron Owen 12 Hamilton Southeastern 1:41.70
4 William Bass 11 Chesterton 1:42.01
5 Matt Segar 12 Carmel 1:42.59
6 Ross Van Allen 11 North Central (Indianapolis) 1:42.93
7 Brandon Siemasko 11 North Central (Indianapolis) 1:43.37
8 Travis Hembree 12 Northridge 1:43.53
9 Corey Bandura 11 Munster 1:43.60
10 Jon Hueni 12 Bremen 1:43.67
11 Ted Minturn 12 North Central (Indianapolis) 1:43.68
12 Michael Mohler 10 Plainfield 1:43.86
13 Curtis Chaney 12 Fort Wayne Northrop 1:44.15
14 Eric Blue 11 South Bend Riley 1:44.18
15 Matt Schmidt 11 Lake Central 1:44.38
16 Logan Schaefer 9 Southridge 1:44.56
17 Gilles Renard 12 McCutcheon 1:44.71
18 Patrick Walters 12 Franklin Central 1:45.28
19 Raymond Mahon 11 West Lafayette 1:45.29
20 Gregory Franzen 12 Chesterton 1:45.30
21 Adam Voss 9 Yorktown HS 1:45.35
22 Justin Frain 10 Fort Wayne Bishop Dwenger 1:45.57
23 Peter Rondot 11 Homestead 1:45.86
24 Jonathon Dance 10 Fishers 1:45.96
25 Alexander Snyder 12 Frankfort 1:46.37
26 Charles Williams 10 Carmel 1:46.43
27 Michael Greenburg 11 Carmel 1:46.49
28 Nathan Wetkeamp 12 Castle 1:46.84
29 Brian Graham 12 Homestead 1:47.04
30 Marshall Osborne 10 Hamilton Southeastern 1:47.13
31 Zack Good 12 Columbus North 1:47.20
32 Ethan Jamrose 10 Fishers 1:47.28
Boys 200 Yard IM
1 Kyle Whitaker 10 Chesterton 1:51.43
2 Albert Miller 12 Chesterton 1:53.51
3 Austin Mudd 12 Hamilton Southeastern 1:53.54
4 Alex Burtch 11 Concord 1:53.57
5 Sam Trahin 11 Carroll (Fort Wayne) 1:54.07
6 Derek Paul 12 Hamilton Southeastern 1:54.90
7 Tylor Gauger 11 Kokomo 1:55.38
8 Ryan Connolly 12 Zionsville 1:55.72
9 Nikolas Astashinsky                             10 Carmel 1:55.76
10 Trace Hanson 12 Northridge 1:55.94
11 Ben Souders 11 North Central (Indianapolis) 1:55.95
12 Adam Twer 12 Carmel 1:56.01
13 Aaron Rittenhouse 12 Homestead 1:56.21
14 Tyler Wear 12 Wawasee 1:56.26
15 Joe Wulf 10 Munster 1:56.38
16 Taylor Sanders 11 Bedford North Lawrence 1:56.54
17 Ben Kaplansky 12 Homestead 1:56.72
18 Addison Bray 9 Terre Haute South 1:56.92
19 Chris Krupa 12 Pike 1:57.43
20 Ben Russell 12 Lafayette Jefferson 1:57.70
21 William Altman 12 North Central (Indianapolis) 1:58.88
22 Ethan Radalia 12 Homestead 1:58.99
23 Sonny Marcetic 12 Munster 1:59.01
24 Cameron Miller 9 Michigan City 1:59.02
25 Keanu Stevenson 9 Castle 1:59.19
26 Dan Proctor 9 Muncie Central 1:59.41
27 Aric Franzman 12 Brownsburg 1:59.55
28 Mitch Fields 12 Bloomington South 1:59.60
29 Sam Bean 12 Hamilton Southeastern 1:59.64
30 Matt Kukurugya 11 Crown Point 2:00.18
31 Josh Miller 10 Avon 2:00.21
32 Cam Wiethoff 10 Seymour 2:00.32
Boys 50 Yard Freestyle
1 Chris Johnson 11 Lake Central 20.67
2 Kurt Greene 12 Mt. Vernon 21.05
3 Sean Fitzgerald 11 Brebeuf Jesuit 21.39
4 Tyler Fozkos 9 Chesterton 21.43
5 Victor Sikorski 12 Wheeler 21.45
6 Kyle House 12 East Central 21.47
7 Ben Scheurich 10 Rensselear Central 21.51
8 Casey Schroeder 12 Seeger 21.61
9 Andrew Loshnowsky 11 Maconaquah 21.62
10 Brendan Morin 11 Crown Point 21.65
11 Brendan Joyce 12 Carmel 21.65
12 Tommy Bassetto 12 Munster 21.69
13 Nathan Kinney 10 Hamilton Southeastern 21.70
14 Tim Dickhaus 11 East Central 21.72
15 Matt Sullivan 12 Bloomington South 21.74
16 Devon Hill 11 Muncie Central 21.78
17 Andrew Kaminski 12 Munster 21.79
18 Eron Cavanaugh 12 Plainfield 21.89
19 Drew Hill 11 Vincennes Lincoln 21.92
20 Tony DeBrota 12 Pike 21.93
21 Anderson Whipp 11 Homestead 21.94
22 Benjamin Ziolkowski                            11 New Prairie 22.04
23 Darric Peter 11 Northridge 22.09
24 Noah Pashley 11 Center Grove 22.12
25 Dan Farrell 11 Yorktown  22.14
26 Justin Klopp 11 South Adams 22.19
27 Christopher Kermin 12 LaPorte 22.19
28 Michael Richline 9 Concord 22.22
29 Christopher Wiktorowicz 10 Fort Wayne Snider 22.24
30 Matthew Rosiecki 10 Chesterton 22.24
31 John Craig Huster 11 Terre Haute North 22.25
32 Eric Barkman 11 Roncalli 22.27
Boys 100 Yard Butterfly
1 Kyle House 12 East Central 49.91
2 Kyle Whitaker 10 Chesterton 50.03
3 Cameron Owen 12 Hamilton Southeastern 50.30
4 Kevin Behrens 9 Munster 50.46
5 Brendan Joyce 12 Carmel 50.79
6 Zach Johnson 12 Homestead 50.85
7 Sam Newcomer 12 Zionsville 51.02
8 Jon Hueni 12 Bremen 51.24
9 Adam Thieling 11 Chesterton 51.58
10 Mark Rushlow 11 Northridge 51.77
11 Geoff Peitz 12 Hamilton Southeastern 51.83
12 Todd Wenger 12 Northridge 51.96
13 Nathaniel Stoller 9 Northridge 51.96
14 Cameron Watkins 12 North Central (Indianapolis) 52.07
15 Chris Krupa 12 Pike 52.19
16 Alec LA Mothe 11 North Central (Indianapolis) 52.29
17 John Van Dyke 10 Tri-West Hendricks 52.32
18 Blake Johnson 9 Homestead 52.43
19 Christopher Schreier 10 Portage 52.65
20 Justin Klopp 11 South Adams 52.67
21 Jake Garner 11 Wawasee 53.00
22 Paul Rosswurm 12 Columbus East 53.06
23 Adam Voss 9 Yorktown HS 53.15
24 Jeremy Rose 9 Concord 53.16
25 Brian Yount 12 Franklin Community 53.35
26 Josh Salathe 11 Fishers 53.40
27 Chris Myers 12 Hamilton Southeastern 53.41
28 Colin Gray 12 Westfield 53.47
29 Jasper Smith 12 South Knox 53.52
30 Kameron Chastain 10 Seymour 53.55
31 Wyatt McCloskey 10 Culver Academies 53.68
32 Matt Thompson 12 Munster 53.76
Boys 100 Yard Freestyle
1 Alex Burtch 11 Concord 46.00
2 Ben Wachtel 12 Westfield 46.04
3 Matt Kruse 12 Hamilton Southeastern 47.00
4 Curtis Chaney 12 Fort Wayne Northrop 47.09
5 Corey Bandura 11 Munster 47.11
6 Sean Fitzgerald 11 Brebeuf Jesuit 47.12
7 Andrew Elliot 12 Penn 47.30
8 Nathan Kinney 10 Hamilton Southeastern 47.46
9 Josh Jordan 11 Carmel 47.82
10 August Van Allen 9 North Central (Indianapolis) 47.84
11 Devon Hill 11 Muncie Central 47.85
12 Kenny Crapse 12 Columbus East 47.94
13 Victor Sikorski 12 Wheeler 47.94
14 Anderson Whipp 11 Homestead 47.95
15 Brad Scott 11 Franklin Central 48.01
16 Ben Scheurich 10 Rensselear Central 48.03
17 David Heckler 12 North Central (Indianapolis) 48.05
18 Gregory Franzen 12 Chesterton 48.05
19 Casey Schroeder 12 Seeger 48.11
20 Brad Stallings 12 Crown Point 48.17
21 Jon Solan 12 Lake Central 48.19
22 Jacob Hill 12 Seymour 48.34
23 Eron Cavanaugh 12 Plainfield 48.35
24 Tyler Fozkos 9 Chesterton 48.40
25 Ben Sollman 12 Jennings County 48.42
26 Dan Kindervater 11 Center Grove 48.46
27 Daniel Coats 12 Jeffersonville 48.48
28 Collin Hanson 10 Noblesville 48.61
29 Tim Dickhaus 11 East Central 48.65
30 Michael Richline 9 Concord 48.66
31 Patrick Stone 12 Fort Wayne Bishop Dwenger 48.66
32 Brian Graham 12 Homestead                                                          48.74
Boys 500 Yard Freestyle
1 Raymond Mahon 11 West Lafayette 4:38.61
2 Sam Trahin 11 Carroll (Fort Wayne) 4:40.98
3 Matt Segar 12 Carmel 4:41.57
4 Brandon Siemasko 11 North Central (Indianapolis) 4:41.76
5 Michael Mohler 10 Plainfield 4:42.85
6 Gilles Renard 12 McCutcheon 4:43.12
7 Chris Mattson 11 Zionsville 4:43.27
8 Ross Van Allen 11 North Central (Indianapolis) 4:43.39
9 Tylor Gauger 11 Kokomo 4:43.43
10 Matt Schmidt 11 Lake Central 4:44.75
11 Alec LA Mothe 11 North Central (Indianapolis) 4:45.14
12 William Bass 11 Chesterton 4:45.37
13 Adam Twer 12 Carmel 4:45.65
14 Travis Hembree 12 Northridge 4:45.87
15 Mike Vinyard 9 Carmel 4:46.24
16 Peter Rondot 11 Homestead 4:46.62
17 Ben Russell 12 Lafayette Jefferson 4:46.72
18 Dillon Thompson 9 Munster 4:48.13
19 Noah Pashley 11 Center Grove 4:48.22
20 Joe Welklin 12 Noblesville 4:48.28
21 Zack Good 12 Columbus North 4:48.67
22 Logan Schaefer 9 Southridge 4:49.53
23 Tyler Gertz 12 Terre Haute South 4:50.00
24 Alexander Snyder 12 Frankfort 4:50.30
25 Patrick Walters 12 Franklin Central 4:51.10
26 Alexander Nunnelly 10 Center Grove 4:51.20
27 Eric Blue 11 South Bend Riley 4:51.32
28 Julian Jimenez-Corredor 10 West Lafayette 4:51.42
29 Ethan Jamrose 10 Fishers 4:51.57
30 Marshall Osborne 10 Hamilton Southeastern 4:51.78
31 Michael Grubaugh 12 Northridge 4:51.90
32 Sean Swibes 12 Chesterton 4:53.16
Boys 200 Yard Freestyle Relay
1 Munster 1:26.59
2 Northridge 1:26.82
3 Chesterton 1:27.32
4 Crown Point 1:27.36
5 Homestead 1:27.61
6 Hamilton Southeastern 1:27.68
7 East Central 1:27.69
8 Carmel 1:27.75
9 North Central (Indianapolis) 1:28.54
10 Bloomington South 1:29.32
11 Castle 1:29.33
12 Yorktown  1:29.61
13 South Bend Riley 1:29.63
14 Zionsville 1:29.80
15 Muncie Central 1:29.96
16 Lawrence North 1:30.21
17 Franklin Central 1:30.34
18 Carroll (Fort Wayne) 1:30.41
19 Westfield 1:30.48
20 Roncalli 1:30.66
21 Manchester 1:30.84
22 Fort Wayne Concordia Lutheran                                                                                         1:30.87
23 Seymour 1:30.90
24 Bloomington North 1:30.96
25 South Bend St. Joseph's 1:30.98
26 Pike 1:30.99
27 Lake Central 1:31.04
28 Bremen 1:31.12
29 Connersville 1:31.18
30 Mt. Vernon 1:31.20
31 Warsaw 1:31.25
32 Fort Wayne Northrop 1:31.32
Boys 100 Yard Backstroke
1 Kevin Behrens 9 Munster 50.84
2 Albert Miller 12 Chesterton 51.70
3 Andrew Elliot 12 Penn 52.05
4 Austin Mudd 12 Hamilton Southeastern 52.16
5 Josh Jordan 11 Carmel 52.20
6 Adam Thieling 11 Chesterton 52.40
7 Tyler Wear 12 Wawasee 52.44
8 David Heckler 12 North Central (Indianapolis) 52.76
9 Geoff Peitz 12 Hamilton Southeastern 52.85
10 Zach Johnson 12 Homestead 52.88
11 Justin Rossillo 9 Hamilton Southeastern 53.03
12 Jon Solan 12 Lake Central 53.14
13 Cameron Watkins 12 North Central (Indianapolis) 53.23
14 Drew Cato 9 Floyd Central 53.42
15 Ted Minturn 12 North Central (Indianapolis) 53.53
16 Nick Jones 11 Homestead 53.67
17 Cam Wiethoff 10 Seymour 53.77
18 Nikolas Astashinsky                              10 Carmel 53.78
19 Tyler Gertz 12 Terre Haute South 53.91
20 Ben Sollman 12 Jennings County 54.29
21 Matthew Gerth 9 Guerin Catholic 54.34
22 Andrew Loshnowsky 11 Maconaquah 54.35
23 Aric Franzman 12 Brownsburg 54.44
24 Evan Richter 12 Delta 54.46
25 Brian Thallemer 11 Warsaw 54.91
26 John Craig Huster 11 Terre Haute North 54.98
27 Christian Hanselmann 12 Mt. Vernon (Fortville) 55.07
28 Luke Towne 12 Norwell 55.13
29 Christopher Schreier 10 Portage 55.14
30 Derek Menkedick 12 East Central 55.16
31 Murray Crabtree 10 Munster 55.22
32 Sam Rogan 10 Richmond 55.28
Boys 100 Yard Breaststroke
1 Chris Johnson 11 Lake Central 56.78
2 Andrew Kaminski 12 Munster 57.25
3 Derek Paul 12 Hamilton Southeastern 57.93
4 Kurt Greene 12 Mt. Vernon 58.83
5 Cameron Miller 9 Michigan City 58.85
6 Kameron Chastain 10 Seymour 58.97
7 Ethan Radalia 12 Homestead 59.01
8 Joe Wulf 10 Munster 59.03
9 Colin Gray 12 Westfield 59.07
10 Trace Hanson 12 Northridge 59.20
11 Marek Botik 12 Lawrence North 59.36
12 Todd Wenger 12 Northridge 59.39
13 Kenny Crapse 12 Columbus East 59.53
14 Addison Bray 9 Terre Haute South 59.59
15 Keanu Stevenson 9 Castle 59.61
16 Alec Andringa 12 Fort Wayne Snider 59.81
17 David Broughton 12 Terre Haute North 59.89
18 Taylor Sanders 11 Bedford North Lawrence 59.92
19 Matthew Rosiecki 10 Chesterton 1:00.09
20 Tyler Kennedy 12 East Central 1:00.17
21 Sean Swibes 12 Chesterton 1:00.34
22 Ben Souders 11 North Central (Indianapolis) 1:00.41
23 Seth Essington 10 Hamilton Southeastern 1:00.47
24 August Van Allen 9 North Central (Indianapolis) 1:00.77
25 Colin Hoffman 11 Anderson Highland 1:00.88
26 Grant Schwartz 9 Center Grove 1:00.97
27 Paul Patterson 12 Lawrence North 1:00.98
28 Skyler Ruschhaupt 10 Huntington North 1:01.35
29 William Altman 12 North Central (Indianapolis) 1:01.38
30 Nicholas Pabon 12 Michigan City 1:01.39
31 Gavin McNeeley 12 Manchester 1:01.41
32 Keilor Gilbert 10 Eastern Greene (Bloomfield) 1:01.44
Boys 400 Yard Freestyle Relay
1 Chesterton 3:09.73
2 Hamilton Southeastern 3:10.90
3 Munster 3:11.07
4 Lake Central 3:11.38
5 Homestead 3:13.60
6 North Central (Indianapolis) 3:13.83
7 Carmel 3:14.95
8 Northridge 3:15.01
9 Crown Point 3:15.96
10 Zionsville 3:16.04
11 Center Grove 3:16.36
12 Concord 3:16.73
13 Noblesville 3:17.13
14 Penn 3:17.84
15 Bloomington South 3:17.86
16 South Bend Riley 3:17.99
17 Franklin Central 3:18.68
18 East Central 3:19.01
19 Franklin Community 3:19.08
20 Bloomington North 3:19.26
21 Fishers 3:19.36
22 Yorktown  3:19.52
23 Castle 3:19.67
24 McCutcheon 3:19.77
25 Terre Haute North 3:20.30
26 Bremen 3:20.52
27 Brownsburg 3:21.08
28 West Lafayette 3:21.55
29 Wawasee 3:21.60
30 Jasper 3:21.69
31 Plainfield 3:21.73
32 Terre Haute South 3:21.75