FASTEST 32 2008 IHSAA GIRLS SECTIONAL TIMES
(RED LETTERING DESIGNATES SWIMMERS NOT QUALIFYING FOR STATE MEET)
 
Event 1  Girls 200 Yard Medley Relay
  1  Hamilton Southeastern                                      1:45.92 
  2  Center Grove                                               1:46.40 
  3  Homestead                                                  1:46.57 
  4  Columbus North                                             1:48.11 
  5  North Central (Indianapolis)                               1:48.35 
  6  Carmel                                                     1:48.70 
  7  Crown Point                                                1:49.40 
  8  Lafayette Jefferson                                        1:49.91 
  9  Munster                                                    1:50.00 
 10  Chesterton                                                 1:50.42 
 11  Noblesville                                                1:51.01 
 12  Portage                                                    1:51.13 
 13  Harrison (West Lafayette)                                  1:51.22 
 14  Fishers                                                    1:51.63 
 15  Fort Wayne Snider                                          1:51.74 
 16  Valparaiso                                                 1:51.82 
 17  Franklin Community                                         1:51.86 
 18  Carroll (Fort Wayne)                                       1:51.93 
 19  Pike                                                       1:52.22 
 20  Penn                                                       1:52.87 
 21  Northridge                                                 1:53.06 
 22  Logansport                                                 1:53.17 
 23  Crawfordsville                                             1:53.59 
 24  Terre Haute South                                          1:53.60 
 25  Lawrence North                                             1:53.69 
 26  Plymouth                                                   1:53.92 
 27  Lake Central                                               1:54.01 
 28  Greencastle                                                1:54.09 
 29  Western Boone                                              1:54.13 
 30  Brebeuf Jesuit                                             1:54.19 
 31  Dekalb                                                     1:54.26 
 32  Richmond                                                   1:54.28 
 
Event 2  Girls 200 Yard Freestyle
  1  Regan, Trish                  10 Carmel                     1:52.66 
  2  Partridge, Samantha           12 Carmel                     1:53.66 
  3  Coy, Jeanee                   11 Westfield                  1:54.18 
  4  Kelley, Erin                  11 Hamilton Southeastern      1:54.40 
  5  Conroy, Caitlin               12 Columbus North             1:54.62 
  6  Hertzler, Aubrey              10 Hamilton Southeastern      1:54.82 
  7  Taylor, Tori                  10 Benton Central             1:55.25 
  8  Foor, Shauna                  10 Chesterton                 1:55.33 
  9  Lewis, Kristin                12 North Central              1:55.42 
 10  Munroe, Elizabeth             12 Bloomington North          1:55.49 
 11  Jordan, Lauren                 9 Carmel                     1:55.52 
 12  Mitsch, Kristen               12 Yorktown                   1:55.67 
 13  Spilman, Elizabeth            12 Northridge                 1:55.78 
 14  Gose, Ashley                  10 Crown Point                1:56.13 
 15  Socha, Milana                 10 Chesterton                 1:56.20 
 16  Gutwein, Amy                  12 Homestead                  1:56.48 
 17  Wildemann, Ella                9 Columbus North             1:56.50 
 18  Payonk, Lesley                11 Lake Central               1:56.71 
 19  Strasser, Jenny               12 Lafayette Jefferson        1:56.78 
 20  Ryan, Emmie                    9 Avon                       1:56.81 
 21  Brennan, Alex                 10 Zionsville                 1:56.91 
 22  Schwartzkopf, Megan           10 Hamilton Southeastern      1:57.12 
 23  Koss, Sarah                   11 Westfield                  1:57.17 
 24  Oleksiak, Jenny               09 Center Grove               1:57.79 
 25  Boylen, Sarah                 11 Mishawaka Marian           1:57.86 
 26  Ottenweller, Aileen           12 Carroll                    1:57.88 
 27  Hingst, Katie                 11 Kokomo                     1:57.89 
 28  Murphy, Autumn                09 Roncalli                   1:57.91 
 29  Loscar, Katie                 11 Center Grove               1:58.08 
 30  Gallagher, Megan               9 McCutcheon                 1:58.22 
 31  Price, Megan                  12 Valpariaso                 1:58.34 
 32  Perez, Regina                 10 Center Grove               1:58.46 
 
Event 3  Girls 200 Yard IM
  1  McKeehan, Michelle            12 Center Grove               1:59.49 
  2  Rogers, Lindsay               12 Hamilton Southeastern      2:04.69 
  3  Day, Allie                    09 Center Grove               2:06.76 
  4  Dibenigno, Emily              12 Carmel                     2:08.25 
  5  Kobelja, Amalia               10 Fort Wayne Snider          2:08.40 
  6  Miles, Mallory                10 Southridge                 2:08.46 
  7  Retrum, Siri                  10 Columbus North             2:08.75 
  8  Molina, Amber                 12 Carmel                     2:09.44 
  9  Dembny, Valarie               11 Pike Central               2:09.61 
 10  Schroeder, Emily              12 Hamilton Southeastern      2:09.65 
 11  Willis, Jenna                 12 Layafette Catholic         2:09.80 
 12  Cross, Kelsea                 11 Columbus North             2:10.32 
 13  Witham, Kristen               12 Homestead                  2:10.45 
 14  Miller, Kenzie                 9 Plymouth                   2:10.53 
 15  Jex, Megan                    10 Carmel                     2:10.82 
 16  Katz, Amy                      9 North Central              2:10.94 
 17  Larsen, Chelsea               12 Fort Wayne Snider          2:11.33 
 18  McLaughlin, Meaghan            9 Chesterton                 2:11.87 
 19  Yu, Ashley                    11 Columbus North             2:11.88 
 20  Jacobs, Christina             12 Hamilton Southeastern      2:11.94 
 21  Bagan, McKenzie               11 Homestead                  2:11.97 
 22  Eberg, Alexa                  10 Roncalli                   2:12.12 
 23  Powell, Mackenzie              9 Lawrence Central           2:12.24 
 24  Magley, Carlena                9 Dekalb                     2:12.37 
 25  Auckley, Melissa               9 Lafayette Jefferson        2:12.53 
 26  Brink, Logan                   9 Norwell                    2:13.02 
 27  Weston, Nikki                 11 Pendleton Heights          2:13.06 
 28  Imbro, Mackenzie              11 Noblesville                2:13.28 
 29  Robinson, Missy               10 Crawfordsville             2:13.45 
 30  Andrews, Adrienne             11 Northridge                 2:13.61 
 31  Andrews, Rae                  12 Western                    2:13.66 
 32  Damjanovich, Tashi            12 Munster                    2:13.74 
 
Event 4  Girls 50 Yard Freestyle
  1  Mercer, Carly                 10 Hamilton Southeastern        23.20 
  2  Hall, Kelsi                   12 Yorktown                     23.54 
  3  Detro, Megan                  11 Carmel                       23.57 
  4  Fozkos, Brittany              10 Chesterton                   23.81 
  5  Gustafson, Lauren             11 Columbus North               23.83 
  6  Flederbach, Kaitlyn           10 Western                      23.84 
  7  Massey, Lauren                11 North Central                24.00 
  8  Przybylinski, Mallory         11 Chesterton                   24.05 
  9  Gonzalez, Cristina            10 Portage                      24.08 
 10  Copeland, Paige               10 Hamilton Southeastern        24.10 
 11  Bowen, Betsy                  10 Bremen                       24.11 
 12  Brolsma, Nora                 11 Noblesville                  24.16 
 13  Brown, Autumn                  9 Pendleton Heights            24.20 
 14  Reinitz, Michea               11 Mt. Vernon                   24.24 
 15  Miller, Mia                   10 Goshen                       24.37 
 16  Raspopovich, Molly            11 Crown Point                  24.38 
 17  Storm, Allie                  11 Brebeuf                      24.42 
 18  Owens, Audrey                 12 Anderson Highland            24.42 
 19  Keefer, Emily                 11 Homestead                    24.47 
 20  Dannemiller, Sarah            10 Franklin Community           24.50 
 21  Dunnuck, Kaila                10 Decatur Central              24.55 
 22  Kinzer, Kristen               11 Homestead                    24.60 
 23  Norris, Alexandra             11 Mt. Vernon                   24.60 
 24  Sheets, Rhiannon               9 Carmel                       24.63 
 25  Campeau, Andrea               12 Penn                         24.63 
 26  Elliott, Cristina              9 Terre Haute South            24.67 
 27  Smailis, Kat                   9 Highland                     24.68 
 28  Niziolek, Barbara              9 Valpariaso                   24.70 
 29  Jones, Justine                11 Bedford North Lawrence       24.72 
 30  Plenus, Megan                 10 Lake Central                 24.75 
 31  Newcomer, Katie               10 Zionsville                   24.76 
 32  Mason, Devon                   9 Carmel                       24.77 
 
Event 6  Girls 100 Yard Butterfly
  1  Connolly, Jenny               12 Layafette Harrison          54.89 
  2  Hubbard, Nikki                10 Penn                        56.82 
  3  Hammes, Jessie                11 Carmel                      57.12 
  4  O'Connor, Maegan              11 Hamilton Southeastern       57.18 
  5  Bagan, McKenzie               11 Homestead                   57.26 
  6  Copeland, Paige               10 Hamilton Southeastern       57.70 
  7  Boylen, Sarah                 11 Mishawaka Marian            57.76 
  8  Mason, Devon                   9 Carmel                      57.99 
  9  Sheets, Rhiannon               9 Carmel                      58.05 
 10  Davis, Taylor                 09 Center Grove                58.05 
 11  Larsen, Chelsea               12 Fort Wayne Snider           58.10 
 12  Blachly, Gail                 12 North Central               58.13 
 13  Retrum, Siri                  10 Columbus North              58.33 
 14  Hofmann, Alexandra             9 North Central               58.35 
 15  Ogden, Julie                   9 Lawrence North              58.35 
 16  Reinitz, Michea               11 Mt. Vernon                  58.35 
 17  Brolsma, Nora                 11 Noblesville                 58.48 
 18  Bales, Arrika                 12 Lafayette Jefferson         58.55 
 19  Coy, Jeanee                   11 Westfield                   58.81 
 20  Fishburn, Ashlee              11 Perry Meridian              58.81 
 21  Cade, Molly                    9 Fort Wayne Snider           58.87 
 22  Elliott, Cristina              9 Terre Haute South           59.01 
 23  Zoltowski, Alisa               9 West Lafayette              59.24 
 24  Schrensky, Nicole             10 Carroll                     59.26 
 25  Wisolek, Emily                10 Elkhart Memorial            59.30 
 26  Hostetler, Sara               12 Jasper                      59.33 
 27  Sharp, Caitlin                11 Columbus North              59.53 
 28  Fairfield, Victoria           10 Crawfordsville              59.57 
 29  Sikora, Sarah                 10 Munster                     59.64 
 30  Taivalkoski, Emeri            10 Homestead                   59.84 
 31  Cohoat, Annie                 10 Northridge                  59.89 
 32  Hardy, Lauren                 10 Concord                     59.91 
 
Event 7  Girls 100 Yard Freestyle
  1  Mercer, Carly                 10 Hamilton Southeastern       51.06 
  2  Detro, Megan                  11 Carmel                      51.71 
  3  Gonzalez, Cristina            10 Portage                     51.82 
  4  Saulters, Nikki               12 Highland                    52.06 
  5  Massey, Lauren                11 North Central               52.37 
  6  Flederbach, Kaitlyn           10 Western                     52.48 
  7  Regan, Trish                  10 Carmel                      52.58 
  8  Kelley, Erin                  11 Hamilton Southeastern       52.82 
  9  Miller, Mia                   10 Goshen                      52.91 
 10  Bagan, Tori                    9 Homestead                   53.00 
 11  Conroy, Caitlin               12 Columbus North              53.04 
 12  Hall, Kelsi                   12 Yorktown                    53.04 
 13  Bowen, Betsy                  10 Bremen                      53.16 
 14  Storm, Allie                  11 Brebeuf                     53.39 
 15  Fozkos, Brittany              10 Chesterton                  53.43 
 16  Damjanovich, Tashi            12 Munster                     53.46 
 17  Brown, Autumn                  9 Pendleton Heights           53.55 
 18  Gose, Ashley                  10 Crown Point                 53.59 
 19  Foor, Shauna                  10 Chesterton                  53.68 
 20  Richter, Haley                10 Columbia City               53.77 
 21  Haifley, Emily                12 Homestead                   53.79 
 22  Taylor, Tori                  10 Benton Central              53.80 
 23  Kent, Brittany                11 North Central               53.82 
 24  Jones, Justine                11 Bedford North Lawrence      53.82 
 25  Campeau, Andrea               12 Penn                        53.88 
 26  Keefer, Emily                 11 Homestead                   53.90 
 27  Brink, Paige                  12 Norwell                     54.21 
 28  Koss, Sarah                   11 Westfield                   54.25 
 29  Dunnuck, Kaila                10 Decatur Central             54.35 
 30  Jordan, Lauren                 9 Carmel                      54.39 
 31  Magley, Carlena                9 Dekalb                      54.41 
 32  Norris, Alexandra             11 Mt. Vernon                  54.41 
 
Event 8  Girls 500 Yard Freestyle
  1  Partridge, Samantha           12 Carmel                    5:00.35 
  2  Ryan, Emmie                    9 Avon                      5:05.77 
  3  Jackson, Cheyanne             10 Hamilton Heights          5:06.97 
  4  Davis, Taylor                 09 Center Grove              5:07.20 
  5  Witham, Kristen               12 Homestead                 5:08.00 
  6  Strasser, Jenny               12 Lafayette Jefferson       5:08.05 
  7  Gutwein, Amy                  12 Homestead                 5:08.53 
  8  Lukovic, Amanda               11 Carmel                    5:09.02 
  9  Schroeder, Emily              12 Hamilton Southeastern     5:09.24 
 10  Guell, Katie                  11 Terre Haute North         5:10.55 
 11  Munroe, Elizabeth             12 Bloomington North         5:11.48 
 12  Loscar, Katie                 11 Center Grove              5:11.53 
 13  Wildemann, Ella                9 Columbus North            5:12.04 
 14  Gallagher, Megan               9 McCutcheon                5:12.90 
 15  Oleksiak, Jenny               09 Center Grove              5:12.97 
 16  Schwartzkopf, Megan           10 Hamilton Southeastern     5:13.44 
 17  Hingst, Katie                 11 Kokomo                    5:13.76 
 18  Mitsch, Kristen               12 Yorktown                  5:14.02 
 19  Payonk, Lesley                11 Lake Central              5:14.53 
 20  Weinkauf, Tori                10 Carmel                    5:15.90 
 21  Ottenweller, Aileen           12 Carroll                   5:16.45 
 22  Wierman, Stacey               10 Munster                   5:16.54 
 23  Lionberger, Ashley            11 Crown Point               5:16.96 
 24  Socha, Milana                 10 Chesterton                5:17.88 
 25  Noel, Sarah                   11 Homestead                 5:18.08 
 26  Windlan, Katie                12 Anderson Highland         5:18.26 
 27  Cavadini, Eva                 12 South Bend Riley          5:18.30 
 28  Sharp, Caitlin                11 Columbus North            5:19.01 
 29  Mellady, Alexis               10 Martinsville              5:19.26 
 30  Breymier, Jessica             11 North Central             5:19.50 
 31  Bieger, Erin                  11 Columbus North            5:19.79 
 32  Marchino, Lauren              12 Castle                    5:20.31 
 
Event 9  Girls 200 Yard Freestyle Relay
  1  Carmel                                                     1:36.99 
  2  Homestead                                                  1:37.28 
  3  North Central (Indianapolis)                               1:37.49 
  4  Hamilton Southeastern                                      1:37.64 
  5  Chesterton                                                 1:37.71 
  6  Columbus North                                             1:38.71 
  7  Noblesville                                                1:39.00 
  8  Franklin Community                                         1:39.02 
  9  Mt. Vernon                                                 1:39.27 
 10  Westfield                                                  1:39.41 
 11  Harrison (West Lafayette)                                  1:39.79 
 12  Zionsville                                                 1:39.88 
 13  Highland                                                   1:40.23 
 14  Penn                                                       1:40.38 
 15  Lafayette Jefferson                                        1:40.83 
 16  Lake Central                                               1:40.85 
 17  Pendleton                                                  1:41.01 
 18  Carroll (Fort Wayne)                                       1:41.01 
 19  Northridge                                                 1:41.03 
 20  Pike                                                       1:41.05 
 21  Crown Point                                                1:41.14 
 22  Valparaiso                                                 1:41.25 
 23  Anderson Highland                                          1:41.35 
 24  Yorktown                                                   1:41.45 
 25  Center Grove                                               1:41.56 
 26  Bloomington South                                          1:41.58 
 27  Bedford North Lawrence                                     1:41.63 
 28  Merrillville                                               1:41.67 
 29  Munster                                                    1:41.69 
 30  Portage                                                    1:41.96 
 31  South Dearborn                                             1:42.06 
 32  Muncie Central                                             1:42.16 
 
Event 10  Girls 100 Yard Backstroke
  1  Connolly, Jenny               12 Layafette Harrison          55.63 
  2  Miles, Mallory                10 Southridge                  57.09 
  3  Day, Allie                    09 Center Grove                57.53 
  4  Hammes, Jessie                11 Carmel                      57.87 
  5  Richter, Haley                10 Columbia City               57.88 
  6  Saulters, Nikki               12 Highland                    57.91 
  7  O'Connor, Maegan              11 Hamilton Southeastern       57.99 
  8  Raspopovich, Molly            11 Crown Point                 58.06 
  9  Hertzler, Aubrey              10 Hamilton Southeastern       58.18 
 10  Molina, Amber                 12 Carmel                      58.33 
 11  Murtagh, Kelsey               11 Greencastle                 58.41 
 12  Cross, Kelsea                 11 Columbus North              58.45 
 13  Kobelja, Amalia               10 Fort Wayne Snider           58.48 
 14  Kopetsky, Shelli              12 Franklin Community          58.56 
 15  Jex, Megan                    10 Carmel                      58.75 
 16  Dembny, Valarie               11 Pike Central                58.77 
 17  Miller, Kenzie                 9 Plymouth                    59.14 
 18  Mishler, Hilary               11 Southmont                   59.29 
 19  Slater, Karli                 12 Warsaw                      59.29 
 20  Katz, Amy                      9 North Central               59.58 
 21  Smailis, Natalie              12 Highland                    59.72 
 22  Howard, Alex                  12 South Dearborn              59.73 
 23  Newcomer, Katie               10 Zionsville                  59.84 
 24  Godfrey, Anastassia           12 South Bend St. Joseph's   1:00.09 
 25  Jackson, Cheyanne             10 Hamilton Heights          1:00.13 
 26  Welklin, Audrey               10 Noblesville               1:00.15 
 27  Hostetler, Sara               12 Jasper                    1:00.35 
 28  Plumlee, Sarah                12 Lafayette Jefferson       1:00.46 
 29  Drew, Colleen                 10 Brebeuf                   1:00.57 
 30  Bales, Arrika                 12 Lafayette Jefferson       1:00.89 
 31  Balko, Katie                  12 Merrillville              1:00.93 
 32  Petrick, Paige                12 Noblesville               1:01.09 
 
Event 11  Girls 100 Yard Breaststroke
  1  McKeehan, Michelle            12 Center Grove              1:01.18 
  2  Rogers, Lindsay               12 Hamilton Southeastern     1:03.23 
  3  Bagan, Tori                    9 Homestead                 1:04.67 
  4  Dibenigno, Emily              12 Carmel                    1:04.98 
  5  Jacobs, Christina             12 Hamilton Southeastern     1:05.12 
  6  Stauder, Lauren               10 Carmel                    1:05.82 
  7  Ruehl, Bridgette              10 Lowell                    1:05.96 
  8  Haifley, Emily                12 Homestead                 1:06.06 
  9  Willis, Jenna                 12 Layafette Catholic        1:06.06 
 10  Robinson, Missy               10 Crawfordsville            1:06.18 
 11  Hanslein, Mai Linn            12 Kankakee Valley           1:06.33 
 12  Counsell, Elizabeth           11 Heritage Christian        1:07.11 
 13  Jones, Valerie                12 Brownsburg                1:07.14 
 14  Carmack, Alex                  9 Fishers                   1:07.27 
 15  Wesler, Megan                 12 Richmond                  1:07.41 
 16  Blachly, Gail                 12 North Central             1:07.48 
 17  Hubbard, Nikki                10 Penn                      1:07.63 
 18  Niezer, Bridget               12 Fort Wayne Dwenger        1:07.67 
 19  Currier, Krista               12 Columbus North            1:07.78 
 20  Auckley, Melissa               9 Lafayette Jefferson       1:07.83 
 21  Fawcett, Susie                12 Logansport                1:07.83 
 22  Wierman, Stacey               10 Munster                   1:07.88 
 23  McIlrath, Emily               JR Northmont                 1:08.13 
 24  Roach, Megan                  11 Fishers                   1:08.13 
 25  Huhn, Katlyn                  11 Carroll                   1:08.27 
 26  Spilman, Elizabeth            12 Northridge                1:08.31 
 27  Powell, Mackenzie              9 Lawrence Central          1:08.44 
 28  Sullivan, Kathryn             11 Bloomington South         1:08.54 
 29  Imbro, Mackenzie              11 Noblesville               1:08.56 
 30  Kuras, Aly                    12 Crown Point               1:08.57 
 31  Lewis, Kristin                12 North Central             1:08.63 
 32  Wilder, Kylene                12 Hamilton Southeastern     1:08.63 
 
Event 12  Girls 400 Yard Freestyle Relay
  1  Center Grove                                               3:33.18 
  2  Hamilton Southeastern                                      3:35.29 
  3  Carmel                                                     3:35.84 
  4  Homestead                                                  3:37.14 
  5  Columbus North                                             3:37.52 
  6  Fort Wayne Snider                                          3:37.94 
  7  Munster                                                    3:38.15 
  8  North Central (Indianapolis)                               3:39.06 
  9  Lafayette Jefferson                                        3:39.76 
 10  Northridge                                                 3:40.10 
 11  Highland                                                   3:40.11 
 12  Franklin Community                                         3:40.18 
 13  Westfield                                                  3:40.74 
 14  Zionsville                                                 3:40.99 
 15  Crown Point                                                3:41.40 
 16  Merrillville                                               3:41.46 
 17  Mt. Vernon                                                 3:41.63 
 18  Valparaiso                                                 3:41.88 
 19  Pendleton                                                  3:42.29 
 20  Dekalb                                                     3:42.73 
 21  Bedford North Lawrence                                     3:42.80 
 22  Noblesville                                                3:43.21 
 23  Norwell                                                    3:43.28 
 24  Hamilton Heights                                           3:43.73 
 25  Lake Central                                               3:44.73 
 26  Lawrence North                                             3:44.85 
 27  Brebeuf Jesuit                                             3:45.17 
 28  Anderson Highland                                          3:45.25 
 29  Perry Meridian                                             3:45.38 
 30  Bremen                                                     3:45.69 
 31  Roncalli                                                   3:45.80 
 32  South Bend St. Joseph's                                    3:46.00