100 BACK
RK SWIMMER TEAM GR 2010-2011 2011-2012 BEST
1 Lacey Locke Carmel JR :54.26 :55.27 :54.26
2 Alexis Bullard Carmel SR :55.06 :59.48 :55.06
3 Hanna House Carmel SO :55.78 :55.44 :55.44
4 Emma Wyke Columbus North JR :55.87 :59.68 :55.87
5 Sarah Lohman Homestead SR :56.08 :58.47 :56.08
6 Larah Beaver Yorktown SR :56.16 :58.12 :56.16
7 Aly Tetzloff Crown Point FR :56.25 :56.25
8 Shelby Carroll Lake Central SR :56.34 :58.13 :56.34
9 Brittany Gilbert Munster SR :56.57 :57.28 :56.57
10 Zoe Mattingly Zionsville SR :56.76 :56.76
11 Brittany Robinson Wawasee :57.28 :57.28
12 Paxtyn Drew Connersville SO :58.37 :58.37
13 Courtney Mudd Hamilton Southeastern JR :58.64 :58.64
14 Madelaine Miller Chesterton SR :58.73 1:01.26 :58.73
15 Ariana Bullard Carmel :58.78 :58.78
16 Cora Meehan Noblesville SR :58.91 1:00.13 :58.91
17 Madeline Bradford Penn JR :59.09 1:02.63 :59.09
18 Sarah Carlson North Central SO :59.27 :59.27
19 Hannah Deak Northridge SR :59.30 1:00.74 :59.30
20 Taylor Kelsch Carmel SR :59.55 :59.55
21 Sydney Bull Carroll SR :59.55 :59.55
22 Emily Verbrugge Westfield FR :59.57 :59.57
23 Clara Baggett Mt. Vernon FR :59.60 :59.60
24 Alexandra Clarke Carmel :59.64 :59.64
25 Caroline Grasso Yorktown JR :59.76 :59.76
26 Molly Meyer South Bend Adams JR :59.77 :59.77
27 Kelsey Turner Mt. Vernon JR :59.95 :59.95
28 Grace Padget Terre Haute South 1:00.02 1:00.02
29 Julia Campbell Chesterton SR 1:00.03 1:00.03
30 Hannah Manger New Albany 1:00.13 1:00.13
31 Samantha Gowdy Mt. Vernon FR 1:00.28 1:00.28
32 Courtney Klefeker Homestead 1:00.48 1:00.48