100 FREE
RK SWIMMER TEAM GR 2010-2011 2011-2012 BEST
1 Zoe Mattingly Zionsville SR :50.46 :52.28 :50.46
2 Olivia Kabacinski Chesterton SR :50.91 :52.85 :50.91
3 Breanna Robinson Wawasee :51.25 :51.25
4 Mariah Hamil Homestead SR :51.42 :52.31 :51.42
5 Alexis Bullard Carmel SR :51.52 :53.53 :51.52
6 Clara Baggett Mt. Vernon FR :51.83 :51.83
7 Haley Townsend Center Grove SR :52.05 :52.60 :52.05
8 Hope Hourigan Brebeuf SR :52.22 :52.22
9 Kellie LaMothe North Central SR :52.33 :53.25 :52.33
10 Julia Pratt Vincennes Rivet SR :52.40 :52.40
11 Kelsey Turner Mt. Vernon JR :52.42 :52.42
12 Larah Beaver Yorktown SR :52.45 :52.45
13 Rebecca Detro Carmel SR :52.52 :52.52
14 Sarah Coyne Penn SR :52.71 :53.08 :52.71
15 Aly Tetzloff Crown Point :52.78 :52.78
16 Paxtyn Drew Connersville SO :52.81 :52.81
17 Brittany Gilbert Munster :52.90 :52.90
18 Brittany Walters Northridge :53.00 :53.00
19 Mary Blocher Munster :53.10 :53.10
20 Casey Papp Bloomington South 53.31 :53.31
21 Michaela Mintch Fort Wayne Snider 53.34 :53.34
22 Kayla Effinger Westfield SR :53.41 :54.54 :53.41
23 Abigail Smith Franklin Community :53.41 :53.41
24 Annaleise Dehnke North Central SR :53.43 :53.43
25 Allie Lamberson Valparaiso SR :53.46 :53.46
26 Allison Badgley Avon SR :53.46 :53.46
27 Katie Lemen Carmel :53.50 :53.50
28 Holly Spears Lake Central 53.55 :53.55
29 Mary Van Allen North Central :53.58 :53.58
30 Lucy Kramer Carmel :53.67 :53.67
31 Shelby Spitz Carmel :53.72 :53.72
32 Margaret Ramsey Carmel  :53.75 :53.75