200 FREE
RK SWIMMER TEAM GR 2010-2011 2011-2012 BEST
1 Zoe Mattingly Zionsville SR 1:49.61 1:54.95 1:49.61
2 Margaret Ramsey Carmel SR 1:49.79 1:53,13 1:49.79
3 Kristin Vandeventer Columbus North SR 1:50.72 1:55.14 1:50.72
4 Kristen Nunnelly Center Grove SR 1:51.14 1:54.19 1:51.14
5 Brittany Walters Northridge 1:51.39 1:51.39
6 Mariah Hamil Homestead SR 1:51.72 1:53.98 1:51.72
7 Brittany Robinson Wawasee 1:52.23 1:52.23
8 Mary Van Allen North Central JR 1:52.95 1:55.50 1:52.95
9 Lizzie Lyon Zionsville SR 1:52.96 1:53.05 1:52.96
10 Julia Campbell Chesterton JR 1:53.32 1:53.96 1:53.32
11 Aly Tetzloff Crown Point FR 1:53.49 1:53.49
12 Olivia Kabacinski Chesterton SR 1:53.68 1:53.68
13 Jillian Homans Munster SR 1:54.20 1:53.86 1:53.86
14 Hannah Miller Fort Wayne Snider SO 1:54.02 1:55.87 1:54.02
15 Summer Brown Western SO 1:54.12 1:54.12
16 Haley Townsend Center Grove 1:54.34 1:54.34
17 Aubrey Kluth Noblesville SR 1:54.39 1:57.56 1:54.39
18 Clara Baggett Mt. Vernon FR 1:54.49 1:54.49
19 Erin Moe Westfield JR 1:54.78 1:54.78
20 Hannah House Carmel 1:55.20 1:55.20
21 Katie Lemen Carmel SO 1:55.22 1:55.22
22 Reagan Cook Homestead SO 1:55.26 1:55.58 1:55.26
23 Lucy Kramer Carmel 1:55.46 1:55.46
24 Sarah Coyne Penn SR 1:55.53 1:55.53
25 Ariana Bullard Carmel 1:55.72 1:55.72
26 Brittany Gilbert Munster 1:55.92 1:55.92
27 Emily Meckstroth Penn FR 1:56.02 1:56.02
28 Kelsey Turner Mt. Vernon JR 1:56.08 1:56.08
29 Emily Moser Fishers FR 1:56.13 1:56.13
30 Audra Burtch Concord SR 1:56.18 1:56.18
31 Katherine Curley Chesterton JR 1:56.37 1:56.37
32 Ashleigh Bush South Bend Adams SR 1:56.82 1:56.82